Week 12 rankings
Statewide rankings
430 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 7 rated teams with no 2026 games yet are not listed.
| # | Team | Class | Rec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HoughGreater Charlotte | 8A | 10-0 | 132.5 | +19.6 | -26.9 | 42.1 | 3.3 | 26.0 | 133.2 | 137.8 | 131.1 | |
| WeddingtonSouthern Carolina | 7A | 10-0 | 127.4 | +20.0 | -22.0 | 42.4 | 7.6 | 24.8 | 124.7 | 128.4 | 123.4 | |
| Providence DayNCISAA Big South | NCISAA I | 9-1 | 125.4 | +19.2 | -22.3 | 37.2 | 10.6 | 30.5 | 126.8 | 127.9 | 126.0 | |
| MillbrookCAP | 8A | 8-0-1 | 124.5 | +14.1 | -26.9 | 37.3 | 2.6 | 23.3 | 115.1 | 117.7 | 121.8 | |
| GrimsleyMetro | 7A | 10-0 | 124.5 | +18.7 | -22.1 | 42.5 | 4.5 | 19.4 | 121.4 | 131.3 | 124.8 | |
| Lake NormanNorth Piedmont | 7A | 10-0 | 121.4 | +21.8 | -17.3 | 45.8 | 8.4 | 17.6 | 114.6 | 115.2 | 115.0 | |
| RolesvilleCAP | 8A | 7-2-1 | 120.0 | +15.7 | -19.7 | 37.6 | 10.3 | 26.3 | 111.1 | 109.5 | 118.3 | |
| ClevelandGreater Neuse River | 7A | 9-1 | 118.6 | +18.8 | -16.3 | 39.6 | 16.9 | 27.2 | 116.1 | 109.9 | 114.8 | |
| ChambersMeck Power Six | 8A | 9-1 | 118.6 | +17.9 | -18.2 | 37.9 | 10.7 | 24.3 | 111.8 | 113.9 | 117.3 | |
| ReaganCentral Piedmont | 7A | 8-2 | 116.7 | +16.0 | -19.7 | 35.5 | 11.7 | 25.9 | 112.8 | 115.1 | 112.6 | |
| Junius H RoseBig Carolina | 6A | 10-0 | 116.7 | +20.0 | -21.2 | 41.1 | 12.6 | 23.6 | 102.5 | 109.4 | 113.1 | |
| West ForsythCentral Piedmont | 8A | 8-2 | 116.6 | +16.3 | -16.7 | 34.8 | 12.6 | 25.4 | 114.9 | 119.4 | 114.7 | |
| Mallard CreekMeck Power Six | 8A | 8-2 | 116.4 | +14.9 | -16.2 | 31.4 | 16.9 | 33.6 | 118.0 | 121.4 | 117.3 | |
| ClaytonGreater Neuse River | 7A | 8-2 | 115.8 | +15.8 | -17.6 | 38.1 | 12.8 | 21.4 | 114.0 | 106.8 | 113.5 | |
| HoggardCarolina Coast | 8A | 9-1 | 115.3 | +15.9 | -17.2 | 38.5 | 8.8 | 17.5 | 110.3 | 105.2 | 114.9 | |
| GarnerGreater Neuse River | 7A | 8-2 | 114.2 | +17.5 | -13.7 | 37.2 | 20.2 | 29.5 | 107.7 | 117.7 | 113.7 | |
| JacksonvilleBig Carolina | 6A | 7-2 | 113.7 | +20.8 | -16.7 | 43.4 | 14.1 | 19.0 | 105.1 | 109.4 | 108.5 | |
| Northern NashBig East | 6A | 8-2 | 113.5 | +18.7 | -19.6 | 41.4 | 10.2 | 17.5 | 100.6 | 104.2 | 107.6 | |
| Southeast RaleighGreater Neuse River | 7A | 7-3 | 113.4 | +15.2 | -14.2 | 36.8 | 16.1 | 23.8 | 110.5 | 109.5 | 108.1 | |
| Cardinal GibbonsTriangle Six | 7A | 7-3 | 113.1 | +13.9 | -15.8 | 33.5 | 14.7 | 24.7 | 114.7 | 116.6 | 114.1 | |
| Jay M RobinsonSouth Piedmont | 5A | 10-0 | 111.3 | +16.9 | -18.7 | 44.0 | 4.0 | 5.3 | 106.4 | 106.3 | 106.2 | |
| Middle CreekTriangle Six | 6A | 8-2 | 111.1 | +19.7 | -11.1 | 43.9 | 19.4 | 20.3 | 102.7 | 106.8 | 110.4 | |
| East ForsythCentral Piedmont | 7A | 7-3 | 111.0 | +12.4 | -16.5 | 32.0 | 12.9 | 23.6 | 110.6 | 108.1 | 106.5 | |
| CrestBig South | 5A | 9-1 | 110.4 | +12.0 | -19.0 | 32.8 | 11.9 | 20.8 | 110.7 | 109.4 | 108.3 | |
| Wake ForestNorthern Six | 7A | 8-2 | 110.0 | +15.4 | -16.5 | 38.6 | 9.8 | 14.8 | 101.0 | 100.3 | 108.0 | |
| RobersonMountain | 6A | 8-2 | 108.9 | +15.2 | -16.7 | 42.1 | 11.6 | 11.4 | 104.2 | 102.8 | 106.0 | |
| Oak GrovePiedmont Triad | 5A | 8-2 | 108.9 | +15.0 | -16.5 | 40.3 | 8.0 | 9.8 | 106.4 | 101.2 | 99.9 | |
| Hickory RidgeGreater Metro GMAC | 7A | 8-2 | 108.2 | +13.8 | -13.6 | 42.6 | 8.8 | 8.7 | 94.1 | 93.7 | 101.9 | |
| PageMetro | 7A | 9-1 | 107.8 | +13.1 | -10.2 | 46.2 | 12.1 | 6.3 | 101.4 | 103.5 | 106.8 | |
| HickoryWestern Foothills | 5A | 7-3 | 107.7 | +19.8 | -8.9 | 45.6 | 20.7 | 14.2 | 107.8 | 100.6 | 100.6 | |
| South PointBig South | 5A | 9-1 | 107.6 | +13.4 | -13.9 | 36.9 | 15.6 | 17.6 | 108.0 | 103.7 | 109.2 | |
| ScotlandTri County | 6A | 9-1 | 107.6 | +13.8 | -15.5 | 38.7 | 11.6 | 14.0 | 100.5 | 99.5 | 108.2 | |
| Marvin RidgeSouthern Carolina | 7A | 9-1 | 107.5 | +11.5 | -10.9 | 39.1 | 16.6 | 17.3 | 103.3 | 106.0 | 106.0 | |
| MonroeRocky River | 5A | 8-2 | 107.4 | +12.7 | -14.6 | 35.5 | 11.4 | 16.2 | 104.1 | 104.7 | 103.9 | |
| NorthsideCoastal | 5A | 10-0 | 106.6 | +15.6 | -16.9 | 38.8 | 10.1 | 11.8 | 96.5 | 109.4 | 105.4 | |
| Southern School of Energy and SustainabilityTobacco Road | 7A | 8-1 | 106.2 | +13.4 | -15.3 | 44.0 | 6.6 | 3.0 | 94.7 | 97.9 | 104.5 | |
| Myers ParkGreater Charlotte | 8A | 7-3 | 106.2 | +11.8 | -8.7 | 30.0 | 21.3 | 26.8 | 111.2 | 113.9 | 106.3 | |
| Kings MountainBig South | 6A | 7-3 | 105.5 | +12.6 | -14.0 | 36.3 | 14.2 | 15.6 | 103.2 | 102.8 | 104.2 | |
| A L BrownGreater Metro GMAC | 7A | 10-0 | 104.8 | +15.0 | -9.1 | 42.3 | 13.4 | 8.9 | 97.4 | 112.5 | 106.8 | |
| East LincolnWestern Foothills | 5A | 9-1 | 104.5 | +15.1 | -8.5 | 43.1 | 19.4 | 11.6 | 102.8 | 99.1 | 101.1 | |
| Seventy-FirstEastern Sandhills | 6A | 9-1 | 104.2 | +12.2 | -11.7 | 39.7 | 12.0 | 8.4 | 102.9 | 99.1 | 101.8 | |
| PalisadesSouthwestern | 8A | 8-2 | 104.1 | +10.7 | -10.7 | 33.7 | 13.8 | 15.5 | 104.0 | 96.1 | 103.0 | |
| MooresvilleNorth Piedmont | 7A | 5-5 | 102.7 | +13.2 | -4.4 | 32.3 | 28.6 | 28.7 | 107.0 | 112.5 | 101.8 | |
| RichmondMid South | 7A | 4-6 | 102.1 | +7.5 | -10.6 | 27.8 | 22.7 | 27.1 | 103.1 | 98.8 | 97.5 | |
| PinecrestMid South | 8A | 7-3 | 101.9 | +15.3 | -6.0 | 35.8 | 26.0 | 23.9 | 98.8 | 94.5 | 102.0 | |
| FikeBig East | 5A | 8-2 | 101.2 | +16.8 | -8.1 | 45.4 | 15.4 | 4.6 | 91.8 | 95.2 | 98.4 | |
| ShelbySouthern Piedmont | 3A | 9-1 | 100.6 | +12.9 | -12.0 | 42.7 | 14.8 | 4.5 | 101.1 | 104.3 | 102.4 | |
| New BernBig Carolina | 7A | 7-3 | 100.4 | +15.2 | -7.9 | 35.5 | 27.6 | 23.5 | 103.3 | 106.1 | 98.9 | |
| AshevilleMountain | 6A | 9-1 | 100.2 | +14.8 | -11.0 | 39.0 | 21.2 | 15.6 | 91.2 | 97.7 | 102.8 | |
| Leesville RoadCAP | 8A | 6-4 | 99.8 | +3.9 | -11.6 | 25.6 | 18.7 | 22.6 | 101.0 | 90.8 | 100.8 | |
| FranklinMountain Eight | 5A | 9-0 | 99.4 | +15.4 | -12.3 | 40.4 | 12.0 | 4.3 | 94.1 | 99.1 | 98.8 | |
| West CharlotteMeck Power Six | 8A | 6-4 | 99.4 | +1.8 | -11.0 | 16.7 | 22.9 | 32.9 | 113.5 | 109.1 | 102.8 | |
| Union PinesCarolina Pines | 6A | 9-1 | 99.3 | +10.9 | -11.7 | 38.4 | 12.4 | 5.2 | 91.8 | 96.2 | 103.5 | |
| Eastern AlamanceMid Carolina | 5A | 6-2 | 98.8 | +15.9 | -7.5 | 44.5 | 20.6 | 9.2 | 89.8 | 91.6 | 95.6 | |
| Cannon [Cannon/Concord Academy]NCISAA Western | NCISAA I | 7-3 | 98.6 | +13.6 | -7.1 | 34.4 | 24.9 | 20.6 | 99.7 | 107.1 | 99.9 | |
| Southeast AlamanceMid Carolina | 5A | 10-0 | 98.6 | +22.0 | -4.3 | 47.5 | 23.4 | 8.5 | 86.0 | 97.6 | 103.4 | |
| TarboroEastern Plains | 2A | 9-1 | 98.5 | +14.8 | -8.5 | 46.0 | 17.3 | 1.4 | 95.6 | 100.3 | 95.3 | |
| Southern AlamanceMid Carolina | 6A | 8-2 | 98.5 | +14.8 | -8.0 | 40.2 | 21.7 | 12.3 | 93.7 | 96.8 | 101.3 | |
| Apex FriendshipQuad City Seven | 8A | 10-0 | 98.5 | +4.5 | -12.8 | 33.2 | 11.2 | 7.3 | 95.7 | 92.9 | 101.1 | |
| Davie CountyNorth Piedmont | 7A | 6-4 | 97.8 | +10.7 | -7.5 | 32.2 | 26.6 | 23.3 | 96.7 | 100.2 | 96.4 | |
| HibritenWestern Piedmont | 4A | 10-0 | 97.8 | +14.3 | -13.1 | 45.8 | 7.6 | -7.4 | 92.9 | 100.4 | 95.9 | |
| Mount TaborPiedmont Triad | 6A | 6-4 | 97.2 | +5.7 | -12.8 | 25.3 | 17.0 | 21.5 | 94.7 | 98.1 | 96.0 | |
| TuscolaMountain Eight | 4A | 9-1 | 96.8 | +15.1 | -10.6 | 42.9 | 13.7 | 1.2 | 88.6 | 99.0 | 95.5 | |
| Cape FearTri County | 7A | 8-2 | 96.1 | +9.0 | -7.0 | 36.1 | 16.7 | 7.9 | 93.5 | 90.3 | 93.7 | |
| Asheville School (Independent)NCISAA Big 6 | NCISAA II | 7-3 | 96.0 | +18.5 | -6.2 | 40.4 | 23.7 | 13.0 | 92.3 | 99.6 | 97.6 | |
| Ardrey KellSouthwestern | 8A | 7-3 | 95.8 | +4.7 | -7.4 | 29.5 | 18.8 | 15.4 | 96.5 | 89.6 | 95.6 | |
| West IredellWestern Foothills | 4A | 9-1 | 95.6 | +13.2 | -7.6 | 40.5 | 18.7 | 6.9 | 89.0 | 100.6 | 101.0 | |
| West CravenThree Rivers | 4A | 8-2 | 95.0 | +11.7 | -10.3 | 38.8 | 15.3 | 3.5 | 91.4 | 93.2 | 87.3 | |
| Stuart W CramerSouthern Piedmont | 4A | 8-2 | 94.6 | +11.1 | -12.6 | 43.9 | 9.6 | -6.2 | 87.9 | 98.5 | 94.0 | |
| JordanQuad City Seven | 8A | 7-3 | 94.6 | +9.0 | -3.5 | 34.1 | 22.2 | 11.8 | 97.8 | 87.3 | 93.2 | |
| HuntBig East | 5A | 9-1 | 94.6 | +8.9 | -8.9 | 31.8 | 20.6 | 13.7 | 94.8 | 93.1 | 90.7 | |
| Charlotte CatholicSouthern Carolina | 6A | 6-4 | 94.4 | +1.5 | -8.3 | 22.9 | 20.8 | 21.4 | 96.5 | 99.2 | 95.3 | |
| HavelockCoastal | 5A | 5-5 | 94.3 | +13.7 | -5.8 | 33.9 | 26.8 | 18.0 | 94.6 | 88.9 | 90.3 | |
| AshbrookBig South | 6A | 5-5 | 94.3 | +7.5 | -5.8 | 29.8 | 22.4 | 16.9 | 96.9 | 93.1 | 94.9 | |
| High Point Christian AcademyNCISAA Big 6 | NCISAA II | 8-2 | 94.2 | +10.0 | -13.3 | 35.4 | 11.9 | 1.5 | 95.7 | 97.5 | 90.8 | |
| CroatanCoastal | 5A | 9-1 | 94.2 | +12.4 | -9.0 | 37.5 | 15.0 | 3.1 | 88.9 | 93.2 | 91.6 | |
| ReidsvilleMid State | 4A | 7-3 | 94.2 | +8.7 | -9.6 | 38.3 | 12.7 | -0.9 | 93.0 | 97.0 | 89.5 | |
| Christ SchoolNCISAA Western | NCISAA I | 6-3 | 93.7 | +12.3 | -4.6 | 36.8 | 26.3 | 13.7 | 96.4 | 99.1 | 91.4 | |
| Smoky MountainMountain Eight | 5A | 8-2 | 93.5 | +11.8 | -9.3 | 42.1 | 13.4 | -2.3 | 85.7 | 88.8 | 88.5 | |
| DudleyMetro | 6A | 6-4 | 93.5 | +6.5 | -5.3 | 28.0 | 22.6 | 17.8 | 96.0 | 93.4 | 100.2 | |
| LincolntonSouthern Piedmont | 3A | 7-3 | 93.0 | +12.5 | -7.3 | 44.4 | 17.5 | -1.0 | 91.1 | 94.2 | 89.0 | |
| ButlerMeck Power Six | 7A | 4-6 | 92.9 | +4.3 | -3.8 | 19.8 | 27.3 | 28.9 | 99.2 | 103.0 | 98.1 | |
| Sun ValleySouthern Carolina | 6A | 5-5 | 92.6 | +1.2 | -6.4 | 20.9 | 26.6 | 26.9 | 100.8 | 104.5 | 92.9 | |
| T Wingate AndrewsPAC Seven | 4A | 9-1 | 92.5 | +8.1 | -11.9 | 36.3 | 10.6 | 0.9 | 80.6 | 92.3 | 95.3 | |
| ProvidenceSouthwestern | 8A | 5-5 | 92.4 | +3.3 | -6.0 | 26.1 | 23.5 | 19.9 | 91.6 | 89.6 | 91.0 | |
| West RowanSouth Piedmont | 5A | 8-2 | 92.4 | +14.3 | -4.7 | 39.3 | 22.5 | 8.1 | 88.8 | 89.4 | 90.1 | |
| BurnsSouthern Piedmont | 4A | 7-3 | 92.2 | +12.6 | -7.8 | 38.1 | 19.5 | 5.3 | 92.7 | 98.8 | 96.1 | |
| NortheasternNortheastern Coastal | 3A | 9-1 | 92.1 | +17.7 | -7.1 | 43.4 | 22.4 | 4.3 | 88.5 | 96.6 | 91.6 | |
| North StanlyYadkin Valley | 3A | 9-0 | 92.0 | +13.4 | -12.2 | 43.2 | 9.1 | -8.0 | 83.5 | 97.5 | 94.4 | |
| WilliamsMid Carolina | 6A | 6-2 | 91.5 | +3.8 | -11.8 | 26.8 | 18.6 | 14.1 | 90.9 | 89.9 | 94.8 | |
| LaneyCarolina Coast | 8A | 5-5 | 91.4 | +5.3 | -8.2 | 23.4 | 23.7 | 23.3 | 86.3 | 89.7 | 90.8 | |
| Green HopeQuad City Seven | 8A | 8-2 | 91.3 | +2.4 | -10.4 | 33.4 | 12.2 | 2.5 | 82.3 | 85.2 | 91.7 | |
| Corvian CommunityCatawba Shores | 2A | 9-1 | 91.3 | +10.9 | -11.2 | 37.8 | 14.0 | 1.2 | 86.4 | 99.9 | 92.3 | |
| AsheboroTAAC Six | 6A | 9-1 | 90.4 | +5.4 | -8.8 | 31.6 | 14.7 | 5.2 | 86.4 | 91.5 | 91.9 | |
| James KenanSwine Valley | 3A | 8-1 | 90.3 | +8.2 | -12.3 | 36.3 | 11.8 | -1.7 | 86.8 | 95.2 | 88.1 | |
| Hoke CountyMid South | 8A | 5-5 | 90.1 | +6.3 | -4.0 | 26.1 | 28.2 | 23.7 | 85.8 | 86.3 | 94.3 | |
| Fuquay-VarinaGreater Neuse River | 7A | 4-6 | 90.0 | +8.7 | +0.2 | 29.1 | 34.4 | 25.8 | 86.9 | 87.9 | 87.8 | |
| Northern GuilfordTAAC Six | 6A | 6-4 | 89.6 | +10.2 | +1.8 | 34.0 | 30.6 | 15.8 | 89.9 | 94.5 | 90.9 | |
| North DavidsonPiedmont Triad | 5A | 7-3 | 89.6 | +6.4 | -8.3 | 31.2 | 17.0 | 6.8 | 89.7 | 91.1 | 90.4 | |
| East DuplinEast Central | 4A | 9-1 | 89.3 | +7.6 | -10.9 | 34.1 | 14.4 | 1.9 | 84.2 | 91.5 | 87.0 | |
| Harnett CentralCarolina Pines | 6A | 8-2 | 89.2 | +13.7 | +1.0 | 45.8 | 23.2 | -0.8 | 81.8 | 86.1 | 94.1 | |
| Ambassador Christian School | — | 7-3 | 89.2 | +7.5 | -7.4 | 30.7 | 24.9 | 15.6 | 104.0 | 111.7 | 102.5 | |
| FranklintonNorthern Six | 6A | 8-2 | 89.2 | +10.6 | -5.3 | 37.5 | 16.0 | 0.0 | 82.0 | 84.8 | 89.8 | |
| Warren CountyRoanoke River | 2A | 10-0 | 88.8 | +12.2 | -13.6 | 44.4 | 1.2 | -20.5 | 79.0 | 97.4 | 88.5 | |
| Charlotte Country Day SchoolNCISAA Big South | NCISAA I | 3-7 | 88.7 | -1.9 | -11.3 | 17.5 | 21.2 | 23.2 | 87.9 | 90.5 | 89.0 | |
| HolmesAlbemarle AAC | 2A | 8-1 | 88.3 | +20.6 | -6.5 | 46.7 | 15.7 | -8.5 | 80.8 | 96.3 | 84.3 | |
| South CentralBig Carolina | 7A | 4-6 | 88.2 | +10.6 | -2.1 | 31.6 | 33.1 | 20.6 | 86.3 | 86.6 | 85.2 | |
| Alexander CentralNorthwestern | 6A | 8-2 | 88.1 | +7.0 | -5.6 | 35.4 | 19.1 | 3.8 | 81.2 | 82.4 | 83.6 | |
| Jack BrittMid South | 7A | 5-5 | 87.9 | +0.1 | -5.9 | 21.2 | 26.1 | 22.0 | 89.3 | 82.3 | 85.0 | |
| D H ConleyBig Carolina | 7A | 6-4 | 87.6 | +8.4 | -2.0 | 29.8 | 33.2 | 19.8 | 91.3 | 92.8 | 91.1 | |
| Rocky MountBig East | 5A | 6-4 | 87.5 | +6.0 | -5.7 | 28.8 | 21.8 | 10.4 | 89.0 | 84.4 | 90.4 | |
| Charlotte LatinNCISAA Big South | NCISAA I | 5-5 | 87.3 | +6.1 | -2.1 | 24.5 | 31.6 | 24.0 | 88.8 | 92.3 | 88.3 | |
| Eastern RandolphFour Rivers | 3A | 7-3 | 87.3 | +4.4 | -11.4 | 31.4 | 13.1 | 0.0 | 86.4 | 91.7 | 88.4 | |
| StarmountMountain Valley | 2A | 9-1 | 87.1 | +10.6 | -7.3 | 38.7 | 14.7 | -5.5 | 87.1 | 88.9 | 83.5 | |
| IndependenceMeck Power Six | 7A | 2-8 | 86.7 | -6.7 | -8.4 | 8.8 | 25.6 | 30.1 | 103.5 | 89.0 | 83.8 | |
| West StokesNorthwest | 4A | 6-2 | 86.6 | +14.9 | -3.4 | 42.4 | 21.8 | 1.4 | 71.9 | 86.7 | 88.9 | |
| ThomasvilleCentral Carolina | 3A | 9-1 | 86.6 | +9.8 | -8.4 | 42.8 | 9.4 | -13.0 | 75.5 | 87.1 | 82.5 | |
| Forest HillsRocky River | 5A | 8-2 | 86.4 | +0.3 | -10.2 | 26.4 | 15.0 | 5.9 | 89.5 | 86.5 | 86.8 | |
| Panther CreekQuad City Seven | 8A | 6-4 | 86.4 | +0.5 | -5.5 | 23.2 | 21.2 | 14.7 | 84.2 | 78.5 | 88.1 | |
| WestoverEastern Sandhills | 6A | 6-4 | 85.8 | -2.2 | -9.9 | 23.8 | 15.1 | 8.9 | 79.1 | 77.5 | 85.9 | |
| Holly SpringsTriangle Six | 7A | 5-5 | 85.7 | +0.1 | -6.0 | 22.5 | 22.1 | 16.6 | 82.1 | 79.5 | 87.6 | |
| AshleyCarolina Coast | 7A | 6-4 | 85.6 | +1.1 | -7.4 | 21.4 | 21.4 | 17.8 | 77.9 | 79.2 | 88.3 | |
| North MecklenburgMeck Power Six | 7A | 3-7 | 85.5 | -2.9 | -5.4 | 18.6 | 19.9 | 17.1 | 86.3 | 75.3 | 84.2 | |
| Saint PaulsEastern Sandhills | 5A | 7-3 | 85.2 | +1.5 | -6.0 | 29.9 | 14.0 | -0.8 | 86.0 | 80.4 | 82.1 | |
| BroughtonCAP | 8A | 5-4 | 85.2 | +4.9 | +3.6 | 26.4 | 33.6 | 20.9 | 85.5 | 79.7 | 91.0 | |
| TritonCarolina Pines | 6A | 9-1 | 85.1 | +6.5 | -4.1 | 37.2 | 21.0 | 1.7 | 73.7 | 82.6 | 85.9 | |
| Wallace-Rose HillSwine Valley | 3A | 5-4 | 85.1 | +1.2 | -14.4 | 29.2 | 12.8 | 1.0 | 84.4 | 89.6 | 79.4 | |
| RagsdaleMetro | 6A | 5-5 | 85.0 | -0.4 | -7.0 | 23.9 | 17.2 | 10.0 | 79.2 | 80.6 | 85.5 | |
| Charlotte ChristianNCISAA Big South | NCISAA I | 3-6 | 84.9 | +4.3 | +1.0 | 25.6 | 32.6 | 18.5 | 97.7 | 92.5 | 85.1 | |
| South GarnerGreater Neuse River | 7A | 3-7 | 84.9 | +0.7 | -0.1 | 23.2 | 30.4 | 19.6 | 91.2 | 76.2 | 86.2 | |
| Porter RidgeSouthern Carolina | 7A | 3-7 | 84.8 | -5.3 | -4.7 | 14.5 | 27.0 | 25.5 | 91.5 | 85.3 | 85.8 | |
| HendersonvilleWestern Highlands | 3A | 10-0 | 84.6 | +8.3 | -5.2 | 40.0 | 16.3 | -8.6 | 86.8 | 88.6 | 83.9 | |
| Northeast Guilford4 gamesTAAC Six | 5A | 1-3 | 84.5 | -0.8 | -1.6 | 21.5 | 28.8 | 17.4 | 88.3 | 92.8 | 96.9 | |
| FreedomNorthwestern | 6A | 8-2 | 84.5 | +3.7 | -7.7 | 31.3 | 14.6 | -1.6 | 79.7 | 87.3 | 87.9 | |
| Northwest CabarrusSouth Piedmont | 5A | 7-3 | 84.5 | +5.3 | -3.2 | 29.8 | 23.0 | 8.2 | 84.5 | 83.6 | 85.0 | |
| StatesvilleNorth Piedmont | 6A | 4-6 | 84.1 | -0.8 | -5.3 | 23.0 | 24.9 | 15.5 | 85.1 | 80.3 | 85.2 | |
| Mount AiryNorthwest | 3A | 6-3 | 83.4 | +3.8 | -6.6 | 27.3 | 24.7 | 10.3 | 88.3 | 82.3 | 83.3 | |
| WataugaNorthwestern | 6A | 5-5 | 83.2 | +7.0 | +1.2 | 33.1 | 29.3 | 7.0 | 95.4 | 81.5 | 81.4 | |
| EnkaMountain | 5A | 8-2 | 83.1 | +5.5 | -4.8 | 34.2 | 22.1 | 2.4 | 80.2 | 81.0 | 87.3 | |
| Martin CountyNortheastern Coastal | 3A | 7-3 | 83.1 | +6.5 | -9.9 | 31.2 | 17.6 | 0.9 | 80.0 | 82.5 | 78.6 | |
| Trinity ChristianNCISAA Big East | NCISAA II | 6-4 | 82.8 | +3.2 | -9.5 | 26.9 | 15.8 | 3.0 | 83.4 | 82.4 | 76.5 | |
| WalkertownMid State | 3A | 9-1 | 82.7 | +1.6 | -8.6 | 33.6 | 10.2 | -9.4 | 78.9 | 86.9 | 82.4 | |
| East WilkesMountain Valley | 2A | 6-4 | 82.6 | +6.6 | -5.9 | 33.4 | 17.1 | -3.2 | 84.0 | 82.8 | 78.8 | |
| SandersonTriangle Six | 7A | 5-5 | 82.6 | +0.6 | -2.6 | 26.5 | 21.4 | 7.7 | 78.0 | 72.9 | 80.1 | |
| OverhillsMid South | 7A | 4-6 | 82.5 | +6.3 | +2.6 | 31.4 | 32.1 | 14.1 | 80.0 | 71.1 | 80.2 | |
| Community School of DavidsonCatawba Shores | 2A | 7-3 | 82.5 | +4.3 | -11.1 | 31.2 | 14.6 | -2.2 | 79.3 | 89.6 | 84.6 | |
| SeaforthBig Seven | 5A | 9-1 | 82.4 | +7.7 | -4.6 | 44.9 | 15.7 | -12.9 | 66.5 | 86.1 | 85.9 | |
| West CabarrusGreater Metro GMAC | 7A | 5-5 | 82.4 | +0.4 | -1.9 | 21.8 | 27.6 | 18.2 | 82.3 | 77.2 | 83.6 | |
| SouthWest EdgecombeThree Rivers | 4A | 7-3 | 82.4 | +4.5 | -6.6 | 28.6 | 20.0 | 4.4 | 79.8 | 81.3 | 82.4 | |
| WhitevilleSoutheastern | 3A | 9-0 | 82.2 | +11.1 | -3.3 | 41.7 | 17.2 | -9.8 | 80.8 | 86.3 | 83.3 | |
| MaidenWestern Foothills | 4A | 5-5 | 81.8 | +5.0 | -0.8 | 28.0 | 31.1 | 14.3 | 85.9 | 79.7 | 80.6 | |
| HopewellGreater Charlotte | 7A | 5-5 | 81.8 | -1.6 | -0.7 | 20.9 | 25.0 | 15.4 | 85.3 | 72.7 | 84.2 | |
| Mount PleasantRocky River | 4A | 7-3 | 81.5 | +0.4 | -5.1 | 22.3 | 20.2 | 9.7 | 85.5 | 81.7 | 84.8 | |
| ParkwoodRocky River | 5A | 5-5 | 81.4 | +1.7 | -2.7 | 24.1 | 25.3 | 13.9 | 81.1 | 77.5 | 80.0 | |
| MidwaySwine Valley | 3A | 8-1 | 81.4 | +11.1 | -4.1 | 39.6 | 21.8 | -3.3 | 76.0 | 91.2 | 84.9 | |
| HeritageNorthern Six | 7A | 5-5 | 81.3 | +0.7 | -2.0 | 21.2 | 26.5 | 16.7 | 82.6 | 78.4 | 88.1 | |
| Corinth HoldersCAP | 8A | 2-7 | 81.1 | -4.5 | -0.8 | 17.7 | 29.3 | 20.7 | 83.7 | 71.4 | 82.9 | |
| GlennPiedmont Triad | 6A | 6-4 | 80.9 | -7.5 | -10.8 | 15.1 | 11.8 | 7.9 | 84.4 | 76.9 | 83.5 | |
| TopsailCarolina Coast | 7A | 4-6 | 80.9 | -0.7 | -5.2 | 18.6 | 26.2 | 19.7 | 76.5 | 76.9 | 81.6 | |
| EnloeCAP | 8A | 3-6 | 80.6 | -2.0 | +2.3 | 19.7 | 31.7 | 20.0 | 85.6 | 71.4 | 79.1 | |
| PrincetonSwine Valley | 3A | 5-5 | 80.5 | +15.0 | +2.7 | 44.0 | 28.8 | -2.0 | 72.6 | 80.4 | 76.0 | |
| Hertford CountyNortheastern Coastal | 3A | 5-4 | 80.4 | +16.2 | +1.8 | 38.9 | 30.7 | 4.7 | 75.9 | 84.5 | 79.4 | |
| ApexQuad City Seven | 8A | 3-7 | 80.4 | -4.1 | -4.0 | 21.4 | 21.5 | 10.1 | 81.6 | 70.0 | 77.5 | |
| John Paul II CatholicNCISAA 8 Man Freelance | NCISAA 8 | 8-1 | 80.2 | +13.7 | -10.9 | 45.7 | 15.1 | -16.4 | 67.5 | — | 76.3 | |
| HillsideTobacco Road | 7A | 7-3 | 80.2 | -2.3 | -5.2 | 24.0 | 18.0 | 2.8 | 82.7 | 79.0 | 83.0 | |
| South MecklenburgGreater Charlotte | 8A | 4-6 | 80.1 | -2.2 | +0.1 | 19.5 | 27.2 | 16.6 | 82.2 | 76.9 | 81.2 | |
| Greene CentralEastern Plains | 3A | 6-4 | 79.3 | +10.6 | +1.6 | 42.8 | 24.4 | -7.7 | 75.3 | 79.6 | 78.3 | |
| MurphySmoky Mountain | 2A | 8-2 | 79.0 | +2.6 | -5.5 | 31.2 | 17.8 | -4.9 | 85.6 | 84.5 | 81.5 | |
| PisgahMountain Eight | 4A | 6-4 | 78.9 | +3.0 | -2.5 | 27.8 | 23.9 | 4.6 | 84.5 | 81.0 | 76.3 | |
| WakefieldCAP | 8A | 4-6 | 78.9 | +7.9 | +9.8 | 27.6 | 42.1 | 23.8 | 75.9 | 74.6 | 85.0 | |
| South ViewEastern Sandhills | 6A | 3-7 | 78.8 | -2.0 | -1.3 | 21.7 | 25.9 | 12.4 | 80.6 | 70.8 | 78.4 | |
