Week 8 rankings · Oct 26 – Nov 1
Statewide rankings
189 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Class | Rec | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PalisadesSouthwestern | 8A | 11-2 | 94.4 | +16.4 | -11.5 | 32.2 | 6.0 | -1.1 | |
| Green HopeQuad City Seven | 8A | 16-1 | 91.5 | +15.3 | -13.8 | 30.8 | 3.3 | -5.2 | |
| WakefieldCAP | 8A | 16-1 | 90.2 | +14.5 | -10.3 | 31.1 | 6.8 | -3.3 | |
| Eastern GuilfordTAAC Six | 6A | 16-0 | 88.8 | +21.1 | -13.1 | 41.2 | 1.1 | -19.8 | |
| AshleyCarolina Coast | 7A | 14-0 | 88.5 | +15.0 | -8.0 | 31.6 | 7.8 | -4.1 | |
| ProvidenceSouthwestern | 8A | 12-2 | 87.6 | +9.3 | -13.9 | 25.0 | 5.4 | -1.3 | |
| Holly SpringsTriangle Six | 7A | 13-0 | 86.9 | +13.7 | -9.9 | 32.3 | 5.4 | -8.7 | |
| Ballantyne RidgeSouthwestern | 7A | 9-3 | 86.7 | +13.0 | -9.0 | 28.7 | 8.2 | -2.2 | |
| Leesville RoadCAP | 8A | 12-3 | 85.0 | +13.6 | -6.6 | 31.2 | 9.3 | -6.1 | |
| Cox MillGreater Metro GMAC | 7A | 17-0 | 83.7 | +13.0 | -11.9 | 28.3 | 2.5 | -11.7 | |
| CuthbertsonSouthern Carolina | 7A | 10-0 | 83.4 | +15.6 | -8.1 | 33.5 | 9.2 | -9.3 | |
| Willow SpringQuad City Seven | 8A | 14-3 | 83.3 | +11.0 | -10.2 | 26.2 | 8.0 | -4.0 | |
| Southern NashBig East | 5A | 15-0 | 82.7 | +19.3 | -8.1 | 40.2 | 4.1 | -22.0 | |
| ApexQuad City Seven | 8A | 12-4 | 81.6 | +10.0 | -10.2 | 24.6 | 8.8 | -3.6 | |
| ButlerMeck Power Six | 7A | 13-1 | 80.9 | +6.8 | -10.8 | 24.3 | 3.2 | -9.1 | |
| South GarnerGreater Neuse River | 7A | 12-1 | 77.8 | +8.4 | -9.8 | 27.1 | 2.3 | -16.9 | |
| Vance CountyNorthern Six | 6A | 13-1 | 77.4 | +7.9 | -10.0 | 28.8 | 1.9 | -18.7 | |
| Roxboro CommunityDiamond Nine | 2A | 8-1 | 76.4 | +18.3 | -3.7 | 45.8 | 9.1 | -28.6 | |
| Cardinal GibbonsTriangle Six | 7A | 14-2 | 75.7 | +5.5 | -8.7 | 20.7 | 8.2 | -6.4 | |
| HoughGreater Charlotte | 8A | 9-1 | 75.4 | +7.7 | -4.3 | 27.2 | 7.6 | -13.7 | |
| HoggardCarolina Coast | 8A | 7-5 | 74.9 | +2.1 | -7.3 | 15.9 | 11.6 | 0.7 | |
| MooresvilleNorth Piedmont | 7A | 13-4 | 74.0 | +8.6 | -7.7 | 28.8 | 8.2 | -16.6 | |
| Davie CountyNorth Piedmont | 7A | 13-4 | 72.2 | +6.9 | -10.4 | 20.7 | 7.2 | -10.9 | |
| MillbrookCAP | 8A | 9-6 | 71.1 | +2.6 | -4.9 | 17.6 | 13.5 | -2.9 | |
| GrimsleyMetro | 7A | 9-1 | 71.0 | +6.7 | -8.7 | 23.4 | 5.2 | -16.2 | |
| Hoke CountyMid South | 8A | 13-4 | 69.7 | +5.1 | -6.8 | 23.8 | 10.8 | -12.9 | |
| LaneyCarolina Coast | 8A | 6-6 | 69.6 | -0.3 | -5.0 | 13.5 | 13.7 | 0.1 | |
| Rocky MountBig East | 5A | 11-4 | 69.5 | +9.2 | -6.6 | 27.5 | 8.7 | -19.0 | |
| PinecrestMid South | 8A | 9-6 | 69.5 | +7.3 | -4.3 | 24.0 | 12.6 | -11.6 | |
| West CharlotteMeck Power Six | 8A | 8-2 | 69.4 | +1.0 | -5.3 | 16.0 | 10.0 | -6.9 | |
| Southwest GuilfordMetro | 7A | 13-3 | 69.4 | +5.9 | -9.0 | 22.8 | 6.8 | -16.2 | |
| RiversideTobacco Road | 7A | 8-2 | 69.3 | +5.3 | -9.3 | 26.6 | 4.0 | -22.4 | |
| Mount PleasantRocky River | 4A | 10-2 | 69.3 | +8.0 | -7.4 | 24.9 | 4.8 | -19.5 | |
| Southern School of Energy and SustainabilityTobacco Road | 7A | 10-3 | 68.8 | +8.1 | -6.0 | 26.9 | 8.3 | -19.6 | |
| Pamlico CountyCoastal Plains | 2A | 10-2 | 68.8 | +10.4 | -7.7 | 34.2 | 5.5 | -29.1 | |
| HopewellGreater Charlotte | 7A | 9-2 | 68.3 | +0.0 | -6.1 | 20.7 | 5.6 | -15.7 | |
| ChambersMeck Power Six | 8A | 6-6 | 68.3 | +0.6 | -4.4 | 16.8 | 12.0 | -5.9 | |
| Rocky RiverSouthwestern | 7A | 6-5 | 67.6 | -0.4 | -4.2 | 12.7 | 15.1 | 0.1 | |
| Southeast AlamanceMid Carolina | 5A | 8-2 | 67.5 | +10.2 | -7.3 | 33.6 | 9.9 | -24.9 | |
| WataugaNorthwestern | 6A | 9-3 | 67.2 | +6.4 | -7.5 | 20.9 | 8.0 | -15.7 | |
| R J ReynoldsCentral Piedmont | 7A | 11-5 | 66.6 | +5.5 | -7.5 | 20.9 | 8.8 | -15.7 | |
| Apex FriendshipQuad City Seven | 8A | 7-9 | 66.0 | +0.6 | -4.5 | 12.4 | 16.9 | 0.4 | |
| West CabarrusGreater Metro GMAC | 7A | 12-2 | 66.0 | +2.3 | -6.9 | 16.4 | 8.2 | -12.0 | |
| HeritageNorthern Six | 7A | 8-5 | 65.9 | +3.8 | -2.7 | 17.3 | 13.0 | -8.0 | |
| Mallard CreekMeck Power Six | 8A | 3-8 | 65.7 | -2.0 | -4.7 | 11.1 | 11.6 | -3.6 | |
| Wilson Preparatory AcademyEastern Carolina | 1A | 11-1 | 65.5 | +9.8 | -6.0 | 31.7 | 7.0 | -28.3 | |
| BroughtonCAP | 8A | 12-5 | 65.5 | +2.7 | -0.2 | 17.1 | 18.6 | -3.3 | |
| Saint StephensNorthwestern | 6A | 6-0 | 65.5 | +11.7 | -6.6 | 35.3 | 6.2 | -33.0 | |
| Phillip O Berry Academy of TechnologyGreater Metro GMAC | 6A | 8-8 | 65.4 | +3.0 | -5.4 | 17.3 | 10.7 | -10.8 | |
| CarverMid State | 4A | 8-2 | 65.2 | +8.0 | -5.9 | 28.1 | 6.7 | -25.0 | |
| Hickory RidgeGreater Metro GMAC | 7A | 8-7 | 65.2 | -0.8 | -9.0 | 12.0 | 7.5 | -9.3 | |
| NorthwoodFour Rivers | 3A | 15-1 | 65.0 | +8.9 | -4.7 | 29.6 | 9.7 | -23.8 | |
| West BrunswickCarolina Coast | 6A | 5-10 | 65.0 | +3.9 | +1.3 | 16.5 | 20.7 | -1.1 | |
| WeddingtonSouthern Carolina | 7A | 8-3 | 65.0 | +3.1 | -5.2 | 20.8 | 12.5 | -12.8 | |
| Union AcademyYadkin Valley | 3A | 11-4 | 64.7 | +9.6 | -1.2 | 27.9 | 14.1 | -18.1 | |
| Sun ValleySouthern Carolina | 6A | 6-2 | 64.5 | +7.5 | -0.9 | 28.2 | 13.0 | -19.4 | |
| RagsdaleMetro | 6A | 8-7 | 64.4 | +5.3 | -5.4 | 23.6 | 9.3 | -19.3 | |
| Corinth HoldersCAP | 8A | 7-8 | 64.3 | -1.2 | -2.4 | 14.3 | 15.3 | -4.8 | |
| Mount TaborPiedmont Triad | 6A | 12-1 | 64.0 | +5.5 | -6.7 | 23.7 | 5.5 | -23.4 | |
| GarnerGreater Neuse River | 7A | 5-4 | 63.7 | -1.1 | -6.3 | 13.4 | 7.7 | -11.8 | |
| Middle CreekTriangle Six | 6A | 7-7 | 62.8 | +3.3 | +1.6 | 15.9 | 22.4 | -0.3 | |
| FranklintonNorthern Six | 6A | 9-8 | 62.8 | +0.1 | -5.1 | 15.7 | 11.2 | -11.6 | |
| IndependenceMeck Power Six | 7A | 5-7 | 62.4 | -2.4 | -2.7 | 12.8 | 13.0 | -8.1 | |
| Panther CreekQuad City Seven | 8A | 8-9 | 62.2 | +1.6 | -1.5 | 16.5 | 17.1 | -7.3 | |
| NorthsideCoastal | 5A | 5-5 | 61.8 | +3.9 | -1.4 | 17.4 | 20.1 | -4.6 | |
| New BernBig Carolina | 7A | 9-7 | 61.6 | +4.0 | -4.9 | 21.4 | 11.6 | -18.2 | |
| Union PinesCarolina Pines | 6A | 7-6 | 61.5 | +3.8 | -4.9 | 22.2 | 10.5 | -20.0 | |
| North BrunswickCarolina Coast | 7A | 4-7 | 61.3 | -3.0 | -0.2 | 10.0 | 19.0 | 0.8 | |
| New HanoverCarolina Coast | 7A | 4-8 | 61.0 | -3.0 | -0.1 | 9.0 | 20.8 | 2.4 | |
| Wake ForestNorthern Six | 7A | 6-9 | 60.3 | -3.4 | -4.4 | 10.1 | 12.8 | -6.9 | |
| Northern NashBig East | 6A | 8-5 | 59.9 | -1.0 | -7.0 | 16.1 | 9.8 | -16.2 | |
| ReaganCentral Piedmont | 7A | 7-5 | 59.6 | +0.5 | -5.8 | 15.8 | 9.8 | -16.3 | |
| St. Mary's | — | 2-4 | 59.5 | -1.2 | -0.5 | 9.7 | 20.3 | -0.3 | |
| Green LevelQuad City Seven | 8A | 5-12 | 58.9 | +0.2 | +1.1 | 12.6 | 22.6 | -0.6 | |
| Fuquay-VarinaGreater Neuse River | 7A | 6-4 | 58.9 | +0.4 | -1.4 | 14.7 | 13.8 | -11.9 | |
| Ardrey KellSouthwestern | 8A | 3-9 | 58.9 | -1.8 | +1.8 | 9.8 | 24.0 | 2.6 | |
| SeaforthBig Seven | 5A | 10-1 | 58.8 | +7.4 | -2.9 | 33.8 | 7.8 | -36.8 | |
| BrevardMountain Eight | 4A | 14-2 | 58.2 | +5.6 | -5.3 | 20.7 | 7.8 | -23.7 | |
| Rockingham CountyMid State | 5A | 6-1 | 57.9 | +4.6 | -4.2 | 26.0 | 8.7 | -28.8 | |
| Felton GroveTriangle Six | 6A | 6-11 | 57.5 | -0.9 | +2.0 | 10.9 | 22.4 | -0.7 | |
| OlympicGreater Metro GMAC | 6A | 7-6 | 56.9 | -2.5 | -3.0 | 10.8 | 13.5 | -10.4 | |
| Wake Preparatory AcademyQuad County | 3A | 7-2 | 56.5 | +1.0 | -6.6 | 24.0 | 5.0 | -32.5 | |
| West HendersonMountain Eight | 5A | 15-3 | 55.9 | +1.6 | -7.4 | 18.4 | 5.2 | -26.5 | |
| KnightdaleNorthern Six | 7A | 4-10 | 55.7 | -3.7 | -0.2 | 7.8 | 18.9 | -3.2 | |
| CaryTriangle Six | 7A | 3-9 | 55.3 | -3.9 | +0.5 | 6.8 | 22.9 | 1.4 | |
| SandersonTriangle Six | 7A | 0-11 | 55.1 | -5.4 | -0.5 | 7.5 | 19.0 | -4.1 | |
| WilliamsMid Carolina | 6A | 5-1 | 54.5 | +3.3 | -2.8 | 36.7 | 10.7 | -41.3 | |
| Myers ParkGreater Charlotte | 8A | 3-9 | 54.2 | -6.7 | +0.6 | 6.2 | 18.5 | -4.2 | |
| Athens DriveCAP | 8A | 2-11 | 54.2 | -6.2 | +2.0 | 8.1 | 21.0 | -3.3 | |
| PiedmontSouthern Carolina | 6A | 5-5 | 54.1 | +1.2 | +1.3 | 17.3 | 20.7 | -12.5 | |
| East RowanSouth Piedmont | 5A | 11-1 | 53.9 | +4.6 | +0.2 | 23.1 | 13.6 | -25.3 | |
| Southern LeeCarolina Pines | 6A | 11-2 | 53.7 | -0.6 | -3.3 | 18.0 | 10.7 | -23.2 | |
| Central CabarrusGreater Metro GMAC | 6A | 7-9 | 53.4 | -3.4 | -1.4 | 9.3 | 14.9 | -11.0 | |
| South JohnstonCarolina Pines | 6A | 8-5 | 53.4 | +4.9 | +2.9 | 25.3 | 14.8 | -26.8 | |
| Northwest CabarrusSouth Piedmont | 5A | 7-7 | 53.0 | -1.5 | -3.7 | 14.8 | 11.8 | -19.6 | |
| NorthsideCoastal Plains | 1A | 9-1 | 52.9 | +4.7 | -2.0 | 29.0 | 10.3 | -34.7 | |
| RichlandsCoastal | 5A | 2-10 | 52.7 | -2.8 | -1.3 | 8.9 | 22.8 | -3.3 | |
| Jay M RobinsonSouth Piedmont | 5A | 9-5 | 52.4 | -4.6 | -6.7 | 11.0 | 7.3 | -21.1 | |
| EnloeCAP | 8A | 4-10 | 52.3 | -4.5 | +5.3 | 9.4 | 24.6 | -3.2 | |
| Southeast RaleighGreater Neuse River | 7A | 5-6 | 52.1 | -4.1 | -0.8 | 10.5 | 14.4 | -14.6 | |
| DudleyMetro | 6A | 2-6-1 | 51.7 | -6.7 | -5.1 | 4.0 | 12.4 | -10.3 | |
| Lake NormanNorth Piedmont | 7A | 2-5 | 51.0 | -2.9 | -0.1 | 6.9 | 20.3 | -6.1 | |
| Western GuilfordMetro | 6A | 5-7-1 | 50.9 | -4.3 | -2.6 | 11.0 | 13.0 | -17.2 | |
| Northeast GuilfordTAAC Six | 5A | 5-5 | 50.9 | -5.2 | -6.2 | 10.6 | 10.6 | -18.9 | |
| High Point CentralPAC Seven | 5A | 6-5 | 50.8 | -0.9 | -1.5 | 13.2 | 16.4 | -16.2 | |
| RolesvilleCAP | 8A | 1-14 | 50.5 | -6.7 | +4.4 | 5.7 | 25.1 | -0.6 | |
| East WakeNorthern Six | 7A | 2-11 | 50.4 | -4.3 | +2.8 | 6.6 | 22.1 | -4.6 | |
| Harding UniversityGreater Metro GMAC | 6A | 4-9 | 50.1 | -5.4 | +0.3 | 6.9 | 17.7 | -9.3 | |
| East MecklenburgSouthwestern | 8A | 3-9 | 50.0 | -3.9 | +7.6 | 9.1 | 28.2 | -0.8 | |
| Bunker HillWestern Foothills | 4A | 5-1 | 50.0 | +1.9 | -4.3 | 24.2 | 10.5 | -32.5 | |
| AsheboroTAAC Six | 6A | 8-5 | 49.9 | -3.7 | -4.5 | 14.5 | 11.2 | -23.1 | |
| North Forsyth MagnetPiedmont Triad | 5A | 4-3 | 49.8 | -2.8 | -3.1 | 15.4 | 10.0 | -24.9 | |
| Hertford CountyNortheastern Coastal | 3A | 6-9 | 49.4 | +0.8 | -0.1 | 15.9 | 17.5 | -19.0 | |
| West RowanSouth Piedmont | 5A | 4-8 | 48.5 | -4.6 | -3.7 | 11.5 | 11.4 | -21.7 | |
| PageMetro | 7A | 4-6 | 48.3 | -2.5 | +2.1 | 12.2 | 18.3 | -16.0 | |
| West MecklenburgGreater Charlotte | 7A | 5-10 | 48.2 | -5.6 | +6.6 | 9.4 | 23.8 | -8.2 | |
| SalisburySouth Piedmont | 4A | 9-4 | 48.2 | -1.7 | -1.1 | 15.5 | 12.5 | -24.6 | |
| West JohnstonCarolina Pines | 6A | 8-6 | 47.8 | -2.7 | +1.0 | 15.4 | 14.8 | -23.2 | |
| Vance CharterTriangle North | 1A | 3-2 | 47.6 | -1.5 | -1.8 | 19.0 | 17.4 | -23.1 | |
| HuntBig East | 5A | 3-6 | 47.5 | -4.4 | -0.1 | 9.1 | 20.1 | -11.1 | |
| JordanQuad City Seven | 8A | 0-13 | 47.0 | -6.5 | +5.8 | 2.3 | 29.9 | 3.6 | |
| ParkwoodRocky River | 5A | 4-7 | 46.9 | -6.7 | -0.1 | 5.9 | 18.1 | -11.0 | |
| ClevelandGreater Neuse River | 7A | 4-8 | 46.8 | -7.2 | +0.9 | 6.2 | 18.8 | -11.4 | |
| ReidsvilleMid State | 4A | 4-3 | 46.8 | -1.0 | -0.4 | 16.9 | 13.9 | -26.0 | |
| Smoky MountainMountain Eight | 5A | 8-8 | 46.6 | -4.2 | -4.6 | 10.8 | 10.4 | -24.2 | |
| North HendersonMountain Eight | 5A | 8-9 | 46.6 | -2.6 | -3.0 | 12.8 | 10.9 | -25.2 | |
| Mountain Island CharterYadkin Valley | 2A | 4-8 | 46.3 | -4.3 | -1.5 | 12.7 | 14.7 | -21.6 | |
| T Wingate AndrewsPAC Seven | 4A | 2-8 | 46.2 | -5.6 | -0.8 | 10.3 | 16.1 | -18.0 | |
| Jordan-MatthewsFour Rivers | 4A | 8-7 | 46.1 | -4.2 | -3.3 | 16.6 | 12.1 | -27.8 | |
| Forest HillsRocky River | 5A | 3-7 | 46.0 | -7.8 | -2.3 | 7.4 | 14.0 | -17.7 | |
| MonroeRocky River | 5A | 4-5 | 45.6 | -5.3 | +0.3 | 11.0 | 14.6 | -20.8 | |
| South MecklenburgGreater Charlotte | 8A | 1-13 | 45.3 | -7.8 | +7.9 | 5.6 | 26.6 | -4.5 | |
| Charlotte CatholicSouthern Carolina | 6A | 2-3 | 45.1 | -3.6 | +4.5 | 11.0 | 25.2 | -11.7 | |
| Northern GuilfordTAAC Six | 6A | 6-6 | 45.1 | +4.1 | +8.3 | 21.8 | 26.7 | -20.7 | |
| ErwinMountain | 5A | 5-13 | 44.6 | -2.5 | -0.8 | 10.0 | 16.3 | -19.8 | |
| ClaytonGreater Neuse River | 7A | 2-10 | 44.1 | -10.3 | -0.8 | 4.2 | 16.6 | -14.1 | |
| ConcordSouth Piedmont | 5A | 3-11 | 43.6 | -6.6 | -0.5 | 8.9 | 15.8 | -19.5 | |
| West ForsythCentral Piedmont | 8A | 1-8 | 43.0 | -8.1 | +1.1 | 2.7 | 19.9 | -10.9 | |
| North MecklenburgMeck Power Six | 7A | 2-13 | 42.7 | -3.0 | +13.5 | 9.1 | 34.1 | -3.1 | |
| GaringerGreater Charlotte | 8A | 1-9 | 42.4 | -10.9 | +5.8 | 4.7 | 22.7 | -10.3 | |
| MaidenWestern Foothills | 4A | 3-3 | 42.1 | -1.5 | -0.5 | 16.5 | 19.2 | -25.1 | |
| Harnett CentralCarolina Pines | 6A | 4-8 | 42.1 | -7.6 | +1.4 | 9.0 | 17.6 | -19.8 | |
| Northwest GuilfordCentral Piedmont | 8A | 3-8 | 41.6 | -3.8 | +5.9 | 11.0 | 22.5 | -17.8 | |
| OverhillsMid South | 7A | 2-9 | 40.4 | -2.1 | +10.7 | 13.1 | 30.7 | -13.7 | |
| Albemarle4 gamesYadkin Valley | 2A | 0-4 | 39.9 | -6.8 | -0.1 | 6.0 | 16.5 | -21.3 | |
| North RowanYadkin Valley | 2A | 4-4 | 39.6 | -3.3 | +4.9 | 10.2 | 25.8 | -14.6 | |
| Hillside4 gamesTobacco Road | 7A | 1-3 | 39.4 | -4.2 | +5.4 | 5.2 | 29.5 | -9.7 | |
| Marvin RidgeSouthern Carolina | 7A | 0-10 | 39.3 | -9.2 | +5.2 | 4.8 | 26.5 | -9.9 | |
| Porter RidgeSouthern Carolina | 7A | 1-6 | 39.3 | -6.6 | +6.5 | 8.6 | 26.9 | -14.9 | |
| FikeBig East | 5A | 2-8 | 38.9 | -3.8 | +7.6 | 9.1 | 28.2 | -12.5 | |
| Louisburg MagnetQuad County | 3A | 6-8 | 37.9 | -3.3 | +6.7 | 15.3 | 20.4 | -27.2 | |
| BertieAlbemarle AAC | 2A | 6-4 | 37.6 | -6.8 | +0.5 | 11.9 | 13.5 | -30.9 | |
| Southeast GuilfordTAAC Six | 6A | 3-9 | 37.5 | -7.1 | +4.1 | 6.6 | 23.8 | -15.8 | |
| A L BrownGreater Metro GMAC | 7A | 0-12 | 36.9 | -6.0 | +11.7 | 5.2 | 30.3 | -9.0 | |
| CarsonSouth Piedmont | 5A | 4-9 | 36.3 | +3.0 | +14.3 | 19.3 | 30.5 | -22.6 | |
| Eastern AlamanceMid Carolina | 5A | 2-4 | 36.2 | -4.5 | +2.9 | 13.3 | 25.0 | -23.1 | |
| McMichaelMid State | 3A | 4-9 | 35.0 | -6.7 | +7.0 | 8.4 | 25.7 | -18.1 | |
| Roanoke RapidsQuad County | 4A | 3-5 | 34.8 | -3.1 | +7.7 | 14.9 | 23.2 | -27.3 | |
| Central Academy of Technology and ArtsRocky River | 4A | 3-10 | 34.6 | -5.5 | +9.6 | 10.2 | 26.1 | -20.0 | |
| South RowanSouth Piedmont | 4A | 0-10 | 34.6 | -7.1 | +5.4 | 9.4 | 22.6 | -22.6 | |
| Ascend Leadership Academy: Lee CountyCentral Tar Heel | 1A | 2-4 | 34.0 | -8.8 | +1.2 | 10.8 | 13.2 | -34.7 | |
| NorthernTobacco Road | 6A | 0-6 | 33.6 | -9.9 | +5.4 | 0.0 | 30.5 | -7.5 | |
| AtkinsPiedmont Triad | 5A | 0-9 | 31.2 | -11.0 | +4.8 | 1.1 | 23.3 | -18.1 | |
| Southern GuilfordTAAC Six | 5A | 0-9 | 30.9 | -6.6 | +9.6 | 6.8 | 29.0 | -17.9 | |
| Smithfield-SelmaGreater Neuse River | 7A | 0-8 | 30.1 | -12.1 | +8.8 | 3.4 | 24.6 | -20.3 | |
| West CravenThree Rivers | 4A | 2-6 | 30.0 | -6.3 | +8.8 | 6.5 | 31.6 | -16.1 | |
| GlennPiedmont Triad | 6A | 2-12 | 30.0 | -6.8 | +12.1 | 5.1 | 32.2 | -14.0 | |
| Wilson's Mills | 2A | 2-6 | 30.0 | -4.3 | +12.7 | 12.6 | 31.8 | -21.5 | |
| MoreheadMid State | 4A | 1-5 | 29.7 | -5.6 | +8.8 | 10.0 | 30.0 | -21.2 | |
| Uwharrie Charter AcademyFour Rivers | 4A | 0-9 | 29.7 | -4.6 | +11.8 | 7.7 | 35.1 | -14.7 | |
| FoardWestern Foothills | 4A | 0-6 | 29.6 | -0.8 | +10.6 | 14.2 | 32.0 | -23.5 | |
| Nash CentralQuad County | 4A | 1-9 | 29.4 | -8.7 | +8.2 | 6.6 | 27.8 | -19.5 | |
| BandysWestern Foothills | 4A | 1-5 | 29.1 | -5.0 | +7.1 | 8.0 | 30.3 | -19.6 | |
| WashingtonThree Rivers | 4A | 2-8 | 28.6 | -7.6 | +8.0 | 10.4 | 26.7 | -25.7 | |
| BeddingfieldEastern Plains | 3A | 3-11 | 28.0 | -13.4 | +6.9 | 3.9 | 23.2 | -23.4 | |
| Lee CountyCarolina Pines | 6A | 0-12 | 26.1 | -10.0 | +12.9 | 3.2 | 33.5 | -15.0 | |
| North BuncombeMountain | 5A | 0-15 | 25.7 | -9.0 | +10.0 | 2.1 | 26.6 | -20.4 | |
| Western Alamance3 gamesMid Carolina | 5A | 0-3 | 25.0 | -2.5 | +12.2 | 9.3 | 42.0 | -17.3 | |
| College Prep and Leadership AcademyGreater Triad | 1A | 1-4 | 24.4 | -9.1 | +9.5 | 3.6 | 27.2 | -23.9 | |
| Triangle Math and Science AcademyDiamond Nine | 2A | 4-9 | 24.1 | -9.0 | +12.8 | 9.7 | 32.0 | -24.3 | |
| Durham School of the ArtsBig Seven | 5A | 1-10 | 23.4 | -9.2 | +13.3 | 6.9 | 35.3 | -18.8 | |
| North East Carolina PrepEastern Carolina | 1A | 2-8 | 23.2 | -12.8 | +7.9 | 3.5 | 21.1 | -30.1 | |
| J. F. WebbBig Seven | 5A | 1-7 | 22.8 | -7.6 | +13.6 | 7.4 | 39.0 | -18.0 | |
| Warren CountyRoanoke River | 2A | 0-6 | 21.0 | -10.2 | +10.4 | 0.0 | 33.8 | -17.5 | |
| North JohnstonThree Rivers | 4A | 1-9 | 20.4 | -8.2 | +15.7 | 6.7 | 38.3 | -18.4 | |
| Ben L. SmithMetro | 6A | 0-11 | 20.2 | -10.1 | +18.8 | 0.5 | 40.9 | -11.1 | |
| Jackson Day3 gamesCatawba River | 1A | 0-3 | 15.1 | -8.6 | +16.5 | 2.3 | 49.0 | -12.2 | |
| Central Carolina AcademyCentral Tar Heel | 1A | 0-11 | 10.2 | -10.2 | +22.4 | 3.1 | 44.5 | -20.7 | |
| Southern AlamanceMid Carolina | 6A | 0-5 | 3.6 | -6.1 | +20.3 | 4.8 | 62.0 | -14.0 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played.