Week 8 rankings · Oct 26 – Nov 1
4A rankings
20 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mount PleasantRocky River | 10-2 | 69.3 | +8.0 | -7.4 | 24.9 | 4.8 | -19.5 | 0.61495 | |
| CarverMid State | 8-2 | 65.2 | +8.0 | -5.9 | 28.1 | 6.7 | -25.0 | 0.60493 | |
| BrevardMountain Eight | 14-2 | 58.2 | +5.6 | -5.3 | 20.7 | 7.8 | -23.7 | 0.66815 | |
| Bunker HillWestern Foothills | 5-1 | 50.0 | +1.9 | -4.3 | 24.2 | 10.5 | -32.5 | 0.58333 | |
| SalisburySouth Piedmont | 9-4 | 48.2 | -1.7 | -1.1 | 15.5 | 12.5 | -24.6 | 0.53230 | |
| ReidsvilleMid State | 4-3 | 46.8 | -1.0 | -0.4 | 16.9 | 13.9 | -26.0 | 0.49973 | |
| T Wingate AndrewsPAC Seven | 2-8 | 46.2 | -5.6 | -0.8 | 10.3 | 16.1 | -18.0 | 0.35058 | |
| Jordan-MatthewsFour Rivers | 8-7 | 46.1 | -4.2 | -3.3 | 16.6 | 12.1 | -27.8 | 0.49526 | |
| MaidenWestern Foothills | 3-3 | 42.1 | -1.5 | -0.5 | 16.5 | 19.2 | -25.1 | 0.50000 | |
| Roanoke RapidsQuad County | 3-5 | 34.8 | -3.1 | +7.7 | 14.9 | 23.2 | -27.3 | 0.41230 | |
| Central Academy of Technology and ArtsRocky River | 3-10 | 34.6 | -5.5 | +9.6 | 10.2 | 26.1 | -20.0 | 0.34565 | |
| South RowanSouth Piedmont | 0-10 | 34.6 | -7.1 | +5.4 | 9.4 | 22.6 | -22.6 | 0.28841 | |
| West CravenThree Rivers | 2-6 | 30.0 | -6.3 | +8.8 | 6.5 | 31.6 | -16.1 | 0.44447 | |
| MoreheadMid State | 1-5 | 29.7 | -5.6 | +8.8 | 10.0 | 30.0 | -21.2 | 0.38396 | |
| Uwharrie Charter AcademyFour Rivers | 0-9 | 29.7 | -4.6 | +11.8 | 7.7 | 35.1 | -14.7 | 0.34069 | |
| FoardWestern Foothills | 0-6 | 29.6 | -0.8 | +10.6 | 14.2 | 32.0 | -23.5 | 0.29500 | |
| Nash CentralQuad County | 1-9 | 29.4 | -8.7 | +8.2 | 6.6 | 27.8 | -19.5 | 0.32920 | |
| BandysWestern Foothills | 1-5 | 29.1 | -5.0 | +7.1 | 8.0 | 30.3 | -19.6 | 0.41667 | |
| WashingtonThree Rivers | 2-8 | 28.6 | -7.6 | +8.0 | 10.4 | 26.7 | -25.7 | 0.37394 | |
| North JohnstonThree Rivers | 1-9 | 20.4 | -8.2 | +15.7 | 6.7 | 38.3 | -18.4 | 0.34698 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. RPI is computed with NCHSAA's formula; NCHSAA publishes none for girls flag football yet.