Week 7 rankings · Oct 19–25
4A rankings
20 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mount PleasantRocky River | 8-2 | 67.7 | +6.4 | -6.5 | 23.7 | 5.1 | -19.5 | 0.60677 | |
| CarverMid State | 7-2 | 67.3 | +9.5 | -6.1 | 29.8 | 6.8 | -24.3 | 0.60995 | |
| BrevardMountain Eight | 11-2 | 59.5 | +6.3 | -5.4 | 21.5 | 7.7 | -23.2 | 0.66278 | |
| Bunker HillWestern Foothills | 5-1 | 50.0 | +2.0 | -4.2 | 24.2 | 10.5 | -32.6 | 0.58333 | |
| ReidsvilleMid State | 4-3 | 47.5 | -0.6 | -0.5 | 16.9 | 13.9 | -25.1 | 0.49147 | |
| SalisburySouth Piedmont | 7-4 | 47.2 | -0.9 | +0.1 | 16.6 | 14.3 | -25.1 | 0.50253 | |
| Jordan-MatthewsFour Rivers | 7-5 | 45.8 | -3.2 | -1.7 | 18.5 | 12.5 | -29.6 | 0.50082 | |
| T Wingate AndrewsPAC Seven | 1-6 | 44.9 | -4.7 | +1.9 | 8.1 | 19.6 | -13.8 | 0.32980 | |
| MaidenWestern Foothills | 3-3 | 42.0 | -1.4 | -0.4 | 16.5 | 19.2 | -25.2 | 0.50000 | |
| South RowanSouth Piedmont | 0-9 | 35.5 | -6.4 | +4.8 | 10.4 | 22.4 | -22.7 | 0.29186 | |
| Roanoke RapidsQuad County | 2-4 | 33.7 | -1.8 | +8.8 | 16.5 | 25.5 | -27.9 | 0.38803 | |
| MoreheadMid State | 1-4 | 33.0 | -3.9 | +7.4 | 12.0 | 28.4 | -21.6 | 0.37398 | |
| Central Academy of Technology and ArtsRocky River | 1-9 | 30.9 | -8.3 | +10.5 | 4.9 | 28.3 | -16.5 | 0.29874 | |
| Uwharrie Charter AcademyFour Rivers | 0-7 | 29.5 | -4.3 | +11.9 | 8.9 | 36.0 | -15.0 | 0.33448 | |
| FoardWestern Foothills | 0-6 | 29.5 | -0.7 | +10.6 | 14.2 | 32.0 | -23.6 | 0.29500 | |
| BandysWestern Foothills | 1-5 | 29.0 | -5.0 | +7.2 | 8.0 | 30.3 | -19.6 | 0.41667 | |
| West CravenThree Rivers | 2-5 | 28.8 | -6.7 | +8.5 | 6.6 | 29.9 | -19.4 | 0.45228 | |
| Nash CentralQuad County | 0-7 | 28.0 | -8.9 | +7.9 | 4.7 | 28.4 | -18.9 | 0.30319 | |
| WashingtonThree Rivers | 2-7 | 27.6 | -8.0 | +8.0 | 10.0 | 26.1 | -27.1 | 0.38354 | |
| North JohnstonThree Rivers | 1-9 | 19.6 | -8.4 | +16.3 | 6.7 | 38.3 | -19.4 | 0.34000 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. RPI is computed with NCHSAA's formula; NCHSAA publishes none for girls flag football yet.