Week 10 rankings · Oct 22–24
NCISAA 8 rankings
12 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 2 rated teams with no 2026 games yet are not listed.
| # | Team | Rec | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Paul II CatholicNCISAA 8 Man Freelance | 7-0 | 83.4 | +18.9 | -9.9 | 51.9 | 14.6 | -17.2 | 67.4 | 75.9 | |
| Cary ChristianNCISAA 8 Man Freelance | 6-1 | 74.5 | +7.6 | -9.7 | 38.3 | 14.9 | -16.3 | 60.8 | 61.4 | |
| Faith ChristianNCISAA 8 Man Freelance | 5-2 | 70.3 | +12.9 | -1.4 | 45.6 | 29.1 | -13.7 | 65.0 | 63.1 | |
| Pungo Christian AcademyNCISAA 8 Man Freelance | 7-0 | 60.2 | +8.0 | -7.4 | 52.9 | 5.7 | -50.9 | 42.4 | 43.9 | |
| Lawrence Academy8 Man Freelance | 5-2 | 52.2 | +9.0 | +9.8 | 46.7 | 37.7 | -27.1 | 44.5 | 48.9 | |
| St. David'sNCISAA 8 Man Freelance | 4-3 | 52.1 | -1.6 | -1.2 | 27.3 | 28.3 | -13.3 | 37.9 | 44.6 | |
| Liberty Christian AcademyChristian Independent | 5-0 | 51.6 | +8.4 | -3.0 | 41.6 | 20.8 | -32.4 | 33.4 | 33.6 | |
| Wake Christian AcademyNCISAA 8 Man Freelance | 2-6 | 43.9 | +4.4 | +10.7 | 30.5 | 42.6 | -14.1 | 37.7 | 32.8 | |
| Sandhills Classical ChristianChristian Independent | 2-3 | 43.3 | +2.5 | +2.4 | 34.0 | 31.2 | -30.6 | 28.9 | 21.7 | |
| Arendell Parrott AcademyNCISAA 8 Man Freelance | 1-5 | 39.7 | -1.5 | +16.0 | 23.7 | 53.3 | -6.0 | 51.6 | 38.1 | |
| Halifax AcademyNCISAA 8 Man Freelance | 2-4-1 | 29.5 | -10.0 | +8.8 | 23.7 | 30.6 | -38.7 | 36.3 | 16.4 | |
| Northeast AcademyNCISAA 8 Man Freelance | 0-5 | -0.9 | -22.8 | +20.8 | 6.0 | 44.8 | -38.9 | 1.5 | — |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team.