Week 10 rankings · Oct 22–24
3A rankings
55 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 2 rated teams with no 2026 games yet are not listed.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShelbySouthern Piedmont | 7-1 | 101.8 | +12.0 | -13.0 | 42.0 | 13.4 | 6.2 | 0.69700 | 100.9 | 103.1 | 101.6 | |
| LincolntonSouthern Piedmont | 6-3 | 92.3 | +12.5 | -5.8 | 44.1 | 18.7 | -0.4 | 0.56913 | 91.0 | 96.9 | 92.7 | |
| NortheasternNortheastern Coastal | 7-1 | 91.2 | +15.3 | -7.5 | 43.2 | 22.1 | 3.6 | 0.70255 | 88.4 | 93.7 | 90.2 | |
| North StanlyYadkin Valley | 7-0 | 90.9 | +12.6 | -11.2 | 40.0 | 10.9 | -3.5 | 0.72202 | 83.4 | 97.4 | 95.0 | |
| James KenanSwine Valley | 6-1 | 89.8 | +9.7 | -9.9 | 39.9 | 11.6 | -5.6 | 0.64712 | 86.7 | 95.1 | 88.7 | |
| Eastern RandolphFour Rivers | 5-3 | 88.4 | +4.6 | -12.0 | 26.8 | 15.6 | 9.1 | 0.64083 | 86.4 | 89.2 | 87.7 | |
| Wallace-Rose HillSwine Valley | 4-3 | 85.1 | +0.2 | -15.2 | 29.3 | 11.7 | 0.5 | 0.55170 | 84.4 | 88.7 | 79.6 | |
| HendersonvilleWestern Highlands | 8-0 | 85.0 | +6.9 | -7.7 | 38.0 | 13.2 | -8.7 | 0.66753 | 86.7 | 90.2 | 84.6 | |
| ThomasvilleCentral Carolina | 7-1 | 83.1 | +7.0 | -8.5 | 39.4 | 10.1 | -12.3 | 0.59532 | 75.5 | 86.7 | 83.7 | |
| Mount AiryNorthwest | 5-3 | 83.0 | +3.4 | -6.0 | 26.4 | 25.2 | 10.9 | 0.59539 | 88.2 | 79.3 | 81.9 | |
| MidwaySwine Valley | 7-1 | 82.9 | +12.3 | -4.8 | 37.6 | 23.8 | 3.0 | 0.69649 | 76.0 | 90.2 | 84.5 | |
| Martin CountyNortheastern Coastal | 6-2 | 82.6 | +7.0 | -8.5 | 32.2 | 14.5 | -3.9 | 0.63072 | 79.9 | 84.6 | 79.0 | |
| Hertford CountyNortheastern Coastal | 5-3 | 82.1 | +18.6 | +2.4 | 43.0 | 30.1 | 2.7 | 0.59514 | 75.9 | 86.7 | 80.9 | |
| WalkertownMid State | 7-1 | 82.0 | +0.4 | -9.0 | 30.5 | 10.2 | -7.3 | 0.61924 | 78.9 | 86.0 | 82.4 | |
| PrincetonSwine Valley | 4-4 | 81.6 | +16.2 | +2.2 | 46.6 | 28.1 | -2.9 | 0.50730 | 72.5 | 81.1 | 76.0 | |
| Greene CentralEastern Plains | 5-3 | 80.8 | +9.8 | -0.2 | 40.5 | 23.0 | -4.6 | 0.51611 | 75.3 | 80.4 | 78.0 | |
| WhitevilleSoutheastern | 7-0 | 79.9 | +10.6 | -2.2 | 41.0 | 20.4 | -8.2 | 0.71353 | 80.7 | 88.2 | 84.4 | |
| KinstonEastern Plains | 4-4 | 75.3 | +2.5 | +0.8 | 31.9 | 24.1 | -3.8 | 0.43829 | 80.3 | 75.8 | 69.6 | |
| Mountain HeritageWestern Highlands | 6-2 | 74.7 | -2.3 | -5.0 | 26.1 | 16.2 | -6.9 | 0.55487 | 82.5 | 77.4 | 71.9 | |
| Providence GroveCentral Carolina | 5-3 | 71.4 | +1.7 | -3.5 | 30.2 | 16.6 | -10.7 | 0.54524 | 69.6 | 72.6 | 68.6 | |
| Pasquotank CountyNortheastern Coastal | 4-3 | 70.2 | +2.3 | -5.9 | 24.7 | 21.6 | -1.7 | 0.55329 | 65.7 | 79.8 | 74.1 | |
| West DavidsonCentral Carolina | 4-3 | 69.8 | -5.3 | -7.9 | 19.9 | 15.6 | -3.0 | 0.53358 | 68.3 | 72.3 | 71.6 | |
| PenderEast Central | 3-5 | 69.7 | +2.6 | +5.2 | 32.2 | 23.6 | -10.9 | 0.39112 | 77.4 | 63.2 | 58.8 | |
| South ColumbusSoutheastern | 5-3 | 68.9 | -6.1 | -5.3 | 23.2 | 18.6 | -3.9 | 0.52953 | 65.7 | 73.5 | 72.0 | |
| ChaseWestern Piedmont | 6-2 | 68.8 | +3.0 | +1.7 | 32.2 | 24.8 | -7.8 | 0.59560 | 70.1 | 71.9 | 67.5 | |
| West WilkesMountain Valley | 5-3 | 68.4 | -4.8 | -5.2 | 22.5 | 17.4 | -6.0 | 0.54630 | 62.8 | 69.9 | 70.8 | |
| East SurryNorthwest | 3-5 | 68.4 | +0.7 | +3.4 | 27.4 | 30.0 | 0.1 | 0.44989 | 73.5 | 73.7 | 69.6 | |
| Farmville CentralEastern Plains | 4-4 | 67.5 | +8.7 | +9.8 | 34.6 | 46.0 | 7.4 | 0.50560 | 70.0 | 68.7 | 67.3 | |
| East RutherfordWestern Piedmont | 2-6 | 65.1 | +0.5 | +7.7 | 24.8 | 35.2 | 3.8 | 0.44234 | 72.2 | 68.2 | 66.1 | |
| North WilkesMountain Valley | 4-4 | 65.1 | -0.6 | -1.3 | 30.4 | 19.6 | -12.5 | 0.46903 | 57.7 | 66.0 | 64.6 | |
| Wake Preparatory AcademyQuad County | 5-3 | 64.3 | -1.3 | -2.0 | 29.4 | 19.5 | -16.1 | 0.50325 | 64.7 | 67.7 | 64.9 | |
| NorthwoodFour Rivers | 4-4 | 64.1 | -4.9 | -1.4 | 22.9 | 23.0 | -4.5 | 0.51897 | 62.0 | 67.6 | 66.6 | |
| Union AcademyYadkin Valley | 6-2 | 63.7 | +6.2 | +5.9 | 36.5 | 24.8 | -16.5 | 0.55000 | 60.9 | 66.6 | 60.6 | |
| Louisburg MagnetQuad County | 7-1 | 62.8 | -3.9 | -1.4 | 26.0 | 13.1 | -19.7 | 0.56947 | 56.0 | 71.6 | 63.3 | |
| West LincolnSouthern Piedmont | 3-5 | 62.1 | -4.4 | +3.8 | 22.8 | 29.1 | -3.8 | 0.41745 | 71.1 | 65.5 | 62.7 | |
| Ayden-GriftonEastern Plains | 2-6 | 60.1 | -10.8 | +2.3 | 16.0 | 29.6 | 1.6 | 0.36248 | 65.2 | 63.8 | 59.6 | |
| OwenWestern Highlands | 5-4 | 59.3 | +2.2 | +7.3 | 32.4 | 29.7 | -11.4 | 0.48938 | 54.1 | 65.5 | 60.3 | |
| WheatmoreCentral Carolina | 2-6 | 53.5 | -1.4 | +7.6 | 24.6 | 29.1 | -10.3 | 0.39568 | 51.5 | 57.9 | 54.2 | |
| Polk CountyWestern Highlands | 2-6 | 52.5 | -1.6 | +14.5 | 26.6 | 35.4 | -10.3 | 0.35636 | 56.3 | 52.4 | 52.2 | |
| Pine Lake PreparatoryCatawba Shores | 4-4 | 52.3 | -7.1 | +6.8 | 22.1 | 29.1 | -11.4 | 0.46044 | 58.0 | 53.7 | 54.4 | |
| East DavidsonCentral Carolina | 3-5 | 46.2 | -12.5 | +5.1 | 15.9 | 27.0 | -13.3 | 0.39999 | 49.8 | 50.8 | 47.5 | |
| Heide TraskEast Central | 2-6 | 40.3 | -18.8 | +10.5 | 9.4 | 31.5 | -13.0 | 0.33374 | 52.6 | 39.4 | 45.6 | |
| South LenoirEast Central | 3-5 | 40.2 | -12.1 | +14.4 | 18.0 | 33.6 | -17.3 | 0.35190 | 43.5 | 39.2 | 44.1 | |
| MadisonWestern Highlands | 1-8 | 37.8 | -16.9 | +13.4 | 13.6 | 39.4 | -10.0 | 0.30055 | 45.6 | 34.6 | 38.9 | |
| PattonWestern Piedmont | 1-7 | 37.3 | -21.4 | +6.8 | 7.2 | 32.1 | -8.8 | 0.30053 | 37.0 | 32.7 | 41.4 | |
| Bartlett YanceyMid State | 1-7 | 36.1 | -18.3 | +15.4 | 6.0 | 38.6 | -4.8 | 0.31913 | 40.3 | 33.9 | 39.7 | |
| Bessemer CitySouthern Piedmont | 1-7 | 35.9 | -14.2 | +17.8 | 10.8 | 47.9 | -0.9 | 0.31329 | 45.3 | 34.0 | 43.3 | |
| North MooreFour Rivers | 0-7 | 32.0 | -15.1 | +16.5 | 6.3 | 50.1 | -0.3 | 0.35873 | 42.7 | 29.5 | 35.8 | |
| West BladenSoutheastern | 0-5 | 32.0 | -20.5 | +13.8 | 8.2 | 37.6 | -16.5 | 0.20265 | 38.7 | 26.8 | 32.4 | |
| DraughnWestern Piedmont | 0-8 | 31.9 | -18.4 | +15.3 | 3.2 | 46.5 | 2.6 | 0.31466 | 40.3 | 27.4 | 36.2 | |
| BeddingfieldEastern Plains | 0-8 | 29.9 | -20.9 | +18.4 | 4.6 | 46.0 | -5.0 | 0.25843 | 40.1 | 26.2 | 32.8 | |
| TrinityCentral Carolina | 1-7 | 29.3 | -15.8 | +19.6 | 9.4 | 42.2 | -12.0 | 0.31567 | 37.5 | 27.1 | 27.0 | |
| Surry CentralNorthwest | 0-8 | 27.1 | -22.1 | +16.5 | 6.4 | 37.0 | -16.8 | 0.22768 | 36.2 | 25.2 | 27.1 | |
| McMichaelMid State | 1-7 | 23.4 | -20.1 | +22.8 | 6.6 | 48.1 | -11.6 | 0.32791 | 37.2 | 23.8 | 29.5 | |
| GoldsboroSwine Valley | 0-8 | 19.9 | -19.1 | +24.5 | 1.5 | 62.9 | 5.0 | 0.27963 | 31.5 | 24.7 | 29.7 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.