Week 10 · conference
Southern Piedmont
NCHSAA · 4A, 3A, 2A · 9 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 10-8. Ranked 9 of 19 4A conferences, 2 of 16 3A conferences, 1 of 15 2A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby3A | 6-0 | 7-1 | 101.8 | +12.0 | -13.0 | 42.0 | 13.4 | 6.2 | 0.69700 |
| 2 | Burns4A | 6-0 | 6-2 | 92.9 | +12.3 | -8.3 | 37.2 | 19.9 | 7.6 | 0.64702 |
| 3 | Stuart W Cramer4A | 4-2 | 6-2 | 93.8 | +9.8 | -11.9 | 42.9 | 9.4 | -6.1 | 0.55634 |
| 4 | Lincolnton3A | 4-3 | 6-3 | 92.3 | +12.5 | -5.8 | 44.1 | 18.7 | -0.4 | 0.56913 |
| 5 | Cherryville2A | 3-3 | 5-3 | 67.8 | +7.7 | +4.7 | 37.4 | 30.2 | -5.9 | 0.53873 |
| 6 | West Lincoln3A | 2-4 | 3-5 | 62.1 | -4.4 | +3.8 | 22.8 | 29.1 | -3.8 | 0.41745 |
| 7 | East Gaston4A | 2-4 | 4-4 | 57.2 | -7.0 | +5.9 | 22.8 | 31.4 | -5.4 | 0.45891 |
| 8 | Bessemer City3A | 1-5 | 1-7 | 35.9 | -14.2 | +17.8 | 10.8 | 47.9 | -0.9 | 0.31329 |
| 9 | Highland Tech2A | 0-7 | 0-9 | 24.3 | -21.3 | +17.0 | 5.1 | 50.3 | -3.2 | 0.26049 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.