Week 10 rankings · Oct 22–24
6A rankings
58 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junius H RoseBig Carolina | 8-0 | 113.8 | +18.4 | -19.5 | 39.9 | 12.5 | 22.1 | 0.76162 | 102.4 | 106.4 | 111.8 | |
| JacksonvilleBig Carolina | 5-2 | 111.1 | +18.3 | -16.5 | 39.9 | 15.0 | 21.6 | 0.69142 | 104.9 | 106.4 | 107.7 | |
| Middle CreekTriangle Six | 6-2 | 109.6 | +19.3 | -9.0 | 43.0 | 22.5 | 22.7 | 0.67104 | 102.6 | 104.2 | 106.0 | |
| Northern NashBig East | 6-2 | 109.2 | +16.8 | -16.7 | 39.6 | 12.8 | 17.8 | 0.67799 | 100.4 | 100.3 | 103.2 | |
| RobersonMountain | 6-2 | 108.8 | +16.0 | -16.2 | 43.0 | 13.6 | 13.4 | 0.67882 | 104.1 | 100.3 | 103.6 | |
| ScotlandTri County | 7-1 | 108.2 | +14.9 | -14.7 | 40.0 | 11.9 | 14.9 | 0.67913 | 100.3 | 97.9 | 107.9 | |
| Kings MountainBig South | 6-2 | 106.9 | +13.0 | -14.9 | 38.8 | 12.1 | 13.8 | 0.63139 | 103.1 | 105.0 | 108.2 | |
| Seventy-FirstEastern Sandhills | 7-1 | 103.3 | +11.3 | -10.5 | 40.0 | 11.9 | 7.3 | 0.63705 | 102.8 | 97.1 | 102.4 | |
| Southern AlamanceMid Carolina | 6-2 | 99.4 | +16.0 | -7.7 | 40.9 | 23.9 | 15.6 | 0.67434 | 93.6 | 96.4 | 100.6 | |
| Union PinesCarolina Pines | 7-1 | 99.1 | +9.5 | -12.3 | 35.8 | 13.8 | 9.5 | 0.70357 | 91.7 | 94.8 | 102.1 | |
| AshbrookBig South | 4-4 | 97.2 | +10.5 | -5.8 | 34.6 | 21.2 | 14.9 | 0.54116 | 96.8 | 94.0 | 95.2 | |
| AshevilleMountain | 7-1 | 96.7 | +13.0 | -8.4 | 35.8 | 24.0 | 17.9 | 0.71730 | 91.1 | 95.4 | 101.1 | |
| DudleyMetro | 6-3 | 96.6 | +9.0 | -7.3 | 31.1 | 18.2 | 14.8 | 0.58410 | 95.8 | 93.9 | 99.3 | |
| Mount TaborPiedmont Triad | 4-4 | 95.5 | +3.4 | -11.6 | 22.0 | 21.2 | 27.0 | 0.57199 | 94.6 | 96.6 | 92.4 | |
| Charlotte CatholicSouthern Carolina | 4-4 | 94.0 | -0.1 | -8.6 | 17.5 | 21.6 | 26.6 | 0.55041 | 96.3 | 104.9 | 96.3 | |
| Sun ValleySouthern Carolina | 4-4 | 93.7 | +1.8 | -6.2 | 22.6 | 27.0 | 26.6 | 0.54420 | 100.6 | 104.2 | 93.8 | |
| FranklintonNorthern Six | 7-1 | 92.4 | +11.9 | -8.4 | 40.6 | 11.1 | -3.2 | 0.61467 | 82.0 | 86.1 | 88.0 | |
| WilliamsMid Carolina | 4-2 | 92.1 | +6.0 | -10.0 | 27.7 | 22.8 | 18.1 | 0.66354 | 90.8 | 92.8 | 97.3 | |
| AsheboroTAAC Six | 7-1 | 90.6 | +5.2 | -10.8 | 28.9 | 15.0 | 9.1 | 0.67858 | 86.3 | 89.5 | 90.2 | |
| Harnett CentralCarolina Pines | 7-1 | 90.2 | +14.2 | -0.2 | 45.2 | 22.1 | 0.5 | 0.62408 | 81.8 | 83.6 | 91.8 | |
| Northern GuilfordTAAC Six | 4-4 | 87.9 | +8.3 | +1.5 | 30.1 | 33.2 | 19.8 | 0.53854 | 89.8 | 101.9 | 92.0 | |
| WestoverEastern Sandhills | 5-3 | 86.0 | -2.2 | -9.5 | 25.2 | 12.8 | 5.7 | 0.53527 | 79.0 | 77.0 | 85.1 | |
| Alexander CentralNorthwestern | 6-2 | 85.6 | +5.8 | -3.4 | 34.6 | 21.2 | 4.1 | 0.53461 | 81.1 | 82.2 | 85.6 | |
| StatesvilleNorth Piedmont | 3-5 | 85.4 | +1.3 | -5.0 | 23.5 | 26.5 | 18.5 | 0.48092 | 85.1 | 79.1 | 82.4 | |
| FreedomNorthwestern | 7-1 | 84.7 | +4.6 | -7.7 | 31.4 | 13.8 | -1.9 | 0.61339 | 79.7 | 88.3 | 87.1 | |
| WataugaNorthwestern | 3-5 | 83.8 | +7.1 | +1.1 | 31.8 | 31.1 | 10.4 | 0.48996 | 95.3 | 79.3 | 79.0 | |
| GlennPiedmont Triad | 6-2 | 83.2 | -6.5 | -13.1 | 18.9 | 6.4 | 1.5 | 0.54764 | 84.3 | 76.2 | 82.2 | |
| RagsdaleMetro | 3-5 | 82.7 | -2.8 | -7.0 | 18.6 | 19.8 | 15.4 | 0.45774 | 79.2 | 75.6 | 85.1 | |
| TritonCarolina Pines | 7-1 | 81.9 | +5.0 | -1.9 | 37.0 | 21.1 | -1.4 | 0.60547 | 73.7 | 84.7 | 86.0 | |
| OlympicGreater Metro GMAC | 4-4 | 81.8 | -3.7 | -2.1 | 21.0 | 24.5 | 13.4 | 0.47573 | 85.8 | 73.1 | 79.7 | |
| South ViewEastern Sandhills | 3-5 | 78.0 | -3.9 | -1.5 | 21.4 | 22.9 | 8.5 | 0.40446 | 80.5 | 69.8 | 76.6 | |
| ReynoldsMountain | 3-5 | 77.7 | -7.7 | -7.6 | 14.5 | 21.8 | 11.4 | 0.49961 | 86.6 | 76.4 | 76.0 | |
| SwansboroCoastal | 6-2 | 76.9 | +0.7 | -6.5 | 28.6 | 16.2 | -3.9 | 0.58861 | 68.8 | 77.8 | 79.7 | |
| Eastern GuilfordTAAC Six | 3-4 | 76.6 | -0.2 | -1.4 | 24.6 | 26.3 | 8.0 | 0.50324 | 71.2 | 76.9 | 81.3 | |
| Terry SanfordTri County | 3-5 | 76.5 | +0.1 | +5.0 | 21.8 | 31.5 | 13.4 | 0.43125 | 84.0 | 67.9 | 75.3 | |
| PiedmontSouthern Carolina | 3-5 | 75.9 | +3.1 | +5.5 | 29.1 | 30.4 | 7.8 | 0.41407 | 73.0 | 69.6 | 76.2 | |
| South JohnstonCarolina Pines | 4-4 | 75.6 | -1.1 | -1.4 | 26.8 | 25.5 | 4.0 | 0.50405 | 74.1 | 73.0 | 76.6 | |
| Central CabarrusGreater Metro GMAC | 2-6 | 74.6 | -9.0 | -3.5 | 13.4 | 24.0 | 13.4 | 0.43114 | 78.2 | 68.0 | 71.1 | |
| E E SmithEastern Sandhills | 1-7 | 74.4 | -5.1 | -1.2 | 17.1 | 23.9 | 12.1 | 0.34701 | 71.2 | 69.4 | 73.5 | |
| West BrunswickCarolina Coast | 2-7 | 73.4 | +1.7 | +6.5 | 23.0 | 34.3 | 12.0 | 0.41859 | 81.1 | 72.3 | 73.0 | |
| Gray's CreekTri County | 4-4 | 72.8 | -6.4 | -0.2 | 18.1 | 23.0 | 7.0 | 0.46161 | 74.3 | 69.4 | 78.7 | |
| Saint StephensNorthwestern | 2-6 | 72.4 | -2.8 | +0.8 | 22.9 | 27.2 | 4.5 | 0.39314 | 75.1 | 65.8 | 68.1 | |
| Felton GroveTriangle Six | 4-4 | 70.9 | -2.1 | +2.4 | 22.9 | 28.2 | 5.2 | 0.50552 | 74.2 | 68.8 | 74.3 | |
| West JohnstonCarolina Pines | 3-5 | 68.7 | -4.9 | +5.6 | 20.9 | 34.1 | 10.2 | 0.45321 | 68.8 | 60.6 | 70.5 | |
| Harding UniversityGreater Metro GMAC | 2-6 | 67.6 | -5.5 | +7.3 | 19.1 | 32.8 | 10.0 | 0.37189 | 70.7 | 64.3 | 71.4 | |
| White OakBig Carolina | 2-5 | 67.0 | -8.4 | +1.4 | 12.0 | 32.4 | 13.0 | 0.45497 | 76.3 | 64.3 | 67.7 | |
| Southeast GuilfordTAAC Six | 1-7 | 66.1 | -6.7 | +5.1 | 11.8 | 32.9 | 13.4 | 0.37401 | 75.7 | 62.2 | 67.5 | |
| Lee CountyCarolina Pines | 1-7 | 65.7 | -3.1 | +9.0 | 21.1 | 38.1 | 9.9 | 0.38878 | 72.1 | 62.2 | 67.7 | |
| Phillip O Berry Academy of TechnologyGreater Metro GMAC | 3-5 | 65.3 | -12.7 | +2.4 | 11.1 | 28.1 | 11.4 | 0.40033 | 70.1 | 61.8 | 70.2 | |
| South CaldwellNorthwestern | 3-5 | 63.4 | -3.1 | +6.3 | 21.2 | 35.6 | 7.3 | 0.45276 | 64.6 | 61.9 | 63.2 | |
| Western GuilfordMetro | 3-5 | 58.8 | -13.2 | +5.4 | 11.9 | 30.9 | 3.3 | 0.40871 | 65.1 | 55.9 | 65.5 | |
| Vance CountyNorthern Six | 1-7 | 58.0 | -6.0 | +10.9 | 13.2 | 43.1 | 15.4 | 0.39032 | 59.9 | 60.8 | 63.0 | |
| Ben L. SmithMetro | 1-7 | 53.9 | -14.6 | +9.3 | 9.8 | 32.1 | 2.3 | 0.27971 | 61.9 | 47.4 | 58.7 | |
| NorthernTobacco Road | 4-4 | 53.5 | -7.4 | +8.9 | 22.6 | 29.0 | -9.5 | 0.44033 | 46.0 | 51.3 | 60.2 | |
| Western HarnettCarolina Pines | 3-5 | 52.4 | -16.1 | +4.3 | 16.9 | 25.5 | -10.7 | 0.37188 | 53.5 | 46.7 | 59.0 | |
| Southern LeeCarolina Pines | 0-8 | 43.0 | -15.7 | +20.4 | 5.6 | 49.5 | 10.8 | 0.30703 | 55.2 | 32.1 | 50.3 | |
| North IredellNorth Piedmont | 0-8 | 42.0 | -17.5 | +15.5 | 1.6 | 53.8 | 18.3 | 0.34074 | 51.7 | 31.8 | 42.6 | |
| East Chapel HillTobacco Road | 1-6 | 31.9 | -20.0 | +18.2 | 12.0 | 37.6 | -18.8 | 0.27748 | 36.8 | 32.9 | 38.3 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.