Girls flag football · 2026 · 7A · Greater Neuse River
Fuquay-Varina 8-5
Fuquay-Varina, Wake County
State rank
#74
week 11
In 7A
#27
power rank
RPI in class
–
as in the report
Power
63.5
schedule strength -5.6
Points
185/193
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Wed, Sep 9 | at Harnett Central | W 26–0 |
| Wed, Sep 9 | at Harnett Central | W 25–6 |
| Sat, Sep 12 | vs Leesville Road playoffs | L 0–20 |
| Sat, Sep 12 | vs Green Hope | L 0–33 |
| Tue, Sep 22 | vs Smithfield-Selma conf | W 27–0 |
| Tue, Sep 29 | vs Cleveland conf | W 31–6 |
| Tue, Oct 6 | vs Clayton conf | W 19–0 |
| Thu, Oct 8 | vs Willow Spring | L 7–35 |
| Tue, Oct 13 | at Southeast Raleigh conf | W 12–6 |
| Tue, Oct 20 | at Garner conf | L 0–32 |
| Tue, Oct 27 | vs South Garner conf | W 19–14 |
| Sat, Oct 31 | vs Wake Forest playoffs | W 19–0 |
| Thu, Nov 5 | at Holly Springs playoffs | L 0–41 |
Picks are Carolina Varsity's for this week's games, from the week 11 report; the percent is the chance of that result.