Girls flag football · 2026 · 7A · Greater Neuse River
Cleveland 4-10
Clayton, Johnston County
State rank
#124
week 8
In 7A
#38
power rank
RPI in class
–
as in the report
Power
48.1
schedule strength -9.5
Points
93/276
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Wed, Sep 9 | vs South Johnston | W 13–6 |
| Wed, Sep 9 | at West Johnston | L 6–12 |
| Tue, Sep 15 | vs Garner conf | L 0–19 |
| Tue, Sep 22 | at Southeast Raleigh conf | L 0–25 |
| Tue, Sep 29 | at Fuquay-Varina conf | L 6–31 |
| Tue, Oct 6 | at South Garner conf | L 6–26 |
| Wed, Oct 7 | vs Apex | L 6–38 |
| Wed, Oct 7 | vs Rocky Mount | L 0–38 |
| Tue, Oct 13 | at Clayton conf | W 1–0 (OT) |
| Mon, Oct 19 | vs Overhills | W 6–0 |
| Mon, Oct 19 | at Willow Spring | L 6–31 |
| Tue, Oct 20 | at Smithfield-Selma conf | W 25–0 |
| Tue, Oct 27 | vs Southern School of Energy and Sustainability | L 12–21 |
| Tue, Oct 27 | at Cary | L 6–29 |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.