Girls flag football · 2026 · 7A · Greater Neuse River
Clayton 3-11
Clayton, Johnston County
State rank
#138
week 11
In 7A
#39
power rank
RPI in class
–
as in the report
Power
46.5
schedule strength -13.4
Points
77/226
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Tue, Sep 15 | vs South Garner conf | L 0–12 |
| Mon, Sep 21 | vs West Johnston | W 7–6 |
| Mon, Sep 21 | vs West Johnston | L 0–6 |
| Wed, Sep 23 | at Wilson's Mills | W 13–7 |
| Tue, Sep 29 | at Garner conf | L 0–19 |
| Thu, Oct 1 | vs Pinecrest | L 0–45 |
| Thu, Oct 1 | vs Pinecrest | L 6–14 |
| Tue, Oct 6 | at Fuquay-Varina conf | L 0–19 |
| Mon, Oct 12 | at South Johnston | L 6–13 |
| Mon, Oct 12 | at South Johnston | L 19–25 |
| Tue, Oct 13 | vs Cleveland conf | L 0–1 (OT) |
| Tue, Oct 20 | vs Southeast Raleigh conf | L 0–32 |
| Tue, Oct 27 | vs Smithfield-Selma conf | W 20–0 |
| Sat, Oct 31 | at New Hanover playoffs | L 6–27 |
Picks are Carolina Varsity's for this week's games, from the week 11 report; the percent is the chance of that result.