Week 9 rankings · Oct 13–19
Statewide rankings
431 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 6 rated teams with no 2026 games yet are not listed.
| # | Team | Class | Rec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HoughGreater Charlotte | 8A | 7-0 | 131.7 | +18.0 | -25.0 | 41.4 | 4.7 | 28.0 | 132.8 | 137.5 | 134.3 | |
| WeddingtonSouthern Carolina | 7A | 8-0 | 126.7 | +18.3 | -20.5 | 40.9 | 8.6 | 27.3 | 124.4 | 134.3 | 125.2 | |
| Providence DayNCISAA Big South | NCISAA I | 6-1 | 124.1 | +16.6 | -19.6 | 33.9 | 13.1 | 35.2 | 126.5 | 125.9 | 125.1 | |
| MillbrookCAP | 8A | 6-0-1 | 122.2 | +12.0 | -24.6 | 32.6 | 3.3 | 26.4 | 114.8 | 112.0 | 120.6 | |
| Lake NormanNorth Piedmont | 7A | 7-0 | 121.1 | +22.4 | -14.8 | 45.0 | 8.6 | 19.9 | 114.3 | 122.3 | 115.8 | |
| GrimsleyMetro | 7A | 7-0 | 120.9 | +15.1 | -19.8 | 36.9 | 4.7 | 20.5 | 121.1 | 127.0 | 123.6 | |
| ChambersMeck Power Six | 8A | 7-0 | 119.1 | +21.2 | -15.5 | 44.0 | 11.9 | 21.7 | 111.5 | 122.3 | 118.5 | |
| ClevelandGreater Neuse River | 7A | 6-1 | 119.0 | +18.3 | -15.8 | 40.1 | 16.3 | 27.1 | 115.8 | 110.2 | 116.2 | |
| ReaganCentral Piedmont | 7A | 6-1 | 118.8 | +16.5 | -21.1 | 38.4 | 9.3 | 24.5 | 112.6 | 122.3 | 114.9 | |
| RolesvilleCAP | 8A | 4-2-1 | 116.7 | +12.1 | -16.8 | 33.0 | 14.7 | 31.9 | 110.8 | 110.1 | 113.5 | |
| West ForsythCentral Piedmont | 8A | 6-1 | 116.2 | +13.2 | -15.8 | 32.6 | 13.0 | 27.8 | 114.6 | 113.4 | 115.6 | |
| ClaytonGreater Neuse River | 7A | 8-0 | 116.2 | +16.7 | -16.2 | 42.5 | 9.5 | 14.7 | 113.7 | 109.6 | 113.5 | |
| Cardinal GibbonsTriangle Six | 7A | 5-2 | 113.9 | +13.4 | -15.7 | 31.6 | 14.4 | 27.6 | 114.4 | 116.8 | 118.5 | |
| HoggardCarolina Coast | 8A | 6-1 | 113.6 | +13.1 | -15.9 | 36.0 | 9.7 | 19.2 | 110.0 | 101.7 | 114.4 | |
| Mallard CreekMeck Power Six | 8A | 5-2 | 113.3 | +14.3 | -11.5 | 32.4 | 21.6 | 33.9 | 117.7 | 121.4 | 115.4 | |
| GarnerGreater Neuse River | 7A | 5-2 | 112.7 | +14.6 | -13.2 | 34.4 | 19.9 | 30.1 | 107.4 | 110.2 | 110.7 | |
| Southeast RaleighGreater Neuse River | 7A | 6-2 | 111.3 | +12.1 | -13.7 | 34.8 | 14.5 | 21.7 | 110.3 | 109.6 | 108.9 | |
| Junius H RoseBig Carolina | 6A | 7-0 | 111.1 | +16.8 | -18.6 | 36.7 | 14.3 | 24.6 | 102.3 | 102.6 | 110.8 | |
| JacksonvilleBig Carolina | 6A | 4-2 | 110.1 | +15.8 | -17.9 | 36.2 | 12.5 | 21.7 | 104.8 | 105.2 | 107.6 | |
| Jay M RobinsonSouth Piedmont | 5A | 7-0 | 109.0 | +15.8 | -16.1 | 43.6 | 1.7 | 1.9 | 106.1 | 101.9 | 103.3 | |
| Kings MountainBig South | 6A | 6-1 | 108.9 | +14.4 | -15.7 | 42.4 | 9.0 | 10.0 | 103.0 | 102.5 | 106.8 | |
| Oak GrovePiedmont Triad | 5A | 6-1 | 108.5 | +15.5 | -15.6 | 44.7 | 7.6 | 5.8 | 106.2 | 103.6 | 104.2 | |
| HickoryWestern Foothills | 5A | 6-2 | 108.2 | +19.7 | -9.4 | 46.0 | 18.0 | 12.4 | 107.6 | 101.3 | 105.9 | |
| East ForsythCentral Piedmont | 7A | 4-3 | 108.2 | +10.1 | -13.6 | 29.4 | 13.6 | 23.3 | 110.3 | 109.6 | 105.1 | |
| Middle CreekTriangle Six | 6A | 5-2 | 108.1 | +19.3 | -7.0 | 45.3 | 22.7 | 19.0 | 102.5 | 101.4 | 105.2 | |
| ScotlandTri County | 6A | 6-1 | 107.9 | +14.2 | -14.7 | 39.1 | 12.7 | 16.8 | 100.3 | 96.1 | 107.3 | |
| PageMetro | 7A | 7-0 | 107.7 | +11.1 | -11.9 | 46.0 | 9.1 | 4.8 | 101.2 | 101.5 | 106.0 | |
| NorthsideCoastal | 5A | 7-0 | 107.5 | +15.4 | -16.7 | 39.7 | 8.6 | 12.4 | 96.3 | 105.2 | 107.6 | |
| CrestBig South | 5A | 6-1 | 106.8 | +9.1 | -16.0 | 28.0 | 16.0 | 25.1 | 110.4 | 112.2 | 110.5 | |
| Northern NashBig East | 6A | 5-2 | 106.7 | +16.2 | -13.8 | 38.9 | 14.6 | 17.3 | 100.4 | 98.5 | 102.2 | |
| RobersonMountain | 6A | 5-2 | 106.7 | +15.1 | -13.4 | 43.4 | 15.6 | 12.4 | 104.0 | 98.2 | 103.5 | |
| South PointBig South | 5A | 7-1 | 106.6 | +12.4 | -12.4 | 37.5 | 17.1 | 17.6 | 107.8 | 104.2 | 106.5 | |
| Wake ForestNorthern Six | 7A | 5-2 | 106.5 | +11.1 | -15.5 | 34.1 | 10.7 | 17.2 | 100.8 | 96.6 | 109.2 | |
| PalisadesSouthwestern | 8A | 6-1 | 106.3 | +10.8 | -12.5 | 32.0 | 14.6 | 21.7 | 103.8 | 103.7 | 105.0 | |
| Hickory RidgeGreater Metro GMAC | 7A | 6-1 | 105.7 | +12.4 | -12.3 | 42.1 | 7.6 | 6.7 | 93.9 | 89.9 | 102.8 | |
| Marvin RidgeSouthern Carolina | 7A | 6-1 | 105.6 | +11.7 | -8.3 | 39.7 | 20.3 | 19.0 | 103.1 | 105.4 | 106.6 | |
| Myers ParkGreater Charlotte | 8A | 5-2 | 105.1 | +11.6 | -6.2 | 31.1 | 24.6 | 27.1 | 111.0 | 116.9 | 106.7 | |
| MonroeRocky River | 5A | 5-2 | 104.7 | +8.4 | -12.7 | 33.0 | 13.3 | 18.3 | 103.9 | 104.8 | 103.6 | |
| A L BrownGreater Metro GMAC | 7A | 7-0 | 104.6 | +15.7 | -7.4 | 44.0 | 12.1 | 6.7 | 97.2 | 105.7 | 103.6 | |
| RichmondMid South | 7A | 3-4 | 104.2 | +6.3 | -10.2 | 26.0 | 20.0 | 28.5 | 102.9 | 98.3 | 98.5 | |
| Seventy-FirstEastern Sandhills | 6A | 6-1 | 103.1 | +11.0 | -9.6 | 40.7 | 12.7 | 7.3 | 102.7 | 95.3 | 101.8 | |
| East LincolnWestern Foothills | 5A | 7-1 | 102.3 | +11.9 | -9.6 | 39.8 | 15.0 | 8.0 | 102.6 | 95.1 | 98.2 | |
| FikeBig East | 5A | 6-1 | 102.1 | +15.7 | -9.8 | 47.0 | 15.1 | 5.8 | 91.6 | 92.4 | 95.6 | |
| Southern School of Energy and SustainabiTobacco Road | 7A | 4-2 | 101.9 | +12.5 | -11.5 | 37.8 | 15.0 | 14.4 | 92.8 | 95.0 | 103.8 | |
| ShelbySouthern Piedmont | 3A | 6-1 | 101.7 | +11.0 | -14.0 | 39.1 | 13.6 | 9.4 | 100.9 | 101.5 | 102.0 | |
| PinecrestMid South | 8A | 4-3 | 101.1 | +14.7 | -5.1 | 35.0 | 27.1 | 25.4 | 98.7 | 96.6 | 98.0 | |
| Davie CountyNorth Piedmont | 7A | 5-2 | 100.2 | +12.5 | -8.8 | 35.0 | 22.4 | 20.4 | 96.5 | 101.6 | 97.8 | |
| Apex FriendshipQuad City Seven | 8A | 8-0 | 100.0 | +4.3 | -14.4 | 33.4 | 8.4 | 7.0 | 95.5 | 93.3 | 100.3 | |
| New BernBig Carolina | 7A | 5-2 | 100.0 | +13.6 | -7.3 | 34.7 | 25.7 | 22.0 | 103.1 | 106.2 | 98.1 | |
| MooresvilleNorth Piedmont | 7A | 3-4 | 99.9 | +10.3 | -1.8 | 29.7 | 28.9 | 27.2 | 106.8 | 105.7 | 99.3 | |
| West CharlotteMeck Power Six | 8A | 4-3 | 99.6 | +0.1 | -9.6 | 16.0 | 23.0 | 32.7 | 113.3 | 108.0 | 101.5 | |
| West IredellWestern Foothills | 4A | 7-0 | 99.2 | +15.0 | -10.5 | 42.1 | 14.1 | 7.2 | 88.9 | 96.3 | 97.3 | |
| FranklinMountain Eight | 5A | 7-0 | 98.9 | +15.1 | -12.9 | 40.0 | 9.6 | 2.5 | 93.9 | 99.5 | 99.3 | |
| Cannon [Cannon/Concord Academy]NCISAA Western | NCISAA I | 5-2 | 98.5 | +10.6 | -8.3 | 32.9 | 23.0 | 20.2 | 99.5 | 110.0 | 103.8 | |
| Union PinesCarolina Pines | 6A | 6-1 | 98.5 | +8.9 | -11.4 | 36.0 | 13.9 | 8.6 | 91.6 | 94.3 | 102.2 | |
| TarboroEastern Plains | 2A | 5-1 | 98.3 | +14.7 | -5.6 | 43.0 | 26.8 | 14.7 | 95.4 | 96.8 | 93.4 | |
| Leesville RoadCAP | 8A | 4-3 | 98.3 | +3.2 | -9.7 | 25.3 | 18.7 | 20.6 | 100.8 | 90.4 | 96.6 | |
| Southeast AlamanceMid Carolina | 5A | 8-0 | 98.1 | +20.2 | -5.7 | 46.8 | 20.1 | 6.5 | 85.9 | 96.4 | 100.3 | |
| TuscolaMountain Eight | 4A | 7-1 | 98.1 | +15.9 | -13.1 | 40.5 | 14.5 | 7.2 | 88.5 | 98.0 | 94.7 | |
| ReidsvilleMid State | 4A | 5-3 | 97.4 | +10.4 | -10.4 | 35.6 | 15.1 | 8.7 | 92.8 | 95.3 | 89.3 | |
| HibritenWestern Piedmont | 4A | 7-0 | 96.9 | +11.6 | -14.0 | 43.7 | 7.3 | -5.3 | 92.8 | 97.8 | 96.4 | |
| AshbrookBig South | 6A | 3-4 | 96.4 | +9.6 | -4.7 | 33.0 | 23.3 | 17.4 | 96.7 | 97.1 | 97.2 | |
| Southern AlamanceMid Carolina | 6A | 4-2 | 96.4 | +14.5 | -4.8 | 36.7 | 27.8 | 20.2 | 93.5 | 93.8 | 97.4 | |
| Christ SchoolNCISAA Western | NCISAA I | 5-1 | 95.7 | +12.6 | -6.2 | 41.3 | 24.3 | 10.5 | 96.2 | 92.7 | 88.3 | |
| Ardrey KellSouthwestern | 8A | 4-3 | 95.4 | +5.3 | -5.0 | 30.0 | 22.1 | 17.6 | 96.4 | 88.1 | 95.5 | |
| Asheville School (Independent)NCISAA Big 6 | NCISAA II | 5-2 | 95.2 | +16.7 | -5.4 | 38.7 | 26.9 | 17.7 | 92.1 | 94.3 | 95.4 | |
| DudleyMetro | 6A | 5-3 | 95.0 | +7.7 | -5.7 | 28.2 | 20.5 | 17.8 | 95.8 | 96.3 | 98.4 | |
| Eastern AlamanceMid Carolina | 5A | 5-2 | 94.9 | +11.7 | -6.4 | 40.9 | 19.1 | 6.4 | 89.7 | 87.3 | 91.8 | |
| Charlotte CatholicSouthern Carolina | 6A | 4-3 | 94.9 | +0.9 | -7.9 | 19.0 | 21.3 | 25.6 | 96.3 | 101.7 | 93.9 | |
| AshevilleMountain | 6A | 6-1 | 94.7 | +10.6 | -7.7 | 32.9 | 24.1 | 18.9 | 91.1 | 95.1 | 99.8 | |
| LincolntonSouthern Piedmont | 3A | 6-2 | 94.3 | +13.8 | -7.0 | 47.0 | 15.9 | -3.1 | 91.0 | 94.7 | 92.2 | |
| Mount TaborPiedmont Triad | 6A | 3-4 | 94.2 | +2.5 | -10.1 | 21.3 | 22.0 | 27.0 | 94.6 | 99.5 | 92.0 | |
| Sun ValleySouthern Carolina | 6A | 3-4 | 94.1 | +1.1 | -5.4 | 20.9 | 27.9 | 29.5 | 100.6 | 104.6 | 96.3 | |
| ButlerMeck Power Six | 7A | 4-3 | 94.0 | +4.8 | -4.3 | 22.7 | 27.9 | 28.0 | 99.0 | 101.8 | 98.2 | |
| JordanQuad City Seven | 8A | 4-3 | 94.0 | +7.9 | -3.7 | 30.3 | 22.1 | 14.1 | 97.6 | 84.6 | 91.7 | |
| High Point Christian AcademyNCISAA Big 6 | NCISAA II | 5-2 | 93.9 | +8.9 | -12.9 | 32.9 | 14.1 | 5.4 | 95.6 | 98.4 | 92.4 | |
| Northeast GuilfordTAAC Six | 5A | 5-2 | 93.8 | +7.4 | -10.6 | 34.3 | 17.0 | 9.5 | 88.2 | 93.5 | 98.2 | |
| HuntBig East | 5A | 7-0 | 93.7 | +8.4 | -7.1 | 33.7 | 18.1 | 7.7 | 94.6 | 96.9 | 95.7 | |
| Smoky MountainMountain Eight | 5A | 7-1 | 93.5 | +11.4 | -10.8 | 43.0 | 10.6 | -5.3 | 85.6 | 86.4 | 86.8 | |
| CroatanCoastal | 5A | 7-1 | 93.3 | +12.7 | -6.9 | 37.4 | 16.2 | 3.8 | 88.8 | 91.2 | 89.6 | |
| West CravenThree Rivers | 4A | 5-2 | 93.2 | +11.3 | -7.2 | 39.4 | 19.3 | 4.5 | 91.3 | 89.9 | 88.4 | |
| West RowanSouth Piedmont | 5A | 6-1 | 92.9 | +13.7 | -7.6 | 38.4 | 17.9 | 6.6 | 88.6 | 92.1 | 93.9 | |
| Rocky MountBig East | 5A | 5-2 | 92.8 | +10.1 | -8.3 | 36.1 | 15.3 | 4.6 | 88.9 | 88.7 | 88.8 | |
| Cape FearTri County | 7A | 6-1 | 92.8 | +7.0 | -3.8 | 34.9 | 17.0 | 4.9 | 93.3 | 85.0 | 91.2 | |
| BurnsSouthern Piedmont | 4A | 5-2 | 92.7 | +11.8 | -7.5 | 35.6 | 19.9 | 9.5 | 92.5 | 95.3 | 96.1 | |
| T Wingate AndrewsPAC Seven | 4A | 6-1 | 92.6 | +9.3 | -12.1 | 36.1 | 9.0 | 1.4 | 80.5 | 90.8 | 93.1 | |
| WilliamsMid Carolina | 6A | 4-1 | 92.3 | +5.4 | -10.2 | 28.8 | 20.4 | 14.9 | 90.8 | 94.3 | 99.4 | |
| LaneyCarolina Coast | 8A | 3-4 | 91.9 | +7.3 | -7.2 | 26.6 | 25.9 | 23.6 | 86.2 | 85.0 | 91.1 | |
| Green HopeQuad City Seven | 8A | 6-2 | 91.7 | +4.3 | -9.9 | 32.5 | 11.4 | 3.9 | 82.2 | 89.3 | 95.7 | |
| HavelockCoastal | 5A | 4-4 | 91.7 | +8.0 | -5.9 | 31.4 | 25.9 | 15.8 | 94.5 | 85.4 | 88.1 | |
| North DavidsonPiedmont Triad | 5A | 5-2 | 91.7 | +8.3 | -9.0 | 31.7 | 17.4 | 9.9 | 89.6 | 88.9 | 86.9 | |
| Stuart W CramerSouthern Piedmont | 4A | 5-2 | 91.6 | +8.4 | -10.9 | 43.1 | 7.7 | -10.3 | 87.8 | 93.8 | 91.5 | |
| FranklintonNorthern Six | 6A | 6-1 | 91.5 | +11.8 | -7.7 | 41.4 | 11.7 | -3.9 | 81.9 | 90.3 | 90.2 | |
| ProvidenceSouthwestern | 8A | 3-4 | 91.4 | +4.6 | -2.7 | 28.3 | 25.6 | 18.3 | 91.5 | 84.2 | 86.2 | |
| Warren CountyRoanoke River | 2A | 6-0 | 91.2 | +12.4 | -15.1 | 41.3 | 2.0 | -10.5 | 79.0 | 96.0 | 91.6 | |
| D H ConleyBig Carolina | 7A | 6-1 | 90.9 | +8.2 | -3.5 | 34.4 | 24.9 | 10.4 | 91.1 | 90.8 | 89.7 | |
| North StanlyYadkin Valley | 3A | 6-0 | 90.9 | +11.4 | -12.4 | 39.7 | 7.3 | -5.7 | 83.4 | 96.4 | 95.5 | |
| AsheboroTAAC Six | 6A | 6-1 | 90.4 | +4.5 | -11.1 | 28.1 | 14.3 | 9.4 | 86.3 | 88.0 | 89.0 | |
| Charlotte Country Day SchoolNCISAA Big South | NCISAA I | 3-4 | 90.2 | +0.9 | -10.9 | 21.1 | 19.4 | 20.7 | 87.8 | 97.9 | 93.1 | |
| James KenanSwine Valley | 3A | 5-1 | 89.9 | +10.0 | -10.3 | 40.7 | 11.5 | -5.7 | 86.7 | 94.9 | 91.8 | |
| NortheasternNortheastern Coastal | 3A | 5-1 | 89.5 | +14.1 | -6.1 | 43.2 | 20.5 | 0.6 | 88.4 | 93.6 | 90.2 | |
| South GarnerGreater Neuse River | 7A | 3-4 | 89.5 | +0.4 | -4.6 | 26.1 | 21.6 | 13.1 | 91.1 | 79.1 | 86.6 | |
| Ambassador Christian School | — | 6-2 | 89.4 | +5.8 | -7.6 | 31.5 | 22.4 | 12.6 | 103.7 | 110.1 | 102.0 | |
| Corvian CommunityCatawba Shores | 2A | 6-1 | 88.1 | +7.6 | -8.7 | 35.9 | 17.0 | 2.7 | 86.3 | 95.9 | 90.8 | |
| East DuplinEast Central | 4A | 6-1 | 88.0 | +6.7 | -9.2 | 31.1 | 16.7 | 5.9 | 84.1 | 89.0 | 86.1 | |
| HolmesAlbemarle AAC | 2A | 5-1 | 87.9 | +18.3 | -7.3 | 44.2 | 16.2 | -3.9 | 80.7 | 93.6 | 86.7 | |
| BroughtonCAP | 8A | 4-3 | 87.7 | +5.9 | +3.7 | 26.1 | 31.9 | 22.6 | 85.4 | 78.1 | 89.5 | |
| Eastern RandolphFour Rivers | 3A | 5-3 | 87.7 | +3.6 | -11.7 | 26.8 | 15.6 | 8.1 | 86.3 | 88.0 | 87.5 | |
| Northern GuilfordTAAC Six | 6A | 3-4 | 87.5 | +8.7 | +2.7 | 25.9 | 38.0 | 28.5 | 89.8 | 101.2 | 89.0 | |
| Forest HillsRocky River | 5A | 7-0 | 87.4 | +2.1 | -8.3 | 31.7 | 15.1 | 2.1 | 89.4 | 85.0 | 88.2 | |
| South CentralBig Carolina | 7A | 3-4 | 87.3 | +7.8 | -3.1 | 31.1 | 30.1 | 17.4 | 86.2 | 83.4 | 85.4 | |
| Hoke CountyMid South | 8A | 4-3 | 87.0 | +3.9 | -2.8 | 25.3 | 27.9 | 21.0 | 85.7 | 82.7 | 89.5 | |
| StarmountMountain Valley | 2A | 6-1 | 86.8 | +11.6 | -5.1 | 38.3 | 15.6 | -3.9 | 87.0 | 88.5 | 85.9 | |
| Fuquay-VarinaGreater Neuse River | 7A | 2-5 | 86.7 | +4.5 | +1.2 | 24.1 | 37.0 | 28.6 | 86.8 | 84.1 | 86.6 | |
| Charlotte LatinNCISAA Big South | NCISAA I | 3-4 | 86.7 | +7.5 | +0.3 | 27.7 | 34.0 | 22.2 | 88.7 | 84.5 | 81.6 | |
| EnkaMountain | 5A | 7-0 | 86.6 | +8.6 | -8.5 | 42.1 | 16.1 | -6.1 | 80.1 | 85.1 | 87.8 | |
| Alexander CentralNorthwestern | 6A | 6-1 | 86.5 | +6.9 | -3.7 | 35.9 | 19.3 | 2.7 | 81.1 | 81.4 | 86.0 | |
| HendersonvilleWestern Highlands | 3A | 7-0 | 86.2 | +8.2 | -8.1 | 37.4 | 13.1 | -6.5 | 86.7 | 90.3 | 84.6 | |
| WestoverEastern Sandhills | 6A | 4-3 | 85.8 | -2.2 | -9.0 | 26.6 | 12.6 | 4.2 | 79.0 | 75.5 | 84.8 | |
| Jack BrittMid South | 7A | 2-5 | 85.8 | -4.0 | -4.1 | 15.6 | 27.3 | 25.2 | 89.1 | 79.0 | 84.3 | |
| ThomasvilleCentral Carolina | 3A | 6-1 | 85.7 | +10.4 | -8.0 | 41.0 | 11.6 | -8.6 | 75.5 | 87.0 | 82.9 | |
| Saint PaulsEastern Sandhills | 5A | 5-2 | 85.6 | +0.2 | -7.1 | 28.1 | 12.3 | -0.1 | 85.9 | 83.8 | 83.6 | |
| Charlotte ChristianNCISAA Big South | NCISAA I | 2-4 | 85.3 | +5.0 | +2.1 | 29.3 | 32.3 | 13.1 | 97.5 | 90.9 | 85.1 | |
| Panther CreekQuad City Seven | 8A | 5-2 | 85.3 | -0.3 | -4.0 | 25.3 | 20.3 | 10.2 | 84.1 | 74.0 | 85.0 | |
| Wallace-Rose HillSwine Valley | 3A | 4-3 | 85.2 | +0.2 | -15.4 | 29.3 | 11.7 | 0.6 | 84.4 | 90.4 | 81.7 | |
| IndependenceMeck Power Six | 7A | 1-6 | 85.0 | -8.9 | -7.1 | 6.4 | 27.3 | 30.3 | 103.3 | 93.5 | 84.8 | |
| Harnett CentralCarolina Pines | 6A | 6-2 | 84.9 | +11.0 | +2.0 | 40.1 | 25.8 | 2.0 | 81.8 | 82.4 | 90.1 | |
| Porter RidgeSouthern Carolina | 7A | 3-5 | 84.6 | -5.6 | -4.1 | 16.5 | 25.9 | 21.8 | 91.3 | 78.6 | 82.8 | |
| North MecklenburgMeck Power Six | 7A | 2-5 | 84.6 | -2.4 | -4.2 | 22.7 | 18.6 | 11.0 | 86.2 | 72.3 | 82.7 | |
| SouthWest EdgecombeThree Rivers | 4A | 5-1 | 84.1 | +4.8 | -7.8 | 31.3 | 17.7 | 3.2 | 79.7 | 85.0 | 85.9 | |
| John Paul II CatholicNCISAA 8 Man Freelance | NCISAA 8 | 6-0 | 83.6 | +19.4 | -11.9 | 54.2 | 13.2 | -19.6 | 67.5 | — | 70.2 | |
| Martin CountyNortheastern Coastal | 3A | 5-2 | 83.4 | +8.3 | -8.4 | 33.7 | 14.3 | -3.9 | 79.9 | 90.3 | 84.6 | |
| Hertford CountyNortheastern Coastal | 3A | 5-2 | 83.3 | +20.7 | +2.6 | 45.7 | 28.6 | 0.3 | 75.9 | 84.7 | 78.5 | |
| Eastern WayneThree Rivers | 4A | 5-1 | 83.2 | +0.8 | -7.7 | 37.8 | 6.8 | -18.1 | 82.1 | 77.4 | 74.6 | |
| Corinth HoldersCAP | 8A | 2-5 | 83.1 | -2.9 | -1.0 | 18.9 | 28.9 | 21.8 | 83.7 | 71.5 | 80.5 | |
| FreedomNorthwestern | 6A | 6-1 | 83.1 | +2.0 | -7.5 | 29.1 | 13.7 | -2.3 | 79.7 | 86.2 | 87.5 | |
| Mount PleasantRocky River | 4A | 5-2 | 82.9 | +1.3 | -5.8 | 23.4 | 17.6 | 8.2 | 85.4 | 83.5 | 83.2 | |
| Community School of DavidsonCatawba Shores | 2A | 5-2 | 82.8 | +7.1 | -8.7 | 32.7 | 15.7 | -1.2 | 79.2 | 87.2 | 84.4 | |
| Holly SpringsTriangle Six | 7A | 3-4 | 82.8 | -2.1 | -3.8 | 19.4 | 22.3 | 16.5 | 82.0 | 76.6 | 86.9 | |
| StatesvilleNorth Piedmont | 6A | 2-5 | 82.7 | +0.0 | -3.3 | 21.1 | 30.3 | 21.1 | 85.0 | 78.5 | 83.4 | |
| Northwest CabarrusSouth Piedmont | 5A | 6-1 | 82.7 | +3.1 | -2.5 | 28.6 | 20.0 | 3.8 | 84.4 | 81.6 | 80.9 | |
| MidwaySwine Valley | 3A | 6-1 | 82.7 | +11.1 | -6.2 | 35.0 | 24.1 | 6.1 | 76.0 | 89.7 | 82.5 | |
| SeaforthBig Seven | 5A | 6-1 | 82.7 | +9.0 | -5.2 | 47.1 | 17.0 | -11.5 | 66.5 | 83.5 | 85.6 | |
| East WilkesMountain Valley | 2A | 3-4 | 82.7 | +5.5 | -5.2 | 28.7 | 19.3 | 3.1 | 83.9 | 82.8 | 81.3 | |
| TritonCarolina Pines | 6A | 7-0 | 82.7 | +5.8 | -2.2 | 40.4 | 19.3 | -5.4 | 73.7 | 84.2 | 84.7 | |
| MaidenWestern Foothills | 4A | 3-4 | 82.5 | -0.2 | -5.4 | 22.0 | 24.4 | 14.2 | 85.8 | 79.8 | 81.4 | |
| WataugaNorthwestern | 6A | 2-5 | 82.5 | +6.7 | +3.2 | 31.3 | 31.9 | 9.1 | 95.2 | 75.8 | 76.0 | |
| HopewellGreater Charlotte | 7A | 4-3 | 82.4 | -0.9 | -0.6 | 22.4 | 25.4 | 15.0 | 85.1 | 75.1 | 81.9 | |
| Trinity ChristianNCISAA Big East | NCISAA II | 5-3 | 82.2 | +2.6 | -9.9 | 26.0 | 15.8 | 3.1 | 83.3 | 82.8 | 76.7 | |
| Mount AiryNorthwest | 3A | 4-3 | 82.2 | +1.0 | -5.3 | 24.1 | 27.4 | 13.5 | 88.1 | 85.0 | 88.6 | |
| WalkertownMid State | 3A | 6-1 | 82.2 | -0.1 | -9.7 | 26.4 | 11.7 | -1.0 | 78.9 | 85.8 | 82.1 | |
| AshleyCarolina Coast | 7A | 4-3 | 81.8 | +0.9 | -2.9 | 20.1 | 25.4 | 17.9 | 77.8 | 72.1 | 82.2 | |
| ParkwoodRocky River | 5A | 3-4 | 81.8 | +2.8 | -0.0 | 24.9 | 29.3 | 18.1 | 81.0 | 78.2 | 82.4 | |
| HeritageNorthern Six | 7A | 3-4 | 81.7 | +0.3 | -1.7 | 19.1 | 28.0 | 20.9 | 82.5 | 75.8 | 83.7 | |
| GlennPiedmont Triad | 6A | 5-2 | 81.6 | -8.3 | -13.1 | 14.6 | 7.3 | 4.9 | 84.3 | 75.9 | 83.1 | |
| PrincetonSwine Valley | 3A | 3-4 | 81.5 | +18.1 | +2.8 | 43.1 | 31.3 | 4.0 | 72.5 | 81.0 | 76.0 | |
| ApexQuad City Seven | 8A | 2-6 | 81.3 | -2.6 | -3.1 | 22.4 | 21.2 | 10.0 | 81.5 | 73.0 | 81.0 | |
| West StokesNorthwest | 4A | 4-3 | 81.2 | +11.6 | -1.3 | 34.9 | 25.0 | 5.8 | 71.9 | 78.4 | 79.5 | |
| WhitevilleSoutheastern | 3A | 6-0 | 81.2 | +12.3 | -2.5 | 42.7 | 20.2 | -8.1 | 80.7 | 88.6 | 81.0 | |
| RagsdaleMetro | 6A | 2-5 | 81.0 | -4.2 | -5.8 | 15.4 | 22.6 | 19.5 | 79.2 | 76.0 | 84.8 | |
| EnloeCAP | 8A | 2-5 | 80.7 | -2.5 | +2.8 | 25.1 | 29.3 | 11.2 | 85.5 | 71.7 | 81.9 | |
| SandersonTriangle Six | 7A | 4-3 | 80.7 | -3.5 | -3.5 | 25.4 | 17.7 | 2.1 | 77.9 | 70.0 | 77.6 | |
| OlympicGreater Metro GMAC | 6A | 3-4 | 80.6 | -4.8 | -0.9 | 18.6 | 26.0 | 15.5 | 85.8 | 75.7 | 82.7 | |
| R J ReynoldsCentral Piedmont | 7A | 4-3 | 80.5 | -3.2 | -6.5 | 20.9 | 13.1 | 2.7 | 82.6 | 73.8 | 77.6 | |
| OverhillsMid South | 7A | 3-4 | 80.3 | +6.9 | +4.6 | 34.3 | 34.4 | 11.6 | 79.9 | 72.1 | 82.6 | |
| North BrunswickCarolina Coast | 7A | 5-3 | 80.2 | -6.4 | -6.2 | 18.9 | 17.0 | 6.6 | 82.7 | 75.8 | 81.9 | |
| Greene CentralEastern Plains | 3A | 4-3 | 80.1 | +7.6 | -1.1 | 39.3 | 23.4 | -3.5 | 75.3 | 77.8 | 75.3 | |
| MurphySmoky Mountain | 2A | 5-2 | 79.9 | +2.2 | -6.0 | 25.1 | 20.7 | 5.0 | 85.5 | 83.8 | 81.6 | |
| North RowanYadkin Valley | 2A | 5-1 | 79.9 | +8.2 | -4.6 | 41.8 | 16.5 | -10.6 | 76.4 | 83.9 | 76.8 | |
| ErwinMountain | 5A | 3-4 | 79.8 | +5.5 | +1.6 | 29.9 | 28.4 | 6.9 | 86.2 | 72.8 | 80.5 | |
| HillsideTobacco Road | 7A | 5-2 | 79.6 | -2.7 | -3.2 | 22.3 | 19.3 | 4.0 | 82.6 | 78.2 | 81.1 | |
