Week 9 rankings · Oct 13–19
5A rankings
57 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 1 rated team with no 2026 games yet is not listed.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay M RobinsonSouth Piedmont | 7-0 | 109.0 | +15.8 | -16.1 | 43.6 | 1.7 | 1.9 | 0.68218 | 106.1 | 101.9 | 103.3 | |
| Oak GrovePiedmont Triad | 6-1 | 108.5 | +15.5 | -15.6 | 44.7 | 7.6 | 5.8 | 0.64514 | 106.2 | 103.6 | 104.2 | |
| HickoryWestern Foothills | 6-2 | 108.2 | +19.7 | -9.4 | 46.0 | 18.0 | 12.4 | 0.65321 | 107.6 | 101.3 | 105.9 | |
| NorthsideCoastal | 7-0 | 107.5 | +15.4 | -16.7 | 39.7 | 8.6 | 12.4 | 0.71827 | 96.3 | 105.2 | 107.6 | |
| CrestBig South | 6-1 | 106.8 | +9.1 | -16.0 | 28.0 | 16.0 | 25.1 | 0.77450 | 110.4 | 112.2 | 110.5 | |
| South PointBig South | 7-1 | 106.6 | +12.4 | -12.4 | 37.5 | 17.1 | 17.6 | 0.71216 | 107.8 | 104.2 | 106.5 | |
| MonroeRocky River | 5-2 | 104.7 | +8.4 | -12.7 | 33.0 | 13.3 | 18.3 | 0.62937 | 103.9 | 104.8 | 103.6 | |
| East LincolnWestern Foothills | 7-1 | 102.3 | +11.9 | -9.6 | 39.8 | 15.0 | 8.0 | 0.64863 | 102.6 | 95.1 | 98.2 | |
| FikeBig East | 6-1 | 102.1 | +15.7 | -9.8 | 47.0 | 15.1 | 5.8 | 0.65507 | 91.6 | 92.4 | 95.6 | |
| FranklinMountain Eight | 7-0 | 98.9 | +15.1 | -12.9 | 40.0 | 9.6 | 2.5 | 0.70255 | 93.9 | 99.5 | 99.3 | |
| Southeast AlamanceMid Carolina | 8-0 | 98.1 | +20.2 | -5.7 | 46.8 | 20.1 | 6.5 | 0.76715 | 85.9 | 96.4 | 100.3 | |
| Eastern AlamanceMid Carolina | 5-2 | 94.9 | +11.7 | -6.4 | 40.9 | 19.1 | 6.4 | 0.59296 | 89.7 | 87.3 | 91.8 | |
| Northeast GuilfordTAAC Six | 5-2 | 93.8 | +7.4 | -10.6 | 34.3 | 17.0 | 9.5 | 0.61874 | 88.2 | 93.5 | 98.2 | |
| HuntBig East | 7-0 | 93.7 | +8.4 | -7.1 | 33.7 | 18.1 | 7.7 | 0.73391 | 94.6 | 96.9 | 95.7 | |
| Smoky MountainMountain Eight | 7-1 | 93.5 | +11.4 | -10.8 | 43.0 | 10.6 | -5.3 | 0.59775 | 85.6 | 86.4 | 86.8 | |
| CroatanCoastal | 7-1 | 93.3 | +12.7 | -6.9 | 37.4 | 16.2 | 3.8 | 0.65733 | 88.8 | 91.2 | 89.6 | |
| West RowanSouth Piedmont | 6-1 | 92.9 | +13.7 | -7.6 | 38.4 | 17.9 | 6.6 | 0.71231 | 88.6 | 92.1 | 93.9 | |
| Rocky MountBig East | 5-2 | 92.8 | +10.1 | -8.3 | 36.1 | 15.3 | 4.6 | 0.57797 | 88.9 | 88.7 | 88.8 | |
| HavelockCoastal | 4-4 | 91.7 | +8.0 | -5.9 | 31.4 | 25.9 | 15.8 | 0.55854 | 94.5 | 85.4 | 88.1 | |
| North DavidsonPiedmont Triad | 5-2 | 91.7 | +8.3 | -9.0 | 31.7 | 17.4 | 9.9 | 0.60853 | 89.6 | 88.9 | 86.9 | |
| Forest HillsRocky River | 7-0 | 87.4 | +2.1 | -8.3 | 31.7 | 15.1 | 2.1 | 0.69636 | 89.4 | 85.0 | 88.2 | |
| EnkaMountain | 7-0 | 86.6 | +8.6 | -8.5 | 42.1 | 16.1 | -6.1 | 0.69077 | 80.1 | 85.1 | 87.8 | |
| Saint PaulsEastern Sandhills | 5-2 | 85.6 | +0.2 | -7.1 | 28.1 | 12.3 | -0.1 | 0.54168 | 85.9 | 83.8 | 83.6 | |
| Northwest CabarrusSouth Piedmont | 6-1 | 82.7 | +3.1 | -2.5 | 28.6 | 20.0 | 3.8 | 0.63368 | 84.4 | 81.6 | 80.9 | |
| SeaforthBig Seven | 6-1 | 82.7 | +9.0 | -5.2 | 47.1 | 17.0 | -11.5 | 0.61716 | 66.5 | 83.5 | 85.6 | |
| ParkwoodRocky River | 3-4 | 81.8 | +2.8 | -0.0 | 24.9 | 29.3 | 18.1 | 0.50645 | 81.0 | 78.2 | 82.4 | |
| ErwinMountain | 3-4 | 79.8 | +5.5 | +1.6 | 29.9 | 28.4 | 6.9 | 0.48892 | 86.2 | 72.8 | 80.5 | |
| HussBig South | 3-5 | 77.8 | -0.9 | +0.5 | 27.1 | 25.8 | 5.9 | 0.42361 | 83.6 | 66.9 | 74.1 | |
| Western AlamanceMid Carolina | 4-3 | 77.5 | -1.7 | -1.5 | 23.6 | 26.6 | 9.4 | 0.53539 | 78.7 | 74.0 | 80.5 | |
| Southern NashBig East | 4-4 | 76.9 | +1.8 | +2.1 | 23.0 | 29.4 | 11.4 | 0.53768 | 81.8 | 73.8 | 75.3 | |
| West HendersonMountain Eight | 3-4 | 75.0 | +3.1 | +0.3 | 26.3 | 30.6 | 7.7 | 0.52482 | 80.8 | 79.1 | 73.1 | |
| Montgomery CentralPAC Seven | 3-4 | 75.0 | +0.6 | -0.1 | 23.4 | 27.4 | 8.9 | 0.49129 | 75.6 | 72.9 | 73.0 | |
| CarsonSouth Piedmont | 4-3 | 74.4 | +3.8 | +3.3 | 30.3 | 29.1 | 3.0 | 0.55243 | 76.6 | 71.0 | 72.6 | |
| North LincolnWestern Foothills | 2-6 | 71.3 | -5.7 | -0.1 | 14.6 | 31.6 | 16.9 | 0.44187 | 75.8 | 65.1 | 70.8 | |
| Rockingham CountyMid State | 3-5 | 71.1 | -4.4 | -2.2 | 20.4 | 21.0 | 1.2 | 0.46014 | 67.8 | 69.3 | 71.2 | |
| South GranvilleBig Seven | 5-2 | 69.9 | +0.3 | -0.0 | 30.3 | 20.4 | -10.0 | 0.53839 | 66.3 | 69.6 | 71.8 | |
| North HendersonMountain Eight | 2-6 | 68.2 | -2.3 | +0.7 | 18.8 | 30.9 | 9.2 | 0.46606 | 69.7 | 67.9 | 68.1 | |
| Charles B AycockBig East | 2-5 | 67.7 | -8.8 | -2.0 | 15.4 | 26.3 | 6.0 | 0.44106 | 75.0 | 65.4 | 64.7 | |
| North BuncombeMountain | 4-3 | 67.7 | +9.6 | +9.2 | 40.6 | 36.1 | -5.0 | 0.51513 | 64.4 | 68.4 | 70.5 | |
| PersonMid Carolina | 2-5 | 66.5 | -5.7 | +1.2 | 19.7 | 30.3 | 5.4 | 0.40969 | 66.5 | 62.3 | 67.6 | |
| Currituck CountyNortheastern Coastal | 3-4 | 65.5 | -2.4 | -1.5 | 22.3 | 29.0 | -0.8 | 0.50754 | 72.1 | 72.9 | 67.2 | |
| ForestviewBig South | 1-6 | 65.5 | -2.9 | +6.2 | 14.9 | 37.4 | 16.3 | 0.41649 | 67.7 | 67.3 | 66.0 | |
| DixonCoastal | 2-5 | 65.2 | +1.2 | +9.2 | 30.1 | 33.6 | -3.5 | 0.33918 | 67.2 | 61.4 | 62.6 | |
| West CarteretCoastal | 2-5 | 65.1 | -4.6 | +7.3 | 14.3 | 36.7 | 12.7 | 0.44687 | 75.5 | 62.9 | 64.1 | |
| South BrunswickSoutheastern | 3-4 | 64.8 | -4.5 | +5.4 | 25.3 | 25.4 | -6.2 | 0.41927 | 66.3 | 63.1 | 66.3 | |
| East RowanSouth Piedmont | 2-5 | 64.5 | -7.1 | -1.3 | 17.6 | 26.4 | 4.8 | 0.43990 | 63.4 | 62.6 | 61.5 | |
| OrangeBig Seven | 3-4 | 64.1 | -4.4 | +2.5 | 22.4 | 28.9 | 0.7 | 0.50592 | 62.5 | 65.6 | 68.2 | |
| ConcordSouth Piedmont | 1-6 | 63.2 | -8.3 | +4.8 | 13.4 | 35.6 | 11.6 | 0.41788 | 70.9 | 63.4 | 64.6 | |
| RichlandsCoastal | 1-6 | 60.2 | -11.4 | +4.7 | 8.7 | 34.6 | 12.2 | 0.38529 | 65.3 | 54.1 | 59.6 | |
| J. F. WebbBig Seven | 3-4 | 59.9 | -1.1 | +4.9 | 26.0 | 24.7 | -11.7 | 0.45284 | 53.3 | 60.7 | 60.2 | |
| Southern WayneBig East | 3-5 | 59.7 | -9.0 | +1.7 | 16.0 | 29.2 | 2.7 | 0.45257 | 57.8 | 62.8 | 63.3 | |
| North Forsyth MagnetPiedmont Triad | 1-6 | 51.3 | -12.5 | +11.2 | 7.1 | 39.0 | 9.0 | 0.34767 | 56.2 | 41.0 | 52.3 | |
| AtkinsPiedmont Triad | 1-6 | 48.9 | -13.2 | +9.0 | 5.3 | 34.4 | 7.2 | 0.37491 | 49.6 | 41.9 | 54.5 | |
| Douglas ByrdEastern Sandhills | 0-7 | 37.6 | -16.8 | +21.3 | 6.7 | 48.3 | 3.4 | 0.26871 | 43.1 | 25.4 | 41.1 | |
| North GastonBig South | 0-8 | 35.4 | -17.8 | +20.1 | 1.8 | 55.9 | 13.3 | 0.28864 | 46.3 | 30.6 | 42.2 | |
| Southern GuilfordTAAC Six | 0-7 | 34.4 | -20.8 | +21.0 | 0.4 | 51.4 | 7.5 | 0.24682 | 48.5 | 26.6 | 43.1 | |
| Cedar RidgeBig Seven | 0-5 | 22.4 | -21.0 | +19.9 | 7.6 | 43.8 | -16.8 | 0.22283 | 25.5 | 22.9 | 33.3 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.