Week 9 · conference
Central Carolina
NCHSAA · 3A · 6 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 14-16. Ranked 13 of 16 3A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomasville3A | 2-0 | 6-1 | 85.8 | +10.5 | -8.1 | 41.0 | 11.6 | -8.5 | 0.60748 |
| 2 | Providence Grove3A | 1-1 | 4-3 | 70.9 | +2.0 | -2.3 | 30.7 | 19.0 | -9.2 | 0.52462 |
| 3 | West Davidson3A | 1-1 | 3-3 | 70.4 | -5.5 | -8.3 | 18.2 | 15.7 | -0.1 | 0.52174 |
| 4 | Wheatmore3A | 1-1 | 2-5 | 53.1 | -1.4 | +6.9 | 26.0 | 29.0 | -11.8 | 0.40155 |
| 5 | East Davidson3A | 1-1 | 3-4 | 46.2 | -11.3 | +6.0 | 18.1 | 27.0 | -15.8 | 0.40688 |
| 6 | Trinity3A | 0-2 | 1-6 | 26.8 | -15.7 | +22.4 | 10.7 | 44.3 | -15.4 | 0.29902 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.