Week 9 · conference
Central Carolina
NCHSAA · 3A · 6 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 14-16. Ranked 13 of 16 3A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomasville3A | 2-0 | 6-1 | 85.7 | +10.4 | -8.0 | 41.0 | 11.6 | -8.6 | 0.60748 |
| 2 | Providence Grove3A | 1-1 | 4-3 | 70.8 | +1.9 | -2.1 | 30.7 | 19.0 | -9.3 | 0.52462 |
| 3 | West Davidson3A | 1-1 | 3-3 | 70.4 | -5.5 | -8.2 | 18.2 | 15.7 | -0.2 | 0.52174 |
| 4 | Wheatmore3A | 1-1 | 2-5 | 53.0 | -1.4 | +7.0 | 26.0 | 29.0 | -11.9 | 0.40155 |
| 5 | East Davidson3A | 1-1 | 3-4 | 46.1 | -11.3 | +6.1 | 18.1 | 27.0 | -15.9 | 0.40688 |
| 6 | Trinity3A | 0-2 | 1-6 | 26.8 | -15.7 | +22.5 | 10.7 | 44.3 | -15.5 | 0.29902 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.