Week 9 · conference
Southern Piedmont
NCHSAA · 4A, 3A, 2A · 9 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 10-8. Ranked 9 of 19 4A conferences, 2 of 16 3A conferences, 1 of 15 2A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby3A | 5-0 | 6-1 | 101.7 | +11.0 | -14.0 | 39.1 | 13.6 | 9.4 | 0.70951 |
| 2 | Burns4A | 5-0 | 5-2 | 92.7 | +11.8 | -7.5 | 35.6 | 19.9 | 9.5 | 0.63761 |
| 3 | Lincolnton3A | 4-2 | 6-2 | 94.3 | +13.8 | -7.0 | 47.0 | 15.9 | -3.1 | 0.59957 |
| 4 | Stuart W Cramer4A | 3-2 | 5-2 | 91.6 | +8.4 | -10.9 | 43.1 | 7.7 | -10.3 | 0.51731 |
| 5 | Cherryville2A | 3-2 | 5-2 | 68.3 | +9.2 | +4.2 | 39.9 | 27.6 | -10.0 | 0.56199 |
| 6 | East Gaston4A | 2-3 | 4-3 | 57.8 | -7.6 | +3.9 | 24.3 | 27.0 | -10.4 | 0.46662 |
| 7 | West Lincoln3A | 1-4 | 2-5 | 61.2 | -6.1 | +4.2 | 18.7 | 32.4 | 2.1 | 0.40831 |
| 8 | Bessemer City3A | 1-5 | 1-7 | 36.0 | -13.7 | +18.3 | 10.8 | 47.9 | -0.7 | 0.31143 |
| 9 | Highland Tech2A | 0-6 | 0-8 | 25.0 | -20.5 | +15.7 | 5.0 | 50.2 | -2.7 | 0.27015 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.