Week 11 conference rankings · Oct 29–31
Every conference
72 conferences, strongest first by the average power of their teams that have played. Click a conference for its teams; click a column to sort by it.
| # | Conference | Best team | ||||
|---|---|---|---|---|---|---|
| 1 | Meck Power SixNCHSAA · 8A, 7A | 6 | 99.8 | 27.5 | 17-13 | Chambers |
| 2 | Greater Neuse RiverNCHSAA · 7A | 7 | 99.1 | 23.1 | 18-10 | Cleveland |
| 3 | NCISAA Big SouthNCISAA · NCISAA I | 4 | 96.2 | 23.3 | 14-13 | Providence Day |
| 4 | Big CarolinaNCHSAA · 7A, 6A | 6 | 95.4 | 20.0 | 21-7 | Junius H Rose |
| 5 | Central PiedmontNCHSAA · 8A, 7A | 6 | 93.9 | 19.8 | 17-13 | Reagan |
| 6 | Southern CarolinaNCHSAA · 7A, 6A | 7 | 92.7 | 22.1 | 16-12 | Weddington |
| 7 | CAPNCHSAA · 8A | 8 | 92.3 | 22.1 | 12-12 | Millbrook |
| 8 | Mid SouthNCHSAA · 8A, 7A | 6 | 89.9 | 21.8 | 13-17 | Richmond |
| 9 | Triangle SixNCHSAA · 7A, 6A | 6 | 87.6 | 14.2 | 17-13 | Cardinal Gibbons |
| 10 | Greater CharlotteNCHSAA · 8A, 7A | 6 | 87.2 | 17.9 | 15-15 | Hough |
| 11 | North PiedmontNCHSAA · 7A, 6A | 6 | 86.8 | 20.7 | 12-18 | Lake Norman |
| 12 | Big SouthNCHSAA · 6A, 5A | 7 | 85.5 | 16.1 | 14-14 | Kings Mountain |
| 13 | Carolina CoastNCHSAA · 8A, 7A, 6A | 7 | 85.4 | 17.1 | 12-16 | Hoggard |
| 14 | Big EastNCHSAA · 6A, 5A | 7 | 85.3 | 9.7 | 20-8 | Northern Nash |
| 15 | MountainNCHSAA · 6A, 5A | 6 | 85.2 | 8.3 | 21-9 | Roberson |
| 16 | Quad City SevenNCHSAA · 8A | 7 | 84.4 | 10.2 | 17-11 | Apex Friendship |
| 17 | Western FoothillsNCHSAA · 5A, 4A | 9 | 83.7 | 12.2 | 12-6 | Hickory |
| 18 | Mid CarolinaNCHSAA · 6A, 5A, 4A | 8 | 83.5 | 10.1 | 16-7 | Southern Alamance |
| 19 | MetroNCHSAA · 7A, 6A | 7 | 83.0 | 11.9 | 15-13 | Grimsley |
| 20 | Rocky RiverNCHSAA · 5A, 4A | 7 | 82.4 | 8.7 | 21-9 | Monroe |
| 21 | SouthwesternNCHSAA · 8A, 7A | 6 | 82.1 | 13.3 | 13-17 | Palisades |
| 22 | Greater Metro GMACNCHSAA · 7A, 6A | 8 | 81.0 | 11.8 | 11-13 | A L Brown |
| 23 | Tri CountyNCHSAA · 7A, 6A | 6 | 80.8 | 8.5 | 16-14 | Scotland |
| 24 | CoastalNCHSAA · 6A, 5A | 7 | 80.5 | 7.3 | 17-10 | Northside |
| 25 | Piedmont TriadNCHSAA · 6A, 5A | 6 | 79.1 | 10.0 | 15-15 | Oak Grove |
| 26 | Northern SixNCHSAA · 7A, 6A | 6 | 78.0 | 11.1 | 11-19 | Wake Forest |
| 27 | Eastern SandhillsNCHSAA · 6A, 5A | 6 | 77.4 | 6.9 | 12-18 | Seventy-First |
| 28 | South PiedmontNCHSAA · 5A, 4A | 8 | 76.8 | 6.0 | 15-9 | Jay M Robinson |
| 29 | Mountain EightNCHSAA · 5A, 4A | 8 | 76.6 | 4.0 | 14-10 | Franklin |
| 30 | NCISAA Big 6NCISAA · NCISAA II | 5 | 75.4 | -1.4 | 19-9 | Asheville School (Independent) |
| 31 | TAAC SixNCHSAA · 6A, 5A | 6 | 75.2 | 10.7 | 12-17 | Northeast Guilford |
| 32 | NorthwesternNCHSAA · 7A, 6A | 6 | 73.7 | 4.1 | 13-17 | Alexander Central |
| 33 | NCISAA Big EastNCISAA · NCISAA I, NCISAA II | 4 | 72.9 | 2.5 | 14-14 | Trinity Christian |
| 34 | Northeastern CoastalNCHSAA · 5A, 4A, 3A | 6 | 72.8 | -1.3 | 19-12 | Northeastern |
| 35 | PAC SevenNCHSAA · 5A, 4A | 7 | 72.7 | 4.0 | 12-18 | T Wingate Andrews |
| 36 | Carolina PinesNCHSAA · 6A | 8 | 72.1 | 3.9 | 12-12 | Union Pines |
| 37 | Three RiversNCHSAA · 4A | 7 | 69.9 | 0.5 | 9-18 | West Craven |
| 38 | Southern PiedmontNCHSAA · 4A, 3A, 2A | 9 | 69.9 | -1.3 | 10-8 | Shelby |
| 39 | Swine ValleyNCHSAA · 3A, 2A | 7 | 69.0 | -0.5 | 14-12 | James Kenan |
| 40 | Eastern PlainsNCHSAA · 3A, 2A | 6 | 68.5 | -0.5 | 13-17 | Tarboro |
| 41 | Mountain ValleyNCHSAA · 4A, 3A, 2A | 8 | 65.9 | -7.7 | 15-9 | Starmount |
| 42 | NorthwestNCHSAA · 4A, 3A | 6 | 64.4 | -2.9 | 12-18 | West Stokes |
| 43 | Western PiedmontNCHSAA · 4A, 3A | 8 | 64.1 | -2.6 | 12-15 | Hibriten |
| 44 | East CentralNCHSAA · 4A, 3A | 6 | 62.9 | -5.9 | 14-16 | East Duplin |
| 45 | Catawba ShoresNCHSAA · 4A, 3A, 2A | 8 | 62.7 | -6.8 | 13-11 | Corvian Community |
| 46 | Tobacco RoadNCHSAA · 7A, 6A | 6 | 62.0 | -2.0 | 10-18 | Southern School of Energy and Sustainability |
| 47 | Western HighlandsNCHSAA · 3A, 2A | 7 | 61.6 | -9.3 | 15-13 | Hendersonville |
| 48 | Albemarle AACNCHSAA · 2A | 6 | 59.7 | -8.9 | 14-15 | Holmes |
| 49 | Quad CountyNCHSAA · 4A, 3A, 2A | 6 | 59.3 | -9.8 | 13-16 | Bunn |
| 50 | Yadkin ValleyNCHSAA · 3A, 2A, 1A | 8 | 58.9 | -12.0 | 12-12 | North Stanly |
| 51 | Four RiversNCHSAA · 4A, 3A | 6 | 58.5 | -7.2 | 13-16 | Eastern Randolph |
| 52 | Central CarolinaNCHSAA · 3A | 6 | 58.5 | -11.0 | 14-16 | Thomasville |
| 53 | Mid StateNCHSAA · 5A, 4A, 3A | 7 | 58.4 | -7.6 | 11-17 | Reidsville |
| 54 | SoutheasternNCHSAA · 5A, 4A, 3A | 6 | 57.1 | -6.6 | 13-17 | Whiteville |
| 55 | Smoky MountainNCHSAA · 2A, 1A | 7 | 55.9 | -6.9 | 7-19 | Murphy |
| 56 | Big SevenNCHSAA · 5A, 4A | 7 | 54.8 | -12.5 | 12-16 | Seaforth |
| 57 | CarolinaNCHSAA · 2A, 1A | 7 | 53.5 | -15.7 | 12-14 | East Bladen |
| 58 | NCISAA 8 Man FreelanceNCISAA · NCISAA 8 | 9 | 50.1 | -23.0 | 21-12-1 | John Paul II Catholic |
| 59 | Eastern CarolinaNCHSAA · 1A | 6 | 48.1 | -22.7 | 13-14 | Wilson Preparatory Academy |
| 60 | Roanoke RiverNCHSAA · 2A, 1A | 7 | 44.9 | -19.4 | 9-20 | Warren County |
| 61 | Greater TriadNCHSAA · 2A, 1A | 7 | 42.6 | -25.1 | 11-16 | Chatham Central |
| 62 | Coastal PlainsNCHSAA · 2A, 1A | 6 | 39.9 | -24.0 | 11-18 | Northside |
| 63 | Christian IndependentNCCSA · NCISAA 8, 8-MAN | 6 | 39.2 | -32.6 | 4-2 | Liberty Christian Academy |
| 64 | AtlanticNCHSAA · 1A | 4 | 25.8 | -34.3 | 5-13 | Hobgood Charter |
| 65 | NCISAA Western3 playedNCISAA · NCISAA I | 4 | 88.6 | 14.0 | 16-11 | Cannon [Cannon/Concord Academy] |
| 66 | Freelance2 playedindependent · NCISAA II | 2 | 57.3 | -21.3 | 9-7 | Wayne Christian |
| 67 | 8 Man Freelance1 playedindependent · NCISAA 8 | 1 | 52.3 | -25.2 | 7-3 | Lawrence Academy |
| 68 | North Carolina Independent3 playedindependent · NCISAA II | 3 | 42.4 | -19.8 | 6-14 | South Wake Christian Athletics |
| 69 | Diamond Nine1 playedNCHSAA · 2A | 2 | 10.2 | -35.4 | 2-5 | Triangle Math and Science Academy |
| 70 | Catawba River0 playedNCHSAA · 1A | 1 | — | — | — | — |
| 71 | Central Tar Heel0 playedNCHSAA · 1A | 2 | — | — | — | — |
| 72 | Triangle North0 playedNCHSAA · 1A | 1 | — | — | — | — |
Avg power and Avg SOS are averages over the conference's teams that have played, on the report's rating scale. Non-conf is the conference's combined record against teams outside it, out-of-state opponents included; it sorts by win percentage. A conference with fewer than 4 teams that have played is marked and listed after the rest: its average rests on too few teams to lean on.