Week 11 · conference
Southern Piedmont
NCHSAA · 4A, 3A, 2A · 9 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 10-8. Ranked 9 of 19 4A conferences, 2 of 16 3A conferences, 1 of 15 2A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby3A | 7-0 | 8-1 | 101.1 | +12.5 | -12.7 | 43.4 | 12.6 | 2.4 | 0.67976 |
| 2 | Burns4A | 7-0 | 7-2 | 91.7 | +12.0 | -8.3 | 38.4 | 17.7 | 2.4 | 0.62976 |
| 3 | Stuart W Cramer4A | 5-2 | 7-2 | 93.8 | +10.0 | -12.7 | 42.8 | 9.9 | -5.6 | 0.57640 |
| 4 | Lincolnton3A | 4-3 | 6-3 | 92.3 | +12.5 | -6.3 | 44.1 | 18.7 | -0.3 | 0.56621 |
| 5 | Cherryville2A | 3-4 | 5-4 | 67.9 | +7.2 | +4.6 | 34.8 | 31.6 | -2.4 | 0.52142 |
| 6 | East Gaston4A | 3-4 | 5-4 | 58.2 | -6.4 | +5.1 | 23.2 | 30.2 | -5.6 | 0.47640 |
| 7 | West Lincoln3A | 2-5 | 3-6 | 61.3 | -5.0 | +3.8 | 22.6 | 28.9 | -4.5 | 0.40507 |
| 8 | Bessemer City3A | 1-6 | 1-8 | 36.8 | -13.6 | +17.7 | 10.2 | 48.7 | 2.5 | 0.33037 |
| 9 | Highland Tech2A | 0-8 | 0-10 | 25.8 | -20.6 | +16.4 | 4.6 | 50.1 | -0.7 | 0.27694 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.