Week 9 conference rankings · Oct 13–19
Every conference
69 conferences, strongest first by the average power of their teams that have played. Click a conference for its teams; click a column to sort by it.
| # | Conference | Best team | ||||
|---|---|---|---|---|---|---|
| 1 | Meck Power SixNCHSAA · 8A, 7A | 6 | 99.3 | 26.3 | 17-13 | Chambers |
| 2 | Greater Neuse RiverNCHSAA · 7A | 7 | 99.0 | 22.2 | 18-10 | Cleveland |
| 3 | NCISAA Big SouthNCISAA · NCISAA I | 4 | 96.6 | 22.8 | 14-13 | Providence Day |
| 4 | Big CarolinaNCHSAA · 7A, 6A | 6 | 94.7 | 17.4 | 21-7 | Junius H Rose |
| 5 | Central PiedmontNCHSAA · 8A, 7A | 6 | 93.7 | 18.2 | 17-13 | Reagan |
| 6 | Southern CarolinaNCHSAA · 7A, 6A | 7 | 92.6 | 21.1 | 16-12 | Weddington |
| 7 | CAPNCHSAA · 8A | 8 | 92.2 | 21.7 | 12-12 | Millbrook |
| 8 | Mid SouthNCHSAA · 8A, 7A | 6 | 89.2 | 21.5 | 13-17 | Richmond |
| 9 | Triangle SixNCHSAA · 7A, 6A | 6 | 87.2 | 12.7 | 17-13 | Cardinal Gibbons |
| 10 | Greater CharlotteNCHSAA · 8A, 7A | 6 | 86.9 | 17.7 | 15-15 | Hough |
| 11 | North PiedmontNCHSAA · 7A, 6A | 6 | 86.5 | 21.7 | 12-18 | Lake Norman |
| 12 | Carolina CoastNCHSAA · 8A, 7A, 6A | 7 | 85.8 | 17.7 | 12-16 | Hoggard |
| 13 | Big EastNCHSAA · 6A, 5A | 7 | 85.7 | 7.9 | 20-7 | Northern Nash |
| 14 | MountainNCHSAA · 6A, 5A | 6 | 85.5 | 6.8 | 21-9 | Roberson |
| 15 | Big SouthNCHSAA · 6A, 5A | 7 | 85.3 | 15.1 | 14-14 | Kings Mountain |
| 16 | Quad City SevenNCHSAA · 8A | 7 | 84.1 | 9.6 | 17-11 | Apex Friendship |
| 17 | Western FoothillsNCHSAA · 5A, 4A | 9 | 83.3 | 11.6 | 12-6 | Hickory |
| 18 | MetroNCHSAA · 7A, 6A | 7 | 83.0 | 11.4 | 14-13 | Grimsley |
| 19 | Rocky RiverNCHSAA · 5A, 4A | 6 | 82.3 | 7.5 | 21-9 | Monroe |
| 20 | SouthwesternNCHSAA · 8A, 7A | 6 | 81.9 | 13.6 | 13-17 | Palisades |
| 21 | Greater Metro GMACNCHSAA · 7A, 6A | 8 | 81.0 | 12.1 | 11-13 | Hickory Ridge |
| 22 | Tri CountyNCHSAA · 7A, 6A | 6 | 80.9 | 8.0 | 16-14 | Scotland |
| 23 | CoastalNCHSAA · 6A, 5A | 7 | 80.3 | 6.6 | 17-10 | Northside |
| 24 | Piedmont TriadNCHSAA · 6A, 5A | 6 | 79.3 | 10.6 | 15-15 | Oak Grove |
| 25 | Northern SixNCHSAA · 7A, 6A | 6 | 77.8 | 11.8 | 11-19 | Wake Forest |
| 26 | Mountain EightNCHSAA · 5A, 4A | 8 | 77.3 | 5.0 | 14-10 | Franklin |
| 27 | Eastern SandhillsNCHSAA · 6A, 5A | 6 | 77.1 | 6.2 | 12-18 | Seventy-First |
| 28 | South PiedmontNCHSAA · 5A, 4A | 8 | 76.9 | 5.9 | 15-9 | Jay M Robinson |
| 29 | Mid CarolinaNCHSAA · 6A, 5A, 4A | 8 | 76.8 | 6.2 | 15-7 | Southeast Alamance |
| 30 | NCISAA Big 6NCISAA · NCISAA II | 5 | 75.5 | -2.7 | 18-9 | Asheville School (Independent) |
| 31 | TAAC SixNCHSAA · 6A, 5A | 6 | 75.1 | 12.0 | 12-17 | Northeast Guilford |
| 32 | NCISAA Big EastNCISAA · NCISAA I, NCISAA II | 4 | 73.8 | 2.3 | 12-11 | Trinity Christian |
| 33 | NorthwesternNCHSAA · 7A, 6A | 6 | 73.6 | 4.0 | 13-17 | Alexander Central |
| 34 | PAC SevenNCHSAA · 5A, 4A | 7 | 73.4 | 4.9 | 12-17 | T Wingate Andrews |
| 35 | Northeastern CoastalNCHSAA · 5A, 4A, 3A | 6 | 72.7 | -3.1 | 18-12 | Northeastern |
| 36 | Carolina PinesNCHSAA · 6A | 8 | 72.2 | 4.8 | 12-12 | Union Pines |
| 37 | Three RiversNCHSAA · 4A | 7 | 70.2 | 0.1 | 9-17 | West Craven |
| 38 | Southern PiedmontNCHSAA · 4A, 3A, 2A | 9 | 69.8 | -1.8 | 10-8 | Shelby |
| 39 | Swine ValleyNCHSAA · 3A, 2A | 7 | 69.7 | 0.3 | 13-12 | James Kenan |
| 40 | Eastern PlainsNCHSAA · 3A, 2A | 6 | 68.6 | 1.0 | 12-17 | Tarboro |
| 41 | Mountain ValleyNCHSAA · 4A, 3A, 2A | 8 | 66.0 | -8.8 | 15-9 | Starmount |
| 42 | Western PiedmontNCHSAA · 4A, 3A | 8 | 64.0 | -2.3 | 12-15 | Hibriten |
| 43 | NorthwestNCHSAA · 4A, 3A | 6 | 63.9 | -3.2 | 12-18 | Mount Airy |
| 44 | East CentralNCHSAA · 4A, 3A | 6 | 63.2 | -5.2 | 14-16 | East Duplin |
| 45 | Catawba ShoresNCHSAA · 4A, 3A, 2A | 8 | 62.5 | -7.0 | 13-11 | Corvian Community |
| 46 | Tobacco RoadNCHSAA · 7A, 6A | 6 | 62.1 | -0.1 | 10-18 | Southern School of Energy and Sustainabi |
| 47 | Western HighlandsNCHSAA · 3A, 2A | 7 | 61.8 | -9.4 | 15-13 | Hendersonville |
| 48 | Quad CountyNCHSAA · 4A, 3A, 2A | 6 | 59.7 | -9.3 | 13-16 | Bunn |
| 49 | Albemarle AACNCHSAA · 2A | 6 | 59.4 | -8.8 | 14-15 | Holmes |
| 50 | Yadkin ValleyNCHSAA · 3A, 2A, 1A | 8 | 58.9 | -12.7 | 12-12 | North Stanly |
| 51 | Central CarolinaNCHSAA · 3A | 6 | 58.8 | -10.2 | 14-16 | Thomasville |
| 52 | Mid StateNCHSAA · 5A, 4A, 3A | 7 | 58.4 | -6.0 | 11-17 | Reidsville |
| 53 | Four RiversNCHSAA · 4A, 3A | 5 | 58.1 | -6.6 | 13-16 | Eastern Randolph |
| 54 | SoutheasternNCHSAA · 5A, 4A, 3A | 6 | 57.5 | -5.7 | 13-17 | Whiteville |
| 55 | Smoky MountainNCHSAA · 2A, 1A | 7 | 56.4 | -4.4 | 7-19 | Murphy |
| 56 | Big SevenNCHSAA · 5A, 4A | 6 | 55.0 | -11.2 | 12-16 | Seaforth |
| 57 | CarolinaNCHSAA · 2A, 1A | 7 | 53.7 | -15.5 | 12-14 | East Bladen |
| 58 | NCISAA 8 Man FreelanceNCISAA · NCISAA 8 | 9 | 50.4 | -23.9 | 19-10-1 | John Paul II Catholic |
| 59 | Eastern CarolinaNCHSAA · 1A | 5 | 49.0 | -21.0 | 12-14 | Wilson Preparatory Academy |
| 60 | Roanoke RiverNCHSAA · 2A, 1A | 7 | 44.7 | -18.4 | 9-18 | Warren County |
| 61 | Greater TriadNCHSAA · 2A, 1A | 7 | 41.9 | -25.6 | 11-16 | Chatham Central |
| 62 | Coastal PlainsNCHSAA · 2A, 1A | 6 | 40.4 | -21.4 | 11-18 | Northside |
| 63 | Christian IndependentNCCSA · NCISAA 8, 8-MAN | 6 | 40.0 | -31.8 | 3-2 | Liberty Christian Academy |
| 64 | AtlanticNCHSAA · 1A | 4 | 25.3 | -33.1 | 4-12 | Hobgood Charter |
| 65 | NCISAA Western3 playedNCISAA · NCISAA I | 4 | 90.3 | 12.4 | 16-11 | Cannon [Cannon/Concord Academy] |
| 66 | Freelance2 playedindependent · NCISAA II | 2 | 57.2 | -20.1 | 7-6 | Wayne Christian |
| 67 | 8 Man Freelance1 playedindependent · NCISAA 8 | 1 | 54.2 | -19.0 | 5-2 | Lawrence Academy |
| 68 | North Carolina Independent3 playedindependent · NCISAA II | 3 | 43.1 | -17.0 | 6-12 | South Wake Christian Athletics |
| 69 | Diamond Nine1 playedNCHSAA · 2A | 1 | 10.8 | -35.5 | 2-4 | Triangle Math and Science Academy |
Avg power and Avg SOS are averages over the conference's teams that have played, on the report's rating scale. Non-conf is the conference's combined record against teams outside it, out-of-state opponents included; it sorts by win percentage. A conference with fewer than 4 teams that have played is marked and listed after the rest: its average rests on too few teams to lean on.