Week 9 rankings · Nov 2–8
Statewide rankings
189 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Class | Rec | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PalisadesSouthwestern | 8A | 14-2 | 97.2 | +17.0 | -12.3 | 33.2 | 5.8 | 0.4 | |
| AshleyCarolina Coast | 7A | 15-0 | 94.1 | +17.8 | -10.1 | 33.3 | 7.3 | -0.5 | |
| Green HopeQuad City Seven | 8A | 17-1 | 93.9 | +15.6 | -13.8 | 30.9 | 3.1 | -3.1 | |
| ProvidenceSouthwestern | 8A | 15-2 | 91.3 | +11.2 | -13.6 | 26.4 | 5.9 | 1.6 | |
| WakefieldCAP | 8A | 18-1 | 91.2 | +15.0 | -10.1 | 31.8 | 6.7 | -3.0 | |
| Ballantyne RidgeSouthwestern | 7A | 12-3 | 90.8 | +14.6 | -10.1 | 29.6 | 7.7 | 0.2 | |
| Cox MillGreater Metro GMAC | 7A | 19-0 | 90.7 | +14.1 | -13.4 | 28.9 | 2.2 | -5.5 | |
| Holly SpringsTriangle Six | 7A | 15-0 | 89.8 | +16.3 | -9.8 | 33.9 | 5.9 | -7.1 | |
| Eastern GuilfordTAAC Six | 6A | 19-0 | 87.8 | +20.8 | -11.9 | 41.7 | 0.9 | -21.9 | |
| Leesville RoadCAP | 8A | 14-4 | 86.9 | +13.8 | -6.8 | 32.6 | 9.2 | -5.9 | |
| ButlerMeck Power Six | 7A | 16-1 | 86.4 | +9.4 | -11.5 | 25.9 | 3.7 | -4.9 | |
| Willow SpringQuad City Seven | 8A | 15-3 | 85.2 | +10.9 | -10.3 | 26.5 | 7.6 | -2.8 | |
| CuthbertsonSouthern Carolina | 7A | 12-0 | 85.1 | +15.5 | -8.3 | 33.0 | 8.7 | -7.8 | |
| Southern NashBig East | 5A | 17-1 | 83.7 | +18.4 | -8.9 | 38.4 | 4.4 | -19.2 | |
| ApexQuad City Seven | 8A | 13-4 | 83.4 | +10.2 | -9.9 | 24.7 | 9.7 | -0.9 | |
| HoughGreater Charlotte | 8A | 12-1 | 82.0 | +11.1 | -5.4 | 29.9 | 8.3 | -9.0 | |
| HoggardCarolina Coast | 8A | 8-6 | 80.9 | +4.5 | -10.1 | 16.7 | 11.4 | 5.8 | |
| Vance CountyNorthern Six | 6A | 15-1 | 79.6 | +8.1 | -11.4 | 28.1 | 1.7 | -16.3 | |
| Cardinal GibbonsTriangle Six | 7A | 15-2 | 78.9 | +6.8 | -9.4 | 21.8 | 8.2 | -4.3 | |
| South GarnerGreater Neuse River | 7A | 13-2 | 76.8 | +6.8 | -9.4 | 26.2 | 3.3 | -16.2 | |
| MooresvilleNorth Piedmont | 7A | 14-5 | 75.6 | +7.7 | -8.0 | 27.5 | 8.3 | -13.6 | |
| Roxboro CommunityDiamond Nine | 2A | 11-1 | 75.5 | +16.6 | -3.1 | 42.6 | 9.9 | -25.9 | |
| LaneyCarolina Coast | 8A | 7-7 | 74.3 | +1.4 | -7.3 | 12.9 | 14.5 | 6.2 | |
| West CharlotteMeck Power Six | 8A | 11-2 | 74.1 | +1.8 | -7.4 | 17.5 | 8.7 | -4.6 | |
| Hickory RidgeGreater Metro GMAC | 7A | 11-7 | 73.4 | +2.1 | -10.0 | 15.1 | 7.1 | -4.4 | |
| Rocky MountBig East | 5A | 15-4 | 73.2 | +10.8 | -7.0 | 28.0 | 9.4 | -15.0 | |
| Davie CountyNorth Piedmont | 7A | 15-4 | 73.1 | +6.5 | -10.2 | 20.9 | 6.8 | -10.5 | |
| Phillip O Berry Academy of TechnologyGreater Metro GMAC | 6A | 10-8 | 72.7 | +3.8 | -7.6 | 16.8 | 9.9 | -3.6 | |
| PinecrestMid South | 8A | 12-8 | 72.5 | +8.5 | -2.7 | 27.6 | 13.9 | -10.8 | |
| Mount PleasantRocky River | 4A | 12-3 | 72.2 | +7.7 | -7.5 | 24.9 | 5.1 | -16.2 | |
| RiversideTobacco Road | 7A | 10-2 | 72.0 | +6.6 | -8.4 | 28.4 | 3.8 | -21.9 | |
| West CabarrusGreater Metro GMAC | 7A | 14-3 | 71.9 | +3.3 | -7.1 | 15.9 | 9.4 | -4.3 | |
| Sun ValleySouthern Carolina | 6A | 8-3 | 71.6 | +10.6 | -2.8 | 29.9 | 12.2 | -14.8 | |
| Mallard CreekMeck Power Six | 8A | 4-10 | 71.2 | -0.8 | -6.9 | 13.8 | 10.9 | -1.6 | |
| GrimsleyMetro | 7A | 12-1 | 71.0 | +7.5 | -7.3 | 26.5 | 4.6 | -20.3 | |
| ChambersMeck Power Six | 8A | 8-8 | 70.8 | +1.7 | -3.8 | 15.9 | 14.9 | 0.5 | |
| MillbrookCAP | 8A | 10-7 | 70.6 | +1.9 | -4.3 | 17.0 | 13.7 | -2.5 | |
| HopewellGreater Charlotte | 7A | 10-4 | 69.9 | +0.7 | -5.3 | 19.6 | 9.1 | -9.8 | |
| WataugaNorthwestern | 6A | 11-3 | 69.8 | +6.9 | -7.5 | 21.8 | 8.3 | -13.5 | |
| Rocky RiverSouthwestern | 7A | 7-8 | 69.6 | -0.1 | -4.1 | 11.3 | 17.7 | 6.1 | |
| Southern School of Energy and SustainabilityTobacco Road | 7A | 14-3 | 69.4 | +6.2 | -5.7 | 24.9 | 8.5 | -16.9 | |
| Hoke CountyMid South | 8A | 15-5 | 69.4 | +3.3 | -6.1 | 22.3 | 11.4 | -11.1 | |
| West BrunswickCarolina Coast | 6A | 6-11 | 68.9 | +6.0 | -0.0 | 17.9 | 20.6 | 1.4 | |
| Union AcademyYadkin Valley | 3A | 14-5 | 68.8 | +9.7 | -2.8 | 27.2 | 13.3 | -14.3 | |
| Pamlico CountyCoastal Plains | 2A | 13-2 | 68.6 | +9.2 | -7.6 | 31.0 | 6.4 | -25.4 | |
| WeddingtonSouthern Carolina | 7A | 11-3 | 68.5 | +3.3 | -6.6 | 19.9 | 11.6 | -9.1 | |
| R J ReynoldsCentral Piedmont | 7A | 13-6 | 68.5 | +5.5 | -7.3 | 20.8 | 9.5 | -13.2 | |
| Saint StephensNorthwestern | 6A | 6-0 | 68.0 | +11.7 | -6.6 | 35.3 | 6.2 | -30.4 | |
| HeritageNorthern Six | 7A | 8-5 | 68.0 | +4.1 | -3.2 | 17.3 | 13.0 | -5.9 | |
| Southeast AlamanceMid Carolina | 5A | 10-3 | 67.7 | +9.6 | -6.1 | 33.2 | 11.5 | -23.0 | |
| NorthsideCoastal | 5A | 8-6 | 67.0 | +6.7 | -2.5 | 21.1 | 17.1 | -6.6 | |
| Apex FriendshipQuad City Seven | 8A | 8-10 | 66.9 | +0.1 | -3.8 | 11.8 | 17.7 | 2.7 | |
| North BrunswickCarolina Coast | 7A | 5-8 | 66.6 | +1.0 | -1.3 | 13.5 | 19.6 | 3.2 | |
| Southwest GuilfordMetro | 7A | 14-5 | 66.4 | +3.7 | -7.8 | 20.6 | 7.7 | -16.4 | |
| Wilson Preparatory AcademyEastern Carolina | 1A | 11-4 | 66.0 | +7.3 | -6.8 | 26.5 | 8.9 | -20.8 | |
| New HanoverCarolina Coast | 7A | 5-9 | 65.9 | -1.0 | -2.9 | 10.1 | 19.1 | 4.7 | |
| BrevardMountain Eight | 4A | 14-3 | 65.8 | +5.2 | -5.9 | 19.8 | 8.1 | -14.9 | |
| NorthwoodFour Rivers | 3A | 18-1 | 65.6 | +7.9 | -4.5 | 28.0 | 9.4 | -22.1 | |
| BroughtonCAP | 8A | 13-6 | 65.6 | +1.8 | -0.2 | 17.1 | 17.9 | -3.7 | |
| Middle CreekTriangle Six | 6A | 8-9 | 65.2 | +3.6 | -0.2 | 16.4 | 22.2 | 1.2 | |
| IndependenceMeck Power Six | 7A | 6-10 | 65.2 | -0.9 | -2.0 | 12.2 | 15.9 | -1.8 | |
| GarnerGreater Neuse River | 7A | 6-4 | 65.1 | -1.2 | -6.2 | 14.0 | 7.5 | -11.4 | |
| OlympicGreater Metro GMAC | 6A | 7-8 | 64.8 | -1.7 | -5.3 | 9.9 | 13.0 | -1.9 | |
| Mount TaborPiedmont Triad | 6A | 14-1 | 64.6 | +4.9 | -6.8 | 24.4 | 4.7 | -24.2 | |
| FranklintonNorthern Six | 6A | 9-9 | 64.6 | +0.4 | -5.5 | 15.8 | 11.7 | -9.5 | |
| CarverMid State | 4A | 8-3 | 64.6 | +6.0 | -5.5 | 26.1 | 8.0 | -22.4 | |
| Corinth HoldersCAP | 8A | 8-10 | 64.5 | -1.7 | -2.3 | 13.6 | 16.1 | -3.3 | |
| Ardrey KellSouthwestern | 8A | 3-12 | 64.5 | -0.6 | +0.3 | 9.7 | 24.1 | 8.5 | |
| Wake Preparatory AcademyQuad County | 3A | 9-4 | 64.5 | +1.3 | -9.3 | 20.1 | 6.5 | -19.1 | |
| West HendersonMountain Eight | 5A | 16-3 | 64.1 | +1.8 | -8.0 | 18.4 | 5.6 | -17.8 | |
| Fuquay-VarinaGreater Neuse River | 7A | 8-4 | 64.1 | +1.2 | -3.1 | 15.4 | 12.7 | -8.3 | |
| Wake ForestNorthern Six | 7A | 7-10 | 63.4 | -1.8 | -4.3 | 13.1 | 12.4 | -7.2 | |
| Union PinesCarolina Pines | 6A | 11-7 | 63.4 | +3.7 | -5.4 | 23.2 | 11.2 | -18.6 | |
| Central CabarrusGreater Metro GMAC | 6A | 9-9 | 62.9 | -1.2 | -4.1 | 10.4 | 13.6 | -3.8 | |
| Panther CreekQuad City Seven | 8A | 8-10 | 62.3 | +0.5 | -0.8 | 15.6 | 17.8 | -5.8 | |
| Felton GroveTriangle Six | 6A | 8-11 | 61.1 | -0.1 | +0.1 | 11.9 | 20.9 | 0.4 | |
| East RowanSouth Piedmont | 5A | 14-1 | 60.7 | +6.0 | -0.4 | 23.5 | 13.5 | -18.8 | |
| Green LevelQuad City Seven | 8A | 5-13 | 60.5 | -0.6 | +0.7 | 11.9 | 22.4 | 1.3 | |
| RagsdaleMetro | 6A | 9-9 | 59.8 | +2.1 | -3.6 | 20.9 | 11.1 | -20.0 | |
| Myers ParkGreater Charlotte | 8A | 5-10 | 59.8 | -5.6 | -1.7 | 8.5 | 15.7 | -3.5 | |
| Northern NashBig East | 6A | 8-8 | 59.4 | -2.6 | -7.0 | 13.4 | 10.4 | -13.8 | |
| Rockingham CountyMid State | 5A | 7-1 | 59.3 | +4.6 | -3.3 | 25.2 | 9.1 | -26.3 | |
| Northwest CabarrusSouth Piedmont | 5A | 9-9 | 59.0 | -0.2 | -4.1 | 15.9 | 12.3 | -14.5 | |
| PiedmontSouthern Carolina | 6A | 6-6 | 58.6 | +2.1 | +0.2 | 18.2 | 19.3 | -10.0 | |
| SandersonTriangle Six | 7A | 1-13 | 58.4 | -3.6 | -0.8 | 9.1 | 19.7 | -1.6 | |
| SeaforthBig Seven | 5A | 10-3 | 58.3 | +5.1 | -1.6 | 30.0 | 10.1 | -31.2 | |
| Harding UniversityGreater Metro GMAC | 6A | 4-10 | 58.2 | -3.1 | -0.6 | 7.9 | 18.4 | -1.3 | |
| ReaganCentral Piedmont | 7A | 7-7 | 58.2 | -0.7 | -3.5 | 14.4 | 12.6 | -13.9 | |
| New BernBig Carolina | 7A | 9-10 | 57.9 | +0.5 | -3.0 | 18.3 | 13.1 | -17.3 | |
| CaryTriangle Six | 7A | 5-11 | 57.6 | -3.4 | -0.7 | 8.2 | 21.1 | 0.6 | |
| Jay M RobinsonSouth Piedmont | 5A | 11-6 | 57.6 | -3.9 | -6.5 | 12.5 | 8.5 | -16.0 | |
| SalisburySouth Piedmont | 4A | 11-6 | 56.8 | +1.2 | -2.1 | 18.9 | 13.5 | -18.4 | |
| KnightdaleNorthern Six | 7A | 4-11 | 56.5 | -4.0 | -0.2 | 7.7 | 19.0 | -2.2 | |
| South JohnstonCarolina Pines | 6A | 10-6 | 55.5 | +4.6 | +2.8 | 24.3 | 16.0 | -22.8 | |
| Southern LeeCarolina Pines | 6A | 13-3 | 55.4 | -0.1 | -2.4 | 20.2 | 10.6 | -24.1 | |
| St. Mary's | — | 2-7 | 55.1 | -1.3 | +4.1 | 11.3 | 24.4 | -2.3 | |
| East MecklenburgSouthwestern | 8A | 3-12 | 54.7 | -3.6 | +5.8 | 8.1 | 28.6 | 5.2 | |
| WilliamsMid Carolina | 6A | 6-2 | 54.7 | +2.8 | -0.4 | 30.6 | 16.2 | -29.7 | |
| Smoky MountainMountain Eight | 5A | 9-9 | 54.4 | -3.5 | -4.6 | 11.4 | 11.1 | -16.4 | |
| North HendersonMountain Eight | 5A | 8-9 | 54.3 | -2.4 | -3.3 | 12.8 | 10.9 | -17.4 | |
| Lake NormanNorth Piedmont | 7A | 3-6 | 54.0 | -2.1 | +0.1 | 8.9 | 21.0 | -4.3 | |
| East WakeNorthern Six | 7A | 3-12 | 53.8 | -3.6 | +1.4 | 7.1 | 20.9 | -2.9 | |
| Southeast RaleighGreater Neuse River | 7A | 7-8 | 53.6 | -4.6 | -0.4 | 10.5 | 15.9 | -11.5 | |
| Athens DriveCAP | 8A | 2-12 | 52.9 | -6.7 | +3.6 | 7.5 | 23.4 | -1.6 | |
| West MecklenburgGreater Charlotte | 7A | 6-12 | 52.9 | -4.9 | +5.1 | 9.6 | 23.0 | -4.5 | |
| Bunker HillWestern Foothills | 4A | 5-1 | 52.7 | +1.9 | -4.3 | 24.2 | 10.5 | -29.9 | |
| West RowanSouth Piedmont | 5A | 5-10 | 52.4 | -6.1 | -4.9 | 10.1 | 11.0 | -16.7 | |
| ErwinMountain | 5A | 5-13 | 52.2 | -2.3 | -0.9 | 10.0 | 16.3 | -12.0 | |
| NorthsideCoastal Plains | 1A | 9-1 | 51.9 | +4.0 | -1.2 | 29.0 | 10.3 | -35.8 | |
| ConcordSouth Piedmont | 5A | 5-12 | 51.8 | -4.7 | -2.0 | 10.9 | 14.1 | -14.8 | |
| RichlandsCoastal | 5A | 3-12 | 51.4 | -4.3 | +0.2 | 8.1 | 23.5 | -3.3 | |
| Vance CharterTriangle North | 1A | 6-3 | 51.1 | -3.2 | -3.6 | 17.1 | 15.6 | -20.0 | |
| North Forsyth MagnetPiedmont Triad | 5A | 5-4 | 50.8 | -2.1 | -2.1 | 16.4 | 10.2 | -25.2 | |
| High Point CentralPAC Seven | 5A | 6-8 | 50.8 | -2.4 | -1.2 | 11.8 | 17.3 | -14.0 | |
| AsheboroTAAC Six | 6A | 10-7 | 50.6 | -4.2 | -4.1 | 14.1 | 11.2 | -22.1 | |
| RolesvilleCAP | 8A | 1-15 | 50.3 | -7.5 | +4.7 | 5.8 | 25.1 | -0.9 | |
| EnloeCAP | 8A | 4-11 | 49.9 | -5.2 | +6.7 | 8.7 | 27.9 | -1.7 | |
| Hertford CountyNortheastern Coastal | 3A | 6-9 | 49.5 | +0.4 | +1.1 | 15.9 | 17.5 | -19.0 | |
| Western GuilfordMetro | 6A | 6-8-1 | 49.5 | -6.2 | -2.5 | 10.5 | 12.2 | -18.9 | |
| Mountain Island CharterYadkin Valley | 2A | 6-9 | 49.4 | -3.5 | -2.1 | 16.4 | 12.6 | -24.3 | |
| West JohnstonCarolina Pines | 6A | 8-8 | 49.3 | -3.3 | +1.0 | 15.4 | 15.9 | -20.4 | |
| ParkwoodRocky River | 5A | 4-9 | 49.0 | -7.4 | -0.2 | 5.0 | 19.3 | -7.0 | |
| Forest HillsRocky River | 5A | 3-7 | 48.9 | -7.8 | -2.4 | 7.4 | 14.0 | -14.8 | |
| ClevelandGreater Neuse River | 7A | 5-11 | 48.9 | -6.6 | +2.3 | 7.1 | 21.2 | -7.8 | |
| ReidsvilleMid State | 4A | 6-4 | 48.7 | -2.1 | -1.3 | 17.1 | 11.5 | -26.6 | |
| HuntBig East | 5A | 5-7 | 48.6 | -3.8 | +1.1 | 10.9 | 19.8 | -12.2 | |
| JordanQuad City Seven | 8A | 0-13 | 48.5 | -6.8 | +5.9 | 2.3 | 29.9 | 5.1 | |
| MonroeRocky River | 5A | 4-6 | 48.5 | -4.9 | +0.9 | 10.6 | 16.5 | -15.7 | |
| Northeast GuilfordTAAC Six | 5A | 6-6 | 48.2 | -7.1 | -4.5 | 9.9 | 11.6 | -20.0 | |
| DudleyMetro | 6A | 3-7-1 | 48.0 | -7.5 | -2.3 | 6.4 | 13.6 | -15.1 | |
| South MecklenburgGreater Charlotte | 8A | 1-15 | 47.8 | -7.0 | +8.5 | 5.7 | 27.8 | -0.7 | |
| Charlotte CatholicSouthern Carolina | 6A | 2-4 | 47.4 | -3.4 | +5.0 | 11.2 | 26.5 | -7.9 | |
| Jordan-MatthewsFour Rivers | 4A | 9-9 | 47.0 | -5.0 | -2.5 | 15.2 | 12.8 | -24.9 | |
| PageMetro | 7A | 5-8 | 46.7 | -4.1 | +2.6 | 11.7 | 17.8 | -17.8 | |
| Harnett CentralCarolina Pines | 6A | 5-8 | 46.5 | -6.4 | +0.6 | 11.4 | 16.8 | -18.6 | |
| Louisburg MagnetQuad County | 3A | 8-9 | 46.3 | +0.1 | +5.6 | 19.4 | 18.7 | -24.2 | |
| Marvin RidgeSouthern Carolina | 7A | 1-12 | 46.3 | -7.2 | +3.4 | 5.3 | 25.5 | -4.1 | |
| ClaytonGreater Neuse River | 7A | 3-11 | 46.2 | -10.4 | -0.3 | 5.5 | 16.1 | -13.6 | |
| T Wingate AndrewsPAC Seven | 4A | 3-9 | 46.1 | -5.8 | +0.4 | 10.9 | 17.8 | -17.1 | |
| GaringerGreater Charlotte | 8A | 1-11 | 45.8 | -11.4 | +4.4 | 4.4 | 21.2 | -8.0 | |
| MaidenWestern Foothills | 4A | 3-3 | 44.7 | -1.5 | -0.5 | 16.5 | 19.2 | -22.5 | |
| A L BrownGreater Metro GMAC | 7A | 0-15 | 44.4 | -5.1 | +10.4 | 4.1 | 31.3 | 1.0 | |
| North MecklenburgMeck Power Six | 7A | 2-15 | 43.9 | -3.3 | +14.2 | 8.0 | 35.6 | 0.7 | |
| HillsideTobacco Road | 7A | 1-5 | 43.7 | -4.6 | +5.0 | 6.5 | 27.2 | -8.0 | |
| West ForsythCentral Piedmont | 8A | 1-9 | 43.6 | -8.8 | +1.7 | 2.4 | 20.5 | -9.5 | |
| Northern GuilfordTAAC Six | 6A | 7-8 | 43.4 | +2.1 | +9.2 | 19.3 | 26.1 | -20.7 | |
| Roanoke RapidsQuad County | 4A | 4-5 | 43.1 | -2.2 | +5.5 | 14.6 | 21.3 | -20.0 | |
| North RowanYadkin Valley | 2A | 5-6 | 42.8 | -1.1 | +6.8 | 13.9 | 28.1 | -12.5 | |
| Albemarle4 gamesYadkin Valley | 2A | 0-4 | 42.6 | -7.4 | -1.0 | 6.0 | 16.5 | -18.2 | |
| Porter RidgeSouthern Carolina | 7A | 1-7 | 42.4 | -5.6 | +7.3 | 9.0 | 29.6 | -9.2 | |
| FikeBig East | 5A | 3-9 | 41.3 | -3.4 | +7.2 | 11.2 | 25.5 | -14.7 | |
| CarsonSouth Piedmont | 5A | 4-12 | 41.2 | +2.5 | +13.4 | 18.0 | 31.0 | -16.0 | |
| Northwest GuilfordCentral Piedmont | 8A | 3-8 | 41.1 | -4.8 | +6.7 | 11.0 | 22.5 | -18.5 | |
| Nash CentralQuad County | 4A | 2-11 | 39.1 | -7.7 | +4.8 | 6.1 | 25.3 | -11.4 | |
| OverhillsMid South | 7A | 3-11 | 38.4 | -3.4 | +13.1 | 13.1 | 31.1 | -15.0 | |
| BertieAlbemarle AAC | 2A | 6-4 | 38.3 | -7.2 | +1.0 | 11.9 | 13.5 | -30.2 | |
| South RowanSouth Piedmont | 4A | 1-13 | 38.1 | -6.7 | +7.3 | 8.1 | 24.5 | -15.8 | |
| Central Academy of Technology and ArtsRocky River | 4A | 3-11 | 37.5 | -5.4 | +9.9 | 9.9 | 27.1 | -15.8 | |
| Eastern AlamanceMid Carolina | 5A | 2-4 | 36.5 | -5.5 | +3.5 | 13.3 | 25.0 | -23.0 | |
| NorthernTobacco Road | 6A | 0-7 | 35.5 | -10.2 | +6.5 | 0.0 | 30.9 | -4.9 | |
| Southeast GuilfordTAAC Six | 6A | 3-10 | 35.3 | -8.5 | +5.7 | 7.0 | 23.9 | -18.2 | |
| Uwharrie Charter AcademyFour Rivers | 4A | 1-11 | 33.9 | -5.6 | +9.2 | 7.8 | 29.1 | -16.2 | |
| AtkinsPiedmont Triad | 5A | 1-10 | 33.8 | -9.8 | +5.5 | 4.7 | 22.2 | -19.8 | |
| McMichaelMid State | 3A | 4-10 | 33.6 | -7.6 | +8.7 | 7.8 | 26.6 | -18.3 | |
| North BuncombeMountain | 5A | 0-15 | 33.4 | -8.8 | +9.6 | 2.1 | 26.6 | -12.6 | |
| Wilson's Mills | 2A | 3-8 | 33.1 | -3.9 | +12.6 | 13.9 | 30.1 | -20.9 | |
| FoardWestern Foothills | 4A | 0-6 | 32.2 | -0.8 | +10.5 | 14.2 | 32.0 | -20.9 | |
| Southern GuilfordTAAC Six | 5A | 1-11 | 32.0 | -6.9 | +10.4 | 7.8 | 28.8 | -17.7 | |
| BandysWestern Foothills | 4A | 1-5 | 31.7 | -5.1 | +7.1 | 8.0 | 30.3 | -17.0 | |
| MoreheadMid State | 4A | 1-6 | 30.8 | -7.3 | +8.2 | 8.6 | 27.6 | -21.0 | |
| West CravenThree Rivers | 4A | 2-6 | 29.2 | -7.0 | +9.7 | 6.5 | 31.6 | -17.2 | |
| Ascend Leadership Academy: Lee CountyCentral Tar Heel | 1A | 2-6 | 28.8 | -13.3 | +3.4 | 8.9 | 15.6 | -35.7 | |
| BeddingfieldEastern Plains | 3A | 3-13 | 28.7 | -14.0 | +7.6 | 3.8 | 23.8 | -22.1 | |
| GlennPiedmont Triad | 6A | 2-14 | 28.6 | -8.5 | +13.2 | 4.5 | 32.3 | -14.7 | |
| Lee CountyCarolina Pines | 6A | 0-14 | 27.6 | -9.5 | +14.2 | 4.1 | 34.3 | -13.2 | |
| WashingtonThree Rivers | 4A | 2-8 | 27.5 | -8.4 | +9.0 | 10.4 | 26.7 | -27.0 | |
| Smithfield-SelmaGreater Neuse River | 7A | 0-10 | 27.5 | -12.7 | +11.9 | 2.7 | 28.9 | -18.2 | |
| Western Alamance3 gamesMid Carolina | 5A | 0-3 | 25.6 | -3.5 | +12.5 | 9.3 | 42.0 | -17.0 | |
| J. F. WebbBig Seven | 5A | 1-10 | 25.3 | -8.1 | +14.6 | 7.0 | 37.5 | -15.9 | |
| College Prep and Leadership AcademyGreater Triad | 1A | 1-4 | 25.3 | -9.7 | +9.2 | 3.6 | 27.2 | -22.9 | |
| North East Carolina PrepEastern Carolina | 1A | 2-8 | 24.4 | -13.2 | +8.1 | 3.5 | 21.1 | -28.8 | |
| Durham School of the ArtsBig Seven | 5A | 1-10 | 23.4 | -10.3 | +14.1 | 6.9 | 35.3 | -19.0 | |
| Warren CountyRoanoke River | 2A | 0-6 | 22.2 | -10.1 | +11.0 | 0.0 | 33.8 | -16.2 | |
| North JohnstonThree Rivers | 4A | 1-10 | 18.5 | -10.1 | +16.5 | 6.6 | 37.8 | -20.8 | |
| Triangle Math and Science AcademyDiamond Nine | 2A | 4-12 | 17.7 | -10.7 | +17.5 | 8.6 | 38.8 | -23.2 | |
| Ben L. SmithMetro | 6A | 0-13 | 17.4 | -11.2 | +21.2 | 0.5 | 41.5 | -13.0 | |
| Jackson DayCatawba River | 1A | 0-5 | 14.2 | -10.1 | +19.8 | 1.4 | 45.8 | -13.8 | |
| Central Carolina AcademyCentral Tar Heel | 1A | 0-11 | 8.9 | -11.6 | +23.8 | 3.1 | 44.5 | -22.0 | |
| Southern AlamanceMid Carolina | 6A | 0-5 | 4.0 | -7.3 | +20.6 | 4.8 | 62.0 | -13.8 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played.