Week 9 rankings · Nov 2–8
4A rankings
20 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mount PleasantRocky River | 12-3 | 72.2 | +7.7 | -7.5 | 24.9 | 5.1 | -16.2 | 0.61814 | |
| BrevardMountain Eight | 14-3 | 65.8 | +5.2 | -5.9 | 19.8 | 8.1 | -14.9 | 0.66815 | |
| CarverMid State | 8-3 | 64.6 | +6.0 | -5.5 | 26.1 | 8.0 | -22.4 | 0.61146 | |
| SalisburySouth Piedmont | 11-6 | 56.8 | +1.2 | -2.1 | 18.9 | 13.5 | -18.4 | 0.54435 | |
| Bunker HillWestern Foothills | 5-1 | 52.7 | +1.9 | -4.3 | 24.2 | 10.5 | -29.9 | 0.58333 | |
| ReidsvilleMid State | 6-4 | 48.7 | -2.1 | -1.3 | 17.1 | 11.5 | -26.6 | 0.53510 | |
| Jordan-MatthewsFour Rivers | 9-9 | 47.0 | -5.0 | -2.5 | 15.2 | 12.8 | -24.9 | 0.49895 | |
| T Wingate AndrewsPAC Seven | 3-9 | 46.1 | -5.8 | +0.4 | 10.9 | 17.8 | -17.1 | 0.37963 | |
| MaidenWestern Foothills | 3-3 | 44.7 | -1.5 | -0.5 | 16.5 | 19.2 | -22.5 | 0.50000 | |
| Roanoke RapidsQuad County | 4-5 | 43.1 | -2.2 | +5.5 | 14.6 | 21.3 | -20.0 | 0.44561 | |
| Nash CentralQuad County | 2-11 | 39.1 | -7.7 | +4.8 | 6.1 | 25.3 | -11.4 | 0.37180 | |
| South RowanSouth Piedmont | 1-13 | 38.1 | -6.7 | +7.3 | 8.1 | 24.5 | -15.8 | 0.31078 | |
| Central Academy of Technology and ArtsRocky River | 3-11 | 37.5 | -5.4 | +9.9 | 9.9 | 27.1 | -15.8 | 0.34963 | |
| Uwharrie Charter AcademyFour Rivers | 1-11 | 33.9 | -5.6 | +9.2 | 7.8 | 29.1 | -16.2 | 0.36443 | |
| FoardWestern Foothills | 0-6 | 32.2 | -0.8 | +10.5 | 14.2 | 32.0 | -20.9 | 0.29500 | |
| BandysWestern Foothills | 1-5 | 31.7 | -5.1 | +7.1 | 8.0 | 30.3 | -17.0 | 0.41667 | |
| MoreheadMid State | 1-6 | 30.8 | -7.3 | +8.2 | 8.6 | 27.6 | -21.0 | 0.37562 | |
| West CravenThree Rivers | 2-6 | 29.2 | -7.0 | +9.7 | 6.5 | 31.6 | -17.2 | 0.45139 | |
| WashingtonThree Rivers | 2-8 | 27.5 | -8.4 | +9.0 | 10.4 | 26.7 | -27.0 | 0.37152 | |
| North JohnstonThree Rivers | 1-10 | 18.5 | -10.1 | +16.5 | 6.6 | 37.8 | -20.8 | 0.33170 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. RPI is computed with NCHSAA's formula; NCHSAA publishes none for girls flag football yet.