Week 9 rankings · Nov 2–8
1A rankings
8 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Wilson Preparatory AcademyEastern Carolina | 11-4 | 66.0 | +7.3 | -6.8 | 26.5 | 8.9 | -20.8 | 0.62664 | |
| NorthsideCoastal Plains | 9-1 | 51.9 | +4.0 | -1.2 | 29.0 | 10.3 | -35.8 | 0.62768 | |
| Vance CharterTriangle North | 6-3 | 51.1 | -3.2 | -3.6 | 17.1 | 15.6 | -20.0 | 0.54685 | |
| Ascend Leadership Academy: Lee CountyCentral Tar Heel | 2-6 | 28.8 | -13.3 | +3.4 | 8.9 | 15.6 | -35.7 | 0.33275 | |
| College Prep and Leadership AcademyGreater Triad | 1-4 | 25.3 | -9.7 | +9.2 | 3.6 | 27.2 | -22.9 | 0.30597 | |
| North East Carolina PrepEastern Carolina | 2-8 | 24.4 | -13.2 | +8.1 | 3.5 | 21.1 | -28.8 | 0.30305 | |
| Jackson DayCatawba River | 0-5 | 14.2 | -10.1 | +19.8 | 1.4 | 45.8 | -13.8 | 0.26427 | |
| Central Carolina AcademyCentral Tar Heel | 0-11 | 8.9 | -11.6 | +23.8 | 3.1 | 44.5 | -22.0 | 0.28181 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. RPI is computed with NCHSAA's formula; NCHSAA publishes none for girls flag football yet.