Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 6A · Mid Carolina

Williams 4-0

Burlington, Alamance County · Head coach Patrick Stokes

State rank

–

needs 5 games

In 6A

–

power rank

RPI in class

#1

as in the report

Power

94.0

schedule strength 11.5

Points

122/65

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Fri, Aug 21 vs Cummings conf W 48–6
Fri, Sep 11 vs Heritage W 28–25
Fri, Sep 18 at T Wingate Andrews W 17–8
Fri, Oct 2 at Southern Alamance conf W 29–26
Fri, Oct 9 vs Southeast Alamance conf Pick: Loss 23–22 55%
Fri, Oct 16 at Eastern Alamance conf –
Fri, Oct 23 vs Western Alamance conf –
Fri, Oct 30 vs Person conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

State championship games

  • 2005 3AA runner-up · lost to Charlotte Catholic 21–13
  • 1999 3A champion · beat Asheville 20–7
  • 1987 3A runner-up · lost to Shelby 19–0
  • 1985 3A champion · beat Forest Hills 7–3
  • 1981 3A champion · beat Asheville Erwin 32–15
  • 1980 3A champion · beat Lexington 29–14
  • 1978 3A runner-up · lost to Watauga 33–28

Since 1951

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 10-2 465–146 6A Patrick Stokes #44
2024 10-2 499–233 3A Patrick Stokes #48
2023 9-3 390–277 3A Patrick Stokes #72
2022 8-4 452–206 3A Patrick Stokes #46
2021 7-5 328–217 3A Patrick Stokes #117
2020 2-4 100–93 Jim McGill #190
2019 5-6 227–220 3A Jim McGill #172
2018 6-6 206–217 3A Jim McGill Jr. #173
2017 5-7 278–362 3A Jim Mcgill #168
2016 6-6 273–203 3A Dave Grant #160
2015 5-8†HSFHA has 5-7 191–332 3A Dave Grant #225
2014 6-6 340–374 3A David Green #190
2013 7-5 308–313 3A David Green #183
2012 7-5 312–282 3A David Green #155
2011 7-7 238–332 3A David Green #197
2010 3-8†MaxPreps has 4-8; HSFHA has 4-8 183–318 3A Scott Frazier #267
2009 5-6-1 284–336 3A Patrick Stokes #192
2008 4-7 149–252 3A Scott Frazier #207
2007 2-9 220–359 Sam Story #239
2006 9-6 437–380 3A Sam Story #97
2005 15-2 534–108 3A Sam Story #7
2004 10-5†HSFHA has 11-4 488–254 3A Sam Story #35
2003 5-7 297–258 Sam Story #96
2002 7-6 274–246 Sam Story Jr. #117
2001 6-6 258–278 Sam Story #136
2000 9-3 425–128 Sam Story Jr. #21
1999 15-1 532–121 Sam Story #7
1998 13-2 511–255 Sam Story #37
1997 8-4 361–305 Sam Story #104
1996 11-2 336–208 Sam Story #87
1995 8-4 214–146 Sam Story #116
1994 5-5 246–224 Sam Story #98
1993 8-3 253–147 Sam Story #61
1992 4-7 255–251 Sam Story #78
1991 4-6 231–204 Sam Story #50
1990 5-5 186–213 Sam Story #76
1989 4-6 180–250 Sam Story #166
1988 8-3 277–149 Sam Story #33
1987 12-3 408–184 Sam Story #14
1986 8-4†HSFHA has 9-4 219–145 Sam Story #56
1985 12-2†HSFHA has 14-2 347–104 Sam Story #12
1984 7-4 257–126 Sam Story #68
1983 4-6 203–177 Sam Story #81
1982 10-1 312–99 Pete Stout #19
1981 14-0 420–116 Pete Stout #2
1980 14-0 464–116 Pete Stout #5
1979 9-1 251–80 Pete Stout #33
1978 13-1 438–177 Pete Stout #8
1977 6-4 276–118 Pete Stout #20
1976 5-5 191–209 Pete Stout #117
1975 3-7 116–176 Jerome Evans #140
1974 3-7 92–185 Jerome Evans #160
1973 6-4 216–190 4A Jerome Evans #98
1972 5-4†HSFHA has 5-5 156–116 Jerome Evans #55
1971 2-6-1†HSFHA has 2-7-1 94–158 Jerome Evans #150
1970 7-2†HSFHA has 8-2 159–59 Jerome Evans #58
1969 5-4†HSFHA has 6-4 138–103 C.A. Frye #55
1968 3-6-1 128–215 C.A. Frye #152
1967 2-8 111–201 C.A. Frye #110
1966 5-2-2†HSFHA has 5-3-2 209–153 C.A. Frye #48
1965 8-1-1†HSFHA has 8-2-1 157–34 C.A. Frye #18
1964 7-2†HSFHA has 7-3 184–84 C.A. Frye #13
1963 6-3†HSFHA has 6-4 148–107 C.A. Frye #77
1962 7-2†HSFHA has 8-2 165–99 C.A. Frye #20
1961 3-5-1†HSFHA has 4-5-1 92–97 C.A. Frye #40
1960 7-2†HSFHA has 8-2 245–116 C.A. Frye #11
1959 5-5 145–113 Bill England #26
1958 2-8 80–239 Bill England #125
1957 2-8 75–171 Bill England #99
1956 1-9 55–146 Bud Phillips #92
1955 1-7-1†HSFHA has 1-8-1 63–154 Bud Phillips #71
1954 4-5†HSFHA has 4-6 105–105 Stan Huffman #42
1953 5-3-1†HSFHA has 5-4-1 180–88 Stan Huffman #16
1952 1-8-1†HSFHA has 1-9-1 81–208 Stan Huffman #84
1951 7-3†HSFHA has 8-3 147–92 Stan Huffman #18

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.