Football · 2026 · 5A · Mid Carolina
Person 1-5
Roxboro, Person County · Head coach Michael Johnson
State rank
#285
week 8
In 5A
#46
power rank
RPI in class
#49
as in the report
Power
63.9
schedule strength 8.3
Points
106/212
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at Franklinton | L 14–34 |
| Fri, Aug 28 | vs Halifax County (VA) | W 18–14 |
| Fri, Sep 4 | at Riverside | L 26–27 |
| Fri, Sep 11 | at Eastern Alamance conf | L 20–65 |
| Fri, Sep 18 | vs Western Alamance conf | L 14–21 |
| Fri, Sep 25 | vs Southeast Alamance conf | L 14–51 |
| Fri, Oct 2 | vs Graham conf | Pick: Win 46–13 98% |
| Fri, Oct 9 | vs Cummings conf | Pick: Win 27–20 70% |
| Fri, Oct 16 | at Southern Alamance conf | – |
| Fri, Oct 23 | vs Southeast Alamance conf | – |
| Fri, Oct 30 | at Williams conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
Since 1969
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 5-7 | 377–424 | 5A | Michael Johnson | #224 |
| 2024 | 5-5 | 297–194 | Michael Johnson | #170 | |
| 2023 | 5-6 | 427–264 | Carl Smith | #97 | |
| 2022 | 5-5 | 325–228 | Michael Johnson | #180 | |
| 2021 | 2-8 | 157–277 | 3A | Carl Smith | #295 |
| 2020 | 4-3 | 242–128 | Joey Carroll | #57 | |
| 2019 | 3-8 | 231–355 | 3A | Joey Carroll | #233 |
| 2018 | 3-8 | 212–284 | 3A | David Kleine | #218 |
| 2017 | 2-9 | 137–347 | 3A | David Kleine | #283 |
| 2016 | 7-5 | 330–330 | 4A | David Kleine | #198 |
| 2015 | 6-6 | 227–384 | 4A | David Kleine | #315 |
| 2014 | 2-9 | 178–340 | David Kleine | #301 | |
| 2013 | 3-8 | 239–382 | 4A | Dave Kleine | #273 |
| 2012 | 3-8 | 154–341 | 4A | Doug Robertson | #281 |
| 2011 | 1-9 | 157–305 | 4A | Michael Johnson | #300 |
| 2010 | 4-8 | 246–316 | 4A | Don Donevan | #200 |
| 2009 | 6-6 | 213–201 | 4A | Michael Johnson | #144 |
| 2008 | 3-8 | 162–225 | 4A | Mark Lunsford | #188 |
| 2007 | 6-5 | 280–173 | 4A | Mark Lunsford | #79 |
| 2006 | 7-5 | 298–244 | 4A | Mark Lunsford | #95 |
| 2005 | 7-5 | 358–221 | 4A | Michael Johnson | #98 |
| 2004 | 4-8†HSFHA has 4-10 | 236–350 | 4A | Mark Lunsford | #141 |
| 2003 | 5-7 | 219–306 | Mark Lunsford | #155 | |
| 2002 | 6-7 | 370–351 | Mark Lunsford | #69 | |
| 2001 | 6-6 | 233–194 | John Lacy Harris | #76 | |
| 2000 | 4-6-1†HSFHA has 5-6-1 | 157–204 | John Lacy Harris | #147 | |
| 1999 | 5-4†HSFHA has 6-4 | 183–197 | John Lacy Harris | #158 | |
| 1998 | 7-3†HSFHA has 8-3 | 213–100 | John Lacy Harris | #64 | |
| 1997 | 8-4†HSFHA has 9-4 | 299–163 | 4A | John Lacy Harris | #65 |
| 1996 | 5-5†HSFHA has 5-6 | 177–140 | John Lacy Harris | #149 | |
| 1995 | 5-5†HSFHA has 5-8 | 136–242 | John Lacy Harris | #231 | |
| 1994 | 8-3†HSFHA has 10-3 | 249–181 | John Lacy Harris | #56 | |
| 1993 | 5-4†HSFHA has 5-5 | 227–206 | 4A | John Lacy Harris | #75 |
| 1992 | 3-6†HSFHA has 4-6 | 205–182 | John Lacy Harris | #81 | |
| 1991 | 5-4†HSFHA has 6-6 | 152–184 | John Lacy Harris | #144 | |
| 1990 | 5-3†HSFHA has 6-4 | 148–102 | John Lacy Harris | #79 | |
| 1989 | 3-4†HSFHA has 5-5 | 128–158 | 4A | John Lacy Harris | #120 |
| 1988 | 3-4†HSFHA has 5-5 | 126–154 | John Lacy Harris | #182 | |
| 1987 | 5-3†HSFHA has 8-3 | 155–134 | John Lacy Harris | #57 | |
| 1986 | 6-2†HSFHA has 8-3 | 166–103 | John Lacy Harris | #62 | |
| 1985 | 6-2†HSFHA has 7-4 | 161–108 | Larry Dixon | #52 | |
| 1984 | 7-2†HSFHA has 8-4 | 198–116 | Larry Dixon | #42 | |
| 1983 | 7-1†HSFHA has 10-1 | 171–122 | Larry Dixon | #49 | |
| 1982 | 5-2†HSFHA has 6-4 | 133–90 | Larry Dixon | #43 | |
| 1981 | 1-6†HSFHA has 1-9 | 121–164 | Larry Dixon | #136 | |
| 1980 | 4-4†HSFHA has 6-4 | 101–119 | Larry Dixon | #95 | |
| 1979 | 7-1†HSFHA has 8-2 | 194–136 | Larry Dixon | #119 | |
| 1978 | 8-1†HSFHA has 9-2 | 242–88 | Larry Dixon | #11 | |
| 1977 | 4-4†HSFHA has 6-4 | 125–128 | Larry Dixon | #93 | |
| 1976 | 1-7†HSFHA has 2-8 | 51–171 | Larry Dixon | #147 | |
| 1975 | 4-4†HSFHA has 4-6 | 135–117 | Larry Dixon | #62 | |
| 1974 | 6-2†HSFHA has 7-3 | 145–71 | Larry Dixon | #19 | |
| 1973 | 5-3†HSFHA has 6-4 | 107–92 | 4A | Larry Dixon | #83 |
| 1972 | 3-5-1†HSFHA has 3-6-1 | 134–138 | Larry Dixon | #179 | |
| 1971 | 8-1-2†HSFHA has 8-2-2 | 220–89 | Larry Dixon | #32 | |
| 1970 | 7-3†HSFHA has 8-4 | 262–139 | Larry Dixon | #46 | |
| 1969 | 9-1†HSFHA has 10-2 | 236–76 | Larry Dixon | #31 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.