Girls basketball · 2026-27 · 3A · Central Carolina 3A
Thomasville 0-1
Thomasville, Davidson County · Head coach Lavon Headen
State rank
#715
week 3
In 3A
#56
power rank
RPI in class
–
as in the report
Power
51.1
schedule strength -17.0
Points
24/28
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Nov 12 | at Triad Math and Science Academy | L 24–28 |
| Tue, Nov 17 | at High Point Central | Pick: Loss by 8 74% |
| Tue, Nov 24 | vs High Point Central | – |
| Fri, Nov 27 | vs North Wilkes | – |
| Mon, Nov 30 | vs Triad Math and Science Academy | – |
| Tue, Dec 1 | vs Parkland | – |
| Fri, Dec 4 | at Lexington | – |
| Tue, Dec 8 | at Parkland | – |
| Fri, Dec 11 | vs Lexington | – |
| Tue, Dec 15 | at Asheboro | – |
| Thu, Dec 17 | vs Glenn | – |
| Tue, Jan 5 | at Wheatmore conf | – |
| Fri, Jan 8 | at West Davidson conf | – |
| Tue, Jan 12 | vs Asheboro | – |
| Fri, Jan 15 | vs Trinity conf | – |
| Tue, Jan 19 | at East Davidson conf | – |
| Fri, Jan 22 | vs Providence Grove conf | – |
| Fri, Jan 29 | vs Wheatmore conf | – |
| Tue, Feb 2 | vs West Davidson conf | – |
| Tue, Feb 9 | vs East Davidson conf | – |
| Fri, Feb 12 | at Providence Grove conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.