Boys basketball · 2026-27 · 3A · Central Carolina 3A
Thomasville 0-0
Thomasville, Davidson County · Head coach Harvey Ray III
State rank
#343
week 3
In 3A
#28
power rank
RPI in class
–
as in the report
Power
71.5
schedule strength 0.0
Points
0/0
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 13 | at Tabernacle Christian | Score not in yet |
| Tue, Nov 24 | vs High Point Central | – |
| Fri, Nov 27 | vs Phoenix Academy - Primary Elem Upper | – |
| Tue, Dec 1 | vs Parkland | – |
| Fri, Dec 4 | at Lexington | – |
| Tue, Dec 8 | at Parkland | – |
| Wed, Dec 9 | at High Point Central | – |
| Fri, Dec 11 | vs Lexington | – |
| Tue, Dec 15 | at Asheboro | – |
| Thu, Dec 17 | vs Glenn | – |
| Tue, Jan 5 | at Wheatmore conf | – |
| Fri, Jan 8 | at West Davidson conf | – |
| Tue, Jan 12 | vs Asheboro | – |
| Fri, Jan 15 | vs Trinity conf | – |
| Tue, Jan 19 | at East Davidson conf | – |
| Fri, Jan 22 | vs Providence Grove conf | – |
| Fri, Jan 29 | vs Wheatmore conf | – |
| Tue, Feb 2 | vs West Davidson conf | – |
| Fri, Feb 5 | at Trinity conf | – |
| Tue, Feb 9 | vs East Davidson conf | – |
| Fri, Feb 12 | at Providence Grove conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.