Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 5A · Big East

Rocky Mount 4-2

Rocky Mount, Nash County · Head coach Jason Battle

State rank

#88

week 8

In 5A

#18

power rank

RPI in class

#25

as in the report

Power

91.4

schedule strength 5.1

Points

209/100

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Thu, Aug 20 at Tarboro L 34–38
Fri, Aug 28 at East Wake W 42–20
Thu, Sep 3 vs Nash Central W 27–0
Fri, Sep 11 vs Vance County W 45–6
Fri, Sep 18 at Fike conf L 19–36
Fri, Oct 2 at Southern Wayne conf W 42–0
Fri, Oct 9 vs Charles B Aycock conf Pick: Win 41–14 96%
Fri, Oct 16 at Southern Nash conf –
Fri, Oct 23 vs Hunt conf –
Fri, Oct 30 vs Northern Nash conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

State championship games

  • 2016 3A runner-up · lost to South Point 16–7
  • 2015 3A champion · beat South Point 24–21
  • 1977 4A runner-up · lost to East Mecklenburg 28–9
  • 1963 4A champion · beat Winston-Salem R.J. Reynolds 14–13
  • 1962 4A champion · beat Winston-Salem R.J. Reynolds 20–6
  • 1940 CLASS A runner-up · lost to Greensboro 7–0
  • 1937 CLASS A runner-up · lost to Charlotte 20–7

Since 1929

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 9-4 379–209 1A Jason Battle #86
2024 7-5 342–258 3A Jason Battle #74
2023 3-7 220–279 Jason Battle #153
2022 7-4 314–217 Jason Battle #74
2021 5-6 223–216 3A Jason Battle #111
2020 6-2†HSFHA has 7-2 235–174 3A Jason Battle #70
2019 9-4†HSFHA has 10-4 397–216 3A Jason Battle #42
2018 9-2†HSFHA has 10-2 374–189 3A Jason Battle #30
2017 4-7†HSFHA has 4-8 278–325 3A Jason Battle #112
2016 13-3 492–290 3A Jason Battle #24
2015 14-2 569–314 3A Jason Battle #38
2014 8-6 400–278 Jason Battle #99
2013 8-4 253–237 3A Jason Battle #117
2012 8-3 270–200 3A Jason Battle #96
2011 3-6-1 190–283 3A Richard Schock #188
2010 3-7 130–228 3A Richard Schock #199
2009 8-5†MaxPreps has 7-5; HSFHA has 7-5 285–240 3A Jason Battle #158
2008 13-2 529–135 3A BW Holt #5
2007 15-1†MaxPreps has 14-1; HSFHA has 14-1 552–179 3A BW Holt #11
2006 10-4 503–244 3A BW Holt #20
2005 13-2 437–232 3A Jason Battle #24
2004 12-1†HSFHA has 12-2 534–183 4A BW Holt #3
2003 8-3 375–204 B.W. Holt #23
2002 7-5 278–302 John Hammett #83
2001 3-8 210–339 John Hammett #113
2000 5-6 210–231 John Hammett #110
1999 2-6 99–136 John Hammett #140
1998 6-4 185–174 Darren Phillips #106
1997 8-2†HSFHA has 11-2 285–95 4A Ray Durham #19
1996 8-3 278–184 Ray Durham #58
1995 8-3 246–179 Ray Durham #53
1994 4-6 267–297 Ray Durham #119
1993 3-7 167–239 4A Walter Wiggins #153
1992 5-5 178–242 George Kelley #136
1991 6-4 172–174 George Kelley #99
1990 9-3 332–249 George Kelley #44
1989 6-4 281–148 4A George Kelley #12
1988 4-6 153–139 George Kelley #89
1987 8-3 234–145 George Kelley #41
1986 6-4 193–143 George Kelley #101
1985 9-2 261–113 George Kelley #27
1984 7-3 168–106 George Kelley #20
1983 4-6 110–171 George Kelley #103
1982 7-3 149–108 Walter Wiggins #52
1981 11-2 307–132 4A Walter Wiggins #15
1980 6-4 224–204 Walter Wiggins #71
1979 10-3 270–177 Walter Wiggins #27
1978 9-2 266–108 Walter Wiggins #10
1977 12-2 256–171 4A Walter Wiggins #14
1976 6-3-1 147–118 Walter Wiggins #62
1975 3-6-1 107–132 Walter Wiggins #98
1974 4-5†HSFHA has 5-5 84–145 Walter Wiggins #99
1973 8-3†HSFHA has 9-3 166–102 4A Walter Wiggins #45
1972 7-2†HSFHA has 8-2 161–73 Walter Wiggins #27
1971 6-3†HSFHA has 6-4 88–87 Walter Wiggins #116
1970 8-1†HSFHA has 9-1 172–85 Walter Wiggins #31
1969 5-4†HSFHA has 5-4-1 164–123 4A Jim Tapp #74
1968 4-5†HSFHA has 4-6 79–122 Jim Tapp #67
1967 1-6-2†HSFHA has 1-7-2 89–146 Jim Tapp #122
1966 0-9†HSFHA has 0-10 58–185 Dudley Whitley #144
1965 2-6-1†HSFHA has 2-7-1 34–102 Dudley Whitley #79
1964 9-1†HSFHA has 10-1 265–93 Chris Carpenter #3
1963 8-2†HSFHA has 10-2 198–45 Chris Carpenter #4
1962 9-0-1†HSFHA has 11-0-1 231–58 Chris Carpenter #1
1961 8-2†HSFHA has 8-2-1 189–98 Chris Carpenter #13
1960 3-5†HSFHA has 5-5 152–139 Chris Carpenter #56
1959 6-3-1†HSFHA has 7-3-1 106–65 Chris Carpenter #20
1958 3-4-2†HSFHA has 3-5-2 126–122 Don Hipps #62
1957 2-6†HSFHA has 3-7 53–133 Ken Yarborough #107
1956 3-5†HSFHA has 4-6 98–134 Johnny Guiton #70
1955 8-0-1†HSFHA has 8-1-1 182–45 Clyde Cleetwood #3
1954 5-3-1†HSFHA has 5-5-1 185–126 Emory "Knocker" Adkins #50
1953 7-2†HSFHA has 7-3 151–78 Emory "Knocker" Adkins #32
1952 6-4†HSFHA has 6-5 207–138 Emory "Knocker" Adkins #18
1951 8-2†HSFHA has 8-2-1 174–94 Emory "Knocker" Adkins #16
1950 6-3†HSFHA has 6-4 238–113 Emory "Knocker" Adkins #11
1949 2-5-1†HSFHA has 2-6-1 71–87 Emory "Knocker" Adkins #26
1948 3-5†HSFHA has 3-6 73–123 Emory "Knocker" Adkins #24
1947 1-5-1†HSFHA has 1-6-2 72–127 Emory "Knocker" Adkins #21
1946 3-3-2†HSFHA has 4-4-2 79–58 Joe Caruso #13
1945 3-3-2†HSFHA has 4-4-2 105–117 Joe Caruso #15
1944 5-2†HSFHA has 7-2 201–44 Joe Caruso #2
1943 5-3-1†HSFHA has 6-3-1 134–77 Joe Caruso #9
1942 5-3†HSFHA has 5-4 90–101 Joe Caruso #17
1941 4-2-1†HSFHA has 5-3-1 67–52 Henry House #14
1940 6-1-1†HSFHA has 8-1-1 183–29 Emory "Knocker" Adkins #2
1939 7-0†HSFHA has 8-1-1 168–15 Emory "Knocker" Adkins #5
1938 7-1†HSFHA has 7-2 138–13 Emory "Knocker" Adkins #8
1937 6-1-1†HSFHA has 8-1-1 134–38 Emory "Knocker" Adkins #4
1936 7-1†HSFHA has 8-1 204–38 Emory "Knocker" Adkins #3
1935 4-1-1†HSFHA has 5-3-1 128–40 Emory "Knocker" Adkins #14
1934 1-5-1†HSFHA has 1-7-1 47–101 L.E. Warrick #47
1933 1-5†HSFHA has 1-7 6–116 John Jankoski #41
1932 1-5†HSFHA has 1-6-1 21–108 Bob Sides #39
1931 8-1†HSFHA has 9-2 155–40 Bob Sides #7
1930 3-1-2†HSFHA has 4-2-2 71–6 Bob Sides #8
1929 6-2 187–45 Jimmy Simpson #3

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.