Football · 2026 · 5A · Big East
Fike 6-1
Wilson, Wilson County · Head coach Rocky Lewis
State rank
#43
week 8
In 5A
#8
power rank
RPI in class
#16
as in the report
Power
101.4
schedule strength 4.8
Points
329/106
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at North Moore | W 80–0 |
| Thu, Aug 27 | vs South Johnston | W 63–7 |
| Thu, Sep 3 | vs Ayden-Grifton | W 55–0 |
| Fri, Sep 11 | at Ashley | W 46–27 |
| Fri, Sep 18 | vs Rocky Mount conf | W 36–19 |
| Fri, Sep 25 | at Northern Nash conf | L 20–34 |
| Fri, Oct 2 | vs Southern Nash conf | W 29–19 |
| Fri, Oct 16 | vs Southern Wayne conf | – |
| Fri, Oct 23 | at Charles B Aycock conf | – |
| Fri, Oct 30 | at Hunt conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 2002 3A runner-up · lost to Winston-Salem Carver 34–0
- 1969 4A champion · beat Winston-Salem Atkins 17–10
- 1968 4A champion · beat Gastonia Ashley 21–7
- 1967 4A champion · beat South Mecklenburg 28–14
Since 1958
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 4-7 | 335–406 | 5A | Rocky Lewis | #211 |
| 2024 | 5-6 | 289–270 | Rocky Lewis | #172 | |
| 2023 | 9-4 | 307–271 | 3A | Tom Nelson | #126 |
| 2022 | 5-6 | 314–295 | Tom Nelson | #141 | |
| 2021 | 7-3 | 337–254 | 3A | Marcus Johnson | #147 |
| 2020 | 2-4 | 156–200 | mike wickham | #151 | |
| 2019 | 4-8 | 266–301 | 3A | mike wickham | #120 |
| 2018 | 4-6 | 303–312 | 3A | Tom Nelson | #136 |
| 2017 | 9-4 | 326–296 | 3A | Alan Doss | #116 |
| 2016 | 6-6 | 209–309 | 3A | Marcus Johnson | #169 |
| 2015 | 7-6 | 348–393 | 3A | Marcus Johnson | #160 |
| 2014 | 11-2 | 458–258 | 3A | Marcus Johnson | #66 |
| 2013 | 11-2 | 463–259 | 3A | Marcus Johnson | #76 |
| 2012 | 2-8 | 235–327 | Tom Nelson | #172 | |
| 2011 | 4-7 | 253–322 | 3A | Tom Nelson | #119 |
| 2010 | 2-9 | 149–367 | Kim Brown | #276 | |
| 2009 | 2-9 | 123–308 | Marcus Johnson | #298 | |
| 2008 | 9-4 | 386–265 | 3A | Richard Pridgen | #53 |
| 2007 | 6-6 | 219–233 | 3A | Richard Pridgen | #121 |
| 2006 | 2-9 | 135–331 | 3A | Richard Pridgen | #248 |
| 2005 | 1-10 | 166–357 | 3A | Marcus Johnson | #227 |
| 2004 | 11-2†HSFHA has 13-2 | 414–245 | 3A | Richard Pridgen | #63 |
| 2003 | 9-4 | 336–191 | Richie Pridgen | #86 | |
| 2002 | 10-7 | 253–319 | Richie Pridgen | #96 | |
| 2001 | 5-7 | 198–251 | Richie Pridgen | #124 | |
| 2000 | 9-3 | 319–135 | Richie Pridgen | #68 | |
| 1999 | 8-3 | 417–153 | Richie Pridgen | #26 | |
| 1998 | 5-5 | 350–230 | Richie Pridgen | #79 | |
| 1997 | 4-6 | 188–343 | 3A | Richie Pridgen | #212 |
| 1996 | 1-9 | 102–316 | Richie Pridgen | #250 | |
| 1995 | 1-10 | 49–337 | Richie Pridgen | #263 | |
| 1994 | 3-7 | 183–254 | Eddie Summerlin | #103 | |
| 1993 | 2-8 | 131–263 | 3A | Eddie Summerlin | #197 |
| 1992 | 2-8 | 87–290 | Eddie Summerlin | #215 | |
| 1991 | 6-4 | 205–195 | Eddie Summerlin | #88 | |
| 1990 | 5-6 | 282–169 | William Huffstetler | #43 | |
| 1989 | 7-4 | 242–193 | 4A | William Huffstetler | #41 |
| 1988 | 4-6 | 95–162 | William Huffstetler | #137 | |
| 1987 | 3-7 | 108–133 | William Huffstetler | #146 | |
| 1986 | 5-5 | 162–146 | Tim Karrs | #124 | |
| 1985 | 6-4 | 196–142 | Tim Karrs | #75 | |
| 1984 | 11-1 | 314–88 | Gus Andrews | #5 | |
| 1983 | 8-3 | 265–147 | Gus Andrews | #20 | |
| 1982 | 6-4 | 158–131 | Gus Andrews | #88 | |
| 1981 | 5-5 | 172–146 | 4A | Gus Andrews | #100 |
| 1980 | 8-3 | 218–128 | Maxie Williams | #34 | |
| 1979 | 4-6 | 169–161 | Maxie Williams | #89 | |
| 1978 | 1-8†HSFHA has 1-9 | 44–212 | Maxie Williams | #207 | |
| 1977 | 5-3-1†HSFHA has 6-3-1 | 172–152 | 4A | Dick Knox | #51 |
| 1976 | 7-5†HSFHA has 8-5 | 183–147 | Dick Knox | #36 | |
| 1975 | 5-1-4†HSFHA has 5-2-4 | 103–68 | Bob Paroli | #65 | |
| 1974 | 7-2†HSFHA has 8-2 | 221–99 | Bob Paroli | #22 | |
| 1973 | 3-5-1†HSFHA has 3-5-2 | 98–121 | 4A | Bob Paroli | #108 |
| 1972 | 8-0-1†HSFHA has 8-1-1 | 187–57 | Bob Paroli | #28 | |
| 1971 | 10-1†HSFHA has 11-1 | 338–62 | Bob Paroli | #5 | |
| 1970 | 7-2†HSFHA has 7-3 | 208–48 | Gary Whitman | #22 | |
| 1969 | 11-0†HSFHA has 12-0 | 374–125 | 4A | Henry Trevathan | #5 |
| 1968 | 10-1†HSFHA has 11-2 | 221–67 | Henry Trevathan | #6 | |
| 1967 | 10-1†HSFHA has 12-1 | 234–94 | Henry Trevathan | #6 | |
| 1966 | 3-6†HSFHA has 3-7 | 84–160 | Henry Trevathan | #101 | |
| 1965 | 4-4-1†HSFHA has 4-5-1 | 97–113 | Henry Trevathan | #61 | |
| 1964 | 3-6†HSFHA has 3-7 | 51–116 | Henry Trevathan | #101 | |
| 1963 | 0-8†HSFHA has 0-10 | 37–218 | Paul Marklin | #157 | |
| 1962 | 0-8†HSFHA has 1-9 | 52–267 | Paul Marklin | #201 | |
| 1961 | 1-8†HSFHA has 1-9 | 59–169 | Paul Marklin | #101 | |
| 1960 | 7-3†HSFHA has 8-3 | 208–75 | Paul Marklin | #16 | |
| 1959 | 7-2†HSFHA has 7-3 | 167–56 | Paul Marklin | #9 | |
| 1958 | 8-0-2†HSFHA has 9-0-2 | 208–100 | Paul Marklin | #13 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.