Boys basketball · 2026-27 · 2A · Diamond Nine 1A/2A/3A
Raleigh Charter 0-0
Raleigh, Wake County
State rank
#828
week 3
In 2A
#59
power rank
RPI in class
–
as in the report
Power
49.0
schedule strength 0.0
Points
0/0
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Mon, Nov 30 | vs NCSSM: Durham conf | – |
| Tue, Dec 1 | vs Neuse Charter conf | – |
| Tue, Dec 8 | at Research Triangle Charter Academy | – |
| Fri, Dec 11 | at Roxboro Community conf | – |
| Thu, Dec 17 | at Triangle Math and Science Academy conf | – |
| Tue, Jan 5 | vs East Wake Academy conf | – |
| Fri, Jan 8 | at Voyager Academy conf | – |
| Tue, Jan 12 | at Franklin Academy conf | – |
| Fri, Jan 15 | at Neuse Charter conf | – |
| Fri, Jan 22 | vs Research Triangle Charter Academy | – |
| Fri, Jan 22 | vs Research Triangle conf | – |
| Mon, Jan 25 | vs Roxboro Community conf | – |
| Tue, Feb 2 | vs Triangle Math and Science Academy conf | – |
| Wed, Feb 3 | at NCSSM: Durham conf | – |
| Fri, Feb 5 | at East Wake Academy conf | – |
| Tue, Feb 9 | vs Voyager Academy conf | – |
| Fri, Feb 12 | vs Franklin Academy conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.