Boys basketball · 2026-27 · 2A · Diamond Nine 1A/2A/3A
Franklin Academy 3-2
Wake Forest, Wake County · Head coach Ryan Kimball
State rank
#240
week 3
In 2A
#4
power rank
RPI in class
–
as in the report
Power
75.9
schedule strength -3.2
Points
331/243
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 3 | at Durham Charter | W 70–33 |
| Wed, Nov 4 | vs New Life Camp | L 67–72 |
| Fri, Nov 6 | vs Discovery Charter School | W 58–21 |
| Tue, Nov 10 | at Southern Wake Academy | W 88–62 |
| Fri, Nov 13 | vs Falls Lake Academy | L 48–55 |
| Tue, Nov 24 | at Bunn | – |
| Tue, Dec 1 | at Roxboro Community conf | – |
| Fri, Dec 4 | at Neuse Charter conf | – |
| Tue, Dec 8 | vs Triangle Math and Science Academy conf | – |
| Fri, Dec 11 | at Research Triangle conf | – |
| Tue, Dec 15 | vs Voyager Academy conf | – |
| Fri, Dec 18 | at Wake Preparatory Academy | – |
| Wed, Jan 6 | at Louisburg Magnet | – |
| Fri, Jan 8 | at East Wake Academy conf | – |
| Tue, Jan 12 | vs Raleigh Charter conf | – |
| Wed, Jan 13 | at NCSSM: Durham conf | – |
| Fri, Jan 15 | vs Roxboro Community conf | – |
| Tue, Jan 19 | vs Neuse Charter conf | – |
| Fri, Jan 22 | at Triangle Math and Science Academy conf | – |
| Tue, Jan 26 | vs Research Triangle conf | – |
| Fri, Jan 29 | at Voyager Academy conf | – |
| Tue, Feb 2 | vs NCSSM: Durham conf | – |
| Fri, Feb 5 | vs Eno River Academy | – |
| Tue, Feb 9 | vs East Wake Academy conf | – |
| Fri, Feb 12 | at Raleigh Charter conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.