Boys basketball · 2026-27 · 2A · Triangle North 1A/2A
Henderson Collegiate 3-0
Henderson, Vance County · Head coach Corn Nile
State rank
#658
week 3
In 2A
#42
power rank
RPI in class
–
as in the report
Power
61.9
schedule strength -15.2
Points
178/128
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 6 | vs Southern Wake Academy | Pick: Loss by 28 97% |
| Fri, Nov 6 | vs Lake Raleigh Prep Academy | W 57–43 |
| Tue, Nov 10 | vs Durham Charter | W 55–44 |
| Thu, Nov 12 | vs The Hawbridge | W 66–41 |
| Mon, Nov 16 | vs KIPP Pride | Pick: Win by 6 69% |
| Tue, Nov 17 | at Triangle Math and Science Academy | Pick: Loss by 1 54% |
| Fri, Nov 20 | vs Triangle Math and Science Academy | Pick: Win by 4 64% |
| Mon, Nov 30 | at KIPP Pride | – |
| Wed, Dec 2 | vs Kerr-Vance Academy | – |
| Fri, Dec 4 | vs American Leadership Academy - Johnston | – |
| Mon, Dec 7 | vs River Mill Academy | – |
| Wed, Dec 9 | at Kerr-Vance Academy | – |
| Fri, Dec 11 | at American Leadership Academy - Johnston | – |
| Tue, Dec 15 | at Excelsior Classical Academy conf | – |
| Thu, Dec 17 | at Durham Charter | – |
| Fri, Dec 18 | at Ravenscroft | – |
| Tue, Jan 5 | at Falls Lake Academy conf | – |
| Fri, Jan 8 | at Cristo Rey Research Triangle | – |
| Tue, Jan 12 | vs Oxford Preparatory conf | – |
| Fri, Jan 15 | at Vance Charter conf | – |
| Tue, Jan 19 | vs Discovery Charter School conf | – |
| Fri, Jan 22 | at Eno River Academy conf | – |
| Tue, Jan 26 | vs Excelsior Classical Academy conf | – |
| Fri, Jan 29 | vs Falls Lake Academy conf | – |
| Fri, Feb 5 | at Oxford Preparatory conf | – |
| Tue, Feb 9 | vs Vance Charter conf | – |
| Fri, Feb 12 | at Discovery Charter School conf | – |
| Thu, Feb 18 | vs Eno River Academy conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.