Boys basketball · 2026-27 · 1A · Triangle North 1A/2A
Excelsior Classical Academy 1-2
Durham, Durham County · Head coach Scott Clayton
State rank
#807
week 3
In 1A
#47
power rank
RPI in class
–
as in the report
Power
51.4
schedule strength -15.4
Points
118/131
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 10 | vs Cristo Rey Research Triangle | W 55–14 |
| Thu, Nov 12 | vs Durham Charter | L 34–48 |
| Mon, Nov 16 | vs Research Triangle | L 29–69 |
| Thu, Nov 19 | vs Carolina Friends | Pick: Loss by 21 93% |
| Tue, Dec 1 | vs The Hawbridge | – |
| Thu, Dec 3 | vs Durham Flight HomeSchool | – |
| Tue, Dec 8 | vs Liberty Christian | – |
| Fri, Dec 11 | at Haw River Christian Academy | – |
| Tue, Dec 15 | vs Henderson Collegiate conf | – |
| Tue, Jan 5 | at Oxford Preparatory conf | – |
| Thu, Jan 7 | at Research Triangle | – |
| Fri, Jan 8 | at Vance Charter conf | – |
| Tue, Jan 12 | vs Discovery Charter School conf | – |
| Fri, Jan 15 | vs Eno River Academy conf | – |
| Wed, Jan 20 | at Cristo Rey Research Triangle | – |
| Thu, Jan 21 | vs Falls Lake Academy conf | – |
| Mon, Jan 25 | vs Durham Flight HomeSchool | – |
| Tue, Jan 26 | at Henderson Collegiate conf | – |
| Fri, Jan 29 | vs Oxford Preparatory conf | – |
| Tue, Feb 2 | vs Vance Charter conf | – |
| Fri, Feb 5 | at Discovery Charter School conf | – |
| Mon, Feb 8 | at Liberty Christian | – |
| Tue, Feb 9 | at Eno River Academy conf | – |
| Thu, Feb 11 | at Durham Charter | – |
| Thu, Feb 18 | at Falls Lake Academy conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.