Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 5A · Mountain

Enka 6-0

Candler, Buncombe County · Head coach Mike Sexton

State rank

#111

week 8

In 5A

#22

power rank

RPI in class

#7

as in the report

Power

86.8

schedule strength -8.0

Points

256/84

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Fri, Aug 21 vs North Henderson W 28–14
Fri, Aug 28 vs Hayesville W 49–6
Fri, Sep 4 at Pisgah W 26–21
Fri, Sep 11 at Cherokee W 47–0
Fri, Sep 18 vs McDowell W 49–7
Fri, Oct 2 at North Buncombe conf W 57–36
Fri, Oct 9 vs Erwin conf Pick: Win 28–19 73%
Fri, Oct 16 at Roberson conf –
Fri, Oct 23 vs Reynolds conf –
Fri, Oct 30 at Asheville conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

Since 1955

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 2-8 153–289 5A Jeff Frady #311
2024 4-4 189–187 Mike Sexton #286
2023 3-7 151–401 Mike Sexton #369
2022 3-6 122–207 Jeff Frady #284
2021 4-7 137–344 3A Mike Sexson #322
2020 1-6 80–273 Jeff Frady #361
2019 1-10 115–382 3A Jeff Frady #338
2018 1-10 88–437 3A Jeff Frady #349
2017 3-8 153–384 3A Jeff Frady #315
2016 2-9 169–450 Jeff Frady #350
2015 1-11 171–452 Jeff Frady #344
2014 1-10 144–461 Jeff Frady #346
2013 3-9 241–429 3A Jeff Frady #281
2012 5-7†HSFHA has 4-8 306–399 3A Manny Matsakis #239
2011 4-9 387–502 3A John Bryan #245
2010 4-8-1 326–477 3A John Bryan #284
2009 4-6 219–246 3A Jim Beatty #259
2008 1-10 115–401 3A Richard Williams #333
2007 3-8 241–334 3A Richard Williams #260
2006 3-8 164–371 3A Bucky Tarr #257
2005 0-11 127–430 3A Jim Beatty #280
2004 2-8 182–339 Richard Williams #235
2003 0-10 134–400 Jeff Conner #308
2002 4-7 184–262 Jeff Conner #152
2001 5-5 223–213 Jeff Conner #125
2000 4-6 202–185 Jeff Conner #93
1999 2-8 95–240 Jeff Conner #193
1998 1-9 168–268 Jeff Conner #179
1997 6-5 200–186 3A Jeff Conner #105
1996 3-8 184–218 Jeff Conner #128
1995 10-4 374–214 Jeff Conner #57
1994 5-6 171–186 Jeff Conner #176
1993 9-2 306–157 3A Jeff Conner #46
1992 3-7 93–290 Jeff Conner #264
1991 1-9 37–338 Rex Wells #289
1990 3-8 181–278 Rex Wells #187
1989 3-7 123–235 3A Rex Wells #197
1988 0-10 131–398 Rex Wells #281
1987 4-5-1 132–194 Danny Shook #180
1986 2-8 179–307 Danny Shook #210
1985 1-9 114–268 Danny Shook #238
1984 6-4 208–145 Danny Shook #63
1983 4-6 176–155 Danny Shook #111
1982 4-6 100–182 Danny Shook #159
1981 6-4 112–157 3A Danny Shook #174
1980 3-7 129–258 Danny Shook #255
1979 4-6 166–186 Danny Shook #143
1978 0-9-1 57–399 Denny Williams #292
1977 1-9 68–229 3A Denny Williams #234
1976 0-10 73–294 Dave Berrong #192
1975 0-9-1 76–266 Dave Berrong #241
1974 1-9 103–270 Jim Acker #225
1973 2-8 97–252 3A Jim Acker #234
1972 4-6 89–125 Bobby McLellan #140
1971 10-2 372–253 Bobby McLellan #42
1970 4-6 208–322 Cliff Brookshire #176
1969 4-6 163–152 3A Bill McElrath #73
1968 7-2-1 195–118 Bill McElrath #66
1967 5-5-1 196–142 Bill McElrath #92
1966 2-8 167–266 Bill McElrath #124
1965 1-8 91–241 Bill McElrath #188
1964 5-4-1 174–147 Bill McElrath #83
1963 5-5 120–125 Bill McElrath #95
1962 6-3-1 178–93 Bill McElrath #51
1961 5-4-1 192–120 Bill Stanley #77
1960 3-6 140–170 Bill Stanley #122
1959 5-4 150–71 Roy Phillips #78
1958 7-3 240–175 Roy Phillips #81
1957 4-5 107–78 Roy Phillips #76
1956 4-6 191–179 Roy Phillips #59
1955 7-2-1 243–104 Roy Phillips #19

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.