Football · 2026 · 6A · Mountain
Asheville 5-1
Asheville, Buncombe County
Also known as Asheville Edwards · Head coach Cort Radford
State rank
#76
week 8
In 6A
#15
power rank
RPI in class
#4
as in the report
Power
93.7
schedule strength 20.3
Points
190/152
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Sat, Aug 22 | at East Rutherford | W 53–22 |
| Fri, Aug 28 | vs Dobyns-Bennett (TN) | W 32–31 |
| Fri, Sep 4 | vs Crest | L 3–17 |
| Fri, Sep 11 | vs Asheville School (Independent) | W 38–35 |
| Fri, Sep 25 | at Watauga | W 41–26 |
| Fri, Oct 2 | at Roberson conf | W 23–21 |
| Fri, Oct 9 | vs Reynolds conf | Pick: Win 36–16 90% |
| Fri, Oct 16 | at Erwin conf | – |
| Fri, Oct 23 | at North Buncombe conf | – |
| Fri, Oct 30 | vs Enka conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 2005 3A champion · beat Western Alamance 13–10
- 1999 3A runner-up · lost to Burlington Williams 20–7
- 1922 OPEN champion · beat New Bern 12–6
- 1914 OPEN runner-up · lost to Raleigh 117–0
Since 1906
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 6-6 | 291–376 | Cort Radford | #181 | |
| 2024 | 5-3 | 283–135 | Cort Radford | #62 | |
| 2023 | 5-6 | 273–316 | Cort Radford | #162 | |
| 2022 | 8-3 | 318–136 | Cort Radford | #62 | |
| 2021 | 9-3 | 391–146 | 4A | Cort Radford | #56 |
| 2020 | 5-3 | 189–127 | 3A | Charles Radford | #112 |
| 2019 | 4-7 | 320–358 | 3A | David Burdette | #222 |
| 2018 | 7-5 | 399–261 | 3A | David Burdette | #112 |
| 2017 | 7-5 | 300–250 | 3A | David Burdette | #126 |
| 2016 | 6-6 | 338–304 | 3A | David Burdette | #144 |
| 2015 | 9-4†HSFHA has 9-3 | 411–271 | 3A | Danny Wilkins | #60 |
| 2014 | 12-2†MaxPreps has 13-2 | 595–255 | 3A | Cort Radford | #28 |
| 2013 | 10-3 | 367–190 | 3A | Danny Wilkins | #62 |
| 2012 | 6-5 | 359–322 | 3A | Danny Wilkins | #186 |
| 2011 | 12-1 | 535–232 | 3A | Danny Wilkins | #36 |
| 2010 | 8-4 | 375–278 | 3A | Danny Wilkins | #79 |
| 2009 | 10-1-1 | 405–140 | 3A | Cort Radford | #38 |
| 2008 | 9-4 | 324–252 | 3A | Danny Wilkins | #65 |
| 2007 | 11-3 | 517–200 | 3A | Danny Wilkins | #8 |
| 2006 | 8-4 | 273–154 | 3A | Danny Wilkins | #60 |
| 2005 | 15-0 | 445–99 | 3A | Cort Radford | #3 |
| 2004 | 12-2†HSFHA has 13-2 | 539–186 | 3A | Danny Wilkins | #18 |
| 2003 | 13-1 | 457–241 | Danny Wilkins | #47 | |
| 2002 | 11-3 | 428–200 | Dan Wilkins | #21 | |
| 2001 | 6-5 | 257–241 | Dan Wilkins | #83 | |
| 2000 | 7-4 | 224–123 | Dan Wilkins | #60 | |
| 1999 | 12-3†HSFHA has 13-3 | 352–195 | Lou Fogle | #23 | |
| 1998 | 10-2 | 431–131 | Lou Fogle | #6 | |
| 1997 | 7-4 | 274–207 | 3A | Lou Fogle | #86 |
| 1996 | 7-4 | 334–170 | Lou Fogle | #48 | |
| 1995 | 5-5 | 226–198 | Lou Fogle | #125 | |
| 1994 | 8-3 | 326–155 | Lou Fogle | #43 | |
| 1993 | 9-2 | 433–166 | 3A | Lou Fogle | #5 |
| 1992 | 9-3 | 458–129 | Lou Fogle | #5 | |
| 1991 | 11-2 | 402–105 | Lou Fogle | #8 | |
| 1990 | 10-2 | 330–136 | Lou Fogle | #20 | |
| 1989 | 5-5 | 212–226 | 4A | Lou Fogle | #110 |
| 1988 | 6-4 | 219–164 | Lou Fogle | #95 | |
| 1987 | 4-6 | 163–169 | Joe Steadman | #141 | |
| 1986 | 3-7 | 146–240 | Joe Steadman | #178 | |
| 1985 | 3-7 | 109–211 | Joe Steadman | #197 | |
| 1984 | 4-5-1 | 172–185 | Bruce Peterson | #154 | |
| 1983 | 6-4 | 157–81 | Bruce Peterson | #52 | |
| 1982 | 11-1 | 276–84 | Bruce Peterson | #8 | |
| 1981 | 8-3 | 159–119 | 4A | Bruce Peterson | #77 |
| 1980 | 9-1-1 | 161–97 | Bruce Peterson | #48 | |
| 1979 | 4-6 | 133–154 | Bruce Peterson | #71 | |
| 1978 | 4-5 | 92–102 | Bruce Peterson | #126 | |
| 1977 | 9-3†HSFHA has 10-3 | 340–122 | 4A | Bruce Peterson | #3 |
| 1976 | 7-3 | 260–171 | Bruce Peterson | #17 | |
| 1975 | 7-3 | 165–110 | Bruce Peterson | #30 | |
| 1974 | 7-4 | 204–136 | Bruce Peterson | #30 | |
| 1973 | 7-2-1 | 207–123 | 4A | Lou Fogle | #38 |
| 1972 | 6-5 | 179–156 | Lou Fogle | #80 | |
| 1971 | 4-6 | 180–211 | Peewee Hamilton | #73 | |
| 1970 | 5-5 | 183–149 | Peewee Hamilton | #18 | |
| 1969 | 4-5-2 | 143–161 | Peewee Hamilton | #51 | |
| 1968 | 2-8-1 | 107–211 | Peewee Hamilton | #186 | |
| 1967 | 8-3 | 323–137 | Bruce Peterson | #8 | |
| 1966 | 6-3-1 | 222–163 | Bruce Peterson | #19 | |
| 1965 | 6-5 | 161–168 | Bill England | #57 | |
| 1964 | 4-6 | 126–123 | Bill England | #88 | |
| 1963 | 2-6-2 | 134–153 | Bill England | #78 | |
| 1962 | 4-5-1 | 90–172 | Cap Isbell | #88 | |
| 1961 | 3-7 | 129–184 | Cap Isbell | #83 | |
| 1960 | 7-2-1 | 196–77 | Cap Isbell | #21 | |
| 1959 | 5-5 | 157–135 | Cap Isbell | #49 | |
| 1958 | 7-3-1 | 181–105 | Cap Isbell | #15 | |
| 1957 | 8-1-1 | 130–58 | Cap Isbell | #29 | |
| 1956 | 6-3-1 | 122–75 | Cap Isbell | #22 | |
| 1955 | 5-5 | 126–144 | Cap Isbell | #40 | |
| 1954 | 6-4 | 132–119 | Cap Isbell | #33 | |
| 1953 | 3-7-1 | 103–204 | Cap Isbell | #93 | |
| 1952 | 4-6 | 152–119 | Cap Isbell | #19 | |
| 1951 | 2-9 | 101–232 | Stewart Farmer | #92 | |
| 1950 | 6-4†HSFHA has 7-4 | 176–125 | Stewart Farmer | #27 | |
| 1949 | 7-3-1 | 198–124 | Stewart Farmer | #17 | |
| 1948 | 1-8-1†HSFHA has 1-9-1 | 57–193 | Stewart Farmer | #33 | |
| 1947 | 0-9-1 | 36–151 | Dwight Holshouser | #29 | |
| 1946 | 3-8-1 | 121–212 | Dwight Holshouser | #22 | |
| 1945 | 1-9-1 | 45–234 | Walter Shuford | #29 | |
| 1944 | 7-1-1†HSFHA has 8-1-1 | 217–84 | Ralph James | #10 | |
| 1943 | 5-3†HSFHA has 6-3 | 163–86 | Ralph James | #2 | |
| 1942 | 7-1†HSFHA has 9-1 | 333–13 | Ralph James | #1 | |
| 1941 | 10-1†HSFHA has 11-1 | 335–76 | Ralph James | #1 | |
| 1940 | 4-5†HSFHA has 6-5 | 98–72 | Lee Stone | #15 | |
| 1939 | 6-3-1†HSFHA has 6-4-1 | 111–121 | Lee Stone | #30 | |
| 1938 | 8-2†HSFHA has 9-2 | 212–45 | Lee Stone | #1 | |
| 1937 | 7-3 | 154–95 | John Christenbury | #9 | |
| 1936 | 9-1†HSFHA has 9-1-1 | 152–38 | Price Leeper | #5 | |
| 1935 | 7-2†HSFHA has 8-2 | 189–41 | Price Leeper | #11 | |
| 1934 | 7-2 | 139–37 | Price Leeper | #12 | |
| 1933 | 2-5-3†HSFHA has 2-5-4 | 50–123 | Price Leeper | #24 | |
| 1932 | 5-3†HSFHA has 5-4 | 73–99 | Price Leeper | #12 | |
| 1931 | 5-6 | 107–182 | Price Leeper | #23 | |
| 1930 | 4-3-1†HSFHA has 4-4-2 | 88–54 | Alex Waite | #10 | |
| 1929 | 4-3-1†HSFHA has 5-3-1 | 130–53 | Alex Waite | #2 | |
| 1928 | 1-1 | 13–38 | |||
| 1927 | 6-3-1†HSFHA has 7-3-1 | 210–45 | |||
| 1926 | 0-2 | 0–20 | |||
| 1925 | 4-1†HSFHA has 4-2 | 58–73 | |||
| 1924 | 0-3†HSFHA has 0-4 | 21–37 | |||
| 1923 | 8-1-3†HSFHA has 8-2-3 | 259–52 | |||
| 1922 | 8-0-2†HSFHA has 9-0-2 | 213–43 | |||
| 1921 | 2-1 | 43–21 | |||
| 1920 | 0-1 | 13–33 | |||
| 1914 | 0-1 | 0–117 | |||
| 1906 | 1-1 | 12–6 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.