Week 7 rankings · Oct 1–3
NCISAA I rankings
9 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence DayNCISAA Big South | 5-1 | 123.3 | +11.9 | -19.2 | 31.0 | 13.0 | 37.0 | 124.8 | 127.0 | 122.2 | |
| Cannon [Cannon/Concord Academy]NCISAA Western | 4-1 | 100.8 | +12.0 | -7.5 | 35.8 | 23.2 | 22.0 | 98.7 | 110.6 | 100.7 | |
| Christ SchoolNCISAA Western | 4-1 | 93.5 | +12.5 | -3.6 | 42.6 | 25.0 | 7.3 | 95.5 | 91.4 | 88.0 | |
| Charlotte Country Day SchoolNCISAA Big South | 2-3 | 88.4 | -2.6 | -8.2 | 19.2 | 19.8 | 20.4 | 87.3 | 94.0 | 88.9 | |
| Charlotte ChristianNCISAA Big South | 2-3 | 86.7 | +5.3 | +2.8 | 31.0 | 31.8 | 12.1 | 96.7 | 90.3 | 84.3 | |
| Charlotte LatinNCISAA Big South | 2-4 | 84.9 | +7.4 | +3.5 | 28.8 | 36.3 | 21.1 | 88.2 | 82.7 | 81.9 | |
| Metrolina Christian AcademyNCISAA Western | 3-3 | 77.9 | +5.9 | -3.3 | 26.2 | 21.7 | 4.9 | 78.0 | 78.6 | 73.0 | |
| North Raleigh Christian AcademyNCISAA Big East | 3-2 | 74.2 | -5.6 | -9.2 | 18.0 | 16.0 | 2.4 | 74.1 | 74.3 | 73.2 | |
| RavenscroftNCISAA Big East | 1-4 | 60.0 | -0.4 | +9.5 | 24.4 | 38.4 | 3.8 | 61.8 | 62.1 | 58.3 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team.