Week 7 rankings · Oct 1–3
3A rankings
55 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 2 rated teams with no 2026 games yet are not listed.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShelbySouthern Piedmont | 5-1 | 101.6 | +14.5 | -10.5 | 44.2 | 14.7 | 5.9 | 0.69428 | 100.0 | 98.3 | 100.8 | |
| James Kenan4 gamesSwine Valley | 3-1 | 91.6 | +12.1 | -9.3 | 40.0 | 11.8 | 0.8 | 0.67189 | 86.2 | 90.7 | 90.7 | |
| LincolntonSouthern Piedmont | 5-1 | 91.6 | +17.0 | -2.0 | 50.2 | 19.7 | -4.9 | 0.63256 | 90.4 | 91.3 | 92.1 | |
| NortheasternNortheastern Coastal | 4-1 | 88.6 | +10.7 | -5.5 | 42.6 | 20.4 | 0.2 | 0.65850 | 87.9 | 88.8 | 88.2 | |
| HendersonvilleWestern Highlands | 5-0 | 87.8 | +7.0 | -11.2 | 32.8 | 12.2 | 0.9 | 0.73367 | 86.3 | 89.6 | 84.9 | |
| Eastern RandolphFour Rivers | 3-3 | 86.4 | +3.0 | -10.7 | 24.0 | 19.7 | 13.3 | 0.59667 | 85.9 | 87.4 | 84.4 | |
| Mount AiryNorthwest | 3-2 | 85.7 | +4.8 | -3.9 | 25.0 | 28.8 | 19.3 | 0.59120 | 87.7 | 84.0 | 85.9 | |
| ThomasvilleCentral Carolina | 4-1 | 85.1 | +10.4 | -7.5 | 41.6 | 12.2 | -7.4 | 0.57740 | 75.4 | 86.0 | 82.2 | |
| North Stanly4 gamesYadkin Valley | 4-0 | 85.0 | +5.6 | -12.7 | 30.2 | 11.0 | 1.8 | 0.71600 | 83.1 | 91.2 | 92.0 | |
| PrincetonSwine Valley | 3-3 | 83.9 | +20.1 | +1.3 | 49.2 | 29.5 | 0.4 | 0.54420 | 72.5 | 84.3 | 74.5 | |
| Martin CountyNortheastern Coastal | 4-1 | 83.8 | +5.9 | -10.0 | 32.8 | 11.0 | -5.1 | 0.67427 | 79.7 | 89.4 | 81.2 | |
| Wallace-Rose HillSwine Valley | 3-2 | 83.0 | -0.3 | -11.7 | 29.4 | 11.2 | -3.1 | 0.55460 | 84.0 | 83.9 | 76.4 | |
| KinstonEastern Plains | 3-2 | 82.6 | +7.5 | -3.1 | 35.2 | 18.4 | -3.0 | 0.52430 | 80.1 | 81.1 | 75.0 | |
| Hertford CountyNortheastern Coastal | 3-2 | 82.2 | +15.8 | -1.9 | 41.2 | 23.8 | 0.6 | 0.57040 | 75.8 | 83.4 | 81.2 | |
| WalkertownMid State | 5-1 | 81.7 | -1.5 | -9.2 | 22.5 | 13.7 | 4.4 | 0.64969 | 78.7 | 82.7 | 78.1 | |
| MidwaySwine Valley | 5-0 | 81.5 | +12.4 | -5.2 | 40.8 | 24.8 | 0.7 | 0.72649 | 75.9 | 87.4 | 71.6 | |
| WhitevilleSoutheastern | 5-0 | 80.5 | +13.3 | -2.5 | 43.0 | 20.2 | -8.5 | 0.72553 | 80.4 | 87.2 | 80.1 | |
| Greene CentralEastern Plains | 3-2 | 76.9 | +4.9 | +0.5 | 39.6 | 19.6 | -12.1 | 0.44340 | 75.2 | 77.0 | 73.8 | |
| Mountain HeritageWestern Highlands | 3-2 | 74.6 | -2.2 | -2.8 | 23.4 | 19.8 | -2.4 | 0.48660 | 82.1 | 76.9 | 76.3 | |
| PenderEast Central | 2-3 | 72.6 | +2.9 | +3.3 | 30.0 | 20.8 | -9.5 | 0.40280 | 77.2 | 67.2 | 67.7 | |
| Providence GroveCentral Carolina | 3-2 | 72.6 | +6.7 | -2.1 | 32.6 | 22.0 | -4.7 | 0.57856 | 69.7 | 77.4 | 72.4 | |
| ChaseWestern Piedmont | 4-1 | 71.7 | +8.7 | +0.3 | 39.6 | 21.0 | -13.8 | 0.59767 | 70.2 | 77.6 | 65.8 | |
| East SurryNorthwest | 1-4 | 70.1 | -0.0 | +4.2 | 23.4 | 29.2 | 5.8 | 0.40880 | 73.5 | 67.4 | 67.9 | |
| South ColumbusSoutheastern | 3-2 | 69.6 | -4.1 | -6.2 | 20.6 | 23.0 | 5.4 | 0.55411 | 65.9 | 75.4 | 71.3 | |
| West Davidson4 gamesCentral Carolina | 2-2 | 68.1 | -5.0 | -4.2 | 18.0 | 16.5 | -3.0 | 0.50160 | 68.5 | 72.1 | 68.7 | |
| West WilkesMountain Valley | 3-2 | 66.4 | -3.5 | -2.7 | 23.4 | 21.4 | -4.9 | 0.49160 | 63.2 | 69.2 | 61.6 | |
| Farmville CentralEastern Plains | 2-3 | 66.1 | +7.9 | +15.1 | 34.0 | 53.0 | 12.2 | 0.44480 | 70.1 | 67.9 | 70.3 | |
| Union AcademyYadkin Valley | 3-2 | 65.8 | +2.5 | -0.8 | 30.6 | 21.0 | -10.6 | 0.49320 | 61.3 | 70.0 | 62.6 | |
| Pasquotank CountyNortheastern Coastal | 3-2 | 65.3 | -4.1 | -7.2 | 17.4 | 16.0 | -6.8 | 0.55033 | 65.9 | 75.1 | 67.3 | |
| West LincolnSouthern Piedmont | 2-3 | 65.0 | -6.0 | +1.2 | 21.8 | 27.2 | -1.3 | 0.39967 | 71.1 | 67.5 | 68.3 | |
| Wake Preparatory AcademyQuad County | 4-2 | 64.4 | +1.1 | -1.1 | 33.0 | 20.8 | -18.6 | 0.50983 | 64.9 | 71.4 | 71.5 | |
| NorthwoodFour Rivers | 2-3 | 63.8 | -5.5 | -4.2 | 18.4 | 24.0 | 2.2 | 0.55280 | 62.4 | 72.5 | 65.0 | |
| East RutherfordWestern Piedmont | 0-5 | 63.5 | -5.5 | +8.4 | 14.0 | 43.2 | 18.9 | 0.40320 | 72.2 | 65.0 | 65.5 | |
| North WilkesMountain Valley | 2-3 | 62.2 | -1.2 | -1.1 | 26.0 | 22.4 | -9.4 | 0.41380 | 58.2 | 65.8 | 60.9 | |
| Louisburg MagnetQuad County | 4-1 | 61.6 | -3.7 | -1.1 | 26.0 | 12.4 | -23.0 | 0.53013 | 56.6 | 71.7 | 58.1 | |
| Ayden-GriftonEastern Plains | 1-4 | 61.4 | -12.4 | +0.6 | 11.8 | 30.8 | 7.7 | 0.35733 | 65.5 | 64.1 | 61.5 | |
| OwenWestern Highlands | 4-2 | 57.5 | +1.5 | +4.1 | 33.5 | 27.0 | -16.2 | 0.53100 | 54.8 | 69.6 | 58.7 | |
| Pine Lake PreparatoryCatawba Shores | 3-2 | 54.2 | -6.8 | +4.0 | 27.4 | 24.2 | -18.9 | 0.46120 | 58.5 | 60.4 | 59.4 | |
| WheatmoreCentral Carolina | 1-4 | 52.3 | +1.7 | +8.4 | 28.2 | 29.0 | -15.3 | 0.37056 | 52.3 | 59.6 | 53.9 | |
| Polk CountyWestern Highlands | 1-5 | 52.0 | -1.8 | +13.5 | 23.5 | 37.8 | -6.6 | 0.32978 | 56.8 | 51.9 | 60.2 | |
| East DavidsonCentral Carolina | 2-3 | 46.8 | -8.7 | +6.4 | 14.2 | 29.6 | -8.7 | 0.43453 | 50.6 | 61.6 | 51.0 | |
| Heide TraskEast Central | 1-4 | 46.2 | -17.6 | +5.3 | 8.6 | 23.0 | -15.6 | 0.25920 | 53.3 | 37.8 | 46.1 | |
| South LenoirEast Central | 3-2 | 44.8 | -6.8 | +9.0 | 19.6 | 28.0 | -18.4 | 0.46493 | 44.5 | 51.6 | 48.6 | |
| MadisonWestern Highlands | 1-5 | 42.3 | -14.0 | +8.7 | 15.5 | 35.5 | -11.8 | 0.30678 | 46.5 | 34.6 | 42.0 | |
| Bessemer CitySouthern Piedmont | 0-6 | 37.1 | -11.5 | +21.4 | 10.0 | 51.3 | 3.7 | 0.27150 | 46.3 | 30.0 | 45.0 | |
| PattonWestern Piedmont | 1-5 | 35.6 | -21.6 | +6.9 | 7.0 | 29.8 | -14.5 | 0.30283 | 38.2 | 31.4 | 39.0 | |
| Bartlett YanceyMid State | 1-4 | 34.4 | -17.4 | +14.1 | 8.4 | 35.2 | -15.3 | 0.29673 | 41.4 | 32.3 | 41.9 | |
| North MooreFour Rivers | 0-5 | 34.3 | -11.4 | +15.7 | 7.2 | 56.0 | 5.7 | 0.36800 | 43.8 | 32.1 | 41.6 | |
| West BladenSoutheastern | 0-5 | 33.7 | -18.5 | +13.4 | 8.2 | 37.6 | -14.2 | 0.17773 | 39.9 | 28.0 | 35.9 | |
| DraughnWestern Piedmont | 0-6 | 32.3 | -19.2 | +13.2 | 2.2 | 41.5 | -1.5 | 0.31756 | 41.4 | 28.0 | 40.9 | |
| TrinityCentral Carolina | 1-4 | 32.2 | -9.7 | +18.7 | 13.8 | 41.8 | -14.4 | 0.33340 | 38.7 | 31.4 | 37.9 | |
| Surry CentralNorthwest | 0-5 | 30.1 | -19.3 | +11.2 | 8.8 | 30.8 | -22.7 | 0.19740 | 37.5 | 29.3 | 29.6 | |
| BeddingfieldEastern Plains | 0-5 | 29.0 | -19.0 | +20.6 | 6.0 | 45.6 | -11.7 | 0.20778 | 41.3 | 26.5 | 33.4 | |
| McMichaelMid State | 1-4 | 28.4 | -18.9 | +15.1 | 5.2 | 43.4 | -11.4 | 0.33133 | 38.5 | 27.8 | 33.9 | |
| GoldsboroSwine Valley | 0-6 | 20.4 | -16.6 | +26.3 | 1.0 | 62.8 | 4.0 | 0.28644 | 32.9 | 26.3 | 29.7 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.