Week 7 rankings · Oct 1–3
4A rankings
57 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TuscolaMountain Eight | 6-0 | 98.1 | +17.9 | -12.9 | 45.0 | 12.3 | 2.4 | 0.75494 | 88.0 | 96.5 | 92.3 | |
| HibritenWestern Piedmont | 5-0 | 95.4 | +9.8 | -12.5 | 38.8 | 8.8 | 0.2 | 0.66880 | 92.2 | 92.2 | 93.0 | |
| West IredellWestern Foothills | 5-0 | 94.8 | +11.8 | -10.6 | 43.6 | 6.6 | -5.7 | 0.65213 | 88.3 | 93.0 | 92.8 | |
| ReidsvilleMid State | 3-3 | 93.3 | +4.5 | -5.3 | 32.5 | 18.5 | 8.7 | 0.51833 | 92.2 | 90.2 | 86.5 | |
| West CravenThree Rivers | 4-2 | 93.1 | +7.7 | -7.3 | 38.0 | 19.8 | 6.9 | 0.53256 | 90.7 | 88.7 | 89.5 | |
| BurnsSouthern Piedmont | 4-2 | 93.0 | +11.6 | -7.0 | 37.5 | 19.3 | 7.8 | 0.61311 | 91.9 | 93.5 | 96.8 | |
| T Wingate AndrewsPAC Seven | 5-1 | 90.3 | +7.5 | -11.5 | 33.8 | 9.3 | 2.3 | 0.65461 | 80.2 | 89.0 | 89.3 | |
| Stuart W CramerSouthern Piedmont | 4-1 | 89.7 | +7.0 | -9.8 | 47.4 | 6.0 | -17.7 | 0.49533 | 87.3 | 89.9 | 90.2 | |
| Eastern WayneThree Rivers | 5-0 | 88.0 | +5.1 | -12.5 | 44.2 | 0.0 | -22.4 | 0.61438 | 81.8 | 88.3 | 80.7 | |
| East DuplinEast Central | 4-1 | 84.3 | +3.3 | -6.9 | 23.6 | 23.4 | 14.9 | 0.69739 | 83.7 | 85.2 | 83.5 | |
| Mount PleasantRocky River | 4-1 | 83.2 | +0.4 | -7.2 | 23.0 | 16.2 | 8.3 | 0.67827 | 85.0 | 85.5 | 85.6 | |
| SouthWest Edgecombe4 gamesThree Rivers | 3-1 | 81.6 | +3.6 | -5.1 | 32.0 | 20.5 | 1.9 | 0.53400 | 78.7 | 79.3 | 81.7 | |
| MaidenWestern Foothills | 3-3 | 80.9 | -2.1 | -5.5 | 22.2 | 21.3 | 8.5 | 0.50294 | 85.3 | 80.3 | 77.7 | |
| R-S CentralWestern Piedmont | 5-1 | 80.7 | +11.4 | -2.7 | 42.0 | 24.7 | -3.0 | 0.65544 | 78.7 | 83.9 | 77.3 | |
| PisgahMountain Eight | 3-3 | 79.1 | +5.7 | -0.6 | 26.3 | 26.8 | 8.7 | 0.55594 | 84.0 | 80.5 | 77.9 | |
| BandysWestern Foothills | 3-2 | 78.8 | -0.4 | +0.6 | 21.6 | 30.8 | 16.2 | 0.57413 | 81.2 | 77.5 | 80.1 | |
| South RowanSouth Piedmont | 4-1 | 78.4 | +3.9 | -9.6 | 39.0 | 13.8 | -11.3 | 0.63120 | 68.5 | 81.8 | 70.4 | |
| Wilkes CentralMountain Valley | 4-1 | 77.9 | +7.8 | -2.8 | 47.6 | 10.0 | -24.3 | 0.51787 | 69.7 | 72.7 | 73.1 | |
| AnsonRocky River | 4-1 | 76.1 | -0.5 | -4.9 | 31.6 | 12.8 | -11.6 | 0.53233 | 77.2 | 74.4 | 67.9 | |
| West StokesNorthwest | 2-3 | 75.0 | +6.2 | -0.8 | 28.8 | 27.8 | 7.8 | 0.51513 | 71.9 | 76.6 | 73.5 | |
| ClintonEast Central | 3-2 | 74.6 | +2.4 | -7.3 | 26.4 | 23.4 | 4.0 | 0.66889 | 74.3 | 80.2 | 72.4 | |
| Bunker HillWestern Foothills | 3-3 | 74.1 | +4.8 | +4.4 | 29.5 | 34.2 | 9.5 | 0.51361 | 75.7 | 71.3 | 77.9 | |
| Newton-ConoverWestern Foothills | 1-4 | 73.6 | -3.8 | +1.1 | 19.4 | 33.2 | 15.8 | 0.43520 | 76.3 | 71.6 | 75.8 | |
| Southwestern RandolphFour Rivers | 5-1 | 71.4 | +5.9 | -4.0 | 40.2 | 16.2 | -19.4 | 0.58567 | 67.6 | 76.7 | 70.2 | |
| RandlemanPAC Seven | 2-4 | 71.1 | +1.3 | -0.7 | 20.2 | 28.2 | 8.1 | 0.50328 | 72.6 | 77.5 | 69.8 | |
| North SurryNorthwest | 3-2 | 69.9 | +6.6 | +1.6 | 32.4 | 26.4 | -5.0 | 0.56960 | 68.3 | 76.6 | 69.4 | |
| LedfordPAC Seven | 3-3 | 69.8 | -0.7 | +0.3 | 19.5 | 28.3 | 9.3 | 0.55472 | 73.6 | 73.5 | 71.9 | |
| Central DavidsonPAC Seven | 2-4 | 69.0 | -2.1 | +3.8 | 26.2 | 28.7 | -0.9 | 0.39350 | 75.4 | 69.3 | 63.1 | |
| LexingtonPAC Seven | 1-4 | 67.0 | -3.4 | -1.6 | 18.0 | 25.2 | 2.7 | 0.38680 | 68.6 | 69.3 | 62.4 | |
| East BurkeWestern Piedmont | 3-3 | 66.9 | -1.7 | +0.2 | 22.2 | 24.3 | -0.8 | 0.52628 | 67.1 | 70.3 | 71.6 | |
| Lake Norman CharterCatawba Shores | 3-2 | 66.8 | +0.4 | +0.1 | 26.0 | 25.4 | -0.9 | 0.57420 | 63.8 | 72.1 | 67.7 | |
| West StanlyRocky River | 2-3 | 66.7 | +0.5 | +2.7 | 21.4 | 28.6 | 2.9 | 0.51087 | 71.9 | 70.3 | 65.5 | |
| BunnQuad County | 2-3 | 66.4 | -1.3 | +2.7 | 27.0 | 25.4 | -5.6 | 0.43880 | 62.1 | 67.6 | 68.5 | |
| FoardWestern Foothills | 1-4 | 65.1 | -1.7 | +7.2 | 17.6 | 38.8 | 13.8 | 0.44253 | 68.4 | 67.0 | 66.4 | |
| North PittThree Rivers | 2-4 | 64.8 | -8.7 | +1.2 | 13.0 | 27.8 | 6.4 | 0.40515 | 68.1 | 67.5 | 64.4 | |
| Roanoke RapidsQuad County | 3-2 | 64.2 | -3.1 | -5.6 | 20.2 | 18.0 | -6.5 | 0.53667 | 61.5 | 68.5 | 68.1 | |
| WashingtonThree Rivers | 0-5 | 64.0 | -4.7 | +2.7 | 14.6 | 38.8 | 17.3 | 0.39253 | 63.6 | 67.6 | 64.2 | |
| Nash CentralQuad County | 0-5 | 63.0 | -9.0 | +3.5 | 7.0 | 35.6 | 18.3 | 0.34724 | 64.9 | 64.6 | 65.5 | |
| FairmontSoutheastern | 2-3 | 62.4 | -0.7 | +5.1 | 23.2 | 33.2 | 4.4 | 0.53889 | 59.8 | 66.0 | 69.7 | |
| SouthwestEast Central | 1-4 | 61.6 | -1.6 | +9.2 | 22.4 | 34.0 | 3.4 | 0.34352 | 62.7 | 60.9 | 60.9 | |
| MoreheadMid State | 4-2 | 60.8 | -6.1 | -1.3 | 22.7 | 20.5 | -10.0 | 0.53389 | 56.7 | 67.1 | 63.5 | |
| CummingsMid Carolina | 1-4 | 60.3 | -2.4 | +5.7 | 20.4 | 34.4 | 3.6 | 0.45062 | 60.3 | 64.8 | 61.3 | |
| East GastonSouthern Piedmont | 3-2 | 59.9 | -9.4 | +2.9 | 22.8 | 27.4 | -6.3 | 0.45867 | 63.7 | 67.5 | 62.5 | |
| BrevardMountain Eight | 0-5 | 58.3 | -12.6 | +8.8 | 8.4 | 39.4 | 8.9 | 0.27547 | 79.9 | 55.8 | 58.0 | |
| SalisburySouth Piedmont | 0-5 | 56.3 | -12.0 | +9.3 | 5.2 | 45.6 | 20.6 | 0.39960 | 66.8 | 50.2 | 56.5 | |
| North JohnstonThree Rivers | 1-5 | 53.8 | -10.4 | +3.8 | 14.0 | 32.2 | -1.2 | 0.33402 | 56.4 | 41.9 | 53.3 | |
| ForbushNorthwest | 3-2 | 52.4 | -12.0 | -1.9 | 15.6 | 17.6 | -15.7 | 0.50953 | 55.2 | 60.1 | 60.4 | |
| East HendersonMountain Eight | 1-5 | 51.1 | -7.5 | +5.7 | 12.5 | 33.8 | 3.3 | 0.41883 | 50.2 | 58.6 | 51.6 | |
| North LenoirThree Rivers | 0-6 | 46.6 | -13.1 | +10.8 | 8.3 | 38.3 | 2.5 | 0.27533 | 49.2 | 35.0 | 46.6 | |
| Ashe CountyMountain Valley | 1-4 | 46.2 | -12.0 | +12.4 | 13.6 | 36.6 | -6.2 | 0.34393 | 51.5 | 37.2 | 47.8 | |
| First Flight4 gamesNortheastern Coastal | 0-4 | 44.9 | -10.9 | +0.3 | 9.5 | 22.8 | -11.7 | 0.28667 | 45.0 | 55.7 | 40.5 | |
| Lincoln CharterCatawba Shores | 0-5 | 42.4 | -11.6 | +12.2 | 6.2 | 41.0 | 2.2 | 0.33140 | 46.6 | 33.8 | 39.0 | |
| Red SpringsSoutheastern | 1-4 | 40.2 | -19.0 | +14.6 | 4.4 | 42.0 | 0.2 | 0.36200 | 50.1 | 34.2 | 46.5 | |
| CarverMid State | 1-5 | 38.8 | -15.8 | +14.3 | 10.0 | 37.5 | -11.2 | 0.27255 | 52.3 | 33.4 | 56.4 | |
| Jordan-MatthewsFour Rivers | 3-3 | 36.9 | -8.2 | +11.8 | 22.3 | 33.2 | -25.2 | 0.42544 | 35.7 | 35.8 | 36.4 | |
| Graham1 gameMid Carolina | 0-1 | 32.8 | -10.7 | -10.7 | 0.0 | 2.0 | -21.0 | 0.46400 | 30.0 | 36.7 | — | |
| CarrboroBig Seven | 1-4 | 31.3 | -18.1 | +13.0 | 12.6 | 32.8 | -23.1 | 0.29056 | 33.7 | 30.9 | 42.6 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.