Week 12 conference rankings
Every conference
72 conferences, strongest first by the average power of their teams that have played. Click a conference for its teams; click a column to sort by it.
| # | Conference | Best team | ||||
|---|---|---|---|---|---|---|
| 1 | Meck Power SixNCHSAA · 8A, 7A | 6 | 99.9 | 27.8 | 17-13 | Chambers |
| 2 | Greater Neuse RiverNCHSAA · 7A | 7 | 99.1 | 24.3 | 18-10 | Cleveland |
| 3 | NCISAA Big SouthNCISAA · NCISAA I | 4 | 96.6 | 24.0 | 14-13 | Providence Day |
| 4 | Big CarolinaNCHSAA · 7A, 6A | 6 | 95.4 | 20.6 | 21-7 | Junius H Rose |
| 5 | Central PiedmontNCHSAA · 8A, 7A | 6 | 94.1 | 20.4 | 17-13 | Reagan |
| 6 | Southern CarolinaNCHSAA · 7A, 6A | 7 | 92.6 | 21.6 | 16-12 | Weddington |
| 7 | CAPNCHSAA · 8A | 8 | 92.4 | 22.1 | 12-12 | Millbrook |
| 8 | Mid SouthNCHSAA · 8A, 7A | 6 | 89.9 | 21.6 | 13-17 | Richmond |
| 9 | Triangle SixNCHSAA · 7A, 6A | 6 | 87.6 | 14.7 | 17-13 | Cardinal Gibbons |
| 10 | Greater CharlotteNCHSAA · 8A, 7A | 6 | 87.1 | 17.7 | 15-15 | Hough |
| 11 | North PiedmontNCHSAA · 7A, 6A | 6 | 86.9 | 20.5 | 12-18 | Lake Norman |
| 12 | Big EastNCHSAA · 6A, 5A | 7 | 85.5 | 10.6 | 20-8 | Northern Nash |
| 13 | Big SouthNCHSAA · 6A, 5A | 7 | 85.5 | 15.7 | 14-14 | Crest |
| 14 | Carolina CoastNCHSAA · 8A, 7A, 6A | 7 | 85.5 | 17.1 | 12-16 | Hoggard |
| 15 | MountainNCHSAA · 6A, 5A | 6 | 85.3 | 9.1 | 21-9 | Roberson |
| 16 | Quad City SevenNCHSAA · 8A | 7 | 84.6 | 10.9 | 17-11 | Apex Friendship |
| 17 | Mid CarolinaNCHSAA · 6A, 5A, 4A | 8 | 84.3 | 11.2 | 17-7 | Eastern Alamance |
| 18 | Western FoothillsNCHSAA · 5A, 4A | 9 | 83.8 | 12.2 | 12-6 | Hickory |
| 19 | MetroNCHSAA · 7A, 6A | 7 | 82.9 | 11.8 | 15-13 | Grimsley |
| 20 | Rocky RiverNCHSAA · 5A, 4A | 7 | 82.5 | 9.2 | 21-9 | Monroe |
| 21 | SouthwesternNCHSAA · 8A, 7A | 6 | 82.0 | 13.2 | 13-17 | Palisades |
| 22 | Greater Metro GMACNCHSAA · 7A, 6A | 8 | 80.9 | 11.7 | 11-13 | Hickory Ridge |
| 23 | Tri CountyNCHSAA · 7A, 6A | 6 | 80.8 | 8.9 | 16-14 | Scotland |
| 24 | CoastalNCHSAA · 6A, 5A | 7 | 80.6 | 7.8 | 18-10 | Northside |
| 25 | Piedmont TriadNCHSAA · 6A, 5A | 6 | 79.2 | 10.1 | 15-15 | Oak Grove |
| 26 | Northern SixNCHSAA · 7A, 6A | 6 | 78.0 | 10.8 | 11-19 | Wake Forest |
| 27 | Eastern SandhillsNCHSAA · 6A, 5A | 6 | 77.5 | 7.1 | 12-18 | Seventy-First |
| 28 | South PiedmontNCHSAA · 5A, 4A | 8 | 76.9 | 6.2 | 15-9 | Jay M Robinson |
| 29 | Mountain EightNCHSAA · 5A, 4A | 8 | 76.6 | 4.3 | 14-10 | Franklin |
| 30 | NCISAA Big 6NCISAA · NCISAA II | 5 | 74.1 | -1.0 | 19-12 | Asheville School (Independent) |
| 31 | NorthwesternNCHSAA · 7A, 6A | 6 | 73.8 | 4.2 | 13-17 | Alexander Central |
| 32 | TAAC SixNCHSAA · 6A, 5A | 6 | 73.7 | 10.4 | 8-21 | Asheboro |
| 33 | Northeastern CoastalNCHSAA · 5A, 4A, 3A | 6 | 73.0 | -0.3 | 19-12 | Northeastern |
| 34 | NCISAA Big EastNCISAA · NCISAA I, NCISAA II | 4 | 72.8 | 2.5 | 14-14 | Trinity Christian |
| 35 | PAC SevenNCHSAA · 5A, 4A | 7 | 72.7 | 4.0 | 12-18 | T Wingate Andrews |
| 36 | Carolina PinesNCHSAA · 6A | 8 | 72.1 | 3.7 | 12-12 | Union Pines |
| 37 | Southern PiedmontNCHSAA · 4A, 3A, 2A | 9 | 69.9 | -0.6 | 10-8 | Shelby |
| 38 | Three RiversNCHSAA · 4A | 7 | 69.8 | 0.9 | 9-18 | West Craven |
| 39 | Swine ValleyNCHSAA · 3A, 2A | 7 | 68.9 | -0.7 | 14-13 | James Kenan |
| 40 | Eastern PlainsNCHSAA · 3A, 2A | 6 | 68.4 | -0.7 | 13-17 | Tarboro |
| 41 | Mountain ValleyNCHSAA · 4A, 3A, 2A | 8 | 66.0 | -7.2 | 15-9 | Starmount |
| 42 | NorthwestNCHSAA · 4A, 3A | 6 | 64.3 | -3.4 | 13-17 | West Stokes |
| 43 | Western PiedmontNCHSAA · 4A, 3A | 8 | 64.1 | -3.5 | 13-15 | Hibriten |
| 44 | East CentralNCHSAA · 4A, 3A | 6 | 62.9 | -6.1 | 14-16 | East Duplin |
| 45 | Tobacco RoadNCHSAA · 7A, 6A | 6 | 62.8 | -2.5 | 12-17 | Southern School of Energy and Sustainability |
| 46 | Catawba ShoresNCHSAA · 4A, 3A, 2A | 8 | 62.7 | -6.9 | 13-11 | Corvian Community |
| 47 | Western HighlandsNCHSAA · 3A, 2A | 7 | 61.6 | -8.9 | 15-13 | Hendersonville |
| 48 | Albemarle AACNCHSAA · 2A | 6 | 59.6 | -9.3 | 14-15 | Holmes |
| 49 | Quad CountyNCHSAA · 4A, 3A, 2A | 6 | 59.0 | -10.2 | 13-16 | Nash Central |
| 50 | Yadkin ValleyNCHSAA · 3A, 2A, 1A | 8 | 58.9 | -11.3 | 12-12 | North Stanly |
| 51 | Mid StateNCHSAA · 5A, 4A, 3A | 7 | 58.7 | -8.3 | 12-16 | Reidsville |
| 52 | Central CarolinaNCHSAA · 3A | 6 | 58.6 | -11.1 | 14-16 | Thomasville |
| 53 | Four RiversNCHSAA · 4A, 3A | 6 | 58.5 | -7.8 | 13-17 | Eastern Randolph |
| 54 | SoutheasternNCHSAA · 5A, 4A, 3A | 6 | 57.6 | -6.9 | 14-17 | Whiteville |
| 55 | Smoky MountainNCHSAA · 2A, 1A | 7 | 56.2 | -7.3 | 7-19 | Murphy |
| 56 | Big SevenNCHSAA · 5A, 4A | 7 | 55.0 | -12.4 | 12-16 | Seaforth |
| 57 | CarolinaNCHSAA · 2A, 1A | 7 | 53.7 | -15.7 | 13-14 | East Bladen |
| 58 | NCISAA 8 Man FreelanceNCISAA · NCISAA 8 | 9 | 50.8 | -21.9 | 20-12-1 | John Paul II Catholic |
| 59 | Eastern CarolinaNCHSAA · 1A | 6 | 48.0 | -22.7 | 13-14 | Wilson Preparatory Academy |
| 60 | Roanoke RiverNCHSAA · 2A, 1A | 7 | 44.6 | -20.8 | 9-20 | Warren County |
| 61 | Greater TriadNCHSAA · 2A, 1A | 7 | 42.9 | -25.0 | 11-16 | Chatham Central |
| 62 | Christian IndependentNCCSA · NCISAA 8, 8-MAN | 6 | 40.2 | -31.3 | 4-2 | Liberty Christian Academy |
| 63 | Coastal PlainsNCHSAA · 2A, 1A | 6 | 39.5 | -25.0 | 11-18 | Northside |
| 64 | AtlanticNCHSAA · 1A | 4 | 26.3 | -31.9 | 4-11 | Hobgood Charter |
| 65 | NCISAA Western3 playedNCISAA · NCISAA I | 4 | 89.3 | 14.1 | 18-11 | Cannon [Cannon/Concord Academy] |
| 66 | Freelance2 playedindependent · NCISAA II | 2 | 56.2 | -24.7 | 10-7 | Wayne Christian |
| 67 | 8 Man Freelance1 playedindependent · NCISAA 8 | 1 | 53.2 | -20.9 | 6-3 | Lawrence Academy |
| 68 | North Carolina Independent3 playedindependent · NCISAA II | 3 | 41.3 | -20.2 | 6-15 | South Wake Christian Athletics |
| 69 | Diamond Nine1 playedNCHSAA · 2A | 2 | 10.8 | -31.8 | 1-6 | Triangle Math and Science Academy |
| 70 | Catawba River0 playedNCHSAA · 1A | 1 | — | — | — | — |
| 71 | Central Tar Heel0 playedNCHSAA · 1A | 2 | — | — | — | — |
| 72 | Triangle North0 playedNCHSAA · 1A | 1 | — | — | — | — |
Avg power and Avg SOS are averages over the conference's teams that have played, on the report's rating scale. Non-conf is the conference's combined record against teams outside it, out-of-state opponents included; it sorts by win percentage. A conference with fewer than 4 teams that have played is marked and listed after the rest: its average rests on too few teams to lean on.