Week 14 · head coaches
Coaches in 2026
415 head coaches coaching this season, by North Carolina wins. Click any column to sort by it; the second line under each name is the schools and seasons the coach is credited with.
| # | Coach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Cates394-132Eastern Randolph 1984-2009, 2012, 2018-26; Lee County 2010-11, 2013-14, 2016-17 | 394 | 132 | 0.749 | 42 | 1 | 52-32 | — | 394-132 |
| 2 | Jeff Craddock266-48Tarboro 2004-26 | 266 | 48 | 0.847 | 23 | 9 | 70-12 | — | 266-48 |
| 3 | Steve Davis253-61Dudley 2004-26 | 253 | 61 | 0.806 | 23 | 5 | 61-17 | — | 253-61 |
| 4 | Richard Bailey242-76Jack Britt 2000-02, 2004, 2006-10; Scotland 2012-26 | 242 | 76 | 0.761 | 24 | — | 50-21 | — | 242-76 |
| 5 | Antonio Moore239-58Northeastern 2005-26 | 239 | 58 | 0.805 | 22 | — | 48-21 | — | 239-58 |
| 6 | Donnie Kiefer234-175-5Saint Pauls 1986-87; Southwest Guilford 1988-90; Gates County 1991-93; Andrews 1994-95; Hibriten 1996-98; Roanoke 1999-2003; East Carteret 2004-06; Tuscola 2007-11; Central Cabarrus 2012-16, 2022, 2025-26 | 234 | 175 | 0.571 | 34 | — | 27-28 | 55-34 SC | 289-209-5 |
| 7 | John Kirby224-85-1Eastern Alamance 2001-02, 2004-23, 2025-26 | 224 | 85 | 0.724 | 24 | — | 41-20 | — | 224-85-1 |
| 8 | Todd Willert213-87East Forsyth 2003-26 | 213 | 87 | 0.710 | 24 | 2 | 33-19 | — | 213-87 |
| 9 | Johnny Sowell202-82Monroe 2004-11, 2013-26 | 202 | 82 | 0.711 | 22 | 2 | 40-19 | — | 202-82 |
| 10 | Greg Lloyd202-96Kings Mountain 2004, 2007-22; East Gaston 2005-06; Starmount 2023; Crest 2024-26 | 202 | 96 | 0.678 | 23 | 1 | 33-17 | — | 202-96 |
| 11 | Darryl Brown201-71Southern Guilford 2004, 2006-15; Grimsley 2016-19, 2021-26 | 201 | 71 | 0.739 | 21 | 2 | 31-16 | — | 201-71 |
| 12 | Reggie Lucas197-45Wake Forest 2009-26 | 197 | 45 | 0.814 | 18 | 3 | 42-14 | — | 197-45 |
| 13 | Mike Byus195-117Athens Drive 1991-97, 1999; Robbinsville 2000-02; East Lincoln 2005-16; Lincoln Charter 2025-26 | 195 | 117 | 0.625 | 25 | 2 | 31-16 | — | 195-117 |
| 14 | Shane Laws189-71Reynolds 2007-26 | 189 | 71 | 0.727 | 20 | 1 | 35-19 | — | 189-71 |
| 15 | David Diamont187-146Mount Airy 1982-87; East Surry 1988-99, 2001, 2003; Randleman 2005, 2009, 2024-26; South Stokes 2019-22 | 187 | 146 | 0.562 | 29 | — | 16-21 | — | 187-146 |
| 16 | Josh Brooks186-94Franklin 2004-26 | 186 | 94 | 0.664 | 23 | — | 19-19 | — | 186-94 |
| 17 | Chuck Webster178-69-1Trinity Christian 2004-26 | 178 | 69 | 0.720 | 23 | — | 24-13 | — | 178-69-1 |
| 18 | Steven Wright177-61North Raleigh Christian Academy 2003-04, 2006-07; Cardinal Gibbons 2011-26 | 177 | 61 | 0.744 | 20 | 1 | 33-15 | — | 177-61 |
| 19 | Paul Hoggard172-54-1Richmond 2008, 2010-14; Holmes 2015-26 | 172 | 54 | 0.760 | 18 | 1 | 29-16 | — | 172-54-1 |
| 20 | Kevin Motsinger172-87James Kenan 2003-05; New Hanover 2006-14; Wallace-Rose Hill 2017-19, 2021-23, 2025-26 | 172 | 87 | 0.664 | 20 | 1 | 33-18 | — | 172-87 |
| 21 | Ben Kolstad171-104Cary 2004-12; Sanderson 2013-18; Leesville Road 2019-26 | 171 | 104 | 0.622 | 23 | — | 19-19 | — | 171-104 |
| 22 | Duran McLaurin168-62E E Smith 2009-12; Seventy-First 2013-26 | 168 | 62 | 0.730 | 18 | — | 28-16 | — | 168-62 |
| 23 | Battle Holley165-63East Duplin 2005, 2012-26; Kinston 2008-09 | 165 | 63 | 0.724 | 18 | 1 | 27-14 | — | 165-63 |
| 24 | Ryan Habich163-46Fuquay-Varina 2010-12; Watauga 2013-26 | 163 | 46 | 0.780 | 17 | 1 | 20-16 | — | 163-46 |
| 25 | Tom Eanes163-162Orange 1988; East Rowan 2000-02; Pender 2004-10, 2012, 2015, 2020-26; Ashley 2011, 2013; Patton 2014, 2016-17; Bandys 2018-19 | 163 | 162 | 0.502 | 27 | — | 28-18 | — | 163-162 |
| 26 | Fritz Hessenthaler162-104Southeast Guilford 2003-16; Southern Alamance 2018-23; Orange 2025-26 | 162 | 104 | 0.609 | 22 | — | 17-19 | — | 162-104 |
| 27 | Hugh Martin152-125North Duplin Jr Sr 2004-26 | 152 | 125 | 0.549 | 23 | — | 20-23 | — | 152-125 |
| 28 | Andy Capone150-38Weddington 2005-06, 2011, 2013, 2017-26 | 150 | 38 | 0.798 | 14 | 3 | 38-10 | — | 150-38 |
| 29 | Scott Chadwick147-54-2Marvin Ridge 2008-12; Myers Park 2014-19; Clayton 2022-26 | 147 | 54 | 0.729 | 16 | — | 18-15 | 7-13 GA | 154-67-2 |
| 30 | Travise Pitman139-55Mitchell 2005, 2009, 2014-26 | 139 | 55 | 0.716 | 15 | — | 27-14 | — | 139-55 |
| 31 | Scott Riley135-56Swain County 2005, 2009, 2014, 2016, 2020, 2025-26; Cleveland 2015, 2017-19, 2021-24 | 135 | 56 | 0.707 | 15 | — | 27-13 | — | 135-56 |
| 32 | Beau Williams135-69Jacksonville 2010-26 | 135 | 69 | 0.662 | 17 | — | 26-14 | — | 135-69 |
| 33 | Doug Robertson133-94Rockingham County 2005, 2024-26; Reidsville 2009-11; Person 2012; Eastern Guilford 2013-17; Thomasville 2018-19; Page 2020-23 | 133 | 94 | 0.586 | 19 | 1 | 16-15 | — | 133-94 |
| 34 | Mike Brodowicz132-29Charlotte Catholic 2009, 2014-22, 2025-26 | 132 | 29 | 0.820 | 12 | 5 | 36-6 | — | 132-29 |
| 35 | Laymarr Marshall132-46-1Mount Tabor 2008-16; Parkland 2019; Millbrook 2023-26 | 132 | 46 | 0.740 | 14 | — | 19-12 | — | 132-46-1 |
| 36 | Matt Beaman130-53Arendell Parrott Academy 2005, 2007, 2012-26 | 130 | 53 | 0.710 | 17 | — | 17-10 | — | 130-53 |
| 37 | Sean Crocker129-109Middle Creek 2004, 2007-08, 2010-11; Panther Creek 2012-26 | 129 | 109 | 0.542 | 20 | — | 13-14 | — | 129-109 |
| 38 | Robby Priest128-68East Bladen 2005, 2009, 2013-26 | 128 | 68 | 0.653 | 16 | — | 19-14 | — | 128-68 |
| 39 | Mike Sexton121-100East Henderson 2003-04; Tuscola 2005-06; Erwin 2008-16; Enka 2021-26 | 121 | 100 | 0.548 | 19 | — | 10-14 | — | 121-100 |
| 40 | Chad Grier120-19-1Davidson Day 2012-16; Providence Day 2020-26 | 120 | 19 | 0.861 | 12 | — | 25-4 | — | 120-19-1 |
| 41 | Jason Battle120-65Rocky Mount 2012-26 | 120 | 65 | 0.649 | 15 | 1 | 17-15 | — | 120-65 |
| 42 | Justin Hardin120-67A L Brown 2005-06, 2023-26; Weddington 2009-10; Providence 2013-14; Independence 2015; Charlotte Latin 2018-22 | 120 | 67 | 0.642 | 16 | — | 11-14 | — | 120-67 |
| 43 | Craig Underwood119-33Hoggard 2015-26 | 119 | 33 | 0.783 | 12 | — | 21-11 | — | 119-33 |
| 44 | Nick Eddins119-43Pinecrest 2005, 2009, 2022-26; West Montgomery 2016; Crest 2017-21 | 119 | 43 | 0.735 | 13 | — | 14-12 | — | 119-43 |
| 45 | Jacob Thomas117-90Cape Fear 2005, 2009-15, 2017-26 | 117 | 90 | 0.565 | 18 | — | 9-13 | — | 117-90 |
| 46 | Keith Boyd117-108Northside 2005-06, 2009-26 | 117 | 108 | 0.520 | 20 | — | 13-17 | — | 117-108 |
| 47 | Trent Lowman115-59Bandys 2013-17; East Surry 2018-23; West Stokes 2024-26 | 115 | 59 | 0.661 | 14 | 1 | 21-10 | — | 115-59 |
| 48 | Mike Setzer114-81Saint Pauls 2004-07, 2018-26; Lumberton 2014-17 | 114 | 81 | 0.585 | 17 | — | 11-13 | — | 114-81 |
| 49 | Ryan Gieselman112-63Kinston 2013-26 | 112 | 63 | 0.640 | 14 | — | 18-14 | — | 112-63 |
| 50 | Josh McGee112-94Reagan 2005, 2009, 2011-26 | 112 | 94 | 0.544 | 18 | — | 7-11 | — | 112-94 |
| 51 | Bryan Davis112-107Topsail 2004, 2007-12, 2014; North Brunswick 2005, 2018-26; Southwest Guilford 2006 | 112 | 107 | 0.511 | 19 | — | 10-13 | — | 112-107 |
| 52 | Bryan Till110-55Union Pines 2005, 2022, 2024-26; Terry Sanford 2013-16; Richmond 2017-21 | 110 | 55 | 0.667 | 14 | — | 12-11 | — | 110-55 |
| 53 | David Devine110-64Burns 2005-06, 2009, 2016-26 | 110 | 64 | 0.632 | 14 | — | 20-12 | — | 110-64 |
| 54 | Will Byrne109-39Maiden 2005, 2016-26 | 109 | 39 | 0.736 | 12 | — | 17-12 | — | 109-39 |
| 55 | Antonio King105-33Hillside 2009-14; Cedar Ridge 2018; South Garner 2022; Jordan 2023-26 | 105 | 33 | 0.761 | 12 | 1 | 16-9 | — | 105-33 |
| 56 | Brian Hinson104-85East Rowan 2004, 2007-11; Salisbury 2017-22; West Cabarrus 2023-24; Davie County 2025-26 | 104 | 85 | 0.550 | 16 | 1 | 18-11 | — | 104-85 |
| 57 | Joe Glass101-51Patton 2012-13; Jay M Robinson 2016-17; Lincolnton 2019-20; Hickory 2021-26 | 101 | 51 | 0.664 | 12 | 1 | 19-10 | — | 101-51 |
| 58 | Paul Whitaker101-98West Henderson 2010-26 | 101 | 98 | 0.508 | 17 | — | 10-11 | — | 101-98 |
| 59 | TJ Albert100-81Topsail 2005, 2026; Community School of Davidson 2013-25 | 100 | 81 | 0.552 | 15 | — | 13-13 | — | 100-81 |
| 60 | Jason Seidel99-61Jay M Robinson 2005, 2008-09, 2012, 2014-15, 2022-26; Hickory Ridge 2016-17 | 99 | 61 | 0.619 | 13 | — | 14-8 | — | 99-61 |
| 61 | Tad Baucom99-83Hickory Grove Christian 2006, 2020-26; CATA 2011-13; Sun Valley 2014-19 | 99 | 83 | 0.544 | 17 | — | 7-12 | — | 99-83 |
| 62 | Brian Hampton99-111Ashe County 2005, 2012-26; North Surry 2009-11 | 99 | 111 | 0.471 | 19 | — | 2-12 | — | 99-111 |
| 63 | Dave Johnson99-129Olympic 1978-83; Surry Central 2002, 2004, 2006-08; Hopewell 2011-12; Cuthbertson 2013-18; Marvin Ridge 2026 | 99 | 129 | 0.434 | 20 | — | 7-10 | — | 99-129 |
| 64 | Darius Robinson98-78Phillip O Berry Academy of Technology 2005, 2009, 2024-26; Southern School of Energy and Sustainability 2014-19, 2022-23; Jay M Robinson 2020-21 | 98 | 78 | 0.557 | 15 | — | 10-12 | — | 98-78 |
| 65 | Terrance Saxby97-59Hertford County 2014-22; New Bern 2023-26 | 97 | 59 | 0.622 | 13 | — | 15-11 | — | 97-59 |
| 66 | Rodney Brewington97-97Ben L. Smith 2008-12; South View 2015-26 | 97 | 97 | 0.500 | 17 | — | 7-12 | — | 97-97 |
| 67 | Mike Wilbanks95-27Shelby 2012, 2019-26 | 95 | 27 | 0.779 | 9 | 3 | 30-5 | — | 95-27 |
| 68 | Jeb Hall95-81Fuquay-Varina 2009, 2013-26 | 95 | 81 | 0.540 | 15 | — | 8-13 | — | 95-81 |
| 69 | Earl Bates93-90Morehead 2011-15; Southern Guilford 2016; Northeast Guilford 2017-19; Southeast Guilford 2020-26 | 93 | 90 | 0.508 | 16 | — | 6-11 | — | 93-90 |
| 70 | Bruce McClelland92-51Fayetteville Christian 2011, 2013; Terry Sanford 2017-26 | 92 | 51 | 0.643 | 12 | — | 14-11 | — | 92-51 |
| 71 | Joe Salas92-118Franklinton 2002; South Johnston 2004-10; West Bladen 2012; Harnett Central 2016; Hobbton 2018-24; Douglas Byrd 2026 | 92 | 118 | 0.438 | 18 | — | 9-13 | — | 92-118 |
| 72 | Adam Hodge91-31South Point 2017-26 | 91 | 31 | 0.746 | 10 | — | 15-8 | — | 91-31 |
| 73 | Erik Westberg91-49Northern Guilford 2009, 2016-26 | 91 | 49 | 0.650 | 12 | — | 11-9 | — | 91-49 |
| 74 | Daniel Barrow89-88-1Rosewood 2000, 2002; West Carteret 2005, 2015-26; Southern Alamance 2010 | 89 | 88 | 0.503 | 16 | — | 5-11 | — | 89-88-1 |
| 75 | Travis Gaster88-51Princeton 2005, 2009, 2015-21, 2023, 2025-26 | 88 | 51 | 0.633 | 12 | — | 11-9 | — | 88-51 |
| 76 | Robert Washington88-53Mountain Island Charter 2015-26 | 88 | 53 | 0.624 | 12 | — | 10-10 | — | 88-53 |
| 77 | Jim Sosebee88-70Chase 2005, 2009, 2025-26; Thomas Jefferson Classical Academy 2011; Hendersonville 2016-21; Crest 2022-23 | 88 | 70 | 0.557 | 13 | — | 15-10 | 36-13 SC | 124-83 |
| 78 | Seth Baxter88-89Southwestern Randolph 2005, 2009, 2017-26; Eastern Randolph 2013-16 | 88 | 89 | 0.497 | 16 | — | 5-8 | — | 88-89 |
| 79 | Andrew Farriss87-24Northern Nash 2018-26 | 87 | 24 | 0.784 | 9 | — | 15-7 | — | 87-24 |
| 80 | David Lubowicz84-34East Lincoln 2017-26 | 84 | 34 | 0.712 | 10 | 1 | 11-7 | — | 84-34 |
| 81 | Kennedy Tinsley83-37Southeast Guilford 2017-19; Mallard Creek 2020-26 | 83 | 37 | 0.692 | 10 | — | 13-8 | — | 83-37 |
| 82 | Nate Conner83-67D H Conley 2005, 2009, 2015-24, 2026 | 83 | 67 | 0.553 | 13 | — | 7-9 | — | 83-67 |
| 83 | Sam Mackey82-37Hibriten 2005-06, 2009, 2019-23, 2025-26 | 82 | 37 | 0.689 | 10 | — | 12-9 | — | 82-37 |
| 84 | Tiesuan Brown82-40Mount Tabor 2017-26 | 82 | 40 | 0.672 | 10 | 1 | 15-8 | — | 82-40 |
| 85 | Steve Burdeau82-51Lee County 2005, 2009, 2018-26 | 82 | 51 | 0.617 | 11 | — | 15-9 | — | 82-51 |
| 86 | Brian Randolph82-57Jack Britt 2005, 2011, 2017-26 | 82 | 57 | 0.590 | 12 | — | 8-12 | — | 82-57 |
| 87 | Cory Barnes81-46Harnett Central 2005, 2009, 2022-26; Midway 2018-21 | 81 | 46 | 0.638 | 11 | — | 8-8 | — | 81-46 |
| 88 | Sam Greiner81-54-1Harding University 2015-17; Hickory Ridge 2018; West Charlotte 2020-26 | 81 | 54 | 0.599 | 11 | 2 | 17-7 | — | 81-54-1 |
| 89 | Eric Morman81-65Northwest Cabarrus 2009, 2020-26; West Stanly 2015-16; North Mecklenburg 2017-19 | 81 | 65 | 0.555 | 13 | — | 3-9 | — | 81-65 |
| 90 | Ron Cook80-82Farmville Central 2005, 2009, 2021-26; Lumberton 2013; Red Springs 2014-16; Pamlico County 2019-20 | 80 | 82 | 0.494 | 14 | — | 9-12 | — | 80-82 |
| 91 | David Wojtecki80-97North Wilkes 2005, 2009, 2021-26; Junius H Rose 2013-19 | 80 | 97 | 0.452 | 15 | — | 11-10 | — | 80-97 |
| 92 | Ricky Brindley79-40Pisgah 2005-06, 2009, 2011, 2024-26; Smoky Mountain 2018-19, 2021 | 79 | 40 | 0.664 | 10 | — | 8-9 | — | 79-40 |
| 93 | Robert Furth79-77Holly Springs 2007-08, 2015-26 | 79 | 77 | 0.506 | 14 | — | 2-10 | — | 79-77 |
| 94 | Brian Elkins78-73Cary Christian 2006-16, 2024-26 | 78 | 73 | 0.517 | 14 | — | 10-10 | — | 78-73 |
| 95 | Clayton Trivett76-83Salisbury 2005, 2009, 2023-26; Trinity 2013-14; Central Davidson 2016-21 | 76 | 83 | 0.478 | 14 | — | 7-8 | — | 76-83 |
| 96 | Jeremy Buck76-89Harding University 2009; East Mecklenburg 2010-11; Franklinton 2012-15; Sanderson 2019-26 | 76 | 89 | 0.461 | 15 | — | 3-8 | — | 76-89 |
| 97 | Andrew Carrouth76-93North Moore 2005, 2009, 2019-26; Southern Alamance 2013-17 | 76 | 93 | 0.450 | 15 | — | 9-8 | — | 76-93 |
| 98 | Torrey Nowell74-35Pamlico County 2015; New Bern 2019-22; Hillside 2023-26 | 74 | 35 | 0.679 | 9 | — | 13-9 | — | 74-35 |
| 99 | Matt Jenkins74-41Hopewell 2013-14; Hough 2018-22; West Cabarrus 2025-26 | 74 | 41 | 0.643 | 9 | — | 15-8 | — | 74-41 |
| 100 | Ralph Jackson74-114West Stanly 2005, 2025-26; North Stanly 2010-14; Anson 2015-22, 2024 | 74 | 114 | 0.394 | 17 | — | 4-9 | — | 74-114 |
| 101 | Adam Sanders73-46Apex Friendship 2015-26 | 73 | 46 | 0.613 | 12 | — | 5-5 | — | 73-46 |
| 102 | Louis Kraft72-29West Rowan 2005, 2011-13, 2022-23, 2025-26 | 72 | 29 | 0.713 | 8 | — | 10-7 | — | 72-29 |
| 103 | Dontae Lassiter71-44Louisburg Magnet 2005-06, 2009, 2016, 2021-26 | 71 | 44 | 0.617 | 10 | — | 5-7 | — | 71-44 |
| 104 | Josh Sophia71-57North Rowan 2005-06, 2012, 2022-26; Camden County 2019-21 | 71 | 57 | 0.555 | 11 | — | 9-9 | — | 71-57 |
| 105 | Antwon Stevenson71-66Glenn 2015-23; Ragsdale 2024-26 | 71 | 66 | 0.518 | 12 | — | 6-9 | — | 71-66 |
| 106 | JD Dinwiddie71-71Wakefield 2008; North Henderson 2012, 2014; Roberson 2016, 2018-26 | 71 | 71 | 0.500 | 13 | — | 3-8 | — | 71-71 |
| 107 | James Ward70-50SouthWest Edgecombe 2005, 2009, 2022, 2024, 2026; Beddingfield 2017-18; Wakefield 2019, 2021; Knightdale 2025 | 70 | 50 | 0.583 | 10 | — | 7-8 | — | 70-50 |
| 108 | Andrew Gurley70-66Croatan 2005, 2013, 2015, 2018-26 | 70 | 66 | 0.515 | 12 | — | 6-9 | — | 70-66 |
| 109 | Joe Evans68-65Independence 2013-14; Ardrey Kell 2015-16; South Mecklenburg 2019-26 | 68 | 65 | 0.511 | 12 | — | 4-8 | — | 68-65 |
| 110 | Deron Donald67-57E E Smith 2016-19; Smithfield-Selma 2020-22; Garner 2023-26 | 67 | 57 | 0.540 | 11 | — | 6-7 | — | 67-57 |
| 111 | Tony Aguilar66-24Eastern Guilford 2018-21; Southeast Alamance 2023-26 | 66 | 24 | 0.733 | 8 | — | 7-6 | — | 66-24 |
| 112 | Anthony Timmons66-110Western Guilford 2005, 2009, 2022-26; Graham 2012, 2014-15; Knightdale 2016-21 | 66 | 110 | 0.375 | 16 | — | 3-9 | — | 66-110 |
| 113 | DeShawn Baker65-17Cox Mill 2020-22; Hough 2023-26 | 65 | 17 | 0.793 | 7 | 1 | 11-4 | — | 65-17 |
| 114 | Jake Fonvielle64-26South Columbus 2005, 2009-13, 2026 | 64 | 26 | 0.711 | 7 | — | 10-6 | — | 64-26 |
| 115 | Josh Pardue64-39Starmount 2005, 2009, 2024-26; Walkertown 2015-17 | 64 | 39 | 0.621 | 8 | — | 11-6 | — | 64-39 |
| 116 | Calvin Brown64-76Asheboro 2005, 2009, 2022-26; Providence Grove 2016-21 | 64 | 76 | 0.457 | 13 | — | 2-6 | — | 64-76 |
| 117 | Cory Lea64-113Riverside 2005, 2009, 2011, 2017-19, 2021-26; Bartlett Yancey 2012-13; Northern Vance 2015-16; Cedar Ridge 2020 | 64 | 113 | 0.362 | 17 | — | 0-4 | — | 64-113 |
| 118 | Andrae Jacobs62-32Middle Creek 2005, 2009, 2021-26 | 62 | 32 | 0.660 | 8 | — | 7-6 | — | 62-32 |
| 119 | Cort Radford62-35Chase 2018-19; Asheville 2020-26 | 62 | 35 | 0.639 | 9 | — | 5-7 | — | 62-35 |
| 120 | Joseph Watson61-20Murphy 2021-26 | 61 | 20 | 0.753 | 6 | — | 15-5 | — | 61-20 |
| 121 | Jaden Angle61-29Lincolnton 2005, 2009, 2022-26 | 61 | 29 | 0.678 | 7 | — | 12-6 | — | 61-29 |
| 122 | Sean Murphy61-35-1East Wake 2017; John Paul II Catholic 2019-26 | 61 | 35 | 0.634 | 9 | — | 9-7 | — | 61-35-1 |
| 123 | Leander Oates61-57Eastern Wayne 2016-26 | 61 | 57 | 0.517 | 11 | — | 4-10 | — | 61-57 |
| 124 | Brandon Gentry61-63Hickory Ridge 2007, 2009, 2025-26; Northwest Cabarrus 2016-19; West Cabarrus 2020; Hopewell 2022-23 | 61 | 63 | 0.492 | 11 | — | 6-6 | — | 61-63 |
| 125 | Brian Flynn61-69East Rowan 2005, 2023-26; North Davidson 2017-22 | 61 | 69 | 0.469 | 11 | — | 12-8 | — | 61-69 |
| 126 | Chris Rivera61-72North Raleigh Christian Academy 2005, 2011, 2016-26 | 61 | 72 | 0.459 | 13 | — | 0-5 | — | 61-72 |
| 127 | Ben Perry61-82Triton 2014-26 | 61 | 82 | 0.427 | 13 | — | 5-8 | — | 61-82 |
| 128 | Jonathan Oliphant60-43Lake Norman 2005, 2018-19, 2021-26 | 60 | 43 | 0.583 | 9 | — | 3-7 | — | 60-43 |
| 129 | Darren Ponder60-44West Lincoln 2005, 2019-26 | 60 | 44 | 0.577 | 9 | — | 8-9 | — | 60-44 |
| 130 | Dalton Brown60-46Northwood 2005, 2009-11, 2020, 2022, 2024-26 | 60 | 46 | 0.566 | 9 | — | 8-8 | — | 60-46 |
| 131 | Victor Hunt60-51-1Warren County 2005, 2009, 2019-26 | 60 | 51 | 0.540 | 10 | — | 8-7 | — | 60-51-1 |
| 132 | Brian Paschal60-69Washington 2000, 2002, 2024-26; D H Conley 2011-14; Bear Grass Charter 2017, 2019 | 60 | 69 | 0.465 | 11 | — | 3-8 | — | 60-69 |
| 133 | Brad Baker60-114North Lincoln 2005, 2009, 2026; North Mecklenburg 2012-16; Rockingham County 2017-22; Elkin 2023, 2025 | 60 | 114 | 0.345 | 16 | — | 2-8 | — | 60-114 |
| 134 | Shawn Bryson58-40-1Asheville School (Independent) 2005-06, 2012, 2020-26 | 58 | 40 | 0.591 | 10 | — | 10-2 | — | 58-40-1 |
| 135 | Rodney Pruett58-53Erwin 2017-26 | 58 | 53 | 0.523 | 10 | — | 5-9 | — | 58-53 |
| 136 | BJ Frazier58-66East Carteret 2009, 2017-26 | 58 | 66 | 0.468 | 11 | — | 4-10 | — | 58-66 |
| 137 | John Wheeler58-73Currituck County 2009-17; Martin County 2025-26 | 58 | 73 | 0.443 | 11 | — | 6-6 | — | 58-73 |
| 138 | Kevin Wallace57-44Northwest Guilford 2017-21; West Forsyth 2023-26 | 57 | 44 | 0.564 | 9 | — | 6-6 | — | 57-44 |
| 139 | Paul Bossi57-51Pasquotank County 2000; Currituck County 2018-26 | 57 | 51 | 0.528 | 10 | — | 4-8 | — | 57-51 |
| 140 | Kendrick Pollock57-68Northside 2016-26 | 57 | 68 | 0.456 | 11 | — | 10-6 | — | 57-68 |
| 141 | Juan Jackson56-23Hunt 2020-26 | 56 | 23 | 0.709 | 7 | — | 7-5 | — | 56-23 |
| 142 | Patrick Stokes56-24-1Williams 2009, 2021-26 | 56 | 24 | 0.698 | 7 | — | 6-6 | — | 56-24-1 |
| 143 | Barrett Sloan56-40Lakewood 2018-23; Midway 2024-26 | 56 | 40 | 0.583 | 9 | — | 4-7 | — | 56-40 |
| 144 | J.T. Postell56-46Tuscola 2018-19; East Gaston 2020-23; Smoky Mountain 2024-26 | 56 | 46 | 0.549 | 9 | — | 5-7 | — | 56-46 |
| 145 | Drew Witman56-73-1Charlotte Country Day School 2015-26 | 56 | 73 | 0.435 | 12 | — | 6-9-1 | — | 56-73-1 |
| 146 | Brandon Thompson55-30Olympic 2019-26 | 55 | 30 | 0.647 | 8 | — | 3-6 | — | 55-30 |
| 147 | LaMonte Williamson55-60West Columbus 2005, 2009, 2019-26 | 55 | 60 | 0.478 | 10 | — | 9-9 | — | 55-60 |
| 148 | Dustin Fry55-62Polk County 2005, 2009, 2014-16, 2022-26 | 55 | 62 | 0.470 | 10 | — | 3-9 | — | 55-62 |
| 149 | Tim Grady54-17James Kenan 2021-26 | 54 | 17 | 0.761 | 6 | — | 9-5 | — | 54-17 |
| 150 | Will Bland54-31Junius H Rose 2020-26 | 54 | 31 | 0.635 | 7 | — | 13-6 | — | 54-31 |
| 151 | Chavar Tyrance54-34St. David's 2005-09, 2024-26 | 54 | 34 | 0.614 | 8 | — | 4-6 | — | 54-34 |
| 152 | Ken Lathan54-114Carrboro 2007-11, 2016-26 | 54 | 114 | 0.321 | 16 | — | 2-4 | — | 54-114 |
| 153 | Jason Arnette53-34Harrells Christian Academy 2017-23; Clinton 2026 | 53 | 34 | 0.609 | 8 | — | 6-6 | — | 53-34 |
| 154 | Edwin Campbell53-44Southeast Raleigh 2005, 2009, 2020-26 | 53 | 44 | 0.546 | 9 | — | 4-6 | — | 53-44 |
| 155 | Jason Barnes52-45Bandys 2005, 2009, 2020-26 | 52 | 45 | 0.536 | 9 | — | 4-6 | — | 52-45 |
| 156 | Wallace Clark52-47Heritage 2018-26 | 52 | 47 | 0.525 | 9 | — | 2-9 | — | 52-47 |
| 157 | Rob Creason50-11Oak Grove 2022-26 | 50 | 11 | 0.820 | 5 | — | 7-4 | — | 50-11 |
| 158 | Chris Powell49-72Draughn 2009, 2017-26 | 49 | 72 | 0.405 | 11 | — | 5-6 | — | 49-72 |
| 159 | D.J. McFadden48-24Independence 2021-26 | 48 | 24 | 0.667 | 6 | — | 9-5 | — | 48-24 |
| 160 | Chris Doby48-45Ledford 2005, 2009, 2021-26 | 48 | 45 | 0.516 | 8 | — | 4-7 | — | 48-45 |
| 161 | Erik Teague47-7Reidsville 2023-26 | 47 | 7 | 0.870 | 4 | 2 | 13-1 | — | 47-7 |
| 162 | Tripp Honeycutt47-22Walkertown 2012-13, 2020, 2024-26; South Davidson Middle and 2022 | 47 | 22 | 0.681 | 7 | — | 4-5 | — | 47-22 |
| 163 | Andy Jackson47-71Community Christian 2010-11, 2014-26 | 47 | 71 | 0.398 | 15 | — | 1-3 | — | 47-71 |
| 164 | Rocky Lewis47-97East Columbus Junior-Senior 2014-15; South Brunswick 2015-19, 2021-23; Fike 2024-26 | 47 | 97 | 0.326 | 13 | — | 1-5 | — | 47-97 |
| 165 | Chris Amill46-14Corvian Community 2022-26 | 46 | 14 | 0.767 | 5 | — | 9-3 | — | 46-14 |
| 166 | Jammie Deese46-34Charlotte Christian 2005, 2026; Forest Hills 2020-21, 2023-25 | 46 | 34 | 0.575 | 7 | — | 8-7 | — | 46-34 |
| 167 | Matt Wilson46-37Newton-Conover 2005, 2009, 2024-26; West Iredell 2022-23 | 46 | 37 | 0.554 | 7 | — | 6-5 | — | 46-37 |
| 168 | Darius James45-33Ashbrook 2020-26 | 45 | 33 | 0.577 | 7 | — | 6-4 | — | 45-33 |
| 169 | Chris Lyons45-55Roanoke Rapids 2005, 2009, 2020-26 | 45 | 55 | 0.450 | 9 | — | 4-9 | — | 45-55 |
| 170 | Jonathan Byrd45-59White Oak 2005, 2018-26 | 45 | 59 | 0.433 | 10 | — | 1-7 | — | 45-59 |
| 171 | Richard Davis45-85Cherryville 2004; Albemarle 2005, 2017-26 | 45 | 85 | 0.346 | 12 | — | 5-10 | — | 45-85 |
| 172 | Kirron Ward44-24Hendersonville 2005, 2022-26 | 44 | 24 | 0.647 | 6 | — | 4-4 | — | 44-24 |
