Week 14 rankings · Nov 20–21
Statewide rankings
430 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 7 rated teams with no 2026 games yet are not listed.
| # | Team | Class | Rec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HoughGreater Charlotte | 8A | 11-0 | 132.6 | +20.6 | -27.2 | 42.8 | 4.3 | 26.4 | 133.1 | 142.6 | 130.4 | |
| WeddingtonSouthern Carolina | 7A | 11-0 | 127.0 | +21.1 | -21.8 | 43.6 | 7.5 | 23.1 | 124.5 | 125.0 | 122.9 | |
| GrimsleyMetro | 7A | 11-0 | 125.3 | +19.9 | -23.2 | 43.0 | 4.6 | 20.1 | 121.2 | 129.2 | 123.9 | |
| Providence DayNCISAA Big South | NCISAA I | 11-1 | 124.7 | +20.5 | -22.5 | 39.3 | 11.4 | 28.0 | 126.6 | 130.0 | 123.3 | |
| MillbrookCAP | 8A | 9-0-1 | 123.8 | +14.4 | -26.9 | 37.8 | 2.9 | 22.0 | 114.8 | 115.8 | 121.2 | |
| Lake NormanNorth Piedmont | 7A | 11-0 | 122.0 | +22.8 | -18.0 | 46.2 | 8.8 | 18.2 | 114.2 | 117.0 | 115.9 | |
| RolesvilleCAP | 8A | 8-2-1 | 120.3 | +17.2 | -19.9 | 39.2 | 9.9 | 24.6 | 110.7 | 110.0 | 118.5 | |
| ReaganCentral Piedmont | 7A | 9-2 | 117.8 | +17.4 | -20.7 | 36.7 | 11.4 | 25.5 | 112.5 | 117.0 | 112.1 | |
| Mallard CreekMeck Power Six | 8A | 9-2 | 117.3 | +15.1 | -18.8 | 31.9 | 15.4 | 32.5 | 117.7 | 123.8 | 121.0 | |
| West ForsythCentral Piedmont | 8A | 9-2 | 117.2 | +17.4 | -17.4 | 36.1 | 13.5 | 25.9 | 114.6 | 118.6 | 112.6 | |
| ChambersMeck Power Six | 8A | 10-1 | 117.2 | +17.4 | -17.9 | 36.7 | 11.5 | 24.5 | 111.4 | 115.9 | 117.1 | |
| Junius H RoseBig Carolina | 6A | 11-0 | 116.7 | +20.0 | -22.0 | 41.7 | 11.5 | 21.7 | 102.1 | 111.2 | 115.0 | |
| ClevelandGreater Neuse River | 7A | 10-1 | 115.7 | +18.6 | -14.8 | 39.5 | 17.5 | 24.8 | 115.8 | 111.4 | 114.3 | |
| HoggardCarolina Coast | 8A | 10-1 | 115.3 | +15.9 | -18.2 | 38.6 | 9.3 | 18.1 | 109.9 | 107.0 | 114.3 | |
| Cardinal GibbonsTriangle Six | 7A | 8-3 | 114.9 | +14.6 | -18.0 | 33.8 | 13.9 | 25.8 | 114.4 | 119.6 | 113.1 | |
| ClaytonGreater Neuse River | 7A | 9-2 | 114.0 | +14.7 | -17.8 | 37.8 | 12.4 | 19.2 | 113.7 | 108.5 | 109.7 | |
| GarnerGreater Neuse River | 7A | 9-2 | 114.0 | +17.7 | -14.5 | 38.3 | 18.4 | 26.4 | 107.3 | 115.8 | 113.8 | |
| JacksonvilleBig Carolina | 6A | 8-2 | 113.9 | +21.4 | -17.5 | 43.9 | 13.4 | 18.0 | 104.7 | 109.6 | 110.0 | |
| Northern NashBig East | 6A | 9-2 | 112.0 | +17.5 | -19.5 | 40.6 | 9.8 | 15.9 | 100.1 | 104.3 | 107.9 | |
| East ForsythCentral Piedmont | 7A | 8-3 | 111.8 | +12.6 | -18.7 | 31.3 | 12.4 | 25.0 | 110.2 | 112.1 | 108.1 | |
| Middle CreekTriangle Six | 6A | 9-2 | 110.5 | +19.7 | -11.2 | 43.1 | 20.0 | 20.9 | 102.3 | 107.5 | 109.7 | |
| Jay M RobinsonSouth Piedmont | 5A | 11-0 | 110.5 | +16.2 | -19.0 | 43.6 | 4.3 | 4.7 | 106.0 | 107.6 | 103.7 | |
| Southeast RaleighGreater Neuse River | 7A | 8-4 | 110.5 | +13.5 | -13.7 | 34.6 | 17.1 | 23.0 | 110.2 | 108.0 | 107.5 | |
| Oak GrovePiedmont Triad | 5A | 9-2 | 110.1 | +14.6 | -19.4 | 38.9 | 7.5 | 12.1 | 106.0 | 104.0 | 103.0 | |
| CrestBig South | 5A | 10-1 | 110.1 | +12.6 | -19.5 | 33.6 | 12.1 | 20.0 | 110.3 | 113.2 | 111.7 | |
| South PointBig South | 5A | 10-1 | 108.5 | +14.0 | -16.2 | 37.2 | 14.2 | 17.3 | 107.7 | 106.5 | 107.4 | |
| Wake ForestNorthern Six | 7A | 9-2 | 108.4 | +15.3 | -14.7 | 39.5 | 11.5 | 13.5 | 100.5 | 100.6 | 108.4 | |
| ScotlandTri County | 6A | 10-1 | 107.6 | +15.1 | -16.0 | 39.6 | 11.2 | 12.5 | 100.0 | 100.2 | 108.2 | |
| RobersonMountain | 6A | 9-2 | 107.6 | +14.5 | -16.2 | 41.1 | 11.7 | 10.9 | 103.8 | 102.9 | 104.4 | |
| MonroeRocky River | 5A | 9-2 | 107.3 | +13.8 | -14.8 | 37.4 | 11.5 | 14.3 | 103.7 | 104.0 | 105.5 | |
| HickoryWestern Foothills | 5A | 8-4 | 107.2 | +19.2 | -10.8 | 42.9 | 20.5 | 16.0 | 107.5 | 99.5 | 102.0 | |
| Southern School of Energy and SustainabilityTobacco Road | 7A | 9-1 | 106.9 | +13.3 | -16.4 | 43.1 | 5.9 | 4.1 | 94.2 | 102.5 | 102.3 | |
| Marvin RidgeSouthern Carolina | 7A | 10-1 | 106.7 | +10.2 | -12.4 | 37.5 | 16.6 | 18.0 | 102.9 | 103.8 | 106.7 | |
| PageMetro | 7A | 9-2 | 106.6 | +11.8 | -12.0 | 43.3 | 12.5 | 8.1 | 101.0 | 102.1 | 105.2 | |
| Kings MountainBig South | 6A | 8-3 | 106.6 | +13.1 | -16.0 | 36.8 | 12.9 | 15.1 | 102.8 | 101.7 | 100.9 | |
| Hickory RidgeGreater Metro GMAC | 7A | 9-3 | 106.3 | +12.5 | -13.7 | 41.0 | 9.3 | 7.9 | 93.6 | 94.7 | 100.7 | |
| NorthsideCoastal | 5A | 11-0 | 105.4 | +15.9 | -16.0 | 39.2 | 12.4 | 12.0 | 96.0 | 109.6 | 105.5 | |
| East LincolnWestern Foothills | 5A | 10-1 | 105.3 | +16.9 | -9.8 | 43.6 | 19.1 | 12.0 | 102.4 | 100.1 | 101.8 | |
| PalisadesSouthwestern | 8A | 9-3 | 105.0 | +12.7 | -10.2 | 33.8 | 17.1 | 19.6 | 103.6 | 97.7 | 104.2 | |
| Myers ParkGreater Charlotte | 8A | 8-4 | 104.9 | +12.9 | -7.6 | 31.4 | 23.7 | 26.4 | 110.9 | 115.2 | 105.3 | |
| Seventy-FirstEastern Sandhills | 6A | 10-2 | 103.8 | +12.4 | -12.6 | 39.2 | 13.5 | 9.6 | 102.5 | 99.3 | 100.9 | |
| A L BrownGreater Metro GMAC | 7A | 11-0 | 102.4 | +13.3 | -9.1 | 40.5 | 13.8 | 8.1 | 96.9 | 111.8 | 103.6 | |
| MooresvilleNorth Piedmont | 7A | 6-6 | 102.2 | +12.6 | -5.9 | 31.8 | 26.7 | 26.9 | 106.6 | 111.7 | 99.6 | |
| New BernBig Carolina | 7A | 8-3 | 101.3 | +15.1 | -10.1 | 35.5 | 25.1 | 22.6 | 102.9 | 106.7 | 100.1 | |
| West CharlotteMeck Power Six | 8A | 7-5 | 100.3 | +2.5 | -13.2 | 17.2 | 21.8 | 32.8 | 113.2 | 111.3 | 103.7 | |
| ShelbySouthern Piedmont | 3A | 10-1 | 100.1 | +13.1 | -12.7 | 42.5 | 14.6 | 4.0 | 100.6 | 104.6 | 100.7 | |
| PinecrestMid South | 8A | 8-4 | 100.0 | +14.1 | -5.7 | 33.9 | 27.2 | 24.5 | 98.4 | 98.1 | 103.3 | |
| AshevilleMountain | 6A | 10-1 | 100.0 | +15.1 | -10.8 | 39.4 | 19.8 | 13.6 | 90.7 | 99.7 | 104.6 | |
| FikeBig East | 5A | 9-2 | 99.6 | +15.2 | -8.6 | 43.8 | 15.5 | 4.4 | 91.2 | 91.4 | 95.4 | |
| RichmondMid South | 7A | 5-7 | 99.0 | +7.0 | -9.2 | 27.2 | 25.3 | 26.9 | 102.7 | 99.6 | 96.9 | |
| Leesville RoadCAP | 8A | 7-5 | 98.9 | +3.1 | -12.4 | 25.2 | 17.9 | 21.3 | 100.5 | 91.8 | 102.8 | |
| Union PinesCarolina Pines | 6A | 10-1 | 98.8 | +10.7 | -11.7 | 39.3 | 13.0 | 4.4 | 91.2 | 96.7 | 101.3 | |
| Apex FriendshipQuad City Seven | 8A | 11-0 | 98.7 | +4.8 | -13.1 | 32.7 | 11.1 | 8.3 | 95.2 | 95.7 | 99.6 | |
| Cannon [Cannon/Concord Academy]NCISAA Western | NCISAA I | 8-4 | 98.4 | +13.6 | -7.2 | 34.1 | 26.0 | 21.4 | 99.3 | 108.6 | 101.1 | |
| Southeast AlamanceMid Carolina | 5A | 11-0 | 98.2 | +22.1 | -4.7 | 47.6 | 23.2 | 7.5 | 85.4 | 98.8 | 101.9 | |
| FranklinMountain Eight | 5A | 10-0 | 98.1 | +14.7 | -11.6 | 40.6 | 12.9 | 3.3 | 93.5 | 99.0 | 97.0 | |
| Eastern AlamanceMid Carolina | 5A | 7-2 | 97.9 | +16.2 | -7.9 | 44.2 | 20.7 | 8.2 | 89.2 | 96.1 | 94.1 | |
| Davie CountyNorth Piedmont | 7A | 8-4 | 97.8 | +11.0 | -8.2 | 32.4 | 25.2 | 21.7 | 96.2 | 96.6 | 95.4 | |
| Southern AlamanceMid Carolina | 6A | 9-2 | 97.7 | +14.6 | -8.5 | 40.4 | 22.7 | 12.3 | 93.2 | 96.0 | 98.3 | |
| HibritenWestern Piedmont | 4A | 11-0 | 97.5 | +13.7 | -14.1 | 45.1 | 6.9 | -7.9 | 92.4 | 100.6 | 91.6 | |
| TarboroEastern Plains | 2A | 10-1 | 97.1 | +14.3 | -8.9 | 46.3 | 16.4 | -1.3 | 95.1 | 102.3 | 92.5 | |
| West IredellWestern Foothills | 4A | 10-1 | 97.0 | +14.7 | -9.7 | 41.5 | 17.0 | 6.1 | 88.4 | 96.1 | 95.7 | |
| Mount TaborPiedmont Triad | 6A | 6-5 | 96.7 | +6.1 | -12.8 | 25.5 | 18.1 | 21.7 | 94.2 | 98.7 | 96.9 | |
| Asheville School (Independent)NCISAA Big 6 | NCISAA II | 8-3 | 96.5 | +18.1 | -8.0 | 40.5 | 21.5 | 10.9 | 91.8 | 99.7 | 96.4 | |
| North StanlyYadkin Valley | 3A | 10-0 | 96.4 | +18.5 | -11.7 | 50.3 | 9.7 | -9.3 | 82.9 | 99.5 | 92.2 | |
| HavelockCoastal | 5A | 6-5 | 95.8 | +14.4 | -7.9 | 34.7 | 24.9 | 17.6 | 94.1 | 91.8 | 91.8 | |
| Stuart W CramerSouthern Piedmont | 4A | 9-2 | 95.3 | +12.0 | -13.1 | 44.6 | 9.9 | -5.8 | 87.3 | 101.3 | 91.3 | |
| West CravenThree Rivers | 4A | 9-2 | 95.3 | +12.8 | -10.0 | 41.2 | 15.8 | 2.2 | 90.9 | 95.4 | 86.8 | |
| JordanQuad City Seven | 8A | 8-4 | 95.1 | +9.1 | -4.0 | 34.8 | 23.6 | 13.5 | 97.4 | 87.6 | 94.4 | |
| CroatanCoastal | 5A | 10-1 | 94.9 | +13.4 | -9.8 | 37.9 | 15.6 | 4.4 | 88.4 | 94.2 | 91.6 | |
| Cape FearTri County | 7A | 8-3 | 94.8 | +8.0 | -8.2 | 34.7 | 17.7 | 8.8 | 92.9 | 89.5 | 95.4 | |
| Charlotte CatholicSouthern Carolina | 6A | 8-4 | 94.6 | +2.0 | -10.2 | 24.6 | 19.0 | 18.4 | 96.0 | 93.4 | 95.1 | |
| TuscolaMountain Eight | 4A | 10-1 | 94.5 | +13.4 | -9.8 | 41.5 | 14.9 | 0.9 | 88.1 | 96.1 | 92.2 | |
| DudleyMetro | 6A | 7-4 | 94.4 | +8.9 | -5.3 | 30.0 | 23.1 | 18.0 | 95.5 | 92.5 | 98.0 | |
| AshbrookBig South | 6A | 7-5 | 94.4 | +9.1 | -5.6 | 31.2 | 22.8 | 16.2 | 96.4 | 89.8 | 91.3 | |
| ReidsvilleMid State | 4A | 8-3 | 94.4 | +10.4 | -9.6 | 39.8 | 14.3 | -0.3 | 92.5 | 97.6 | 87.0 | |
| Christ SchoolNCISAA Western | NCISAA I | 7-4 | 94.1 | +12.4 | -4.9 | 35.4 | 27.9 | 17.4 | 95.9 | 101.4 | 93.2 | |
| BurnsSouthern Piedmont | 4A | 8-3 | 93.5 | +13.9 | -9.3 | 39.1 | 19.0 | 5.8 | 92.2 | 99.0 | 93.0 | |
| Ardrey KellSouthwestern | 8A | 7-4 | 93.4 | +4.2 | -5.8 | 28.4 | 22.1 | 16.6 | 96.1 | 87.0 | 94.3 | |
| Ambassador Christian School | — | 7-3 | 93.1 | +10.5 | -10.4 | 30.7 | 24.9 | 21.1 | 103.5 | 115.2 | 104.5 | |
| Northern GuilfordTAAC Six | 6A | 8-4 | 93.0 | +13.5 | -0.2 | 38.8 | 28.7 | 13.5 | 89.4 | 93.0 | 92.4 | |
| HuntBig East | 5A | 10-1 | 92.8 | +10.2 | -6.5 | 34.4 | 23.2 | 11.7 | 94.3 | 91.7 | 95.9 | |
| T Wingate AndrewsPAC Seven | 4A | 10-1 | 92.7 | +9.9 | -11.8 | 37.4 | 11.5 | 0.9 | 79.9 | 92.3 | 92.2 | |
| ButlerMeck Power Six | 7A | 5-7 | 92.7 | +5.0 | -4.2 | 19.3 | 27.4 | 29.6 | 98.8 | 102.8 | 95.0 | |
| LincolntonSouthern Piedmont | 3A | 8-3 | 92.3 | +12.5 | -7.7 | 43.5 | 18.6 | 0.1 | 90.6 | 95.7 | 88.5 | |
| LaneyCarolina Coast | 8A | 6-6 | 92.2 | +7.2 | -7.5 | 23.9 | 25.5 | 25.2 | 85.7 | 92.2 | 94.9 | |
| NortheasternNortheastern Coastal | 3A | 10-1 | 92.1 | +17.4 | -7.1 | 44.4 | 22.9 | 3.9 | 88.0 | 96.6 | 90.6 | |
| WilliamsMid Carolina | 6A | 7-2 | 92.0 | +4.3 | -13.1 | 27.7 | 18.1 | 13.7 | 90.4 | 92.4 | 94.6 | |
| Sun ValleySouthern Carolina | 6A | 6-6 | 91.8 | +2.7 | -6.1 | 23.2 | 26.9 | 24.4 | 100.3 | 98.2 | 93.9 | |
| High Point Christian AcademyNCISAA Big 6 | NCISAA II | 9-3 | 91.5 | +8.5 | -12.6 | 33.6 | 12.7 | 1.1 | 95.3 | 96.1 | 87.3 | |
| ProvidenceSouthwestern | 8A | 5-6 | 90.9 | +3.4 | -5.3 | 26.4 | 25.8 | 20.2 | 91.1 | 88.7 | 90.3 | |
| West RowanSouth Piedmont | 5A | 9-2 | 90.5 | +13.6 | -3.8 | 39.5 | 23.5 | 6.8 | 88.2 | 88.2 | 89.4 | |
| Green HopeQuad City Seven | 8A | 9-3 | 90.3 | +2.4 | -9.0 | 32.4 | 16.2 | 5.8 | 81.6 | 85.7 | 92.0 | |
| Smoky MountainMountain Eight | 5A | 9-3 | 90.3 | +9.6 | -7.7 | 39.9 | 17.3 | -0.5 | 85.1 | 85.7 | 86.4 | |
| AsheboroTAAC Six | 6A | 10-1 | 90.2 | +4.8 | -10.7 | 30.3 | 14.0 | 5.8 | 85.8 | 88.9 | 93.7 | |
| Corvian CommunityCatawba Shores | 2A | 10-1 | 90.2 | +10.6 | -11.3 | 39.5 | 13.9 | -1.8 | 85.8 | 99.5 | 91.2 | |
| James KenanSwine Valley | 3A | 9-1 | 90.0 | +8.3 | -12.9 | 36.9 | 11.3 | -3.1 | 86.2 | 96.3 | 87.3 | |
| North DavidsonPiedmont Triad | 5A | 8-4 | 89.6 | +7.7 | -8.4 | 30.8 | 18.1 | 8.2 | 89.2 | 87.4 | 87.0 | |
| East DuplinEast Central | 4A | 10-1 | 89.1 | +8.6 | -11.1 | 34.7 | 14.9 | 1.7 | 83.6 | 91.4 | 87.0 | |
| Hoke CountyMid South | 8A | 5-6 | 89.1 | +4.7 | -4.8 | 24.4 | 27.5 | 23.1 | 85.2 | 85.9 | 92.4 | |
| D H ConleyBig Carolina | 7A | 8-4 | 88.8 | +10.4 | -1.8 | 32.4 | 32.6 | 18.4 | 90.7 | 91.0 | 90.2 | |
| Harnett CentralCarolina Pines | 6A | 9-3 | 88.4 | +13.8 | +1.3 | 45.4 | 24.0 | -0.9 | 81.2 | 83.1 | 90.3 | |
| HolmesAlbemarle AAC | 2A | 9-1 | 88.0 | +18.7 | -7.5 | 46.2 | 14.7 | -9.4 | 80.1 | 96.4 | 83.5 | |
| Jack BrittMid South | 7A | 6-6 | 87.8 | +1.5 | -5.7 | 21.8 | 26.4 | 21.9 | 88.7 | 84.0 | 90.7 | |
| Warren CountyRoanoke River | 2A | 11-0 | 87.1 | +11.9 | -11.8 | 45.7 | 1.8 | -23.4 | 78.4 | 98.1 | 82.6 | |
| Eastern RandolphFour Rivers | 3A | 8-3 | 87.1 | +4.9 | -11.8 | 31.7 | 12.8 | -0.5 | 85.9 | 91.1 | 84.5 | |
| WestoverEastern Sandhills | 6A | 7-5 | 87.1 | -0.8 | -11.6 | 24.0 | 15.3 | 10.3 | 78.5 | 79.2 | 87.7 | |
| StarmountMountain Valley | 2A | 10-1 | 87.1 | +10.5 | -8.3 | 39.6 | 14.0 | -6.8 | 86.5 | 92.6 | 83.5 | |
| Charlotte Country Day SchoolNCISAA Big South | NCISAA I | 3-8 | 86.9 | -2.7 | -11.0 | 15.9 | 22.7 | 24.1 | 87.4 | 98.0 | 87.7 | |
| Fuquay-VarinaGreater Neuse River | 7A | 4-7 | 86.5 | +6.3 | +1.0 | 27.1 | 34.4 | 23.3 | 86.3 | 83.2 | 87.2 | |
| South CentralBig Carolina | 7A | 4-7 | 86.4 | +10.1 | -1.3 | 31.3 | 33.8 | 19.5 | 85.7 | 83.2 | 84.1 | |
| FranklintonNorthern Six | 6A | 8-3 | 86.2 | +9.5 | -2.6 | 38.0 | 19.5 | -0.7 | 81.4 | 78.5 | 82.1 | |
| RagsdaleMetro | 6A | 6-6 | 86.0 | +1.1 | -8.2 | 24.1 | 17.4 | 11.2 | 78.6 | 80.3 | 87.2 | |
| Holly SpringsTriangle Six | 7A | 6-6 | 85.9 | -0.1 | -7.3 | 22.2 | 22.2 | 17.1 | 81.4 | 79.5 | 90.5 | |
| West StokesNorthwest | 4A | 7-2 | 85.9 | +13.7 | -4.4 | 41.8 | 21.1 | 0.3 | 71.2 | 83.8 | 86.3 | |
| Charlotte LatinNCISAA Big South | NCISAA I | 5-6 | 85.9 | +5.6 | -2.1 | 24.2 | 32.5 | 23.6 | 88.3 | 93.1 | 90.2 | |
| AshleyCarolina Coast | 7A | 7-5 | 85.6 | +0.8 | -8.5 | 21.0 | 21.3 | 18.0 | 76.7 | 80.2 | 92.6 | |
| Alexander CentralNorthwestern | 6A | 8-3 | 85.5 | +7.3 | -3.2 | 35.6 | 23.0 | 4.5 | 80.6 | 81.5 | 86.1 | |
| IndependenceMeck Power Six | 7A | 2-9 | 85.5 | -7.0 | -8.6 | 8.7 | 25.8 | 29.2 | 103.1 | 92.0 | 85.3 | |
| ThomasvilleCentral Carolina | 3A | 10-1 | 85.5 | +9.2 | -8.9 | 41.1 | 9.8 | -12.3 | 74.8 | 86.6 | 82.9 | |
| Wallace-Rose HillSwine Valley | 3A | 7-4 | 85.0 | +2.2 | -14.2 | 32.6 | 11.7 | -3.7 | 83.8 | 88.0 | 77.2 | |
| North MecklenburgMeck Power Six | 7A | 3-7 | 85.0 | -2.7 | -5.6 | 18.6 | 19.9 | 16.6 | 85.7 | 75.0 | 83.7 | |
| Forest HillsRocky River | 5A | 9-3 | 84.9 | +1.3 | -8.0 | 27.3 | 18.7 | 6.6 | 89.0 | 82.2 | 87.0 | |
| Panther CreekQuad City Seven | 8A | 6-5 | 84.8 | +0.9 | -3.8 | 23.5 | 23.5 | 14.8 | 83.5 | 77.6 | 86.9 | |
| TopsailCarolina Coast | 7A | 5-7 | 84.8 | +1.0 | -7.7 | 20.3 | 25.6 | 21.7 | 75.8 | 82.4 | 87.3 | |
| Trinity ChristianNCISAA Big East | NCISAA II | 8-4 | 84.7 | +4.9 | -11.1 | 28.8 | 14.9 | 2.7 | 82.8 | 84.1 | 79.2 | |
| Northeast Guilford4 gamesTAAC Six | 5A | 1-3 | 84.5 | +0.3 | -3.0 | 21.5 | 28.8 | 18.8 | 85.8 | 80.6 | 93.2 | |
| HendersonvilleWestern Highlands | 3A | 11-0 | 84.4 | +8.8 | -5.2 | 41.1 | 16.9 | -9.0 | 86.2 | 88.4 | 83.0 | |
| East WilkesMountain Valley | 2A | 7-4 | 84.0 | +8.3 | -7.0 | 35.0 | 16.7 | -3.1 | 83.4 | 86.8 | 77.2 | |
| Porter RidgeSouthern Carolina | 7A | 4-8 | 84.0 | -4.5 | -4.4 | 14.6 | 28.3 | 26.1 | 90.9 | 85.4 | 86.9 | |
| Rocky MountBig East | 5A | 7-5 | 84.0 | +3.9 | -4.5 | 27.7 | 23.4 | 9.0 | 88.5 | 79.0 | 82.1 | |
| Saint PaulsEastern Sandhills | 5A | 8-4 | 84.0 | +1.8 | -6.2 | 29.1 | 16.7 | 1.4 | 85.4 | 79.3 | 81.8 | |
| South GarnerGreater Neuse River | 7A | 4-8 | 83.8 | +1.3 | +0.1 | 23.4 | 30.8 | 18.7 | 90.7 | 75.6 | 83.3 | |
| FreedomNorthwestern | 6A | 8-3 | 83.7 | +2.7 | -7.4 | 29.7 | 14.9 | -0.5 | 79.1 | 87.0 | 84.5 | |
| SandersonTriangle Six | 7A | 6-6 | 83.5 | +1.9 | -3.4 | 26.2 | 23.1 | 11.0 | 77.3 | 77.6 | 85.4 | |
| StatesvilleNorth Piedmont | 6A | 4-7 | 83.3 | -1.9 | -6.5 | 21.5 | 23.0 | 14.0 | 84.6 | 79.6 | 80.9 | |
| TritonCarolina Pines | 6A | 10-2 | 83.0 | +5.4 | -3.1 | 34.5 | 22.4 | 3.0 | 73.0 | 79.4 | 88.9 | |
| BroughtonCAP | 8A | 5-5 | 82.9 | +3.1 | +3.6 | 23.8 | 33.9 | 21.2 | 84.9 | 77.6 | 88.2 | |
| Mount AiryNorthwest | 3A | 7-3 | 82.7 | +4.6 | -6.4 | 29.6 | 24.4 | 7.4 | 87.7 | 83.8 | 83.0 | |
| Martin CountyNortheastern Coastal | 3A | 8-3 | 82.7 | +8.9 | -6.8 | 35.3 | 20.3 | -0.8 | 79.3 | 83.5 | 79.8 | |
| WalkertownMid State | 3A | 10-1 | 82.7 | +2.0 | -9.5 | 35.2 | 10.0 | -11.0 | 78.3 | 85.9 | 80.5 | |
| Charlotte ChristianNCISAA Big South | NCISAA I | 3-7 | 82.5 | +3.6 | +1.7 | 24.4 | 34.4 | 18.8 | 97.2 | 90.1 | 82.6 | |
| MaidenWestern Foothills | 4A | 6-6 | 82.3 | +5.9 | -2.6 | 28.0 | 30.5 | 14.7 | 85.3 | 83.1 | 82.6 | |
| WhitevilleSoutheastern | 3A | 10-0 | 82.3 | +11.6 | -4.4 | 41.7 | 17.3 | -9.4 | 80.1 | 89.2 | 83.3 | |
| West CabarrusGreater Metro GMAC | 7A | 6-6 | 82.2 | +0.3 | -2.7 | 22.2 | 26.4 | 16.5 | 81.7 | 75.8 | 83.8 | |
| EnkaMountain | 5A | 9-3 | 82.1 | +5.3 | -4.0 | 33.8 | 23.1 | 2.5 | 79.6 | 78.1 | 83.7 | |
| Northwest CabarrusSouth Piedmont | 5A | 7-4 | 81.9 | +5.4 | -0.7 | 31.1 | 25.5 | 6.2 | 83.9 | 79.8 | 80.1 | |
| Community School of DavidsonCatawba Shores | 2A | 8-3 | 81.8 | +3.8 | -11.3 | 31.8 | 13.8 | -4.4 | 78.6 | 88.5 | 81.0 | |
| ParkwoodRocky River | 5A | 6-6 | 81.5 | +2.6 | -2.6 | 24.8 | 26.8 | 14.7 | 80.4 | 78.2 | 82.8 | |
| SouthWest EdgecombeThree Rivers | 4A | 8-3 | 81.4 | +3.8 | -6.6 | 29.6 | 20.1 | 2.5 | 79.1 | 77.9 | 79.9 | |
| MidwaySwine Valley | 3A | 9-1 | 81.2 | +12.8 | -3.1 | 43.1 | 26.9 | -1.8 | 75.3 | 88.7 | 82.6 | |
| SeaforthBig Seven | 5A | 10-1 | 81.1 | +7.2 | -4.0 | 44.0 | 16.8 | -12.5 | 65.7 | 82.2 | 82.7 | |
| PrincetonSwine Valley | 3A | 6-6 | 81.1 | +16.9 | +3.2 | 47.6 | 32.4 | -1.6 | 71.8 | 80.5 | 75.7 | |
| WataugaNorthwestern | 6A | 6-6 | 80.9 | +3.7 | +0.6 | 28.9 | 28.6 | 8.2 | 94.9 | 78.8 | 80.7 | |
| MurphySmoky Mountain | 2A | 9-2 | 80.6 | +3.7 | -6.4 | 34.1 | 16.2 | -7.3 | 85.0 | 86.3 | 78.8 | |
| HopewellGreater Charlotte | 7A | 5-6 | 80.5 | -2.5 | -0.7 | 20.3 | 24.8 | 14.5 | 84.7 | 71.8 | 80.4 | |
| Wilkes CentralMountain Valley | 4A | 9-3 | 80.3 | +4.6 | -6.5 | 37.5 | 12.9 | -11.7 | 68.9 | 77.0 | 73.3 | |
| Corinth HoldersCAP | 8A | 2-7 | 80.0 | -5.0 | -1.0 | 17.7 | 29.3 | 19.4 | 83.1 | 70.8 | 80.5 | |
| John Paul II CatholicNCISAA 8 Man Freelance | NCISAA 8 | 9-2 | 79.9 | +9.5 | -14.5 | 42.4 | 12.5 | -16.6 | 66.7 | — | 66.9 | |
| HillsideTobacco Road | 7A | 7-4 | 79.7 | -3.6 | -5.9 | 23.3 | 18.2 | 3.4 | 82.0 | 77.5 | 81.2 | |
| Western AlamanceMid Carolina | 5A | 6-6 | 79.6 | +0.2 | -5.3 | 24.7 | 24.7 | 9.6 | 78.1 | 77.5 | 81.7 | |
| ApexQuad City Seven | 8A | 3-7 | 79.5 | -4.7 | -4.0 | 21.4 | 21.5 | 9.1 | 81.0 | 70.0 | 77.7 | |
| EnloeCAP | 8A | 3-6 | 79.5 | -2.3 | +2.4 | 19.7 | 31.7 | 18.8 | 85.0 | 69.4 | 80.7 | |
| Mount PleasantRocky River | 4A | 7-4 | 79.5 | -0.7 | -5.1 | 21.5 | 21.2 | 9.0 | 84.9 | 79.6 | 84.1 | |
| GlennPiedmont Triad | 6A | 6-5 | 79.5 | -7.9 | -10.7 | 14.4 | 12.5 | 7.7 | 83.8 | 71.8 | 78.6 | |
| OverhillsMid South | 7A | 4-7 | 79.4 | +4.7 | +3.5 | 29.5 | 33.0 | 13.2 | 79.4 | 69.6 | 80.1 | |
| Hertford CountyNortheastern Coastal | 3A | 6-4 | 79.4 | +15.6 | +2.9 | 40.6 | 32.4 | 3.4 | 75.2 | 77.1 | 75.6 | |
| HeritageNorthern Six | 7A | 5-6 | 79.1 | -0.6 | -1.2 | 20.6 | 26.6 | 14.9 | 81.9 | 73.4 | 82.6 | |
| North BrunswickCarolina Coast | 7A | 6-6 | 79.0 | -4.5 | -5.3 | 16.6 | 23.4 | 14.3 | 82.1 | 73.8 | 82.5 | |
| South MecklenburgGreater Charlotte | 8A | 4-7 | 78.9 | -1.9 | +1.0 | 19.7 | 29.7 | 17.6 | 81.6 | 75.0 | 81.5 | |
| Greene CentralEastern Plains | 3A | 7-5 | 78.7 | +10.4 | +0.6 | 41.5 | 25.3 | -6.5 | 74.7 | 79.3 | 73.7 | |
