Boys basketball · 2026-27 · CSAA
The British International School of Charlotte 0-2
Charlotte
State rank
#905
week 3
In class
–
power rank
RPI in class
–
as in the report
Power
29.6
schedule strength -25.5
Points
35/111
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Mon, Nov 9 | at The Fletcher School | L 25–62 |
| Thu, Nov 12 | vs Hayworth Christian conf | Pick: Loss by 14 85% |
| Thu, Nov 12 | at Woodlawn conf | L 10–49 |
| Mon, Nov 23 | at The Math and Science Academy of Charlotte - Concord Campus | – |
| Mon, Nov 30 | at Union Day | – |
| Mon, Dec 7 | vs Lake Pointe Academy (SC) | – |
| Thu, Jan 14 | at Woodlawn conf | – |
| Tue, Jan 19 | at Lake Pointe Academy (SC) | – |
| Thu, Jan 21 | at The Math and Science Academy of Charlotte - Concord Campus | – |
| Thu, Jan 21 | at The Fletcher School | – |
| Thu, Jan 28 | at Woodlawn conf | – |
| Mon, Feb 1 | vs Union Day | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.