Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 6A · Tri County

Terry Sanford 2-4

Fayetteville, Cumberland County · Head coach Bruce McClelland

State rank

#200

week 8

In 6A

#34

power rank

RPI in class

#45

as in the report

Power

75.7

schedule strength 12.7

Points

132/199

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Thu, Aug 20 at Seventy-First L 14–59
Mon, Aug 31 at Pine Forest L 21–40
Fri, Sep 4 vs E E Smith W 35–30
Thu, Sep 10 at Jack Britt L 13–21
Mon, Sep 21 vs Westover L 15–27
Fri, Oct 2 at Purnell Swett conf W 34–22
Fri, Oct 9 vs Scotland conf Pick: Loss 44–13 97%
Fri, Oct 16 at Lumberton conf –
Fri, Oct 23 vs Cape Fear conf –
Fri, Oct 30 vs Gray's Creek conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

State championship games

  • 1985 4A runner-up · lost to Greensboro Page 26–20
  • 1981 4A runner-up · lost to South Mecklenburg 27–14

Since 1923

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 8-4 516–338 6A Bruce McClelland #69
2024 9-3 430–209 3A Bruce McClelland #72
2023 8-5 485–345 3A Bruce McClelland #107
2022 11-3 555–280 3A Bruce McClelland #34
2021 7-4 395–253 3A Bruce McClelland #116
2020 6-2 230–150 3A Bruce McClelland #108
2019 10-4 486–310 3A Bruce McClelland #53
2018 10-4 451–307 3A Bruce McClelland #41
2017 11-2 468–258 3A Bruce McClelland #48
2016 9-4 473–312 3A Bruce McClelland #55
2015 13-2†HSFHA has 12-2 530–246 3A Bryan Till #27
2014 9-4 391–167 3A Bryan Till #36
2013 4-8 364–331 3A Bryan Till #138
2012 7-5 309–331 4A Bryan Till #149
2011 2-8 166–310 4A Wayne Inman #228
2010 6-6 292–254 4A Wayne Inman #103
2009 8-4 381–290 4A Wayne Inman #37
2008 4-8 260–332 4A Wayne Inman #110
2007 6-6 271–234 4A Wayne Inman #91
2006 10-3 341–213 4A Wayne Inman #93
2005 4-8 235–299 4A Wayne Inman #213
2004 4-7†HSFHA has 4-8 130–241 4A Wayne Inman #194
2003 2-8 132–319 Jake Smith #267
2002 0-11 154–402 Jake Smith #216
2001 2-9 100–319 Jake Smith #198
2000 5-6†HSFHA has 6-6 200–268 Bill Yeager #131
1999 5-6†HSFHA has 7-6 307–281 Bill Yeager #70
1998 4-7 203–186 Bill Yeager #96
1997 0-10 105–270 4A Bill Yeager #184
1996 8-4 339–256 Bill Yeager #77
1995 9-3 342–183 Bill Yeager #22
1994 1-9 130–273 Bill Yeager #190
1993 3-7 148–213 4A Bill Yeager #155
1992 3-7 177–236 Bill Yeager #130
1991 3-7 138–248 Bill Yeager #151
1990 5-5 135–92 John Daskal #86
1989 5-5 186–167 4A John Daskal #78
1988 6-4 141–169 John Daskal #123
1987 4-6 129–192 John Daskal #126
1986 11-1 354–110 John Daskal #6
1985 12-3 363–165 John Daskal #8
1984 4-6 171–186 Len Maness #91
1983 8-4 183–116 Len Maness #32
1982 5-5-1 216–161 Len Maness #37
1981 13-1 299–66 4A Len Maness #3
1980 10-2 326–110 Len Maness #17
1979 9-3 307–122 Len Maness #16
1978 8-2 227–122 Len Maness #40
1977 6-4 187–171 4A Macky Hall #101
1976 5-5 144–199 Macky Hall #109
1975 4-6 144–191 Macky Hall #113
1974 7-3 163–67 Macky Hall #74
1973 8-2 234–75 4A Macky Hall #53
1972 3-5-1†HSFHA has 4-5-1 76–97 Macky Hall #87
1971 5-4†HSFHA has 5-5 91–86 Gerald Moody #66
1970 8-2†HSFHA has 9-2 259–106 Gerald Moody #4
1969 7-2†HSFHA has 8-2 186–84 4A Gerald Moody #41
1968 6-3†HSFHA has 6-4 159–102 Gerald Moody #16
1967 4-5†HSFHA has 4-6 130–120 Gerald Moody #84
1966 8-1†HSFHA has 8-2 255–95 Red Wilson #12
1965 9-1†HSFHA has 9-3 255–71 Red Wilson #6
1964 5-3-1†HSFHA has 6-3-1 142–79 Buddy Luper #19
1963 8-1†HSFHA has 9-1 219–52 Buddy Luper #2
1962 7-0-2†HSFHA has 8-0-2 198–64 Buddy Luper #3
1961 3-6†HSFHA has 3-7 115–131 Buddy Luper #45
1960 2-6-1†HSFHA has 2-7-1 125–171 Buddy Luper #65
1959 5-3-1†HSFHA has 6-3-1 132–122 Buddy Luper #23
1958 3-6†HSFHA has 3-7 132–190 Buddy Luper #91
1957 6-3-1†HSFHA has 7-3-1 169–100 Buddy Luper #14
1956 8-0-2†HSFHA has 9-0-2 154–58 Buddy Luper #13
1955 3-5†HSFHA has 3-6 115–122 Buddy Luper #46
1954 8-0†HSFHA has 8-1 180–32 Buddy Luper #14
1953 9-0†HSFHA has 9-1 136–19 Buddy Luper #20
1952 7-1†HSFHA has 8-2 215–73 Buddy Luper #10
1951 7-1†HSFHA has 8-1-1 211–42 Clyde Biggers #2
1950 6-2-1†HSFHA has 6-3-1 161–60 Clyde Biggers #15
1949 5-3-1†HSFHA has 5-4-1 187–78 Chuck Clements #16
1948 10-0†HSFHA has 11-0 325–26 Bill Dole #1
1947 9-0-1†HSFHA has 10-0-1 283–55 Bill Dole #1
1946 5-3†HSFHA has 6-3 118–49 Bill Dole #3
1945 4-2-3†HSFHA has 5-3-3 71–78 Wilson Waites #17
1944 3-3-1†HSFHA has 3-4-1 65–162 Bill McCall #24
1943 5-4†HSFHA has 6-4 130–126 John Paty #18
1942 5-3†HSFHA has 6-4 141–57 John Paty #22
1941 6-2-1 148–28 Herman Fulkerson #18
1940 8-2 180–79 Bob Adams #16
1939 1-5-1†HSFHA has 1-6-1 37–151 Bob Adams #34
1938 1-6†HSFHA has 2-7 26–143 Gene Bricklemyer #32
1937 1-4-2†HSFHA has 1-6-2 32–53 Wick Smith #26
1936 4-4†HSFHA has 4-5 58–78 Hack Malloy #21
1935 6-1-1 118–19 Hack Malloy #19
1934 5-4 95–92 Hack Malloy #56
1933 4-4 58–61 Bob Allen #30
1932 4-3 58–125 Bob Allen #43
1931 0-6-2†HSFHA has 0-7-2 6–111 O.F. Barnhardt #36
1930 4-2-3†HSFHA has 4-3-3 90–70 T.V. Hackney #18
1929 4-2-1†HSFHA has 4-2-2 118–45 Pat Harmon #9
1926 4-2-1†HSFHA has 5-2-2 70–45
1925 3-3-1†HSFHA has 4-4-1 47–46
1924 1-3-1†HSFHA has 1-4-2 80–59
1923 1-4†HSFHA has 2-4-1 20–78

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.