Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 2A · Coastal Plains

Southside 4-2

Chocowinity, Beaufort County

State rank

#347

week 8

In 2A

#28

power rank

RPI in class

#14

as in the report

Power

48.7

schedule strength -15.8

Points

101/128

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Mon, Aug 24 at North Duplin Jr Sr L 17–28
Mon, Aug 31 at North Edgecombe W 26–20 (OT)
Thu, Sep 3 vs Washington County W 16–12
Fri, Sep 11 vs Martin County L 0–44
Fri, Sep 18 at Perquimans County W 20–18
Fri, Oct 2 at East Carteret conf W 22–6
Fri, Oct 9 vs Jones conf Pick: Win 50–11 99%
Fri, Oct 16 at Pamlico County conf –
Fri, Oct 23 at Northside conf –
Fri, Oct 30 vs Lejeune conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

State championship games

  • 2004 1A runner-up · lost to Swain County 16–14
  • 2002 1A runner-up · lost to Elkin 30–6

Since 1999

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 5-7 245–366 2A Andre Quinerly #390
2024 1-10 111–342 Jeff Carrow #380
2023 4-7 268–265 Jeff Carrow #336
2022 8-3†HSFHA has 7-5 272–176 1A Jeff Carrow #315
2021 10-2†HSFHA has 12-2 461–127 1A Jeff Carrow #148
2020 2-4†HSFHA has 3-4 70–181 1A Jeff Carrow #263
2019 3-8†HSFHA has 4-8 251–426 1A Jeff Carrow #357
2018 5-7†HSFHA has 5-8 216–343 1A Jeff Carrow #321
2017 6-6†HSFHA has 7-5 309–241 1A Jeff Carrow #266
2016 10-4 402–187 1A Jeff Carrow #242
2015 11-2†HSFHA has 12-2 516–228 1A Jeff Carrow #182
2014 10-3†HSFHA has 10-4 490–291 1A Jeff Carrow #223
2013 3-8†HSFHA has 3-9 250–360 1A Jeff Carrow #368
2012 6-6†HSFHA has 6-7 295–345 1A DeWayne Kellum #325
2011 6-6 310–339 1A DeWayne Kellum #332
2010 9-4 366–244 1A Dewayne Kellum #275
2009 4-8 320–406 1A David Hines #348
2008 2-10 146–465 1A David Hines #373
2007 0-10 31–368 1A David Hines #370
2006 7-5 235–230 1A DeWayne Kellum #293
2005 13-1 514–144 1A Dewayne Kellum #73
2004 14-1 647–152 1A DeWayne Kellum #32
2003 10-3 326–169 #153
2002 12-5 482–366 DeWayne Kellum #149
2001 3-8 170–331 #246
2000 3-8 122–326 #290
1999 2-8 176–400 #291

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.