Girls basketball · 2026-27 · 1A · Greater Triad 1A/2A
South Davidson Middle and 0-0
Denton, Davidson County
State rank
#774
week 3
In 1A
#53
power rank
RPI in class
–
as in the report
Power
44.2
schedule strength 0.0
Points
0/0
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Fri, Dec 11 | at Bethany Community | – |
| Fri, Jan 8 | vs South Stokes conf | – |
| Tue, Jan 12 | at North Stokes conf | – |
| Fri, Jan 15 | vs Chatham Central conf | – |
| Tue, Jan 19 | vs Bishop McGuinness conf | – |
| Wed, Jan 20 | at Gray Stone Day | – |
| Tue, Jan 26 | vs College Prep and Leadership Academy conf | – |
| Fri, Jan 29 | vs Winston-Salem Preparatory Acad conf | – |
| Fri, Jan 29 | vs Winston-Salem Preparatory Acad conf | – |
| Tue, Feb 2 | at South Stokes conf | – |
| Fri, Feb 5 | vs North Stokes conf | – |
| Tue, Feb 9 | at Chatham Central conf | – |
| Fri, Feb 12 | at Bishop McGuinness conf | – |
| Fri, Feb 12 | vs Gray Stone Day | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.