Football · 2026 · 7A · Central Piedmont
R J Reynolds 4-2
Winston Salem, Forsyth County · Head coach Joe Davidyock
State rank
#157
week 8
In 7A
#34
power rank
RPI in class
#28
as in the report
Power
80.7
schedule strength -4.5
Points
146/53
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at North Forsyth Magnet | W 47–0 |
| Fri, Aug 28 | vs Glenn | L 2–3 |
| Fri, Sep 4 | at Atkins | W 36–0 |
| Fri, Sep 11 | vs Southeast Guilford | W 21–9 |
| Fri, Sep 18 | vs Ballantyne Ridge | L 20–34 |
| Fri, Oct 2 | vs Parkland conf | W 20–7 |
| Fri, Oct 9 | at Reagan conf | Pick: Loss 48–12 98% |
| Fri, Oct 16 | vs West Forsyth conf | – |
| Fri, Oct 23 | at East Forsyth conf | – |
| Fri, Oct 30 | at Northwest Guilford conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 1964 4A champion · beat Durham 14–6
- 1963 4A runner-up · lost to Rocky Mount 14–13
- 1962 4A runner-up · lost to Rocky Mount 20–6
- 1960 4A runner-up · lost to Greensboro 19–7
- 1958 3A runner-up · lost to Wilson 6–6
- 1953 3A runner-up · lost to Durham 14–14
- 1952 3A champion · beat Durham 13–6
- 1950 3A runner-up · lost to Durham 12–7
Since 1928
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 6-5 | 240–279 | 7A | Joseph Davidyock | #179 |
| 2024 | 4-6 | 181–280 | Joe Davidyock | #209 | |
| 2023 | 2-8 | 176–405 | Joseph Davidyock | #268 | |
| 2022 | 2-8 | 120–282 | TBA | #235 | |
| 2021 | 2-8 | 190–374 | 4A | Pat Crowley | #220 |
| 2020 | 1-6 | 222–337 | Pat Crowley | #206 | |
| 2019 | 3-8 | 258–435 | 4A | Pat Crowley | #159 |
| 2018 | 5-7 | 310–270 | 4A | Pat Crowley | #130 |
| 2017 | 6-6 | 286–346 | 4A | Pat Crowley | #140 |
| 2016 | 1-10 | 202–388 | Pat Crowley | #179 | |
| 2015 | 5-7 | 222–433 | Pat Crowley | #209 | |
| 2014 | 1-10 | 164–461 | Scott Saalweachter | #336 | |
| 2013 | 1-10 | 134–431 | 4A | Scott Saalweachter | |
| 2012 | 4-7 | 140–376 | 4A | Paul Hall | #261 |
| 2011 | 5-6 | 196–211 | 4A | Mike Holmes | #171 |
| 2010 | 2-9 | 198–298 | 4A | Mike Propst | #167 |
| 2009 | 12-1 | 387–133 | 4A | Mike Propst | #19 |
| 2008 | 7-6 | 256–233 | 4A | Mike Propst | #56 |
| 2007 | 3-8 | 216–246 | 4A | Mike Propst | #111 |
| 2006 | 2-8 | 170–353 | 4A | Mike Propst | #274 |
| 2005 | 2-9†MaxPreps has 1-9; HSFHA has 5-5 | 222–353 | 4A | Mike Propst | #256 |
| 2004 | 7-6 | 236–261 | 4A | Mike Propst | #65 |
| 2003 | 3-8 | 237–339 | Michael Propst | #113 | |
| 2002 | 6-8 | 288–304 | Mike Propst | #99 | |
| 2001 | 1-10 | 190–329 | Alex Mebane | #143 | |
| 2000 | 10-3 | 284–171 | Alex Mebane | #46 | |
| 1999 | 4-7 | 243–238 | Alex Mebane | #96 | |
| 1998 | 7-4 | 267–195 | Alex Mebane | #56 | |
| 1997 | 5-5 | 128–189 | 4A | Alex Mebane | #165 |
| 1996 | 3-8 | 123–176 | Alex Mebane | #130 | |
| 1995 | 8-2 | 276–101 | David McConnell | #30 | |
| 1994 | 6-5 | 288–248 | David McConnell | #115 | |
| 1993 | 9-2†HSFHA has 9-3 | 286–117 | 4A | David McConnell | #26 |
| 1992 | 3-7 | 103–198 | David McConnell | #185 | |
| 1991 | 6-4 | 191–161 | David McConnell | #63 | |
| 1990 | 0-10 | 112–330 | Mike Muse | #235 | |
| 1989 | 2-8 | 92–281 | 4A | Mike Muse | #258 |
| 1988 | 6-4-1 | 157–155 | Doug Crater | #67 | |
| 1987 | 7-4 | 168–113 | Doug Crater | #67 | |
| 1986 | 5-5 | 105–140 | Doug Crater | #122 | |
| 1985 | 2-8 | 92–169 | Doug Crater | #139 | |
| 1984 | 4-6 | 156–123 | Doug Crater | #69 | |
| 1983 | 6-4 | 203–160 | Doug Crater | #54 | |
| 1982 | 4-6 | 146–203 | Doug Crater | #162 | |
| 1981 | 1-9 | 47–208 | 4A | Doug Crater | #216 |
| 1980 | 3-6-1 | 145–135 | Doug Crater | #33 | |
| 1979 | 7-3 | 135–128 | Doug Crater | #92 | |
| 1978 | 9-4 | 167–110 | Doug Crater | #30 | |
| 1977 | 8-2 | 164–73 | 4A | Doug Crater | #26 |
| 1976 | 8-2 | 297–149 | Doug Crater | #19 | |
| 1975 | 5-5 | 127–165 | Doug Crater | #130 | |
| 1974 | 9-1 | 228–74 | Doug Crater | #27 | |
| 1973 | 8-2-1 | 224–89 | 4A | Doug Crater | #31 |
| 1972 | 8-2 | 158–82 | Herman Bryson | #42 | |
| 1971 | 6-3-1 | 119–60 | Herman Bryson | #64 | |
| 1970 | 7-3 | 227–85 | Herman Bryson | #45 | |
| 1969 | 7-3 | 184–75 | 4A | Herman Bryson | #47 |
| 1968 | 10-1 | 346–100 | Herman Bryson | #4 | |
| 1967 | 10-0†HSFHA has 10-1 | 232–61 | Herman Bryson | #4 | |
| 1966 | 8-2-1 | 220–62 | Herman Bryson | #18 | |
| 1965 | 2-7-1 | 94–186 | Herman Bryson | #152 | |
| 1964 | 10-1†HSFHA has 11-1 | 221–75 | Red Wilson | #15 | |
| 1963 | 8-3-1 | 209–95 | Red Wilson | #23 | |
| 1962 | 9-1-2 | 179–59 | Red Wilson | #9 | |
| 1961 | 4-3-2†HSFHA has 5-3-2 | 131–123 | Red Wilson | #34 | |
| 1960 | 6-4†HSFHA has 8-4 | 121–110 | Red Wilson | #22 | |
| 1959 | 5-1-4†HSFHA has 6-1-4 | 110–53 | Red Wilson | #24 | |
| 1958 | 11-0-1 | 270–88 | Red Wilson | #5 | |
| 1957 | 6-3-1 | 168–118 | Red Wilson | #25 | |
| 1956 | 5-3-1 | 102–90 | John Tandy | #42 | |
| 1955 | 6-4 | 181–89 | John Tandy | #23 | |
| 1954 | 7-3 | 226–126 | John Tandy | #21 | |
| 1953 | 10-0†HSFHA has 10-0-1 | 261–64 | John Tandy | #6 | |
| 1952 | 9-1†HSFHA has 10-2 | 148–72 | John Tandy | #14 | |
| 1951 | 6-2-1†HSFHA has 7-2-1 | 156–49 | John Tandy | #4 | |
| 1950 | 8-1†HSFHA has 8-2-1 | 184–97 | John Tandy | #6 | |
| 1949 | 5-4†HSFHA has 6-4 | 132–74 | John Tandy | #5 | |
| 1948 | 3-5-1†HSFHA has 4-5-1 | 94–86 | John Tandy | #12 | |
| 1947 | 4-6†HSFHA has 5-6 | 85–107 | Hal Bradley | #20 | |
| 1946 | 4-5-1†HSFHA has 5-5-1 | 117–95 | Hal Bradley | #19 | |
| 1945 | 6-4†HSFHA has 7-4 | 175–111 | Hal Bradley | #10 | |
| 1944 | 6-3†HSFHA has 6-4 | 115–92 | Hal Bradley | #16 | |
| 1943 | 9-1†HSFHA has 11-1 | 258–37 | Tom Brown | #3 | |
| 1942 | 4-4-1†HSFHA has 4-6-1 | 106–86 | Tom Brown | #11 | |
| 1941 | 4-5-1†HSFHA has 4-6-1 | 49–80 | B.B. Redmond | #20 | |
| 1940 | 6-3†HSFHA has 7-3 | 114–46 | Claude "Red" Smith | #13 | |
| 1939 | 6-2-1†HSFHA has 7-2-1 | 178–51 | Claude "Red" Smith | #3 | |
| 1938 | 6-3†HSFHA has 7-3 | 162–53 | Claude "Red" Smith | #12 | |
| 1937 | 6-2-1†HSFHA has 6-3-1 | 133–78 | Claude "Red" Smith | #19 | |
| 1936 | 2-5-2†HSFHA has 2-6-2 | 63–108 | Claude "Red" Smith | #27 | |
| 1935 | 6-1-1†HSFHA has 8-1-1 | 138–68 | Joby Hawn | #7 | |
| 1934 | 4-3-2†HSFHA has 4-4-2 | 126–57 | Joby Hawn | #15 | |
| 1933 | 1-6-1†HSFHA has 1-8-1 | 45–119 | Wade Leggette | #29 | |
| 1932 | 3-4-2†HSFHA has 5-4-1 | 92–99 | Wade Leggette | #19 | |
| 1931 | 5-2-2†HSFHA has 6-3-2 | 70–13 | Wade Leggette | #11 | |
| 1930 | 7-1-2 | 187–31 | Bob Allen | #4 | |
| 1929 | 3-5-2 | 102–117 | Bob Allen | #20 | |
| 1928 | 1-0 | 13–6 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.