Girls basketball · 2026-27
0-0
Next: Sat, Nov 21 vs Lake Lure Classical Academy
Charlotte, Mecklenburg County
Girls basketball · 2026-27
Next: Sat, Nov 21 vs Lake Lure Classical Academy
Since 1993
| Season | Record | Class | Head coach |
|---|---|---|---|
| 2015 | 1-3†HSFHA has 1-4 | ||
| 2009 | 3-4†HSFHA has 3-6 | ||
| 2008 | 1-6†HSFHA has 1-8 | ||
| 2007 | 1-6†HSFHA has 1-7 | ||
| 2006 | 1-5†HSFHA has 1-6 | ||
| 2005 | 0-6†HSFHA has 1-7 | ||
| 2004 | 0-6†HSFHA has 1-8 | ||
| 2003 | 4-4-1 | ||
| 2002 | 1-1 | ||
| 2001 | 0-2 | ||
| 2000 | 0-2 | ||
| 1999 | 1-2 | ||
| 1998 | 2-1 | ||
| 1997 | 1-2 | ||
| 1996 | 1-4 | ||
| 1995 | 2-3 | ||
| 1994 | 0-1 | ||
| 1993 | 0-2 |
† Another source records this season differently and the difference is not settled yet.