Girls flag football · 2026 · 6A · Big East
Northern Nash 8-7
Rocky Mount, Nash County
State rank
#81
week 8
In 6A
#15
power rank
RPI in class
–
as in the report
Power
58.5
schedule strength -14.9
Points
215/165
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Wed, Sep 9 | at North Johnston | W 37–0 |
| Wed, Sep 9 | at Rocky Mount conf | L 6–27 |
| Mon, Sep 14 | at Felton Grove | L 6–19 |
| Mon, Sep 14 | at Apex Friendship | L 6–19 |
| Mon, Sep 21 | vs Fike conf | W 28–6 |
| Wed, Sep 30 | vs Rocky Mount conf | W 7–0 |
| Wed, Sep 30 | vs Hunt conf | W 14–0 |
| Mon, Oct 5 | vs East Wake | W 19–0 |
| Mon, Oct 5 | vs Southern Nash conf | L 0–19 |
| Mon, Oct 12 | at Fike conf | W 19–0 |
| Mon, Oct 12 | vs Beddingfield | W 36–0 |
| Mon, Oct 19 | at Hunt conf | W 25–6 |
| Mon, Oct 19 | at Southern Nash conf | L 6–31 |
| Mon, Oct 26 | at Rocky Mount playoffs | L 0–31 |
| Mon, Oct 26 | at Nash Central playoffs | L 6–7 (2OT) |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.