Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 7A · Carolina Coast

New Hanover 2-4

Wilmington, New Hanover County · Head coach John Fuller

State rank

#177

week 8

In 7A

#40

power rank

RPI in class

#25

as in the report

Power

79.0

schedule strength 23.9

Points

77/186

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Mon, Aug 24 at New Bern L 9–48
Fri, Aug 28 vs Purnell Swett W 26–6
Fri, Sep 4 at Carolina Forest (SC) L 21–41
Fri, Sep 11 vs Northside L 0–35
Mon, Sep 21 vs North Brunswick conf W 21–14
Fri, Oct 2 at Hoggard conf L 0–42
Fri, Oct 9 vs West Brunswick conf Pick: Win 26–21 64%
Fri, Oct 16 at Ashley conf –
Fri, Oct 23 vs Laney conf –
Fri, Oct 30 at Topsail conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

State championship games

  • 2017 3AA champion · beat A.C. Reynolds 27–17
  • 1928 OPEN champion · beat Statesville 14–9
  • 1927 OPEN champion · beat Greensboro 7–6

Since 1913

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 6-6 241–275 7A John Fuller #120
2024 6-5 286–199 John Fuller #66
2023 6-6 260–280 4A Dylan Dimock #114
2022 10-2 346–233 4A John Fuller #57
2021 5-6 202–227 4A Dylan Dimock #142
2020 2-2 146–80 Dylan Dimock
2019 13-2 545–158 3A dylan dimock #36
2018 9-4 345–289 3A Earl Smith #137
2017 15-1 651–271 3A Earl Smith #18
2016 8-5 393–292 4A Earl Smith #75
2015 13-3 571–317 4A Earl Smith #64
2014 7-5 420–316 4A Kevin Motsinger #94
2013 9-4 404–227 4A Kevin Motsinger #65
2012 11-2 528–275 4A Kevin Motsinger #11
2011 10-3 486–277 4A Kevin Motsinger #7
2010 5-6 230–258 4A Kevin Motsinger #95
2009 11-4 283–172 4A Kevin Motsinger #70
2008 7-6 295–210 4A Kevin Montsinger #103
2007 6-6 282–191 4A Kevin Montsinger #78
2006 6-7 259–312 4A Kevin Montsinger #128
2005 5-5 242–231 4A John Fuller #108
2004 6-5 221–266 4A Kevin Montsinger #117
2003 7-5 209–150 John Fitz #85
2002 6-6 253–299 Earl Smith #148
2001 5-5 287–277 Earl Smith #142
2000 1-9 163–229 Frank Meehan #174
1999 0-10 102–263 Frank Meehan #247
1998 0-10 64–291 Frank Meehan #258
1997 1-9 150–297 4A Wally Myers #182
1996 0-9 174–366 Glen Sasser #241
1995 4-6 102–217 Glen Sasser #216
1994 9-3 361–237 Joe Miller #45
1993 8-3 295–160 4A Joe Miller #63
1992 11-1 474–120 Joe Miller #3
1991 13-1 517–183 Joe Miller #2
1990 5-6 250–227 Joe Miller #108
1989 5-5 125–112 4A Joe Miller #114
1988 5-5 164–126 Joe Miller #96
1987 11-1 392–92 Joe Miller #4
1986 6-5 233–181 Joe Miller #66
1985 7-5 203–136 Joe Miller #62
1984 7-3 225–39 Joe Miller #28
1983 10-2 317–82 Joe Miller #9
1982 8-2 247–74 Joe Miller #27
1981 9-2 290–80 4A Joe Miller #7
1980 7-2-1 145–92 Joe Miller #41
1979 7-3 149–64 Joe Miller #15
1978 5-5 173–167 Joe Miller #72
1977 3-7 118–151 4A Joe Miller #82
1976 5-5 78–152 John Thomas #111
1975 4-5-1 129–125 John Thomas #56
1974 2-7†HSFHA has 2-7-1 120–139 John Thomas #71
1973 4-4-1†HSFHA has 5-4-1 161–154 4A Glen Sasser #51
1972 6-4 143–147 Glen Sasser #76
1971 7-4 186–129 Glen Sasser #47
1970 4-6 143–102 Glen Sasser #34
1969 4-6 97–257 4A Glen Sasser #182
1968 5-4†HSFHA has 5-5 166–150 Glen Sasser #41
1967 4-4-1†HSFHA has 4-5-1 84–68 Jap Davis #67
1966 6-3†HSFHA has 6-4 125–127 Jap Davis #78
1965 5-4†HSFHA has 5-5 104–97 Jap Davis #53
1964 3-6†HSFHA has 3-7 112–154 Leon Brogden #89
1963 3-5-1†HSFHA has 3-6-1 103–153 Leon Brogden #81
1962 2-6†HSFHA has 2-8 110–141 Leon Brogden #54
1961 4-3†HSFHA has 5-5 123–121 Leon Brogden #36
1960 4-3†HSFHA has 4-6 193–98 Leon Brogden #34
1959 4-2†HSFHA has 5-3 105–57 Leon Brogden #12
1958 3-4-1†HSFHA has 3-5-1 176–143 Leon Brogden #24
1957 4-3-1†HSFHA has 6-3-1 139–124 Leon Brogden #16
1956 5-1-1†HSFHA has 7-1-1 116–33 Leon Brogden #6
1955 4-3†HSFHA has 5-5 114–78 Leon Brogden #14
1954 4-3-2†HSFHA has 4-4-2 142–109 Leon Brogden #37
1953 3-4†HSFHA has 3-7 56–53 Leon Brogden #57
1952 5-2†HSFHA has 7-3 105–32 Leon Brogden #17
1951 7-1-1†HSFHA has 9-2-1 255–85 Leon Brogden #1
1950 8-0†HSFHA has 10-1 237–37 Leon Brogden #1
1949 5-3†HSFHA has 7-3-1 142–59 Leon Brogden #10
1948 6-1-1†HSFHA has 9-2-1 252–76 Leon Brogden #2
1947 4-4†HSFHA has 6-4-2 125–80 Leon Brogden #10
1946 7-3†HSFHA has 8-3-1 170–51 Leon Brogden #8
1945 6-2-1†HSFHA has 6-3-1 186–79 Leon Brogden #7
1944 1-6†HSFHA has 1-8 27–137 Rupert Bryan #31
1943 5-1-2†HSFHA has 6-1-2 121–86 Rupert Bryan #10
1942 3-4†HSFHA has 4-5 64–58 Rupert Bryan #19
1941 5-3†HSFHA has 5-4 148–91 Paul Severin #26
1940 5-4-1†HSFHA has 5-5-1 99–84 Bob Black #21
1939 2-5†HSFHA has 2-7 24–114 Floyd Bumgarner #31
1938 2-3†HSFHA has 2-4 38–62 Floyd Bumgarner #23
1937 5-4†HSFHA has 6-5-1 78–80 Floyd Bumgarner #29
1936 3-4†HSFHA has 4-6 38–51 E. Tarrall #24
1935 2-1-2†HSFHA has 2-3-2 48–41 E. Tarrall #17
1934 4-3†HSFHA has 4-4 78–65 Emory "Knocker" Adkins #31
1933 5-4†HSFHA has 5-5 73–64 Bob Black #21
1932 3-1-4†HSFHA has 3-2-4 52–13 Bob Black #22
1931 2-5-1†HSFHA has 2-6-1 19–107 Bob Black #30
1930 3-2-2†HSFHA has 3-3-2 81–32 Bob Black #13
1929 5-2†HSFHA has 6-3 141–35 Bob Black #5
1928 1-0†HSFHA has 1-1 14–9 Bob Black
1927 1-0 7–6
1926 0-0-1 0–0
1925 1-0 25–0
1924 1-0 9–0
1914 0-1 7–39
1913 0-1 6–29

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.