Boys basketball · 2026-27
0-0
- State rank
- #561
- In 1A
- #17
- Conference
- Independent 1A
Next: Tue, Dec 8 vs Tennessee School for the Deaf (TN)
NCHSAA · 1A
Morganton, Burke County
Also known as North Carolina School for the Deaf
Boys basketball · 2026-27
Next: Tue, Dec 8 vs Tennessee School for the Deaf (TN)
Football
Since 1945
| Season | Record | Class | Head coach |
|---|---|---|---|
| 2019 | 2-1 | ||
| 2015 | 0-3 | ||
| 2014 | 0-3 | ||
| 2013 | 1-5 | ||
| 2012 | 1-6 | ||
| 2011 | 1-5 | ||
| 2010 | 0-6 | ||
| 2009 | 1-6 | ||
| 2008 | 0-6 | ||
| 2007 | 0-7 | ||
| 2006 | 3-4 | ||
| 2005 | 6-2†HSFHA has 7-2 | ||
| 2004 | 5-3 | ||
| 2003 | 1-3 | ||
| 2002 | 0-3†HSFHA has 0-4 | ||
| 2001 | 0-3†HSFHA has 0-4 | ||
| 2000 | 2-2-1 | ||
| 1999 | 1-3†HSFHA has 1-4 | ||
| 1998 | 1-3†HSFHA has 1-4 | ||
| 1997 | 0-1 | ||
| 1996 | 0-2†HSFHA has 1-2 | ||
| 1995 | 1-4 | ||
| 1994 | 2-2 | ||
| 1993 | 0-1 | ||
| 1992 | 0-4 | ||
| 1991 | 0-4-1†HSFHA has 0-5-1 | ||
| 1990 | 1-2 | ||
| 1989 | 0-2 | ||
| 1988 | 1-2†HSFHA has 1-3 | ||
| 1987 | 0-3†HSFHA has 1-3 | ||
| 1986 | 0-2-1†HSFHA has 1-2-1 | ||
| 1985 | 2-2†HSFHA has 2-3-1 | ||
| 1984 | 1-3 | ||
| 1983 | 0-4†HSFHA has 0-5 | ||
| 1982 | 0-5 | ||
| 1981 | 0-4 | ||
| 1980 | 2-2 | ||
| 1979 | 1-3†HSFHA has 2-3 | ||
| 1978 | 1-4†HSFHA has 2-4 | ||
| 1977 | 0-4†HSFHA has 0-4-1 | ||
| 1976 | 1-2†HSFHA has 2-2 | ||
| 1975 | 3-0†HSFHA has 5-0 | ||
| 1974 | 0-1†HSFHA has 2-1 | ||
| 1973 | 2-5†HSFHA has 3-5-1 | Harold Deuel | |
| 1972 | 4-4†HSFHA has 5-4-1 | Harold Deuel | |
| 1971 | 1-6-1†HSFHA has 2-7-1 | Marvin Tuttle | |
| 1970 | 2-6†HSFHA has 4-6 | Marvin Tuttle | |
| 1969 | 4-6 | Marvin Tuttle | |
| 1968 | 6-2-1†HSFHA has 7-2-1 | Marvin Tuttle | |
| 1967 | 5-4†HSFHA has 6-4 | Marvin Tuttle | |
| 1966 | 6-3†HSFHA has 6-4 | Marvin Tuttle | |
| 1965 | 6-3†HSFHA has 7-3 | Marvin Tuttle | |
| 1964 | 4-3†HSFHA has 6-3 | Marvin Tuttle | |
| 1963 | 4-3†HSFHA has 6-3 | Marvin Tuttle | |
| 1962 | 8-2 | Raymond Butler | |
| 1961 | 7-2-1 | W.A. Hord | |
| 1960 | 10-2-1 | W.A. Hord | |
| 1959 | 8-1 | W.A. Hord | |
| 1958 | 9-1 | W.A. Hord | |
| 1957 | 6-1†HSFHA has 7-1 | John Kubis | |
| 1956 | 4-4 | John Kubis | |
| 1955 | 4-0 | John Kubis | |
| 1954 | 5-0†HSFHA has 6-0 | John Kubis | |
| 1953 | 4-2†HSFHA has 7-2 | John Kubis | |
| 1952 | 5-0-1†HSFHA has 8-0-1 | John Kubis | |
| 1951 | 1-5†HSFHA has 3-5 | John Kubis | |
| 1950 | 2-3†HSFHA has 3-3 | Chick Gainer | |
| 1949 | 1-0†HSFHA has 2-0 | Chick Gainer | |
| 1947 | 0-1†HSFHA has 0-2 | ||
| 1946 | 0-2†HSFHA has 1-2 | ||
| 1945 | 0-2 |
† Another source records this season differently and the difference is not settled yet.