Football · 2026 · 8A · Quad City Seven
Jordan 4-3
Durham, Durham County · Head coach Antonio King
State rank
#75
week 8
In 8A
#15
power rank
RPI in class
#17
as in the report
Power
93.8
schedule strength 14.0
Points
212/155
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at Leesville Road | W 38–37 (OT) |
| Thu, Aug 27 | vs Southern School of Energy and Sustainabi | L 7–44 |
| Thu, Sep 3 | vs Vance County | W 42–6 |
| Fri, Sep 11 | at Riverside | W 56–0 |
| Fri, Sep 18 | vs Apex conf | W 35–12 |
| Fri, Sep 25 | at Apex Friendship conf | L 20–32 |
| Fri, Oct 2 | at Green Hope conf | L 14–24 |
| Fri, Oct 16 | vs Panther Creek conf | – |
| Fri, Oct 23 | at Green Level conf | – |
| Fri, Oct 30 | vs Willow Spring conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
Since 1964
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 11-1 | 397–115 | 8A | Antonio King | #22 |
| 2024 | 10-3 | 543–209 | 4A | Antonio King | #31 |
| 2023 | 8-4 | 543–222 | 4A | Antonio King | #23 |
| 2022 | 6-7 | 442–411 | 4A | Justin Allred | #79 |
| 2021 | 4-5 | 247–261 | 4A | Justin Allred | #141 |
| 2020 | 2-5 | 85–213 | 4A | Justin Allred | #282 |
| 2019 | 9-3 | 348–240 | 4A | Antonio King | #117 |
| 2018 | 5-7 | 323–388 | 4A | Antonio King | #169 |
| 2017 | 6-6 | 299–267 | 4A | Antonio King | #117 |
| 2016 | 1-10 | 168–349 | Anthony Barbour | #246 | |
| 2015 | 2-9 | 102–389 | LaDwaun Harrison | #356 | |
| 2014 | 2-9 | 88–364 | LaDwaun Harrison | #326 | |
| 2013 | 1-10 | 115–437 | LaDwaun Harrison | #320 | |
| 2012 | 2-9 | 93–355 | 4A | LaDwuan Harrison | #304 |
| 2011 | 3-8 | 222–347 | 4A | Antonio King | #239 |
| 2010 | 7-5 | 309–222 | 4A | Mike Briggs | #97 |
| 2009 | 6-6 | 192–270 | 4A | Mike Briggs | #226 |
| 2008 | 7-5 | 327–267 | 4A | Mike Briggs | #101 |
| 2007 | 5-7 | 331–289 | 4A | Mike Briggs | #129 |
| 2006 | 9-4 | 321–236 | 4A | Mike Briggs | #58 |
| 2005 | 10-4 | 323–259 | 4A | Mike Briggs | #100 |
| 2004 | 7-6 | 284–187 | 4A | Mike Briggs | #49 |
| 2003 | 7-6 | 204–233 | Mike Briggs | #114 | |
| 2002 | 4-7 | 201–232 | Mike Briggs | #138 | |
| 2001 | 6-4 | 182–128 | Mike Briggs | #91 | |
| 2000 | 12-2 | 369–117 | Rick Brown | #18 | |
| 1999 | 4-6 | 201–200 | Rick Brown | #175 | |
| 1998 | 5-5 | 228–258 | Rick Brown | #192 | |
| 1997 | 1-8 | 52–396 | 4A | Jimmy Weekman | #313 |
| 1996 | 0-10 | 43–409 | Jimmy Weekman | #300 | |
| 1995 | 0-11 | 62–373 | Jimmy Weekman | #296 | |
| 1994 | 0-11 | 123–349 | Jimmy Weekman | #259 | |
| 1993 | 2-8 | 138–334 | 4A | Jimmy Weekman | #243 |
| 1992 | 4-5†HSFHA has 5-5 | 158–127 | Larry Junkin | #75 | |
| 1991 | 4-5†HSFHA has 5-5 | 151–231 | Larry Junkin | #223 | |
| 1990 | 1-8†HSFHA has 2-8 | 98–297 | Larry Junkin | #228 | |
| 1989 | 4-5†HSFHA has 5-5 | 141–179 | 4A | Larry Junkin | #134 |
| 1988 | 3-6†HSFHA has 4-6 | 185–184 | Larry Junkin | #154 | |
| 1987 | 2-7†HSFHA has 3-7 | 128–243 | Larry Junkin | #215 | |
| 1986 | 2-7†HSFHA has 2-8 | 144–182 | Larry Junkin | #201 | |
| 1985 | 2-7†HSFHA has 2-8 | 55–144 | Hal Keith | #235 | |
| 1984 | 4-6 | 193–165 | Hal Keith | #117 | |
| 1983 | 4-6 | 105–205 | Hal Keith | #209 | |
| 1982 | 4-6 | 112–186 | Hal Keith | #229 | |
| 1981 | 3-7 | 93–126 | 3A | Hal Keith | #184 |
| 1980 | 4-6 | 111–157 | John Popson | #190 | |
| 1979 | 5-5 | 120–144 | John Popson | #130 | |
| 1978 | 3-7 | 117–183 | John Popson | #230 | |
| 1977 | 3-7 | 82–217 | 3A | John Popson | #262 |
| 1976 | 3-6-1 | 79–268 | John Popson | #249 | |
| 1975 | 2-8 | 126–228 | Larry Parrish | #183 | |
| 1974 | 3-7 | 129–222 | Larry Parrish | #189 | |
| 1973 | 7-4 | 262–152 | Larry Parrish | #74 | |
| 1972 | 5-3-2 | 144–111 | Larry Parrish | #139 | |
| 1971 | 5-5 | 100–126 | Melvin Dennis | #149 | |
| 1970 | 4-5†HSFHA has 4-6 | 121–144 | John Popson | #160 | |
| 1969 | 4-5†HSFHA has 5-5 | 93–122 | 3A | John Popson | #159 |
| 1968 | 5-4†HSFHA has 5-4-1 | 149–125 | John Popson | #101 | |
| 1967 | 2-7†HSFHA has 2-8 | 119–200 | John Popson | #207 | |
| 1966 | 2-7†HSFHA has 2-8 | 117–187 | John Popson | #201 | |
| 1965 | 1-8†HSFHA has 2-8 | 45–170 | John Popson | #162 | |
| 1964 | 0-8†HSFHA has 0-9 | 43–234 | John Popson | #275 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.