Football · 2026 · 4A · Four Rivers
Jordan-Matthews 4-3
Siler City, Chatham County · Head coach Reginald Carter
State rank
#390
week 8
In 4A
#54
power rank
RPI in class
#41
as in the report
Power
38.6
schedule strength -27.9
Points
170/207
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | vs Carrboro | W 36–22 |
| Fri, Aug 28 | vs Chatham Central | L 8–29 |
| Fri, Sep 4 | at North Stokes | W 36–24 |
| Fri, Sep 11 | vs Wheatmore | L 20–58 |
| Fri, Sep 18 | at Providence Grove | L 6–45 |
| Fri, Sep 25 | at East Chapel Hill | W 28–21 |
| Fri, Oct 2 | vs North Moore conf | W 36–8 |
| Fri, Oct 9 | vs Northwood conf | Pick: Loss 40–15 95% |
| Fri, Oct 16 | at Southwestern Randolph conf | – |
| Fri, Oct 30 | at Eastern Randolph conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 1965 2A REGION 3 champion · beat South Stanly 23–6
- 1963 2A REGION 2 runner-up · lost to Elizabethtown 16–13
Since 1929
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 5-6 | 231–288 | 4A | Reginald Carter | #366 |
| 2024 | 3-6-1†MaxPreps has 3-7-1 | 58–303 | R Carter | #408 | |
| 2023 | 2-8 | 128–418 | Ryan Johnson | #416 | |
| 2022 | 0-10 | 45–501 | Reginald Carter | #416 | |
| 2021 | 1-9 | 43–408 | 2A | Ryan Johnson | #404 |
| 2020 | 0-7 | 64–291 | Sam Spencer | #376 | |
| 2019 | 2-9 | 130–519 | 2A | Sam Spencer | #399 |
| 2018 | 1-10 | 92–475 | 2A | Marty Scotten | #397 |
| 2017 | 1-10 | 167–378 | 2A | Marty Scotten | #378 |
| 2016 | 2-8†HSFHA has 3-8 | 162–397 | Marty Scotten | #357 | |
| 2015 | 3-8 | 286–311 | Marty Scotten | #274 | |
| 2014 | 3-8 | 264–326 | Marty Scotten | #278 | |
| 2013 | 5-7 | 276–247 | 2A | Reginald Carter | #248 |
| 2012 | 5-7 | 221–177 | 2A | Marty Scotten | #210 |
| 2011 | 7-6 | 196–227 | 2A | Marty Scotten | #223 |
| 2010 | 8-4 | 328–119 | 2A | Marty Scotten | #137 |
| 2009 | 11-3 | 397–233 | 2A | Reginald Carter | #142 |
| 2008 | 9-3 | 324–190 | 1A | Marty Scotten | #217 |
| 2007 | 10-3-1 | 488–208 | 1A | Marty Scotten | #88 |
| 2006 | 11-2 | 470–154 | 1A | Marty Scotten | #121 |
| 2005 | 6-6 | 304–181 | 1A | Reginald Carter | #196 |
| 2004 | 5-7 | 215–252 | 1A | Marty Scotten | #237 |
| 2003 | 2-10 | 132–360 | #302 | ||
| 2002 | 8-4 | 272–250 | Marty Scotten | #194 | |
| 2001 | 5-7 | 331–337 | Marty Scotten | #211 | |
| 2000 | 3-9 | 235–367 | Marty Scotten | #221 | |
| 1999 | 6-5 | 268–236 | #112 | ||
| 1998 | 6-6 | 299–264 | #126 | ||
| 1997 | 4-6 | 215–277 | 1A | #202 | |
| 1996 | 6-6 | 313–286 | #238 | ||
| 1995 | 12-2 | 405–157 | #56 | ||
| 1994 | 5-6 | 212–201 | #200 | ||
| 1993 | 3-8 | 181–252 | 1A | #261 | |
| 1992 | 7-4 | 245–90 | #93 | ||
| 1991 | 10-1 | 263–75 | #53 | ||
| 1990 | 7-4 | 191–101 | #73 | ||
| 1989 | 7-4 | 197–123 | 2A | #115 | |
| 1988 | 9-5 | 299–147 | #70 | ||
| 1987 | 7-4 | 209–120 | #151 | ||
| 1986 | 10-1 | 430–102 | #13 | ||
| 1985 | 11-1 | 363–97 | #28 | ||
| 1984 | 9-2 | 318–87 | #55 | ||
| 1983 | 7-4 | 267–158 | #149 | ||
| 1982 | 5-5 | 133–139 | #216 | ||
| 1981 | 5-3-2 | 188–204 | 2A | #227 | |
| 1980 | 4-5-1 | 119–171 | #224 | ||
| 1979 | 11-1 | 387–59 | #2 | ||
| 1978 | 9-2 | 373–55 | #7 | ||
| 1977 | 7-3 | 251–93 | 2A | #96 | |
| 1976 | 5-4-1 | 162–137 | #184 | ||
| 1975 | 5-3-2 | 188–77 | #135 | ||
| 1974 | 6-3 | 208–49 | #90 | ||
| 1973 | 3-6-1 | 121–169 | Sonny Wilburn | #210 | |
| 1972 | 7-3 | 207–86 | Sonny Wilburn | #150 | |
| 1971 | 8-1†HSFHA has 9-1 | 272–49 | Sonny Wilburn | #18 | |
| 1970 | 11-1 | 458–28 | Sonny Wilburn | #5 | |
| 1969 | 4-5-1 | 192–98 | 2A | Sonny Wilburn | #146 |
| 1968 | 0-10 | 32–301 | Sonny Wilburn | #324 | |
| 1967 | 4-6 | 112–124 | Bill West | #146 | |
| 1966 | 7-3 | 183–117 | Bill West | #106 | |
| 1965 | 11-1 | 334–52 | Bill West | #14 | |
| 1964 | 10-1 | 412–70 | Bill Charlton | #4 | |
| 1963 | 10-2 | 412–60 | Bill Charlton | #9 | |
| 1962 | 8-2†HSFHA has 8-3 | 167–51 | Bill Charlton | #144 | |
| 1961 | 7-3 | 134–131 | Bill Charlton | #164 | |
| 1960 | 7-4 | 266–136 | Bill Charlton | #86 | |
| 1959 | 6-4 | 123–90 | Bill Charlton | #156 | |
| 1958 | 5-4-1 | 138–99 | Bill Charlton | #154 | |
| 1957 | 2-6-1 | 38–109 | Bill Charlton | #204 | |
| 1956 | 4-3-1 | 95–95 | Fred Poston | #164 | |
| 1955 | 6-4 | 193–169 | Fred Poston | #118 | |
| 1954 | 5-3 | 151–105 | Fred Poston | #106 | |
| 1953 | 4-5 | 109–121 | Fred Poston | #117 | |
| 1952 | 6-2 | 180–59 | Fred Poston | #23 | |
| 1951 | 4-4 | 77–111 | Fred Poston | #102 | |
| 1950 | 4-3-1 | 90–62 | Moses Bridges | #96 | |
| 1949 | 0-1 | 0–47 | |||
| 1948 | 0-1 | 0–35 | |||
| 1946 | 0-1 | 0–51 | |||
| 1945 | 0-1 | 0–6 | |||
| 1940 | 1-0 | 19–13 | |||
| 1936 | 0-1 | 0–19 | #57 | ||
| 1932 | 0-1 | 0–32 | |||
| 1931 | 1-0 | 13–7 | |||
| 1929 | 0-1 | 6–7 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.